Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Tugela | Mojave | ||||
Victoria | Negev | ||||
Yosemite |
Cook Division | Mountain U2200 Section | |||||
Division TD - DarkFlow | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Masagatsu Agatsu U2200 | 1.5:2.5 | Golden Pawns A ![]() |
||||
![]() | 2245 | White | 0:1 | ![]() | 2153 | Black |
![]() | 2203 | Black | 1:0 | ![]() | 2133 | White |
![]() | 2095 | White | 1/2 | ![]() | 2001 | Black |
![]() | 2080 | Black | 0:1 | ![]() | 1996 | White |
New Worriors | 2:2 | RedDeMate B | ||||
![]() | 2404 | White | -:+ | ![]() | 2306 | Black |
![]() | 2153 | Black | 1:0 | ![]() | 2191 | White |
![]() | 2112 | White | 1/2 | ![]() | 2138 | Black |
![]() | 2096 | Black | 1/2 | ![]() | 1910 | White |
Yardies | 2:2 | Bye | ||||
![]() | 2281 | White | =:= | Black | ||
![]() | 2181 | Black | =:= | White | ||
![]() | 2141 | White | =:= | Black | ||
![]() | 2120 | Black | =:= | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Jantonio | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Forever Young Knights | 2:2 | Discovered Mates U2200 | ||||
![]() | 2532 | White | 1/2 | ![]() | 2186 | Black |
![]() | 2182 | Black | 1/2 | ![]() | 2174 | White |
![]() | 2054 | White | 1/2 | ![]() | 2150 | Black |
![]() | 1924 | Black | 1/2 | ![]() | 2147 | White |
Golden Pawns B | 1.5:2.5 | Runners | ||||
![]() | 2272 | White | 1/2 | ![]() | 2183 | Black |
![]() | 2125 | Black | 0:1 | ![]() | 2120 | White |
![]() | 2082 | White | +:- | ![]() | 2043 | Black |
![]() | 2079 | Black | 0:1 | ![]() | 1941 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Rhenium | 1.5:2.5 | RedDeMate A | ||||
![]() | 2274 | White | -:+ | ![]() | 2401 | Black |
![]() | 2233 | Black | 1/2 | ![]() | 2216 | White |
![]() | 2077 | White | 1/2 | ![]() | 2160 | Black |
![]() | 2065 | Black | 1/2 | ![]() | 1960 | White |
Golden Pawns C | 1:3 | SV2200 | ||||
![]() | 2504 | White | 1/2 | ![]() | 2125 | Black |
![]() | 2169 | Black | -:+ | ![]() | 2002 | White |
![]() | 2048 | White | 1/2 | ![]() | 1945 | Black |
![]() | 1919 | Black | 0:1 | ![]() | 1804 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - Check101 | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Royal Knights of Caissa | 1:3 | The Weak Shall Perish | ||||
![]() | 2120 | White | 1/2 | ![]() | 2287 | Black |
![]() | 2055 | Black | 1/2 | ![]() | 1990 | White |
![]() | 1868 | White | 0:1 | ![]() | 1867 | Black |
![]() | 1779 | Black | 0:1 | ![]() | 1854 | White |
Runners U2000 | 2:2 | Los Ticos Gringos | ||||
![]() | 2009 | White | 1/2 | ![]() | 2168 | Black |
![]() | 1913 | Black | 1:0 | ![]() | 1968 | White |
![]() | 1865 | White | 1/2 | ![]() | 1822 | Black |
![]() | 1851 | Black | -:+ | ![]() | 1804 | White |
SV2000 | 2:2 | Bye | ||||
![]() | 2125 | White | =:= | Black | ||
![]() | 1796 | Black | =:= | White | ||
![]() | 1751 | White | =:= | Black | ||
![]() | 1473 | Black | =:= | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Golden Pawns D | 1:3 | Ninja Rookers ![]() |
||||
![]() | 1960 | White | 0:1 | ![]() | 2147 | Black |
![]() | 1908 | Black | -:+ | ![]() | 2138 | White |
![]() | 1823 | White | 1:0 | ![]() | 1818 | Black |
![]() | 1774 | Black | 0:1 | ![]() | 1763 | White |
STC IDentity | 2.5:1.5 | Strukt I | ||||
![]() | 2186 | White | 0:1 | ![]() | 2053 | Black |
![]() | 2065 | Black | 1/2 | ![]() | 2010 | White |
![]() | 1942 | White | 1:0 | ![]() | 1787 | Black |
![]() | 1737 | Black | 1:0 | ![]() | 1691 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - rahulr | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate C | 1.5:2.5 | LeChess Maestros | ||||
![]() | 2191 | White | 1/2 | ![]() | 2125 | Black |
![]() | 1940 | Black | 0:1 | ![]() | 1992 | White |
![]() | 1919 | White | =:= | ![]() | 1952 | Black |
![]() | 1796 | Black | 1/2 | ![]() | 1833 | White |
King Pawn and Rook U2000 | 3:1 | Mediterranean Warriors | ||||
![]() | 2140 | White | 1:0 | ![]() | 2096 | Black |
![]() | 1962 | Black | 1:0 | ![]() | 1941 | White |
![]() | 1927 | White | 1:0 | ![]() | 1919 | Black |
![]() | 1855 | Black | -:+ | ![]() | 1784 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - tryanything | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 1.5:2.5 | Golden Pawns E | ||||
![]() | 2095 | White | 1/2 | ![]() | 2254 | Black |
![]() | 2080 | Black | 1/2 | ![]() | 1944 | White |
![]() | 1924 | White | 0:1 | ![]() | 1919 | Black |
![]() | 1747 | Black | 1/2 | ![]() | 1871 | White |
Tellurium | 1.5:2.5 | STC2000 | ||||
![]() | 2188 | White | 1:0 | ![]() | 2040 | Black |
![]() | 2010 | Black | 0:1 | ![]() | 2023 | White |
![]() | 1840 | White | 1/2 | ![]() | 1771 | Black |
![]() | 1819 | Black | -:+ | ![]() | 1753 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - chips | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Aqua Ducts | 2:2 | STC Steamrollers | ||||
![]() | 1945 | White | 0:1 | ![]() | 2186 | Black |
![]() | 1804 | Black | 1:0 | ![]() | 1864 | White |
![]() | 1709 | White | 1:0 | ![]() | 1569 | Black |
![]() | 1632 | Black | 0:1 | ![]() | 1518 | White |
Future Champions | 1:3 | Golden Pawns F | ||||
![]() | 2100 | White | 1:0 | ![]() | 1718 | Black |
![]() | 1529 | Black | 0:1 | ![]() | 1655 | White |
![]() | 1526 | White | -:+ | ![]() | 1636 | Black |
![]() | 1331 | Black | -:+ | ![]() | 1430 | White |
Mediterranean Sailors | 3:1 | Fianchettoes | ||||
![]() | 1823 | White | 1:0 | ![]() | 1851 | Black |
![]() | 1822 | Black | 0:1 | ![]() | 1840 | White |
![]() | 1769 | White | 1:0 | ![]() | 1804 | Black |
![]() | 1714 | Black | 1:0 | ![]() | 1651 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - egyptiantiger | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Chocco Bunnies | 2.5:1.5 | Golden Pawns K | ||||
![]() | 1952 | White | =:= | ![]() | 1969 | Black |
![]() | 1845 | Black | 1/2 | ![]() | 1941 | White |
![]() | 1577 | White | +:- | ![]() | 1694 | Black |
![]() | 1530 | Black | 1/2 | ![]() | 1588 | White |
Pawn To Be Wild | 2.5:1.5 | The Pawnshop | ||||
![]() | 1990 | White | 1/2 | ![]() | 1887 | Black |
![]() | 1841 | Black | 1:0 | ![]() | 1806 | White |
![]() | 1695 | White | 1:0 | ![]() | 1635 | Black |
![]() | 1496 | Black | 0:1 | ![]() | 1537 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Epcot | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
King Pawn and Rook U1800 A | 1.5:2.5 | Wooden Ballet | ||||
![]() | 1855 | White | 0:1 | ![]() | 1880 | Black |
![]() | 1751 | Black | -:+ | ![]() | 1794 | White |
![]() | 1715 | White | 1/2 | ![]() | 1683 | Black |
![]() | 1596 | Black | 1:0 | ![]() | 1471 | White |
Golden Pawns H | 2:2 | Something Cool LLtK | ||||
![]() | 1944 | White | 1:0 | ![]() | 1773 | Black |
![]() | 1812 | Black | 0:1 | ![]() | 1747 | White |
![]() | 1753 | White | =:= | ![]() | 1737 | Black |
![]() | 1689 | Black | 1/2 | ![]() | 1646 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - Goldenberg | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
1.5:2.5 | BrainyChess | ||||
![]() | 1886 | White | 1/2 | ![]() | 2254 | Black |
![]() | 1774 | Black | 0:1 | ![]() | 1804 | White |
![]() | 1759 | White | 1:0 | ![]() | 1634 | Black |
![]() | 1734 | Black | 0:1 | ![]() | 1424 | White |
Asesinos de los Reyes | 1:3 | Highlanders | ||||
![]() | 1948 | White | +:- | ![]() | 1908 | Black |
![]() | 1809 | Black | 0:1 | ![]() | 1671 | White |
![]() | 1688 | White | 0:1 | ![]() | 1659 | Black |
![]() | 1573 | Black | 0:1 | ![]() | 1620 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - crazyhorses | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Golden Pawns G | 0.5:3.5 | Marvellous Moves Clique | ||||
![]() | 1861 | White | 0:1 | ![]() | 2023 | Black |
![]() | 1719 | Black | 0:1 | ![]() | 1684 | White |
![]() | 1670 | White | 0:1 | ![]() | 1589 | Black |
![]() | 1643 | Black | 1/2 | ![]() | 1551 | White |
Strukt II | 0.5:3.5 | 4HourLifes | ||||
![]() | 2010 | White | 0:1 | ![]() | 1836 | Black |
![]() | 1787 | Black | 1/2 | ![]() | 1672 | White |
![]() | 1661 | White | 0:1 | ![]() | 1638 | Black |
![]() | 1652 | Black | 0:1 | ![]() | 1579 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - kjs110 | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates U1800 | 1.5:2.5 | King Pawn and Rook U1800 | ||||
![]() | 1772 | White | 0:1 | ![]() | 2009 | Black |
![]() | 1771 | Black | 1/2 | ![]() | 1862 | White |
![]() | 1722 | White | 0:1 | ![]() | 1711 | Black |
![]() | 1676 | Black | 1:0 | ![]() | 1458 | White |
RedDeMate D | 2:2 | Cheburashka | ||||
![]() | 1956 | White | 1:0 | ![]() | 1840 | Black |
![]() | 1701 | Black | 0:1 | ![]() | 1779 | White |
![]() | 1647 | White | 1:0 | ![]() | 1702 | Black |
![]() | 1343 | Black | -:+ | ![]() | 1660 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Golden Pawns L | 3.5:0.5 | The Epps | ||||
![]() | 2120 | White | =:= | ![]() | 2074 | Black |
![]() | 1847 | Black | 1:0 | ![]() | 1782 | White |
![]() | 1613 | White | 1:0 | ![]() | 1656 | Black |
![]() | 1607 | Black | +:- | ![]() | 1638 | White |
Fishers of Men U1800 | 1.5:2.5 | Don't Throw in the Tal | ||||
![]() | 1895 | White | 0:1 | ![]() | 2065 | Black |
![]() | 1730 | Black | =:= | ![]() | 1774 | White |
![]() | 1693 | White | 1:0 | ![]() | 1598 | Black |
![]() | 1667 | Black | 0:1 | ![]() | 1584 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate E | 1.5:2.5 | Knights of Ni | ||||
![]() | 1791 | White | 0:1 | ![]() | 1655 | Black |
![]() | 1594 | Black | 1/2 | ![]() | 1630 | White |
![]() | 1496 | White | 1/2 | ![]() | 1598 | Black |
![]() | 1261 | Black | 1/2 | ![]() | 1459 | White |
Le Rampant Rooks | 2:2 | Dreadful Knights | ||||
![]() | 1709 | White | 1:0 | ![]() | 1599 | Black |
![]() | 1642 | Black | 0:1 | ![]() | 1546 | White |
![]() | 1577 | White | 0:1 | ![]() | 1532 | Black |
![]() | 1422 | Black | 1:0 | ![]() | 1458 | White |
Fishers of Men U1600 | 2:2 | SV1600 | ||||
![]() | 1718 | White | 1:0 | ![]() | 1471 | Black |
![]() | 1663 | Black | 1:0 | ![]() | 1470 | White |
![]() | 1539 | White | 0:1 | ![]() | 1407 | Black |
![]() | 1479 | Black | 0:1 | ![]() | 1377 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - chiiwen | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Haunting Castles | 4:0 | Whatitbelike | ||||
![]() | 1709 | White | +:- | ![]() | 1597 | Black |
![]() | 1636 | Black | 1:0 | ![]() | 1510 | White |
![]() | 1521 | White | 1:0 | ![]() | 1492 | Black |
![]() | 1305 | Black | 1:0 | ![]() | 1447 | White |
Chaotic Equations | 1.5:2.5 | Asesinos de los Reyes II | ||||
![]() | 1660 | White | 1:0 | ![]() | 1636 | Black |
![]() | 1647 | Black | 1/2 | ![]() | 1585 | White |
![]() | 1390 | White | 0:1 | ![]() | 1534 | Black |
![]() | 1305 | Black | 0:1 | ![]() | 1357 | White |
![]() |
2:2 | Bye | ||||
![]() | 1656 | White | =:= | Black | ||
![]() | 1596 | Black | =:= | White | ||
![]() | 1584 | White | =:= | Black | ||
![]() | 1401 | Black | =:= | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - tsia68 | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Strukt III | 1:3 | Gomers Pawn Stars | ||||
![]() | 1661 | White | 1:0 | ![]() | 1818 | Black |
![]() | 1624 | Black | 0:1 | ![]() | 1673 | White |
![]() | 1623 | White | 0:1 | ![]() | 1374 | Black |
![]() | 1449 | Black | 0:1 | ![]() | 1332 | White |
Golden Pawns N | 3.5:0.5 | The Second Pawnshop | ||||
![]() | 1640 | White | 1:0 | ![]() | 1537 | Black |
![]() | 1526 | Black | =:= | ![]() | 1480 | White |
![]() | 1452 | White | 1:0 | ![]() | 1442 | Black |
![]() | 1416 | Black | 1:0 | ![]() | 1285 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - LazyPeon | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Magnum Ignotum | 2:2 | The Kings Guard, LLtK | ||||
![]() | 1711 | White | 1/2 | ![]() | 1619 | Black |
![]() | 1620 | Black | 1:0 | ![]() | 1607 | White |
![]() | 1437 | White | 1/2 | ![]() | 1600 | Black |
Black | o:i | ![]() | 1569 | White | ||
STC The Deuce | 1.5:2.5 | Niobium | ||||
![]() | 1636 | White | 1:0 | ![]() | 1701 | Black |
![]() | 1611 | Black | 0:1 | ![]() | 1540 | White |
![]() | 1599 | White | 0:1 | ![]() | 1510 | Black |
![]() | 1458 | Black | 1/2 | ![]() | 1374 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Universal Kings U1600 | 0.5:3.5 | King Pawn and Rook | ||||
![]() | 1719 | White | 0:1 | ![]() | 1688 | Black |
![]() | 1643 | Black | 0:1 | ![]() | 1596 | White |
![]() | 1464 | White | 0:1 | ![]() | 1446 | Black |
![]() | 1424 | Black | 1/2 | ![]() | 1363 | White |
Dragons-U1600 | 1.5:2.5 | Quixotes LLtK | ||||
![]() | 1643 | White | -:+ | ![]() | 1563 | Black |
![]() | 1638 | Black | -:+ | ![]() | 1491 | White |
![]() | 1573 | White | 1:0 | ![]() | 1440 | Black |
![]() | 1518 | Black | 1/2 | ![]() | 1195 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - wildkingdumb2 | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates U1600 | 1.5:2.5 | Golden Pawns I | ||||
![]() | 1612 | White | 0:1 | ![]() | 1769 | Black |
![]() | 1555 | Black | =:= | ![]() | 1753 | White |
![]() | 1530 | White | 0:1 | ![]() | 1547 | Black |
![]() | 1507 | Black | 1:0 | ![]() | 1318 | White |
King Pawn and Rook A | 2.5:1.5 | Marvellous Moves Clique U1600 | ||||
![]() | 1836 | White | 1:0 | ![]() | 1589 | Black |
![]() | 1588 | Black | 1/2 | ![]() | 1576 | White |
![]() | 1516 | White | 0:1 | ![]() | 1551 | Black |
![]() | 1328 | Black | 1:0 | ![]() | 1436 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - barbak | Section TD - QueensCounselor | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Knights of the Square Board | 1.5:2.5 | TheTeamMates U1400 | ||||
![]() | 1534 | White | 1/2 | ![]() | 1600 | Black |
![]() | 1474 | Black | 0:1 | ![]() | 1456 | White |
![]() | 1401 | White | 1:0 | ![]() | 1362 | Black |
![]() | 1143 | Black | 0:1 | ![]() | 1142 | White |
SV1400 | 0.5:3.5 | Chesstidigitators | ||||
![]() | 1515 | White | 0:1 | ![]() | 1485 | Black |
![]() | 1353 | Black | 0:1 | ![]() | 1344 | White |
![]() | 1352 | White | 0:1 | ![]() | 1343 | Black |
![]() | 1240 | Black | 1/2 | ![]() | 1298 | White |
Fishers of Men U1400 | 2.5:1.5 | Eds LeChess Cuttings | ||||
![]() | 1479 | White | 1:0 | ![]() | 1440 | Black |
![]() | 1274 | Black | =:= | ![]() | 1332 | White |
![]() | 1267 | White | 1:0 | ![]() | 1245 | Black |
![]() | 1181 | Black | 0:1 | ![]() | 1122 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Helaman | Section TD - QueensCounselor | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Golden Pawns J | 3:1 | RedDeMate F ![]() |
||||
![]() | 1532 | White | 1:0 | ![]() | 1638 | Black |
![]() | 1501 | Black | 0:1 | ![]() | 1369 | White |
![]() | 1318 | White | 1:0 | ![]() | 1330 | Black |
![]() | 1174 | Black | 1:0 | ![]() | 1071 | White |
Lets Play U1400 | 0.5:3.5 | DevoteeCaissa | ||||
![]() | 1656 | White | 0:1 | ![]() | 1620 | Black |
![]() | 1579 | Black | 1/2 | ![]() | 1363 | White |
![]() | 1070 | White | 0:1 | ![]() | 1298 | Black |
![]() | 927 | Black | 0:1 | ![]() | 1172 | White |
Golden Pawns M | 2:2 | Bye | ||||
![]() | White | =:= | Black | |||
![]() | 1387 | Black | =:= | White | ||
![]() | 1387 | White | =:= | Black | ||
![]() | 1332 | Black | =:= | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - John3v16 | Section TD - QueensCounselor | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Strontium | 1.5:2.5 | Sunshine Warriors | ||||
![]() | 1510 | White | -:+ | ![]() | 1547 | Black |
![]() | 1409 | Black | 1/2 | ![]() | 1421 | White |
![]() | 1374 | White | 1:0 | ![]() | 1292 | Black |
![]() | 1281 | Black | 0:1 | ![]() | 1288 | White |
Whatitisiswhatitis | 1:3 | Rubidium | ||||
![]() | 1396 | White | 0:1 | ![]() | 1540 | Black |
![]() | 1395 | Black | 1/2 | ![]() | 1436 | White |
![]() | 1338 | White | 0:1 | ![]() | 1306 | Black |
![]() | 1306 | Black | 1/2 | ![]() | 1175 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - TerryMalloy | Section TD - QueensCounselor | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Zymers LLtK | 3.5:0.5 | EnPassantsU1400 | ||||
![]() | 1499 | White | 1:0 | ![]() | 1623 | Black |
![]() | 1456 | Black | 1/2 | ![]() | 1357 | White |
![]() | 1335 | White | 1:0 | ![]() | 1347 | Black |
![]() | 1295 | Black | 1:0 | ![]() | 1244 | White |
Dragons-U1400 | 2.5:1.5 | The Beginning U1400 | ||||
![]() | 1573 | White | 1/2 | ![]() | 1569 | Black |
![]() | 1373 | Black | 1/2 | ![]() | 1518 | White |
![]() | 1336 | White | 1:0 | ![]() | 1305 | Black |
![]() | 1236 | Black | 1/2 | ![]() | 1084 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Zumbi | Section TD - QueensCounselor | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1200 | 2.5:1.5 | RollingRooks | ||||
![]() | 1250 | White | 0:1 | ![]() | 1258 | Black |
![]() | 1231 | Black | 1:0 | ![]() | 1172 | White |
![]() | 1181 | White | 1:0 | ![]() | 1011 | Black |
![]() | 1128 | Black | 1/2 | ![]() | 951 | White |
The Wings U1200 | 0:4 | The Actualizers | ||||
![]() | 1285 | White | 0:1 | ![]() | 1302 | Black |
![]() | 1244 | Black | 0:1 | ![]() | 1255 | White |
![]() | 1175 | White | 0:1 | ![]() | 1167 | Black |
![]() | 1084 | Black | 0:1 | ![]() | 1036 | White |
![]() |
2:2 | Bye | ||||
![]() | 1285 | White | =:= | Black | ||
![]() | 1174 | Black | =:= | White | ||
![]() | 1143 | White | =:= | Black | ||
![]() | 1051 | Black | =:= | White | ||
The Crowning Touch | 2:2 | Hastings | ||||
![]() | 1220 | White | 0:1 | ![]() | 1298 | Black |
![]() | 1174 | Black | 0:1 | ![]() | 1096 | White |
![]() | 1150 | White | 1:0 | ![]() | 975 | Black |
![]() | 1101 | Black | 1:0 | ![]() | 961 | White |