Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Tugela | Mojave | ||||
Victoria | Negev | ||||
Yosemite |
Cook Division | Mountain U2200 Section | |||||
Division TD - DarkFlow | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Yardies | 1.5:2.5 | RedDeMate B | ||||
![]() | 2281 | White | 1:0 | ![]() | 2138 | Black |
![]() | 2184 | Black | -:+ | ![]() | 1973 | White |
![]() | 2181 | White | 1/2 | ![]() | 1919 | Black |
![]() | 2141 | Black | 0:1 | ![]() | 1910 | White |
![]() |
3:1 | Masagatsu Agatsu U2200 | ||||
![]() | 2390 | White | 1:0 | ![]() | 2254 | Black |
![]() | 2153 | Black | 1:0 | ![]() | 2245 | White |
![]() | 2133 | White | 0:1 | ![]() | 2203 | Black |
![]() | 1996 | Black | +:- | ![]() | 2053 | White |
New Worriors | 2:2 | Bye | ||||
![]() | 2404 | White | 1/2 | Black | ||
![]() | 2153 | Black | 1/2 | White | ||
![]() | 2116 | White | 1/2 | Black | ||
![]() | 2112 | Black | 1/2 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Jantonio | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates U2200 | 3:1 | Runners | ||||
![]() | 2274 | White | 1:0 | ![]() | 2183 | Black |
![]() | 2186 | Black | 0:1 | ![]() | 2114 | White |
![]() | 2174 | White | 1:0 | ![]() | 2043 | Black |
![]() | 2147 | Black | +:- | ![]() | 2001 | White |
Golden Pawns B | 1:3 | Forever Young Knights | ||||
![]() | 2272 | White | 0:1 | ![]() | 2532 | Black |
![]() | 2183 | Black | -:+ | ![]() | 2182 | White |
![]() | 2125 | White | 1:0 | ![]() | 2054 | Black |
![]() | 2079 | Black | 0:1 | ![]() | 1924 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate A | 2.5:1.5 | SV2200 | ||||
![]() | 2401 | White | 1/2 | ![]() | 2125 | Black |
![]() | 2160 | Black | 1:0 | ![]() | 2002 | White |
![]() | 2140 | White | o:i | ![]() | 1945 | Black |
![]() | 1960 | Black | 1:0 | ![]() | 1473 | White |
Golden Pawns C | 1.5:2.5 | Rhenium | ||||
![]() | 2280 | White | +:- | ![]() | 2274 | Black |
![]() | 2164 | Black | -:+ | ![]() | 2233 | White |
![]() | 2048 | White | 0:1 | ![]() | 2077 | Black |
![]() | 1919 | Black | 1/2 | ![]() | 2065 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - Check101 | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
SV2000 | 1:3 | The Weak Shall Perish | ||||
![]() | 2125 | White | 0:1 | ![]() | 2287 | Black |
![]() | 1796 | Black | 1:0 | ![]() | 1990 | White |
![]() | 1751 | White | -:+ | ![]() | 1867 | Black |
![]() | 1240 | Black | 0:1 | ![]() | 1854 | White |
Los Ticos Gringos | 2:2 | Runners U2000 | ||||
![]() | 2002 | White | o:i | ![]() | 2183 | Black |
![]() | 1968 | Black | 0:1 | ![]() | 2009 | White |
![]() | 1822 | White | 1:0 | ![]() | 1865 | Black |
![]() | 1804 | Black | 1:0 | ![]() | 1851 | White |
Royal Knights of Caissa | 2:2 | Bye | ||||
![]() | 2120 | White | 1/2 | Black | ||
![]() | 2055 | Black | 1/2 | White | ||
![]() | 1931 | White | 1/2 | Black | ||
![]() | 1868 | Black | 1/2 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2:2 | Strukt I | ||||
![]() | 2147 | White | 1/2 | ![]() | 2010 | Black |
![]() | 2138 | Black | 1:0 | ![]() | 1921 | White |
White | -:+ | ![]() | 1787 | Black | ||
![]() | 1736 | Black | 1/2 | ![]() | 1691 | White |
STC IDentity | 3.5:0.5 | Golden Pawns D | ||||
![]() | 2186 | White | +:- | ![]() | 2139 | Black |
![]() | 2065 | Black | 1/2 | ![]() | 1960 | White |
![]() | 1942 | White | 1:0 | ![]() | 1908 | Black |
![]() | 1737 | Black | 1:0 | ![]() | 1823 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - rahulr | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
LeChess Maestros | 1:3 | Mediterranean Warriors | ||||
![]() | 2125 | White | 1/2 | ![]() | 2096 | Black |
![]() | 1952 | Black | 0:1 | ![]() | 1919 | White |
![]() | 1922 | White | 1/2 | ![]() | 1784 | Black |
![]() | 1833 | Black | 0:1 | ![]() | 1783 | White |
King Pawn and Rook U2000 | 2.5:1.5 | RedDeMate C | ||||
![]() | 2140 | White | 1:0 | ![]() | 1940 | Black |
![]() | 1962 | Black | =:= | ![]() | 1934 | White |
![]() | 1927 | White | 1:0 | ![]() | 1919 | Black |
![]() | 1855 | Black | 0:1 | ![]() | 1796 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - tryanything | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Golden Pawns E | 2.5:1.5 | STC2000 | ||||
![]() | 2254 | White | 1:0 | ![]() | 2040 | Black |
![]() | 1944 | Black | 1/2 | ![]() | 1886 | White |
![]() | 1919 | White | 1:0 | ![]() | 1833 | Black |
![]() | 1871 | Black | 0:1 | ![]() | 1753 | White |
Tellurium | 1:3 | Masagatsu Agatsu U2000 | ||||
![]() | 2188 | White | 1:0 | ![]() | 2095 | Black |
![]() | 2010 | Black | 0:1 | ![]() | 2080 | White |
![]() | 1840 | White | 0:1 | ![]() | 1924 | Black |
![]() | 1819 | Black | 0:1 | ![]() | 1747 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - chips | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Future Champions | 2.5:1.5 | Mediterranean Sailors | ||||
![]() | 2100 | White | 1:0 | ![]() | 1823 | Black |
![]() | 1529 | Black | 1:0 | ![]() | 1822 | White |
![]() | 1526 | White | 1/2 | ![]() | 1714 | Black |
![]() | 1331 | Black | 0:1 | ![]() | 1651 | White |
STC Steamrollers | 2.5:1.5 | Fianchettoes | ||||
![]() | 2186 | White | 1:0 | ![]() | 1851 | Black |
![]() | 1864 | Black | 1/2 | ![]() | 1840 | White |
![]() | 1569 | White | 0:1 | ![]() | 1651 | Black |
![]() | 1446 | Black | 1:0 | ![]() | 1485 | White |
Golden Pawns F | 2.5:1.5 | Aqua Ducts | ||||
![]() | 2139 | White | 1:0 | ![]() | 1945 | Black |
![]() | 1718 | Black | 1:0 | ![]() | 1709 | White |
![]() | 1636 | White | 0:1 | ![]() | 1632 | Black |
![]() | 1600 | Black | 1/2 | ![]() | 1624 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - egyptiantiger | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Golden Pawns K | 0.5:3.5 | The Pawnshop | ||||
![]() | 1969 | White | 1/2 | ![]() | 1887 | Black |
![]() | 1694 | Black | -:+ | ![]() | 1806 | White |
![]() | 1592 | White | 0:1 | ![]() | 1635 | Black |
![]() | 1588 | Black | 0:1 | ![]() | 1537 | White |
Pawn To Be Wild | 2:2 | Le Chocco Bunnies | ||||
![]() | 1990 | White | 1:0 | ![]() | 1952 | Black |
![]() | 1841 | Black | 1:0 | ![]() | 1845 | White |
![]() | 1695 | White | 0:1 | ![]() | 1777 | Black |
![]() | 1650 | Black | 0:1 | ![]() | 1530 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Epcot | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Wooden Ballet | 2:2 | Something Cool LLtK | ||||
![]() | 1836 | White | -:+ | ![]() | 1773 | Black |
![]() | 1794 | Black | 1:0 | ![]() | 1747 | White |
![]() | 1683 | White | 1:0 | ![]() | 1737 | Black |
![]() | 1471 | Black | 0:1 | ![]() | 1646 | White |
Golden Pawns H | 1.5:2.5 | King Pawn and Rook U1800 A | ||||
![]() | 1944 | White | 1:0 | ![]() | 1855 | Black |
![]() | 1812 | Black | =:= | ![]() | 1751 | White |
![]() | 1753 | White | -:+ | ![]() | 1750 | Black |
![]() | 1689 | Black | 0:1 | ![]() | 1596 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - Goldenberg | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
BrainyChess | 1.5:2.5 | Highlanders | ||||
![]() | 2254 | White | 1/2 | ![]() | 1908 | Black |
![]() | 1804 | Black | 0:1 | ![]() | 1763 | White |
![]() | 1634 | White | 1:0 | ![]() | 1671 | Black |
![]() | 1424 | Black | 0:1 | ![]() | 1659 | White |
Asesinos de los Reyes | 2:2 | Fishers of Men U1800B ![]() |
||||
![]() | 1948 | White | 1/2 | ![]() | 1886 | Black |
![]() | 1688 | Black | 1/2 | ![]() | 1774 | White |
![]() | 1676 | White | 1:0 | ![]() | 1734 | Black |
![]() | 1573 | Black | 0:1 | ![]() | 1663 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - crazyhorses | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Marvellous Moves Clique | 1:3 | 4HourLifes | ||||
![]() | 1804 | White | 1/2 | ![]() | 1794 | Black |
![]() | 1684 | Black | 0:1 | ![]() | 1704 | White |
![]() | 1650 | White | 1/2 | ![]() | 1672 | Black |
![]() | 1589 | Black | 0:1 | ![]() | 1579 | White |
Strukt II | 2:2 | Golden Pawns G | ||||
![]() | 2010 | White | 1:0 | ![]() | 1919 | Black |
![]() | 1787 | Black | 0:1 | ![]() | 1861 | White |
![]() | 1661 | White | 0:1 | ![]() | 1719 | Black |
![]() | 1652 | Black | 1:0 | ![]() | 1670 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - kjs110 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
King Pawn and Rook U1800 | 3.5:0.5 | Cheburashka | ||||
![]() | 2009 | White | 1:0 | ![]() | 1867 | Black |
![]() | 1862 | Black | 1:0 | ![]() | 1840 | White |
![]() | 1711 | White | 1:0 | ![]() | 1702 | Black |
![]() | 1458 | Black | 1/2 | ![]() | 1660 | White |
RedDeMate D | 1.5:2.5 | Discovered Mates U1800 | ||||
![]() | 1956 | White | 1/2 | ![]() | 1918 | Black |
![]() | 1701 | Black | 1:0 | ![]() | 1771 | White |
![]() | 1647 | White | 0:1 | ![]() | 1722 | Black |
![]() | 1343 | Black | 0:1 | ![]() | 1676 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Epps | 2.5:1.5 | Don't Throw in the Tal | ||||
![]() | 2074 | White | 1/2 | ![]() | 2065 | Black |
![]() | 1758 | Black | 1:0 | ![]() | 1774 | White |
![]() | 1692 | White | 1/2 | ![]() | 1598 | Black |
![]() | 1656 | Black | 1/2 | ![]() | 1584 | White |
Fishers of Men U1800 | 2.5:1.5 | Golden Pawns L | ||||
![]() | 1895 | White | 1/2 | ![]() | 2120 | Black |
![]() | 1764 | Black | 1:0 | ![]() | 1847 | White |
![]() | 1730 | White | 0:1 | ![]() | 1613 | Black |
![]() | 1693 | Black | +:- | ![]() | 1607 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate E | 2:2 | Fishers of Men U1600 | ||||
![]() | 1791 | White | 0:1 | ![]() | 1718 | Black |
![]() | 1496 | Black | 1:0 | ![]() | 1663 | White |
![]() | 1330 | White | 0:1 | ![]() | 1539 | Black |
![]() | 1261 | Black | 1:0 | ![]() | 1479 | White |
Dreadful Knights | 2:2 | Le Rampant Rooks | ||||
![]() | 1652 | White | 1/2 | ![]() | 1709 | Black |
![]() | 1599 | Black | 1/2 | ![]() | 1642 | White |
![]() | 1548 | White | 0:1 | ![]() | 1577 | Black |
![]() | 1532 | Black | 1:0 | ![]() | 1422 | White |
Knights of Ni | 3:1 | SV1600 | ||||
![]() | 1655 | White | 1:0 | ![]() | 1471 | Black |
![]() | 1630 | Black | -:+ | ![]() | 1470 | White |
![]() | 1598 | White | 1:0 | ![]() | 1407 | Black |
![]() | 1459 | Black | 1:0 | ![]() | 1377 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - chiiwen | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chaotic Equations | 0:4 | Lets play ![]() |
||||
![]() | 1660 | White | 0:1 | ![]() | 1738 | Black |
![]() | 1647 | Black | 0:1 | ![]() | 1656 | White |
![]() | 1390 | White | 0:1 | ![]() | 1596 | Black |
![]() | 1305 | Black | 0:1 | ![]() | 1401 | White |
Whatitbelike | 2:2 | Haunting Castles | ||||
![]() | 1597 | White | +:- | ![]() | 1709 | Black |
![]() | 1519 | Black | 0:1 | ![]() | 1636 | White |
![]() | 1510 | White | 1:0 | ![]() | 1521 | Black |
![]() | 1447 | Black | 0:1 | ![]() | 1305 | White |
Asesinos de los Reyes II | 2:2 | Bye | ||||
![]() | 1636 | White | 1/2 | Black | ||
![]() | 1585 | Black | 1/2 | White | ||
![]() | 1534 | White | 1/2 | Black | ||
![]() | 1357 | Black | 1/2 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - tsia68 | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Gomers Pawn Stars | 3:1 | The Second Pawnshop | ||||
![]() | 1818 | White | 1:0 | ![]() | 1635 | Black |
![]() | 1673 | Black | 1:0 | ![]() | 1537 | White |
![]() | 1530 | White | 1:0 | ![]() | 1288 | Black |
![]() | 1332 | Black | -:+ | ![]() | 1285 | White |
Golden Pawns N | 0.5:3.5 | Strukt III | ||||
![]() | 1689 | White | 1/2 | ![]() | 1661 | Black |
![]() | 1650 | Black | -:+ | ![]() | 1624 | White |
![]() | 1416 | White | -:+ | ![]() | 1623 | Black |
![]() | 1332 | Black | 0:1 | ![]() | 1449 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - LazyPeon | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Kings Guard, LLtK | 3:1 | Niobium | ||||
![]() | 1619 | White | 1:0 | ![]() | 1701 | Black |
![]() | 1600 | Black | 1:0 | ![]() | 1540 | White |
![]() | 1569 | White | 0:1 | ![]() | 1510 | Black |
![]() | 1347 | Black | 1:0 | ![]() | 1374 | White |
STC The Deuce | 3:1 | Magnum Ignotum | ||||
![]() | 1636 | White | 1:0 | ![]() | 1711 | Black |
![]() | 1599 | Black | +:- | ![]() | 1646 | White |
![]() | 1458 | White | 1:0 | ![]() | 1487 | Black |
![]() | 1430 | Black | -:+ | ![]() | 1437 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
King Pawn and Rook | 3:1 | Quixotes LLtK | ||||
![]() | 1688 | White | 1:0 | ![]() | 1735 | Black |
![]() | 1608 | Black | 0:1 | ![]() | 1563 | White |
![]() | 1596 | White | 1:0 | ![]() | 1491 | Black |
![]() | 1446 | Black | 1:0 | ![]() | 1440 | White |
Dragons-U1600 | 2:2 | Universal Kings U1600 | ||||
![]() | 1643 | White | 0:1 | ![]() | 1719 | Black |
![]() | 1638 | Black | 1:0 | ![]() | 1643 | White |
![]() | 1518 | White | 0:1 | ![]() | 1544 | Black |
![]() | 1373 | Black | 1:0 | ![]() | 1464 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - wildkingdumb2 | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Golden Pawns I | 3.5:0.5 | Marvellous Moves Clique U1600 | ||||
![]() | 1769 | White | 1/2 | ![]() | 1650 | Black |
![]() | 1753 | Black | 1:0 | ![]() | 1589 | White |
![]() | 1547 | White | 1:0 | ![]() | 1551 | Black |
![]() | 1318 | Black | 1:0 | ![]() | 1551 | White |
King Pawn and Rook A | 1:3 | Discovered Mates U1600 | ||||
![]() | 1836 | White | 0:1 | ![]() | 1632 | Black |
![]() | 1588 | Black | 0:1 | ![]() | 1612 | White |
![]() | 1343 | White | 1:0 | ![]() | 1555 | Black |
![]() | 1328 | Black | 0:1 | ![]() | 1530 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - barbak | Section TD - QueensCounselor | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1400 | 1.5:2.5 | SV1400 | ||||
![]() | 1479 | White | 1:0 | ![]() | 1515 | Black |
![]() | 1274 | Black | 0:1 | ![]() | 1353 | White |
![]() | 1267 | White | 1/2 | ![]() | 1352 | Black |
![]() | 1181 | Black | 0:1 | ![]() | 1240 | White |
Knights of the Square Board | 2:2 | Chesstidigitators | ||||
![]() | 1534 | White | 1:0 | ![]() | 1485 | Black |
![]() | 1474 | Black | 1:0 | ![]() | 1344 | White |
![]() | 1401 | White | 0:1 | ![]() | 1343 | Black |
![]() | 1143 | Black | 0:1 | ![]() | 1298 | White |
TheTeamMates U1400 | 3:1 | Eds LeChess Cuttings | ||||
![]() | 1600 | White | 1:0 | ![]() | 1440 | Black |
![]() | 1456 | Black | 1:0 | ![]() | 1332 | White |
![]() | 1362 | White | 1:0 | ![]() | 1250 | Black |
![]() | 1142 | Black | 0:1 | ![]() | 1245 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Helaman | Section TD - QueensCounselor | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Golden Pawns M | 1.5:2.5 | Lets Play U1400 | ||||
![]() | 1481 | White | 1/2 | ![]() | 1656 | Black |
![]() | 1387 | Black | 0:1 | ![]() | 1579 | White |
![]() | 1332 | White | 0:1 | ![]() | 1070 | Black |
![]() | 1327 | Black | 1:0 | ![]() | 927 | White |
Golden Pawns J | 3:1 | DevoteeCaissa | ||||
![]() | 1532 | White | 0:1 | ![]() | 1620 | Black |
![]() | 1501 | Black | 1:0 | ![]() | 1363 | White |
![]() | 1318 | White | 1:0 | ![]() | 1298 | Black |
![]() | 1174 | Black | 1:0 | ![]() | 1276 | White |
![]() |
2:2 | Bye | ||||
![]() | 1602 | White | 1/2 | Black | ||
![]() | 1369 | Black | 1/2 | White | ||
![]() | 1330 | White | 1/2 | Black | ||
![]() | 1261 | Black | 1/2 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - John3v16 | Section TD - QueensCounselor | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Sunshine Warriors | 1:3 | Rubidium | ||||
![]() | 1547 | White | 0:1 | ![]() | 1540 | Black |
![]() | 1421 | Black | 1/2 | ![]() | 1436 | White |
![]() | 1292 | White | 0:1 | ![]() | 1306 | Black |
![]() | 1288 | Black | 1/2 | ![]() | 1175 | White |
Whatitisiswhatitis | 1:3 | Strontium | ||||
![]() | 1396 | White | +:- | ![]() | 1510 | Black |
![]() | 1363 | Black | 0:1 | ![]() | 1409 | White |
![]() | 1338 | White | 0:1 | ![]() | 1374 | Black |
![]() | 1306 | Black | 0:1 | ![]() | 1281 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - TerryMalloy | Section TD - QueensCounselor | |||||
Prior Round | Round 3 | Next Round | Standings | |||
EnPassantsU1400 | 2.5:1.5 | The Beginning U1400 | ||||
![]() | 1623 | White | 1/2 | ![]() | 1569 | Black |
![]() | 1357 | Black | 0:1 | ![]() | 1518 | White |
![]() | 1347 | White | 1:0 | ![]() | 1305 | Black |
![]() | 1231 | Black | 1:0 | ![]() | 1084 | White |
Dragons-U1400 | 3:1 | Zymers LLtK | ||||
![]() | 1573 | White | 1:0 | ![]() | 1499 | Black |
![]() | 1373 | Black | 1:0 | ![]() | 1456 | White |
![]() | 1336 | White | 0:1 | ![]() | 1335 | Black |
![]() | 1236 | Black | 1:0 | ![]() | 1195 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Zumbi | Section TD - QueensCounselor | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Hastings | 2:2 | Fishers of Men U1200 | ||||
![]() | 1298 | White | 1:0 | ![]() | 1250 | Black |
![]() | 1096 | Black | 0:1 | ![]() | 1231 | White |
![]() | 975 | White | 0:1 | ![]() | 1181 | Black |
![]() | 961 | Black | 1:0 | ![]() | 1006 | White |
![]() |
2:2 | The Crowning Touch | ||||
![]() | 1285 | White | 0:1 | ![]() | 1174 | Black |
![]() | 1174 | Black | 0:1 | ![]() | 1150 | White |
![]() | 1143 | White | 1:0 | ![]() | 1101 | Black |
![]() | 1051 | Black | 1:0 | ![]() | 1054 | White |
Bye | 2:2 | The Actualizers | ||||
White | 1/2 | ![]() | 1302 | Black | ||
Black | 1/2 | ![]() | 1167 | White | ||
White | 1/2 | ![]() | 1036 | Black | ||
Black | 1/2 | ![]() | 912 | White | ||
RollingRooks | 2:2 | The Wings U1200 | ||||
![]() | 1344 | White | 1:0 | ![]() | 1285 | Black |
![]() | 1172 | Black | 0:1 | ![]() | 1244 | White |
![]() | 1011 | White | 0:1 | ![]() | 1175 | Black |
![]() | 951 | Black | 1:0 | ![]() | 1084 | White |