Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - g8wrb | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Tenacity | 2.5:1.5 | Valar Morghulis U1900 | ||||
![]() | 1931 | White | 1/2 | ![]() | 2084 | Black |
![]() | 1882 | Black | 0:1 | ![]() | 1922 | White |
![]() | 1841 | White | 1:0 | ![]() | 1758 | Black |
![]() | 1743 | Black | 1:0 | ![]() | 1577 | White |
RedDeMate A | 4:0 | Sage | ||||
![]() | 1962 | White | 1:0 | ![]() | 1757 | Black |
![]() | 1875 | Black | 1:0 | ![]() | 1734 | White |
![]() | 1850 | White | 1:0 | ![]() | 1606 | Black |
![]() | 1639 | Black | +:- | ![]() | 1574 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate B | 2:2 | Fishers of Men | ||||
![]() | 1850 | White | 1:0 | ![]() | 1897 | Black |
![]() | 1670 | Black | 0:1 | ![]() | 1743 | White |
![]() | 1639 | White | 1:0 | ![]() | 1540 | Black |
![]() | 1614 | Black | 0:1 | ![]() | 1480 | White |
The Weak Shall Perish | 1.5:2.5 | STC Material1700 | ||||
![]() | 1758 | White | =:= | ![]() | 1736 | Black |
![]() | 1757 | Black | 1:0 | ![]() | 1720 | White |
![]() | 1588 | White | 0:1 | ![]() | 1712 | Black |
Black | o:i | ![]() | 1531 | White | ||
ScorchingIce | 2.5:1.5 | Jousting Knights | ||||
![]() | 1793 | White | 1/2 | ![]() | 1831 | Black |
![]() | 1651 | Black | 1:0 | ![]() | 1624 | White |
![]() | 1574 | White | -:+ | ![]() | 1593 | Black |
![]() | 1555 | Black | 1:0 | ![]() | 1495 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - PsyMar | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC The Deuce | 3:1 | Long Live the King U1700 | ||||
![]() | 1775 | White | 1:0 | ![]() | 1834 | Black |
![]() | 1646 | Black | 0:1 | ![]() | 1827 | White |
![]() | 1616 | White | 1:0 | ![]() | 1563 | Black |
![]() | 1606 | Black | 1:0 | ![]() | 1549 | White |
Valar Morghulis U1700 | 2.5:1.5 | DHLC CC&T U1700 ![]() |
||||
![]() | 1922 | White | 1:0 | ![]() | 1648 | Black |
![]() | 1529 | Black | 1:0 | ![]() | 1605 | White |
![]() | 1513 | White | 1/2 | ![]() | 1590 | Black |
![]() | 1509 | Black | 0:1 | ![]() | 1519 | White |
Galileo | 2:2 | Bye | ||||
![]() | 1841 | White | 1/2 | Black | ||
![]() | 1577 | Black | 1/2 | White | ||
![]() | 1541 | White | 1/2 | Black | ||
![]() | 1441 | Black | 1/2 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - gojira | Section TD - ivanson | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate D | 1:3 | Fishers of Men - Kings Army | ||||
![]() | 1669 | White | 0:1 | ![]() | 1601 | Black |
![]() | 1591 | Black | -:+ | ![]() | 1485 | White |
![]() | 1340 | White | 1/2 | ![]() | 1478 | Black |
![]() | 1329 | Black | 1/2 | ![]() | 1431 | White |
Valar Morghulis U1500 | 3:1 | The Red Knights | ||||
![]() | 1625 | White | 1/2 | ![]() | 1549 | Black |
![]() | 1524 | Black | 1/2 | ![]() | 1535 | White |
![]() | 1513 | White | 1:0 | ![]() | 1520 | Black |
![]() | 1251 | Black | 1:0 | ![]() | 1282 | White |
Kingdom Guys | 1:3 | STC Gold1500 | ||||
![]() | 1758 | White | -:+ | ![]() | 1593 | Black |
![]() | 1577 | Black | 0:1 | ![]() | 1531 | White |
![]() | 1374 | White | 1:0 | ![]() | 1412 | Black |
![]() | 1035 | Black | 0:1 | ![]() | 1299 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - Rookmaster | Section TD - ivanson | |||||
Prior Round | Round 6 | Next Round | Standings | |||
the philosopher kings | 3:1 | RedDeMate C | ||||
![]() | 1743 | White | 1:0 | ![]() | 1670 | Black |
![]() | 1735 | Black | 1:0 | ![]() | 1536 | White |
![]() | 1283 | White | 1/2 | ![]() | 1500 | Black |
![]() | 1064 | Black | 1/2 | ![]() | 1167 | White |
Chaotic Equations | 2:1 | Junior chess lovers | ||||
![]() | 1455 | White | 1:0 | ![]() | 1526 | Black |
![]() | 1297 | Black | o:o | ![]() | 1373 | White |
![]() | 1256 | White | 0:1 | ![]() | 1347 | Black |
![]() | 1220 | Black | 1:0 | ![]() | 1174 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - ivanson | |||||
Prior Round | Round 6 | Next Round | Standings | |||
DHLC - CC&T U1500 | 2.5:1.5 | Dragons-U1500 ![]() |
||||
![]() | 1564 | White | 1:0 | ![]() | 1606 | Black |
![]() | 1509 | Black | 1/2 | ![]() | 1504 | White |
![]() | 1492 | White | 1/2 | ![]() | 1437 | Black |
![]() | 1402 | Black | 1/2 | ![]() | 1431 | White |
Long Live the King | 2.5:1.5 | STC Rooks | ||||
![]() | 1590 | White | 1:0 | ![]() | 1541 | Black |
![]() | 1549 | Black | 1:0 | ![]() | 1487 | White |
![]() | 1424 | White | o:i | ![]() | 1464 | Black |
![]() | 1283 | Black | 1/2 | ![]() | 1352 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - GoIrish | Section TD - fireball | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
3:1 | Maxwell's Equations | ||||
![]() | 1480 | White | 1:0 | ![]() | 1519 | Black |
![]() | 1279 | Black | 1:0 | ![]() | 1256 | White |
![]() | 1223 | White | 0:1 | ![]() | 1220 | Black |
![]() | 1162 | Black | 1:0 | ![]() | 1203 | White |
Fishers of Men - Redeemed | 1:3 | RedDeMate F | ||||
![]() | 1485 | White | 0:1 | ![]() | 1500 | Black |
![]() | 1345 | Black | 1/2 | ![]() | 1295 | White |
![]() | 1286 | White | 0:1 | ![]() | 1221 | Black |
![]() | 1064 | Black | =:= | ![]() | 931 | White |
RedDeMate G | 0.5:3.5 | Dragons-U1300 | ||||
![]() | 1536 | White | =:= | ![]() | 1431 | Black |
![]() | 1218 | Black | 0:1 | ![]() | 1360 | White |
![]() | 1008 | White | 0:1 | ![]() | 1306 | Black |
![]() | 729 | Black | 0:1 | ![]() | 1035 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - Rookmaster | Section TD - fireball | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Yet Another Pawnshop | 1:3 | RedDeMate E | ||||
![]() | 1315 | White | 1:0 | ![]() | 1340 | Black |
![]() | 1283 | Black | 0:1 | ![]() | 1329 | White |
![]() | 1152 | White | 0:1 | ![]() | 1274 | Black |
Black | o:i | ![]() | 1231 | White | ||
The Kings | 2.5:1.5 | Jousting Seniors | ||||
![]() | 1441 | White | 1:0 | ![]() | 1403 | Black |
![]() | 1282 | Black | 0:1 | ![]() | 1261 | White |
![]() | 1251 | White | 1/2 | ![]() | 1251 | Black |
![]() | 1155 | Black | 1:0 | ![]() | 1077 | White |
Bye | 2:2 | DHLC - CC&T U1300 | ||||
White | 1/2 | ![]() | 1492 | Black | ||
Black | 1/2 | ![]() | 1286 | White | ||
White | 1/2 | ![]() | 1157 | Black | ||
Black | 1/2 | ![]() | 1101 | White |