Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - g8wrb | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Valar Morghulis U1900 | 3:1 | Sage | ||||
![]() | 2084 | White | 1:0 | ![]() | 1757 | Black |
![]() | 1922 | Black | 1:0 | ![]() | 1734 | White |
![]() | 1758 | White | 0:1 | ![]() | 1606 | Black |
![]() | 1695 | Black | 1:0 | ![]() | 1574 | White |
RedDeMate A | 2:2 | Tenacity | ||||
![]() | 1962 | White | 1/2 | ![]() | 1931 | Black |
![]() | 1875 | Black | 0:1 | ![]() | 1882 | White |
![]() | 1850 | White | 1:0 | ![]() | 1841 | Black |
![]() | 1639 | Black | 1/2 | ![]() | 1743 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Jousting Knights | 0.5:3.5 | Fishers of Men | ||||
![]() | 1831 | White | -:+ | ![]() | 1897 | Black |
![]() | 1624 | Black | 0:1 | ![]() | 1743 | White |
![]() | 1593 | White | 1/2 | ![]() | 1540 | Black |
![]() | 1495 | Black | 0:1 | ![]() | 1469 | White |
STC Material1700 | 3:1 | ScorchingIce | ||||
![]() | 1736 | White | 1:0 | ![]() | 1793 | Black |
![]() | 1720 | Black | 1:0 | ![]() | 1734 | White |
![]() | 1712 | White | 1/2 | ![]() | 1651 | Black |
![]() | 1535 | Black | 1/2 | ![]() | 1555 | White |
RedDeMate B | 4:0 | The Weak Shall Perish | ||||
![]() | 1850 | White | 1:0 | ![]() | 1758 | Black |
![]() | 1670 | Black | 1:0 | ![]() | 1757 | White |
![]() | 1639 | White | 1:0 | ![]() | 1588 | Black |
![]() | 1614 | Black | 1:0 | ![]() | 1524 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - PsyMar | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC The Deuce | 3:1 | Galileo | ||||
![]() | 1775 | White | 0:1 | ![]() | 1841 | Black |
![]() | 1646 | Black | 1:0 | ![]() | 1577 | White |
![]() | 1616 | White | 1:0 | ![]() | 1541 | Black |
![]() | 1606 | Black | 1:0 | ![]() | 1441 | White |
![]() |
1:3 | Valar Morghulis U1700 | ||||
![]() | 1648 | White | 0:1 | ![]() | 1922 | Black |
![]() | 1605 | Black | 0:1 | ![]() | 1695 | White |
![]() | 1590 | White | +:- | ![]() | 1560 | Black |
![]() | 1564 | Black | 0:1 | ![]() | 1529 | White |
Long Live the King U1700 | 2:2 | Bye | ||||
![]() | 1834 | White | 1/2 | Black | ||
![]() | 1827 | Black | 1/2 | White | ||
![]() | 1563 | White | 1/2 | Black | ||
![]() | 1549 | Black | 1/2 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - gojira | Section TD - ivanson | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Valar Morghulis U1500 | 2:2 | Fishers of Men - Kings Army | ||||
![]() | 1625 | White | 1/2 | ![]() | 1601 | Black |
![]() | 1524 | Black | 1:0 | ![]() | 1478 | White |
![]() | 1513 | White | 1/2 | ![]() | 1431 | Black |
![]() | 1251 | Black | 0:1 | ![]() | 1315 | White |
RedDeMate D | 2.5:1.5 | STC Gold1500 | ||||
![]() | 1669 | White | 0:1 | ![]() | 1593 | Black |
![]() | 1340 | Black | 1:0 | ![]() | 1531 | White |
![]() | 1329 | White | 1:0 | ![]() | 1412 | Black |
![]() | 1231 | Black | 1/2 | ![]() | 1403 | White |
The Red Knights | 3:1 | Kingdom Guys | ||||
![]() | 1549 | White | 0:1 | ![]() | 1758 | Black |
![]() | 1535 | Black | i:o | ![]() | 1560 | White |
![]() | 1520 | White | 1:0 | ![]() | 1374 | Black |
![]() | 1261 | Black | 1:0 | ![]() | 1035 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - Rookmaster | Section TD - ivanson | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate C | 3.5:0.5 | Junior chess lovers | ||||
![]() | 1670 | White | 1:0 | ![]() | 1554 | Black |
![]() | 1536 | Black | 1/2 | ![]() | 1526 | White |
![]() | 1500 | White | 1:0 | ![]() | 1373 | Black |
![]() | 1167 | Black | +:- | ![]() | 1347 | White |
Chaotic Equations | 1.5:2.5 | the philosopher kings | ||||
![]() | 1614 | White | 1/2 | ![]() | 1743 | Black |
![]() | 1519 | Black | 0:1 | ![]() | 1735 | White |
![]() | 1455 | White | 0:1 | ![]() | 1283 | Black |
![]() | 1297 | Black | 1:0 | ![]() | 1053 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - ivanson | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
4:0 | STC Rooks | ||||
![]() | 1606 | White | 1:0 | ![]() | 1541 | Black |
![]() | 1504 | Black | 1:0 | ![]() | 1487 | White |
![]() | 1437 | White | 1:0 | ![]() | 1464 | Black |
![]() | 1431 | Black | 1:0 | ![]() | 1352 | White |
Long Live the King | 3:1 | DHLC - CC&T U1500 | ||||
![]() | 1590 | White | 0:1 | ![]() | 1564 | Black |
![]() | 1549 | Black | 1:0 | ![]() | 1509 | White |
![]() | 1424 | White | 1:0 | ![]() | 1492 | Black |
![]() | 1283 | Black | 1:0 | ![]() | 1402 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - GoIrish | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men - Redeemed | 2:2 | Maxwell's Equations | ||||
![]() | 1485 | White | +:- | ![]() | 1519 | Black |
![]() | 1345 | Black | 0:1 | ![]() | 1256 | White |
![]() | 1286 | White | 0:1 | ![]() | 1220 | Black |
![]() | 1064 | Black | +:- | ![]() | 1203 | White |
RedDeMate F | 3:1 | Dragons-U1300 | ||||
![]() | 1500 | White | 1:0 | ![]() | 1431 | Black |
![]() | 1295 | Black | 1:0 | ![]() | 1360 | White |
![]() | 1221 | White | 1:0 | ![]() | 1306 | Black |
![]() | 931 | Black | 0:1 | ![]() | 1035 | White |
![]() |
3:1 | RedDeMate G | ||||
![]() | 1480 | White | 1:0 | ![]() | 1536 | Black |
![]() | 1279 | Black | 0:1 | ![]() | 1218 | White |
![]() | 1223 | White | 1:0 | ![]() | 1167 | Black |
![]() | 1162 | Black | 1:0 | ![]() | 729 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - Rookmaster | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Jousting Seniors | 0.5:3.5 | RedDeMate E | ||||
![]() | 1403 | White | 0:1 | ![]() | 1340 | Black |
![]() | 1261 | Black | 0:1 | ![]() | 1329 | White |
![]() | 1251 | White | 0:1 | ![]() | 1231 | Black |
![]() | 1077 | Black | 1/2 | ![]() | 1108 | White |
DHLC - CC&T U1300 | 2:2 | The Kings | ||||
![]() | 1492 | White | 1/2 | ![]() | 1441 | Black |
![]() | 1286 | Black | 1/2 | ![]() | 1282 | White |
![]() | 1157 | White | 1:0 | ![]() | 1251 | Black |
![]() | 1101 | Black | 0:1 | ![]() | 1155 | White |
Yet Another Pawnshop | 2:2 | Bye | ||||
![]() | 1397 | White | 1/2 | Black | ||
![]() | 1315 | Black | 1/2 | White | ||
![]() | 1283 | White | 1/2 | Black | ||
![]() | 1152 | Black | 1/2 | White |