Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Tugela | Mojave | ||||
Victoria | Negev |
Cook Division | Mountain U2200 Section | |||||
Division TD - az2112 | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate B | 2:2 | Golden Pawns u2200 B | ||||
![]() | 2317 | White | 1:0 | ![]() | 2329 | Black |
![]() | 2158 | Black | 1/2 | ![]() | 2291 | White |
![]() | 2115 | White | 1/2 | ![]() | 2092 | Black |
![]() | 1939 | Black | 0:1 | ![]() | 2041 | White |
Rhenium | 3:1 | SVMind | ||||
![]() | 2273 | White | 1/2 | ![]() | 2150 | Black |
![]() | 2227 | Black | 1:0 | ![]() | 2030 | White |
![]() | 2082 | White | 1/2 | ![]() | 2024 | Black |
![]() | 2042 | Black | 1:0 | ![]() | 1642 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - DarkFlow | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Forever Young Knights | 0.5:3.5 | RedDeMate A ![]() |
||||
![]() | 2211 | White | 1/2 | ![]() | 2369 | Black |
![]() | 2164 | Black | -:+ | ![]() | 2230 | White |
![]() | 2055 | White | 0:1 | ![]() | 2206 | Black |
![]() | 1934 | Black | 0:1 | ![]() | 1970 | White |
Golden Pawns u2200 | 3.5:0.5 | SV2200 | ||||
![]() | 2216 | White | 1:0 | ![]() | 2107 | Black |
![]() | 2168 | Black | 1/2 | ![]() | 2044 | White |
![]() | 2122 | White | 1:0 | ![]() | 1982 | Black |
![]() | 2100 | Black | 1:0 | ![]() | 1479 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - nursey | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Gomers Goolie Crushers | 0.5:3.5 | Discovered Mates U2200 | ||||
![]() | 2282 | White | 0:1 | ![]() | 2287 | Black |
![]() | 2104 | Black | 0:1 | ![]() | 2164 | White |
![]() | 2040 | White | 1/2 | ![]() | 2162 | Black |
![]() | 1814 | Black | 0:1 | ![]() | 2083 | White |
Masagatsu Agatsu U2200 | 1.5:2.5 | Runners | ||||
![]() | 2233 | White | 1/2 | ![]() | 2178 | Black |
![]() | 2182 | Black | 0:1 | ![]() | 2138 | White |
![]() | 2087 | White | 0:1 | ![]() | 2007 | Black |
![]() | 1933 | Black | 1:0 | ![]() | 1853 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Spartans | 2:2 | Just Chess Players | ||||
![]() | 1970 | White | 0:1 | ![]() | 2124 | Black |
![]() | 1917 | Black | 1:0 | ![]() | 1959 | White |
![]() | 1889 | White | 1:0 | ![]() | 1648 | Black |
![]() | 1565 | Black | 0:1 | ![]() | 1589 | White |
RedDeMate C | 3:1 | Golden Pawns u2000 B | ||||
![]() | 2115 | White | 1/2 | ![]() | 2042 | Black |
![]() | 1974 | Black | 1:0 | ![]() | 1915 | White |
![]() | 1921 | White | +:- | ![]() | 1871 | Black |
![]() | 1832 | Black | 1/2 | ![]() | 1831 | White |
Tellurium | 1:3 | LeChess Maestros | ||||
![]() | 2227 | White | 1:0 | ![]() | 2040 | Black |
![]() | 2083 | Black | 0:1 | ![]() | 1909 | White |
![]() | 1825 | White | 0:1 | ![]() | 1872 | Black |
![]() | 1810 | Black | -:+ | ![]() | 1814 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - rahulr | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC2000 | 1.5:2.5 | Los Ticos Gringos | ||||
![]() | 2050 | White | 0:1 | ![]() | 2182 | Black |
![]() | 2041 | Black | +:- | ![]() | 2165 | White |
![]() | 1975 | White | 0:1 | ![]() | 1853 | Black |
![]() | 1855 | Black | 1/2 | ![]() | 1788 | White |
![]() |
2:2 | STC Silver | ||||
![]() | 2164 | White | 1/2 | ![]() | 2060 | Black |
![]() | 2087 | Black | 1/2 | ![]() | 2053 | White |
![]() | 1984 | White | 1/2 | ![]() | 1943 | Black |
![]() | 1736 | Black | 1/2 | ![]() | 1735 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - tryanything | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Sleepless Knights | 2:2 | Runners U2000 | ||||
![]() | 2057 | White | 1/2 | ![]() | 2178 | Black |
![]() | 1987 | Black | 1:0 | ![]() | 2048 | White |
![]() | 1966 | White | 0:1 | ![]() | 1949 | Black |
![]() | 1939 | Black | 1/2 | ![]() | 1818 | White |
Golden Pawns u2000 | 3.5:0.5 | Mediterranean Warriors | ||||
![]() | 2122 | White | 1:0 | ![]() | 2007 | Black |
![]() | 1968 | Black | 1:0 | ![]() | 1970 | White |
![]() | 1947 | White | 1/2 | ![]() | 1954 | Black |
![]() | 1937 | Black | 1:0 | ![]() | 1884 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - werty | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 2:2 | The Weak Shall Perish | ||||
![]() | 2087 | White | 1/2 | ![]() | 2195 | Black |
![]() | 2029 | Black | 0:1 | ![]() | 2040 | White |
![]() | 1934 | White | 1:0 | ![]() | 1900 | Black |
![]() | 1842 | Black | 1/2 | ![]() | 1857 | White |
Strukt I | 1:3 | Mate on the Horizon | ||||
![]() | 2104 | White | 0:1 | ![]() | 2070 | Black |
![]() | 2100 | Black | 0:1 | ![]() | 2016 | White |
![]() | 1961 | White | 1/2 | ![]() | 1940 | Black |
![]() | 1823 | Black | 1/2 | ![]() | 1820 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - chips | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Wooden Ballet | ||||
White | 1/2 | ![]() | 1883 | Black | ||
Black | 1/2 | ![]() | 1875 | White | ||
White | 1/2 | ![]() | 1749 | Black | ||
Black | 1/2 | ![]() | 1690 | White | ||
Fishers of Men U1800 | 1:3 | RedDeMate D | ||||
![]() | 1920 | White | 1/2 | ![]() | 1970 | Black |
![]() | 1771 | Black | -:+ | ![]() | 1808 | White |
![]() | 1713 | White | 0:1 | ![]() | 1657 | Black |
![]() | 1687 | Black | 1/2 | ![]() | 1560 | White |
Ninja Rookers U1800 | 2:2 | Something Cool LLtK | ||||
![]() | 2060 | White | 1:0 | ![]() | 1820 | Black |
![]() | 1721 | Black | 0:1 | ![]() | 1751 | White |
![]() | 1712 | White | 0:1 | ![]() | 1714 | Black |
![]() | 1694 | Black | 1:0 | ![]() | 1622 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
King Pawn and Rook U1800 A | 2.5:1.5 | Fishers of Men U1800B | ||||
![]() | 1773 | White | 1/2 | ![]() | 1975 | Black |
![]() | 1768 | Black | 0:1 | ![]() | 1754 | White |
![]() | 1760 | White | 1:0 | ![]() | 1735 | Black |
![]() | 1730 | Black | 1:0 | ![]() | 1695 | White |
King Pawn and Rook U1800 | 1.5:2.5 | Strukt II | ||||
![]() | 2048 | White | +:- | ![]() | 1775 | Black |
![]() | 1892 | Black | -:+ | ![]() | 1760 | White |
![]() | 1633 | White | 0:1 | ![]() | 1759 | Black |
![]() | 1477 | Black | 1/2 | ![]() | 1582 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Goldenberg | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Discovered Mates U1800 | 1:3 | Highlanders | ||||
![]() | 1924 | White | 1:0 | ![]() | 1810 | Black |
![]() | 1755 | Black | 0:1 | ![]() | 1691 | White |
![]() | 1713 | White | 0:1 | ![]() | 1670 | Black |
![]() | 1691 | Black | 0:1 | ![]() | 1593 | White |
![]() |
2:2 | STC Material | ||||
![]() | 1966 | White | 1:0 | ![]() | 1823 | Black |
![]() | 1947 | Black | 0:1 | ![]() | 1790 | White |
![]() | 1648 | White | -:+ | ![]() | 1717 | Black |
![]() | 1589 | Black | 1:0 | ![]() | 1565 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - kjs110 | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Mediterranean Sailors | 2:2 | Lets Play U1800 | ||||
![]() | 1825 | White | 1:0 | ![]() | 2121 | Black |
![]() | 1787 | Black | 0:1 | ![]() | 1934 | White |
![]() | 1672 | White | 0:1 | ![]() | 1581 | Black |
![]() | 1646 | Black | 1:0 | ![]() | 1547 | White |
Asesinos de los Reyes | 2:2 | STC Steamrollers | ||||
![]() | 1948 | White | +:- | ![]() | 1917 | Black |
![]() | 1669 | Black | 0:1 | ![]() | 1649 | White |
![]() | 1613 | White | 1:0 | ![]() | 1633 | Black |
![]() | 1558 | Black | 0:1 | ![]() | 1629 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - ScotchYeti | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Le Chocco Bunnies | 3:1 | 4HourLifes | ||||
![]() | 2040 | White | 1:0 | ![]() | 1885 | Black |
![]() | 1814 | Black | 1/2 | ![]() | 1859 | White |
![]() | 1639 | White | 1/2 | ![]() | 1634 | Black |
![]() | 1538 | Black | 1:0 | ![]() | 1517 | White |
Golden Pawns u1800 | 2.5:1.5 | Marvellous Moves Clique | ||||
![]() | 1937 | White | 1/2 | ![]() | 2100 | Black |
![]() | 1735 | Black | 1:0 | ![]() | 1757 | White |
![]() | 1699 | White | 0:1 | ![]() | 1609 | Black |
![]() | 1606 | Black | 1:0 | ![]() | 1569 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - WzeroMN | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Don't Throw in the Tal | 3:1 | Golden Pawns 1800 B | ||||
![]() | 2042 | White | +:- | ![]() | 1807 | Black |
![]() | 1680 | Black | 1:0 | ![]() | 1742 | White |
![]() | 1624 | White | 0:1 | ![]() | 1575 | Black |
![]() | 1575 | Black | 1:0 | ![]() | 1567 | White |
Cheburashka | 0:4 | BrainyChess | ||||
![]() | 1857 | White | 0:1 | ![]() | 2117 | Black |
![]() | 1810 | Black | 0:1 | ![]() | 1853 | White |
![]() | 1770 | White | 0:1 | ![]() | 1580 | Black |
![]() | 1728 | Black | 0:1 | ![]() | 1436 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men U1600 | 0.5:3.5 | Asesinos de los Reyes II | ||||
![]() | 1714 | White | 0:1 | ![]() | 1641 | Black |
![]() | 1596 | Black | 0:1 | ![]() | 1635 | White |
![]() | 1593 | White | 1/2 | ![]() | 1565 | Black |
![]() | 1358 | Black | 0:1 | ![]() | 1345 | White |
![]() |
2.5:1.5 | SV1600 | ||||
![]() | 1865 | White | 1:0 | ![]() | 1608 | Black |
![]() | 1520 | Black | 1:0 | ![]() | 1482 | White |
![]() | 1350 | White | 0:1 | ![]() | 1371 | Black |
![]() | 1322 | Black | 1/2 | ![]() | 1315 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Chess-Dream | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
killerpawns | 3:1 | Dragons-U1600 | ||||
![]() | 1772 | White | 1:0 | ![]() | 1843 | Black |
![]() | 1616 | Black | 1:0 | ![]() | 1613 | White |
![]() | 1469 | White | 1/2 | ![]() | 1522 | Black |
![]() | 1468 | Black | 1/2 | ![]() | 1226 | White |
STC The Deuce | 3:1 | Whatitbelike | ||||
![]() | 1649 | White | -:+ | ![]() | 1694 | Black |
![]() | 1629 | Black | 1:0 | ![]() | 1474 | White |
![]() | 1557 | White | 1:0 | ![]() | 1466 | Black |
![]() | 1455 | Black | 1:0 | ![]() | 1466 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - Epcot | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Knights of Ni | 1:3 | Marvellous Moves Clique U1600 | ||||
![]() | 1699 | White | 1:0 | ![]() | 1575 | Black |
![]() | 1581 | Black | 0:1 | ![]() | 1567 | White |
![]() | 1575 | White | 0:1 | ![]() | 1548 | Black |
![]() | 1477 | Black | 0:1 | ![]() | 1533 | White |
Le Rampant Rooks | 2.5:1.5 | Chaotic Equations | ||||
![]() | 1707 | White | 1:0 | ![]() | 1755 | Black |
![]() | 1629 | Black | 0:1 | ![]() | 1657 | White |
![]() | 1575 | White | 1:0 | ![]() | 1388 | Black |
![]() | 1458 | Black | 1/2 | ![]() | 1270 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - medsurg | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
King Pawn and Rook | 2:2 | Discovered Mates U1600 | ||||
![]() | 1713 | White | 1:0 | ![]() | 1678 | Black |
![]() | 1689 | Black | 1:0 | ![]() | 1660 | White |
![]() | 1559 | White | 0:1 | ![]() | 1553 | Black |
![]() | 1309 | Black | 0:1 | ![]() | 1502 | White |
Strukt III | 2:2 | Niobium | ||||
![]() | 1596 | White | 1/2 | ![]() | 1545 | Black |
![]() | 1582 | Black | 0:1 | ![]() | 1541 | White |
![]() | 1552 | White | 1/2 | ![]() | 1513 | Black |
![]() | 1500 | Black | 1:0 | ![]() | 1362 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Psymar | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Dreadful Knights | 1.5:2.5 | Lets play | ||||
![]() | 1661 | White | 1/2 | ![]() | 1760 | Black |
![]() | 1550 | Black | 0:1 | ![]() | 1581 | White |
![]() | 1547 | White | 0:1 | ![]() | 1560 | Black |
![]() | 1545 | Black | 1:0 | ![]() | 1489 | White |
The Kings Guard, LLtK | 1:3 | Quixotes LLtK | ||||
![]() | 1627 | White | 0:1 | ![]() | 1660 | Black |
![]() | 1606 | Black | 0:1 | ![]() | 1559 | White |
![]() | 1575 | White | 0:1 | ![]() | 1488 | Black |
![]() | 1567 | Black | 1:0 | ![]() | 1399 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Zumbi | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Golden Pawns u1600 B | 3.5:0.5 | Magnum Ignotum | ||||
![]() | 1630 | White | 1:0 | ![]() | 1825 | Black |
![]() | 1580 | Black | 1:0 | ![]() | 1609 | White |
![]() | 1493 | White | 1:0 | ![]() | 1503 | Black |
![]() | 1470 | Black | 1/2 | ![]() | 1450 | White |
Golden Pawns u1600 | 2:2 | Haunting Castles | ||||
![]() | 1712 | White | 0:1 | ![]() | 1701 | Black |
![]() | 1585 | Black | 1:0 | ![]() | 1684 | White |
![]() | 1562 | White | 1:0 | ![]() | 1502 | Black |
![]() | 1521 | Black | 0:1 | ![]() | 1354 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - tsia68 | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Lets Play U1400 | ||||
White | 1/2 | ![]() | 1581 | Black | ||
Black | 1/2 | ![]() | 1469 | White | ||
White | 1/2 | ![]() | 1290 | Black | ||
Black | 1/2 | ![]() | 1254 | White | ||
DevoteeCaissa | 2.5:1.5 | Dragons-U1400 ![]() |
||||
![]() | 1689 | White | 1/2 | ![]() | 1613 | Black |
![]() | 1309 | Black | 1:0 | ![]() | 1421 | White |
![]() | 1277 | White | 0:1 | ![]() | 1293 | Black |
![]() | 1270 | Black | 1:0 | ![]() | 1226 | White |
Chesstidigitators | 2.5:1.5 | SV1400 | ||||
![]() | 1407 | White | 1:0 | ![]() | 1280 | Black |
![]() | 1385 | Black | 0:1 | ![]() | 1251 | White |
![]() | 1283 | White | 1:0 | ![]() | 1249 | Black |
![]() | 1270 | Black | 1/2 | ![]() | 1194 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Helaman | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
EnPassantsU1400 | 3:1 | Golden Pawns u1400 | ||||
![]() | 1345 | White | 0:1 | ![]() | 1470 | Black |
![]() | 1327 | Black | +:- | ![]() | 1416 | White |
![]() | 1281 | White | 1:0 | ![]() | 1405 | Black |
![]() | 1263 | Black | 1:0 | ![]() | 1221 | White |
Fishers of Men U1400 | 0:4 | Whatitisiswhatitis | ||||
![]() | 1458 | White | 0:1 | ![]() | 1380 | Black |
![]() | 1362 | Black | -:+ | ![]() | 1240 | White |
![]() | 1242 | White | 0:1 | ![]() | 1230 | Black |
![]() | 1193 | Black | 0:1 | ![]() | 1195 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - John3v16 | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate F | 3.5:0.5 | The Beginning U1400 | ||||
![]() | 1560 | White | 1:0 | ![]() | 1606 | Black |
![]() | 1322 | Black | 1/2 | ![]() | 1522 | White |
![]() | 1274 | White | 1:0 | ![]() | 1354 | Black |
![]() | 1087 | Black | 1:0 | ![]() | 1060 | White |
Zymers LLtK | 2:2 | Knights of the Square Board | ||||
![]() | 1520 | White | 0:1 | ![]() | 1558 | Black |
![]() | 1397 | Black | 1/2 | ![]() | 1469 | White |
![]() | 1312 | White | 1/2 | ![]() | 1322 | Black |
![]() | 1250 | Black | 1:0 | ![]() | 1110 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - LazyPeon | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate G | 1:3 | Rubidium | ||||
![]() | 1628 | White | 0:1 | ![]() | 1541 | Black |
![]() | 1327 | Black | 0:1 | ![]() | 1455 | White |
![]() | 1152 | White | 1:0 | ![]() | 1368 | Black |
![]() | 1064 | Black | 0:1 | ![]() | 1214 | White |
TheTeamMates U1400 | 2:2 | Eds LeChess Cuttings | ||||
![]() | 1567 | White | 1:0 | ![]() | 1498 | Black |
![]() | 1495 | Black | 1/2 | ![]() | 1399 | White |
![]() | 1357 | White | 1/2 | ![]() | 1126 | Black |
![]() | 1147 | Black | 0:1 | ![]() | 1025 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - crazyhorses | Section TD - QueensCounselor | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | TyroCaissa | ||||
White | 1/2 | ![]() | 1283 | Black | ||
Black | 1/2 | ![]() | 1257 | White | ||
White | 1/2 | ![]() | 1202 | Black | ||
Black | 1/2 | ![]() | 1028 | White | ||
The Crowning Touch | 1:3 | The Actualizers ![]() |
||||
![]() | 1280 | White | 0:1 | ![]() | 1230 | Black |
![]() | 1248 | Black | 0:1 | ![]() | 1222 | White |
![]() | 1150 | White | 1:0 | ![]() | 1087 | Black |
![]() | 1111 | Black | -:+ | ![]() | 1052 | White |
Hastings | 3:1 | RollingRooks | ||||
![]() | 1309 | White | 0:1 | ![]() | 1385 | Black |
![]() | 1226 | Black | 1:0 | ![]() | 1250 | White |
![]() | 1100 | White | 1:0 | ![]() | 997 | Black |
![]() | 997 | Black | 1:0 | ![]() | 942 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - drsigmund1 | Section TD - QueensCounselor | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Team To be Named Later | 2.5:1.5 | Save the King | ||||
![]() | 1281 | White | +:- | ![]() | 1362 | Black |
![]() | 1248 | Black | 1:0 | ![]() | 1256 | White |
![]() | 1197 | White | 1/2 | ![]() | 1214 | Black |
![]() | 797 | Black | 0:1 | ![]() | 822 | White |
Yet Another Pawnshop | 3.5:0.5 | Golden Pawns u1200 | ||||
![]() | 1221 | White | 1:0 | ![]() | 1322 | Black |
![]() | 1210 | Black | 1/2 | ![]() | 1101 | White |
![]() | 1132 | White | 1:0 | ![]() | 1096 | Black |
![]() | 1110 | Black | 1:0 | ![]() | 1060 | White |