Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars |
Apple Division | Arbor U1900 Section | |||||
Division TD - Andressa | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate B | 1:3 | Valar Morghulis U1900 | ||||
![]() | 1886 | White | 0:1 | ![]() | 2100 | Black |
![]() | 1759 | Black | 0:1 | ![]() | 1863 | White |
![]() | 1757 | White | 1:0 | ![]() | 1801 | Black |
![]() | 1671 | Black | 0:1 | ![]() | 1667 | White |
STC Silver1900 | 2.5:1.5 | RedDeMate A ![]() |
||||
![]() | 2033 | White | 1:0 | ![]() | 1928 | Black |
![]() | 1915 | Black | 0:1 | ![]() | 1915 | White |
![]() | 1810 | White | 1/2 | ![]() | 1804 | Black |
![]() | 1715 | Black | 1:0 | ![]() | 1727 | White |
Bye | 2:2 | Tenacity | ||||
White | 1/2 | ![]() | 1782 | Black | ||
Black | 1/2 | ![]() | 1732 | White | ||
White | 1/2 | ![]() | 1706 | Black | ||
Black | 1/2 | ![]() | 1407 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate D | 0.5:3.5 | STC Material1700 | ||||
![]() | 1761 | White | =:= | ![]() | 1819 | Black |
![]() | 1685 | Black | 0:1 | ![]() | 1660 | White |
![]() | 1671 | White | 0:1 | ![]() | 1590 | Black |
![]() | 1640 | Black | 0:1 | ![]() | 1489 | White |
ScorchingIce | 4:0 | STC The Deuce | ||||
![]() | 1730 | White | 1:0 | ![]() | 1812 | Black |
![]() | 1691 | Black | 1:0 | ![]() | 1592 | White |
![]() | 1668 | White | 1:0 | ![]() | 1561 | Black |
![]() | 1649 | Black | 1:0 | ![]() | 1501 | White |
Bills U1700 | 3:1 | Long Live the King | ||||
![]() | 1886 | White | 1:0 | ![]() | 1912 | Black |
![]() | 1782 | Black | 1:0 | ![]() | 1669 | White |
![]() | 1674 | White | 1/2 | ![]() | 1597 | Black |
![]() | 1455 | Black | 1/2 | ![]() | 1484 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - g8wrb | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Valar Morghulis U1700 | 2:2 | RedDeMate C | ||||
![]() | 1863 | White | 1/2 | ![]() | 1804 | Black |
![]() | 1757 | Black | 0:1 | ![]() | 1727 | White |
![]() | 1655 | White | 1:0 | ![]() | 1643 | Black |
![]() | 1499 | Black | 1/2 | ![]() | 1608 | White |
Dragons-U1700 | 1.5:2.5 | Fishers of Men U1700 | ||||
![]() | 1804 | White | 0:1 | ![]() | 1931 | Black |
![]() | 1723 | Black | 1:0 | ![]() | 1715 | White |
![]() | 1636 | White | 0:1 | ![]() | 1526 | Black |
![]() | 1480 | Black | =:= | ![]() | 1506 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate E | 1:3 | Valar Morghulis U1500 | ||||
![]() | 1643 | White | 0:1 | ![]() | 1508 | Black |
![]() | 1535 | Black | 1:0 | ![]() | 1503 | White |
![]() | 1153 | White | 0:1 | ![]() | 1499 | Black |
![]() | 1078 | Black | 0:1 | ![]() | 1442 | White |
![]() |
0:4 | Dragons-U1500 | ||||
![]() | 1569 | White | 0:1 | ![]() | 1550 | Black |
![]() | 1515 | Black | 0:1 | ![]() | 1549 | White |
![]() | 1455 | White | 0:1 | ![]() | 1427 | Black |
![]() | 1378 | Black | 0:1 | ![]() | 1254 | White |
MiddleEarthFolk | 1.5:2.5 | STC Rooks | ||||
![]() | 1561 | White | 1:0 | ![]() | 1636 | Black |
![]() | 1499 | Black | -:+ | ![]() | 1409 | White |
![]() | 1474 | White | 1/2 | ![]() | 1407 | Black |
![]() | 1283 | Black | 0:1 | ![]() | 1296 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men - Kings Army | 1:3 | EU Crazy Chess | ||||
![]() | 1590 | White | 0:1 | ![]() | 1408 | Black |
![]() | 1522 | Black | o:i | ![]() | 1387 | White |
![]() | 1483 | White | 1:0 | ![]() | 1260 | Black |
![]() | 1130 | Black | 0:1 | ![]() | 1112 | White |
The Red Knights | 1:3 | RedDeMate F | ||||
![]() | 1652 | White | 1:0 | ![]() | 1727 | Black |
![]() | 1555 | Black | 0:1 | ![]() | 1640 | White |
![]() | 1286 | White | 0:1 | ![]() | 1348 | Black |
Black | o:i | ![]() | 1276 | White | ||
Bye | 2:2 | Chaotic Equations | ||||
White | 1/2 | ![]() | 1685 | Black | ||
Black | 1/2 | ![]() | 1501 | White | ||
White | 1/2 | ![]() | 1338 | Black | ||
Black | 1/2 | ![]() | 1083 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - VictorRed | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
EL Crazy Chess | 3:1 | Maxwell's Equations | ||||
![]() | 1409 | White | 1:0 | ![]() | 1501 | Black |
![]() | 1286 | Black | 1:0 | ![]() | 1338 | White |
![]() | 1251 | White | 1:0 | ![]() | 1259 | Black |
![]() | 1207 | Black | 0:1 | ![]() | 1083 | White |
W0MN | 1:3 | Dragons-U1300 | ||||
![]() | 1272 | White | 1:0 | ![]() | 1480 | Black |
![]() | 1260 | Black | 0:1 | ![]() | 1254 | White |
![]() | 1159 | White | 0:1 | ![]() | 1220 | Black |
![]() | 873 | Black | 0:1 | ![]() | 1194 | White |
RedDeMate G | 1:3 | Fishers of Men - Redeemed | ||||
![]() | 1251 | White | 1:0 | ![]() | 1470 | Black |
![]() | 1219 | Black | 0:1 | ![]() | 1204 | White |
![]() | 1153 | White | 0:1 | ![]() | 1184 | Black |
Black | o:i | ![]() | 1130 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - fireball | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Kings | 0:4 | Chessmaster | ||||
![]() | 1496 | White | 0:1 | ![]() | 1525 | Black |
![]() | 1300 | Black | 0:1 | ![]() | 1322 | White |
![]() | 1250 | White | 0:1 | ![]() | 1193 | Black |
![]() | 1138 | Black | 0:1 | ![]() | 1154 | White |
RedDeMate H | 2.5:1.5 | Yet Another Pawnshop ![]() |
||||
![]() | 1458 | White | 1:0 | ![]() | 1522 | Black |
![]() | 1276 | Black | 0:1 | ![]() | 1271 | White |
![]() | 1257 | White | =:= | ![]() | 1176 | Black |
![]() | 1132 | Black | 1:0 | ![]() | 1112 | White |