Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | |
Magnolia | Niagara | Kalahari | Mercury | ||
Sutherland | Maine | Neptune | |||
Mojave |
Cook Division | Mountain U2200 Section | |||||
Division TD - stanbeers | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Golden Pawns B | 1.5:2.5 | Spartans | ||||
![]() | 2313 | White | 0:1 | ![]() | 2095 | Black |
![]() | 2160 | Black | 1:0 | ![]() | 2063 | White |
![]() | 2109 | White | 1/2 | ![]() | 2031 | Black |
![]() | 2008 | Black | -:+ | ![]() | 1867 | White |
RedDeMate A | 2:2 | Forking Hell! ![]() |
||||
![]() | 2277 | White | +:- | ![]() | 2290 | Black |
![]() | 2110 | Black | 1/2 | ![]() | 2048 | White |
![]() | 2014 | White | 0:1 | ![]() | 1972 | Black |
![]() | 1961 | Black | =:= | ![]() | 1878 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Jonesey | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Golden Pawns | 2:2 | SVMind | ||||
![]() | 2290 | White | 0:1 | ![]() | 2039 | Black |
![]() | 2148 | Black | 1:0 | ![]() | 2004 | White |
![]() | 1967 | White | 1:0 | ![]() | 1913 | Black |
![]() | 1851 | Black | 0:1 | ![]() | 1824 | White |
4HourLifes | 2:2 | Golden Pawns A ![]() |
||||
![]() | 2233 | White | +:- | ![]() | 2298 | Black |
![]() | 2231 | Black | 0:1 | ![]() | 2175 | White |
![]() | 1974 | White | 1:0 | ![]() | 2049 | Black |
![]() | 1780 | Black | -:+ | ![]() | 2036 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Whatitbelike | 3:1 | To Be Determined | ||||
![]() | 2231 | White | 1:0 | ![]() | 2116 | Black |
![]() | 2023 | Black | 1:0 | ![]() | 2036 | White |
![]() | 1698 | White | 1:0 | ![]() | 1906 | Black |
![]() | 1472 | Black | 0:1 | ![]() | 1872 | White |
Masagatsu Agatsu U2000 | 2:2 | STC Silver | ||||
![]() | 2096 | White | 0:1 | ![]() | 2070 | Black |
![]() | 2036 | Black | 0:1 | ![]() | 1982 | White |
![]() | 1890 | White | 1:0 | ![]() | 1521 | Black |
![]() | 1796 | Black | 1:0 | ![]() | 1414 | White |
Tenacity | 2:2 | Valar Morghulis U2000 | ||||
![]() | 2063 | White | 1/2 | ![]() | 2095 | Black |
![]() | 1853 | Black | 0:1 | ![]() | 2001 | White |
![]() | 1789 | White | 1/2 | ![]() | 1972 | Black |
![]() | 1726 | Black | +:- | ![]() | 1711 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
ChessUy | 2.5:1.5 | RedDeMate B | ||||
![]() | 1971 | White | 1/2 | ![]() | 2110 | Black |
![]() | 1947 | Black | 0:1 | ![]() | 2091 | White |
![]() | 1923 | White | 1:0 | ![]() | 1820 | Black |
![]() | 1704 | Black | +:- | ![]() | 1816 | White |
STC IDentity | 1:3 | LeChess Maestros | ||||
![]() | 2004 | White | 0:1 | ![]() | 2209 | Black |
![]() | 1967 | Black | 1/2 | ![]() | 1899 | White |
![]() | 1792 | White | 0:1 | ![]() | 1896 | Black |
![]() | 1658 | Black | 1/2 | ![]() | 1811 | White |
RedDeMate H | 2:2 | Bye | ||||
![]() | 2087 | White | 1/2 | Black | ||
![]() | 1912 | Black | 1/2 | White | ||
![]() | 1883 | White | 1/2 | Black | ||
![]() | 1745 | Black | 1/2 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fight for the King | 2.5:1.5 | CX Petropolis | ||||
![]() | 2148 | White | 1:0 | ![]() | 2073 | Black |
![]() | 2049 | Black | 1:0 | ![]() | 1913 | White |
![]() | 1899 | White | 0:1 | ![]() | 1907 | Black |
![]() | 1880 | Black | 1/2 | ![]() | 1810 | White |
KnightClub | 2:2 | Golden Pawns C | ||||
![]() | 2079 | White | 0:1 | ![]() | 2175 | Black |
![]() | 2072 | Black | 1:0 | ![]() | 1904 | White |
![]() | 1967 | White | 1:0 | ![]() | 1879 | Black |
![]() | 1878 | Black | 0:1 | ![]() | 1799 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - unclevinny | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Mediterranean Sailors | 2:2 | The Highlanders | ||||
![]() | 1898 | White | 0:1 | ![]() | 2049 | Black |
![]() | 1792 | Black | 0:1 | ![]() | 1982 | White |
![]() | 1686 | White | +:- | ![]() | 1656 | Black |
![]() | 1684 | Black | 1:0 | ![]() | 1511 | White |
Valar Morghulis U1800 | 1:3 | Pawn To Be Wild | ||||
![]() | 2070 | White | 1:0 | ![]() | 1872 | Black |
![]() | 1796 | Black | 0:1 | ![]() | 1756 | White |
![]() | 1663 | White | 0:1 | ![]() | 1739 | Black |
![]() | 1539 | Black | 0:1 | ![]() | 1710 | White |
Le Chocco Bunnies | 3:1 | SV1800 | ||||
![]() | 1863 | White | 0:1 | ![]() | 1748 | Black |
![]() | 1853 | Black | 1:0 | ![]() | 1496 | White |
![]() | 1811 | White | 1:0 | ![]() | 1351 | Black |
![]() | 1554 | Black | 1:0 | ![]() | 1160 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Berke | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates U1800 | 2.5:1.5 | Who Keres About Pawns | ||||
![]() | 1912 | White | 1:0 | ![]() | 1950 | Black |
![]() | 1764 | Black | 0:1 | ![]() | 1655 | White |
![]() | 1652 | White | +:- | ![]() | 1653 | Black |
![]() | 1581 | Black | 1/2 | ![]() | 1541 | White |
Cheburashka | 3:0 | The Great Unknown | ||||
![]() | 1852 | White | 1:0 | ![]() | 1841 | Black |
![]() | 1833 | Black | 1:0 | ![]() | 1781 | White |
![]() | 1684 | White | 1:0 | ![]() | 1750 | Black |
![]() | 1622 | Black | -:- | ![]() | 1719 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate C | 2:2 | King Pawn and Rook U1800 | ||||
![]() | 1888 | White | 1:0 | ![]() | 1876 | Black |
![]() | 1820 | Black | 0:1 | ![]() | 1865 | White |
![]() | 1745 | White | 1:0 | ![]() | 1644 | Black |
![]() | 1658 | Black | 0:1 | ![]() | 1607 | White |
![]() |
2:2 | STC Steamrollers | ||||
![]() | 1995 | White | 1:0 | ![]() | 1825 | Black |
![]() | 1719 | Black | 0:1 | ![]() | 1770 | White |
![]() | 1586 | White | 1/2 | ![]() | 1521 | Black |
![]() | 1543 | Black | 1/2 | ![]() | 1506 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - charles-allen | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate I | 2:2 | The underdogs | ||||
![]() | 1935 | White | 1:0 | ![]() | 1847 | Black |
![]() | 1883 | Black | 1/2 | ![]() | 1787 | White |
![]() | 1528 | White | 0:1 | ![]() | 1591 | Black |
![]() | 1248 | Black | 1/2 | ![]() | 1584 | White |
ScorchingIce | 3:1 | STC Material | ||||
![]() | 1879 | White | 1:0 | ![]() | 1853 | Black |
![]() | 1805 | Black | 1/2 | ![]() | 1763 | White |
![]() | 1727 | White | 1:0 | ![]() | 1748 | Black |
![]() | 1652 | Black | 1/2 | ![]() | 1647 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Gomers Le Rampant Pawn Stars | 2:2 | RedDeMate D | ||||
![]() | 1681 | White | 1:0 | ![]() | 1735 | Black |
![]() | 1614 | Black | 0:1 | ![]() | 1723 | White |
![]() | 1554 | White | 0:1 | ![]() | 1584 | Black |
![]() | 1461 | Black | 1:0 | ![]() | 1356 | White |
Valar Morghulis U1600 | 2.5:1.5 | Chaotic Equations | ||||
![]() | 1658 | White | 0:1 | ![]() | 1800 | Black |
![]() | 1585 | Black | 1/2 | ![]() | 1658 | White |
![]() | 1545 | White | 1:0 | ![]() | 1570 | Black |
![]() | 1533 | Black | 1:0 | ![]() | 1321 | White |
Golden Pawns D | 1.5:2.5 | SV1600 | ||||
![]() | 1589 | White | 0:1 | ![]() | 1748 | Black |
![]() | 1541 | Black | 1/2 | ![]() | 1699 | White |
![]() | 1448 | White | 0:1 | ![]() | 1493 | Black |
![]() | 1369 | Black | 1:0 | ![]() | 1396 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - rhayder | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2:2 | The Red Knights | ||||
![]() | 1633 | White | 1/2 | ![]() | 1686 | Black |
![]() | 1526 | Black | 1:0 | ![]() | 1673 | White |
![]() | 1506 | White | 0:1 | ![]() | 1577 | Black |
![]() | 1391 | Black | 1/2 | ![]() | 1397 | White |
Blunder Patrol | 2.5:1.5 | Quixotes LLtK | ||||
![]() | 1695 | White | 1:0 | ![]() | 1701 | Black |
![]() | 1668 | Black | 1:0 | ![]() | 1645 | White |
![]() | 1627 | White | 1/2 | ![]() | 1496 | Black |
![]() | 1010 | Black | 0:1 | ![]() | 1354 | White |
Mate on the Horizon U1600 | 2:2 | Bye | ||||
![]() | 1878 | White | 1/2 | Black | ||
![]() | 1573 | Black | 1/2 | White | ||
![]() | 1564 | White | 1/2 | Black | ||
![]() | 1368 | Black | 1/2 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates U1600 | 2:2 | Niobium | ||||
![]() | 1898 | White | 1:0 | ![]() | 1652 | Black |
![]() | 1614 | Black | 0:1 | ![]() | 1594 | White |
![]() | 1455 | White | 0:1 | ![]() | 1516 | Black |
![]() | 1424 | Black | 1:0 | ![]() | 1391 | White |
DHLC CC&T U1600 | 2:2 | STC Gold | ||||
![]() | 1888 | White | 1:0 | ![]() | 1656 | Black |
![]() | 1564 | Black | 1:0 | ![]() | 1627 | White |
![]() | 1221 | White | 0:1 | ![]() | 1558 | Black |
![]() | 1124 | Black | 0:1 | ![]() | 1509 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fisher Of Men- King of Kings | 2.5:1.5 | King Pawn and Rook | ||||
![]() | 1833 | White | 1:0 | ![]() | 1647 | Black |
![]() | 1741 | Black | 1/2 | ![]() | 1644 | White |
![]() | 1484 | White | 0:1 | ![]() | 1578 | Black |
![]() | 1331 | Black | 1:0 | ![]() | 1496 | White |
Whatitisiswhatitis | 3.5:0.5 | Magnum Ignotum | ||||
![]() | 1672 | White | 1/2 | ![]() | 1716 | Black |
![]() | 1575 | Black | 1:0 | ![]() | 1604 | White |
![]() | 1508 | White | 1:0 | ![]() | 1543 | Black |
![]() | 1478 | Black | +:- | ![]() | 1514 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate E | 2.5:1.5 | Asesinos de los Reyes II | ||||
![]() | 1816 | White | -:+ | ![]() | 1667 | Black |
![]() | 1528 | Black | i:o | ![]() | 1644 | White |
![]() | 1477 | White | 1:0 | ![]() | 1569 | Black |
![]() | 1469 | Black | 1/2 | ![]() | 1230 | White |
STC The Deuce | 1.5:2.5 | MiddleEarthFolk | ||||
![]() | 1660 | White | 0:1 | ![]() | 1719 | Black |
![]() | 1590 | Black | 1/2 | ![]() | 1581 | White |
![]() | 1478 | White | 0:1 | ![]() | 1518 | Black |
![]() | 1457 | Black | 1:0 | ![]() | 1361 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - idjit | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Zymers LLtK | 2:2 | EnPassantsU1400 | ||||
![]() | 1509 | White | 0:1 | ![]() | 1577 | Black |
![]() | 1335 | Black | 1:0 | ![]() | 1429 | White |
![]() | 1319 | White | 0:1 | ![]() | 1230 | Black |
![]() | 1090 | Black | 1:0 | ![]() | 1179 | White |
The Crowning Touch | 0.5:3.5 | Horse Power | ||||
![]() | 1414 | White | 0:1 | ![]() | 1609 | Black |
![]() | 1387 | Black | 1/2 | ![]() | 1448 | White |
![]() | 1232 | White | 0:1 | ![]() | 1326 | Black |
![]() | 1121 | Black | -:+ | ![]() | 1087 | White |
Maxwell's Equations | 3:1 | Fishers of Men - Redeemed | ||||
![]() | 1570 | White | 1:0 | ![]() | 1564 | Black |
![]() | 1424 | Black | 0:1 | ![]() | 1370 | White |
![]() | 1321 | White | 1:0 | ![]() | 1221 | Black |
![]() | 1203 | Black | 1:0 | ![]() | 973 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Actualizers | 2:2 | Dragons-U1400 | ||||
![]() | 1452 | White | 0:1 | ![]() | 1411 | Black |
![]() | 1407 | Black | 1:0 | ![]() | 1391 | White |
![]() | 1243 | White | 1:0 | ![]() | 1307 | Black |
![]() | 1227 | Black | 0:1 | ![]() | 1253 | White |
Rubidium | 0:4 | Golden Pawns E | ||||
![]() | 1455 | White | 0:1 | ![]() | 1589 | Black |
![]() | 1391 | Black | 0:1 | ![]() | 1287 | White |
![]() | 1349 | White | 0:1 | ![]() | 1261 | Black |
![]() | 1306 | Black | 0:1 | ![]() | 1242 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - Jack-ONeill | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
1.5:2.5 | Chesstidigitators | ||||
![]() | 1584 | White | 0:1 | ![]() | 1518 | Black |
![]() | 1453 | Black | -:+ | ![]() | 1402 | White |
![]() | 1321 | White | 1/2 | ![]() | 1340 | Black |
![]() | 1230 | Black | +:- | ![]() | 1287 | White |
RedDeMate J | 1:3 | Eds LeChess Cuttings | ||||
![]() | 1568 | White | 0:1 | ![]() | 1461 | Black |
![]() | 1477 | Black | 1:0 | ![]() | 1434 | White |
![]() | 1170 | White | 0:1 | ![]() | 1354 | Black |
![]() | 803 | Black | 0:1 | ![]() | 1298 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - Goldenberg | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The weak shall perish | 1:3 | Motley Crew | ||||
![]() | 1686 | White | 0:1 | ![]() | 1506 | Black |
![]() | 1423 | Black | 0:1 | ![]() | 1437 | White |
![]() | 1331 | White | 1:0 | ![]() | 1329 | Black |
![]() | 1080 | Black | 0:1 | ![]() | 1126 | White |
King Pawn and Rook U1400 | 1:3 | DHLC CC&T U1400 | ||||
![]() | 1477 | White | 0:1 | ![]() | 1590 | Black |
![]() | 1376 | Black | 0:1 | ![]() | 1488 | White |
![]() | 1375 | White | 1:0 | ![]() | 1324 | Black |
![]() | 1361 | Black | -:+ | ![]() | 1148 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - chesskix | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Yet Another Pawnshop | 3:1 | BodhiBraves | ||||
![]() | 1267 | White | 1:0 | ![]() | 1306 | Black |
![]() | 1148 | Black | +:- | ![]() | 1287 | White |
![]() | 1144 | White | 0:1 | ![]() | 1124 | Black |
![]() | 1137 | Black | 1:0 | ![]() | 1080 | White |
Hastings | 3:1 | Rollingrooks | ||||
![]() | 1419 | White | 1:0 | ![]() | 1363 | Black |
![]() | 1253 | Black | 0:1 | ![]() | 1235 | White |
![]() | 1090 | White | 1:0 | ![]() | 995 | Black |
![]() | 972 | Black | 1:0 | ![]() | 973 | White |
![]() |
2:2 | Bye | ||||
![]() | 1206 | White | 1/2 | Black | ||
![]() | 1170 | Black | 1/2 | White | ||
![]() | 1126 | White | 1/2 | Black | ||
![]() | 803 | Black | 1/2 | White |