Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | |||
Victoria | Negev | ||||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - WzeroMN | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Forever Young Knights | 1.5:2.5 | Golden Pawns B | ||||
![]() | 2582 | White | +:- | ![]() | 2340 | Black |
![]() | 2148 | Black | 1/2 | ![]() | 2290 | White |
![]() | 2002 | White | 0:1 | ![]() | 2236 | Black |
![]() | 1993 | Black | 0:1 | ![]() | 1929 | White |
![]() |
0.5:3.5 | Sunshine Warriors | ||||
![]() | 2007 | White | 1/2 | ![]() | 2315 | Black |
![]() | 1989 | Black | 0:1 | ![]() | 2155 | White |
![]() | 1869 | White | 0:1 | ![]() | 2061 | Black |
![]() | 1776 | Black | 0:1 | ![]() | 1886 | White |
Midnight Poison | 2:2 | Rhenium | ||||
![]() | 2220 | White | 1/2 | ![]() | 2350 | Black |
![]() | 2194 | Black | 1/2 | ![]() | 2243 | White |
![]() | 2181 | White | 1:0 | ![]() | 2067 | Black |
![]() | 2086 | Black | 0:1 | ![]() | 2041 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - mickeys | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
To Be Determined | 1:3 | Discovered Mates U2200 | ||||
![]() | 2340 | White | 0:1 | ![]() | 2195 | Black |
![]() | 2338 | Black | 0:1 | ![]() | 2191 | White |
![]() | 2061 | White | 1:0 | ![]() | 2141 | Black |
![]() | 2046 | Black | 0:1 | ![]() | 2094 | White |
Bye | 2:2 | SV2200 | ||||
White | 1/2 | ![]() | 2041 | Black | ||
Black | 1/2 | ![]() | 2025 | White | ||
White | 1/2 | ![]() | 1987 | Black | ||
Black | 1/2 | ![]() | 1877 | White | ||
Golden Pawns | 3:1 | Gomers Goolie Crushers | ||||
![]() | 2340 | White | 1/2 | ![]() | 2380 | Black |
![]() | 2270 | Black | 1/2 | ![]() | 2162 | White |
![]() | 2231 | White | 1:0 | ![]() | 1963 | Black |
![]() | 1764 | Black | 1:0 | ![]() | 1939 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - tsia68 | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
2:2 | New Worriors | ||||
![]() | 2375 | White | 1:0 | ![]() | 2159 | Black |
![]() | 2160 | Black | 1:0 | ![]() | 2132 | White |
![]() | 2099 | White | 0:1 | ![]() | 2058 | Black |
![]() | 2096 | Black | -:+ | ![]() | 1985 | White |
Runners | 2.5:1.5 | Masagatsu Agatsu U2200 | ||||
![]() | 2184 | White | 1/2 | ![]() | 2219 | Black |
![]() | 2157 | Black | -:+ | ![]() | 2206 | White |
![]() | 2042 | White | 1:0 | ![]() | 2155 | Black |
![]() | 1963 | Black | 1:0 | ![]() | 1888 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - f5 | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Bohrium | 2:2 | Technetium | ||||
![]() | 2034 | White | 1/2 | ![]() | 2073 | Black |
![]() | 2024 | Black | 1:0 | ![]() | 1985 | White |
![]() | 1900 | White | 1/2 | ![]() | 1954 | Black |
![]() | 1887 | Black | 0:1 | ![]() | 1771 | White |
World Chess Live Invaders | 3:1 | Tellurium | ||||
![]() | 2231 | White | 1:0 | ![]() | 2181 | Black |
![]() | 1982 | Black | 1:0 | ![]() | 2046 | White |
![]() | 1938 | White | 0:1 | ![]() | 1844 | Black |
![]() | 1517 | Black | 1:0 | ![]() | 1810 | White |
The Monarchs | 1:3 | The Weak Shall Perish | ||||
![]() | 2038 | White | -:+ | ![]() | 2191 | Black |
![]() | 1987 | Black | 0:1 | ![]() | 2004 | White |
![]() | 1939 | White | 0:1 | ![]() | 1867 | Black |
![]() | 1910 | Black | 1:0 | ![]() | 1778 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Invicta-Knight | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Masakatsu Agatsu U2000 | 2.5:1.5 | Los Ticos Gringos | ||||
![]() | 2173 | White | 1:0 | ![]() | 2219 | Black |
![]() | 1969 | Black | 1:0 | ![]() | 1888 | White |
![]() | 1922 | White | 0:1 | ![]() | 1832 | Black |
![]() | 1833 | Black | 1/2 | ![]() | 1729 | White |
Bye | 2:2 | STC2000 | ||||
White | 1/2 | ![]() | 2014 | Black | ||
Black | 1/2 | ![]() | 1915 | White | ||
White | 1/2 | ![]() | 1905 | Black | ||
Black | 1/2 | ![]() | 1885 | White | ||
Masagatsu Agatsu U2000 | 1.5:2.5 | RedDeMate B | ||||
![]() | 2155 | White | 1/2 | ![]() | 2160 | Black |
![]() | 2024 | Black | 1:0 | ![]() | 1950 | White |
![]() | 2009 | White | 0:1 | ![]() | 1887 | Black |
![]() | 1725 | Black | 0:1 | ![]() | 1881 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - werty | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Runners U2000 | 2.5:1.5 | The Center U2000 | ||||
![]() | 2184 | White | 1/2 | ![]() | 2042 | Black |
![]() | 2099 | Black | 1:0 | ![]() | 1963 | White |
![]() | 1940 | White | 0:1 | ![]() | 1721 | Black |
![]() | 1742 | Black | 1:0 | ![]() | 1585 | White |
SV2000 | 2.5:1.5 | 4HourLifes | ||||
![]() | 2041 | White | 0:1 | ![]() | 1996 | Black |
![]() | 1965 | Black | 1:0 | ![]() | 1993 | White |
![]() | 1866 | White | =:= | ![]() | 1949 | Black |
![]() | 1818 | Black | +:- | ![]() | 1898 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - screamingeagle | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Dream Team U2000 | 2.5:1.5 | Team Capablanca | ||||
![]() | 2141 | White | 1:0 | ![]() | 1927 | Black |
![]() | 2007 | Black | 1:0 | ![]() | 1841 | White |
![]() | 1935 | White | 0:1 | ![]() | 1799 | Black |
![]() | 1877 | Black | 1/2 | ![]() | 1685 | White |
Kingdom for a Horse LLtK | 1:3 | The Peons | ||||
![]() | 2025 | White | 0:1 | ![]() | 2093 | Black |
![]() | 1939 | Black | 0:1 | ![]() | 2073 | White |
![]() | 1922 | White | 1/2 | ![]() | 1964 | Black |
![]() | 1850 | Black | 1/2 | ![]() | 1844 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - KyleMayhugh | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U2000 | 1:3 | Strukt I | ||||
![]() | 2195 | White | 1/2 | ![]() | 2194 | Black |
![]() | 2094 | Black | 1/2 | ![]() | 1987 | White |
![]() | 1894 | White | 0:1 | ![]() | 1920 | Black |
![]() | 1717 | Black | 0:1 | ![]() | 1779 | White |
STC IDentity | 1:3 | LeChess Maestros | ||||
![]() | 2051 | White | 0:1 | ![]() | 2162 | Black |
![]() | Black | o:i | ![]() | 2033 | White | |
![]() | 1871 | White | 1:0 | ![]() | 1963 | Black |
![]() | 1823 | Black | 0:1 | ![]() | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U1800 | 2:2 | Mediterranean Sailors | ||||
![]() | 2195 | White | 1:0 | ![]() | 1869 | Black |
![]() | 1869 | Black | 1:0 | ![]() | 1781 | White |
![]() | 1627 | White | 0:1 | ![]() | 1779 | Black |
![]() | 1508 | Black | 0:1 | ![]() | 1710 | White |
The Pawnshop | 0.5:3.5 | King, Pawn & Rook U1800 | ||||
![]() | 1802 | White | 0:1 | ![]() | 1887 | Black |
![]() | 1721 | Black | 0:1 | ![]() | 1803 | White |
![]() | 1670 | White | 0:1 | ![]() | 1678 | Black |
![]() | 1666 | Black | 1/2 | ![]() | 1548 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Dream Team U1800 | 3:1 | Wooden Ballet | ||||
![]() | 1935 | White | 1:0 | ![]() | 1926 | Black |
![]() | 1762 | Black | 1:0 | ![]() | 1750 | White |
![]() | 1752 | White | 1:0 | ![]() | 1741 | Black |
![]() | 1749 | Black | 0:1 | ![]() | 1532 | White |
Something Cool LLtK | 2.5:1.5 | Le Chocco Bunnies | ||||
![]() | 1907 | White | 1:0 | ![]() | 2033 | Black |
![]() | 1820 | Black | 1:0 | ![]() | 1843 | White |
![]() | 1698 | White | 1/2 | ![]() | 1720 | Black |
![]() | 1686 | Black | 0:1 | ![]() | 1490 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - BrianWood | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Castled Kings | 2:2 | Cheburashka | ||||
![]() | 1954 | White | 0:1 | ![]() | 1867 | Black |
![]() | 1871 | Black | 1:0 | ![]() | 1808 | White |
![]() | 1744 | White | 1:0 | ![]() | 1793 | Black |
![]() | 1592 | Black | 0:1 | ![]() | 1648 | White |
Jousting Knights | 2.5:1.5 | Fighters Till Death | ||||
![]() | 1847 | White | 1/2 | ![]() | 2094 | Black |
![]() | 1721 | Black | 0:1 | ![]() | 1964 | White |
![]() | 1716 | White | 1:0 | ![]() | 1581 | Black |
![]() | 1670 | Black | 1:0 | ![]() | 1538 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
STC Steamrollers | 3:1 | Diagonal Forces | ||||
![]() | 2141 | White | 1:0 | ![]() | 1939 | Black |
![]() | 1890 | Black | 1:0 | ![]() | 1765 | White |
![]() | 1579 | White | 1:0 | ![]() | 1729 | Black |
![]() | 1577 | Black | 0:1 | ![]() | 1670 | White |
Whatitbelike | 2.5:1.5 | Don't Throw in the Tal | ||||
![]() | 1738 | White | 1:0 | ![]() | 2034 | Black |
![]() | 1598 | Black | =:= | ![]() | 1666 | White |
![]() | 1551 | White | -:+ | ![]() | 1642 | Black |
![]() | 1527 | Black | 1:0 | ![]() | 1524 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - LazyPeon | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Selenium | 0.5:3.5 | Strukt II | ||||
![]() | 1865 | White | 0:1 | ![]() | 1886 | Black |
![]() | 1847 | Black | 0:1 | ![]() | 1847 | White |
![]() | 1771 | White | 0:1 | ![]() | 1803 | Black |
![]() | 1600 | Black | 1/2 | ![]() | 1576 | White |
RedDeMate C | 2:2 | Masakatsu Agatsu U1800 ![]() |
||||
![]() | 1820 | White | 1:0 | ![]() | 1922 | Black |
![]() | 1817 | Black | 0:1 | ![]() | 1833 | White |
![]() | 1685 | White | 0:1 | ![]() | 1725 | Black |
![]() | 1587 | Black | 1:0 | ![]() | 1677 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - nursey | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Justice League Of America | 1.5:2.5 | Marvellous Moves Clique | ||||
![]() | White | 1/2 | ![]() | 1789 | Black | |
![]() | 1813 | Black | -:+ | ![]() | 1775 | White |
![]() | 1771 | White | 1:0 | ![]() | 1628 | Black |
![]() | 1736 | Black | 0:1 | ![]() | 1595 | White |
The Center U1800 | 2.5:1.5 | Fishers of Men U1800B | ||||
![]() | 1987 | White | 1/2 | ![]() | 1881 | Black |
![]() | 1748 | Black | 1:0 | ![]() | 1829 | White |
![]() | 1744 | White | 1/2 | ![]() | 1788 | Black |
![]() | 1585 | Black | 1/2 | ![]() | 1662 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Epcot | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U1800C | 1.5:2.5 | Discovered Mates U1800 | ||||
![]() | 1985 | White | 0:1 | ![]() | 2004 | Black |
![]() | 1778 | Black | 1:0 | ![]() | 1804 | White |
![]() | 1717 | White | 0:1 | ![]() | 1702 | Black |
![]() | 1682 | Black | 1/2 | ![]() | 1594 | White |
Magnum Ignotum U1800 | 1.5:2.5 | Asesinos de los Reyes | ||||
![]() | 2025 | White | 1/2 | ![]() | 1982 | Black |
![]() | 1770 | Black | -:+ | ![]() | 1727 | White |
![]() | 1641 | White | 1:0 | ![]() | 1719 | Black |
![]() | 1636 | Black | 0:1 | ![]() | 1563 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Le Rampant Rooks | 3.5:0.5 | Lets play | ||||
![]() | 1658 | White | 1:0 | ![]() | 1579 | Black |
![]() | 1638 | Black | 1/2 | ![]() | 1555 | White |
![]() | 1527 | White | 1:0 | ![]() | 1527 | Black |
![]() | 1520 | Black | 1:0 | ![]() | 1385 | White |
SV1600 | 1:3 | Magnum Ignotum | ||||
![]() | 1640 | White | 0:1 | ![]() | 1765 | Black |
![]() | 1544 | Black | =:= | ![]() | 1546 | White |
![]() | 1342 | White | 0:1 | ![]() | 1532 | Black |
![]() | 1326 | Black | 1/2 | ![]() | 1480 | White |
Gomers Pawn Stars | 1.5:2.5 | The Kings Guard, LLtK | ||||
![]() | 1717 | White | -:+ | ![]() | 1804 | Black |
![]() | 1665 | Black | 1/2 | ![]() | 1577 | White |
![]() | 1490 | White | 1:0 | ![]() | 1442 | Black |
![]() | 1475 | Black | 0:1 | ![]() | 1406 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Zumbi | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U1600 | 2.5:1.5 | DevoteeCaissa U1600 | ||||
![]() | 1869 | White | 1:0 | ![]() | 1727 | Black |
![]() | 1619 | Black | 1:0 | ![]() | 1716 | White |
![]() | 1508 | White | =:= | ![]() | 1485 | Black |
![]() | 1340 | Black | -:+ | ![]() | 1387 | White |
Quixotes LLtK | 1.5:2.5 | Niobium | ||||
![]() | 1664 | White | 1/2 | ![]() | 1703 | Black |
![]() | 1530 | Black | 1:0 | ![]() | 1566 | White |
![]() | 1516 | White | 0:1 | ![]() | 1526 | Black |
![]() | 1373 | Black | 0:1 | ![]() | 1380 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - UnderRated | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Masakatsu Agatsu U1600 | 4:0 | Asesinos de los Reyes II | ||||
![]() | 1670 | White | 1:0 | ![]() | 1781 | Black |
![]() | 1528 | Black | 1:0 | ![]() | 1649 | White |
![]() | 1523 | White | 1:0 | ![]() | 1484 | Black |
![]() | 1499 | Black | 1:0 | ![]() | 1389 | White |
Chaotic Equations | 2:2 | Strukt III | ||||
![]() | 1662 | White | 0:1 | ![]() | 1685 | Black |
![]() | 1648 | Black | 0:1 | ![]() | 1572 | White |
![]() | 1394 | White | 1:0 | ![]() | 1317 | Black |
![]() | 1353 | Black | 1:0 | ![]() | 1219 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
STC The Deuce | 2.5:1.5 | Knights of Ni | ||||
![]() | 1823 | White | 1/2 | ![]() | 1642 | Black |
![]() | 1575 | Black | o:i | ![]() | 1524 | White |
![]() | 1447 | White | 1:0 | ![]() | 1472 | Black |
![]() | 1411 | Black | 1:0 | ![]() | 1470 | White |
King, Pawn & Rook U1600 | 2.5:1.5 | The Ending | ||||
![]() | 1803 | White | 1:0 | ![]() | 1611 | Black |
![]() | 1548 | Black | 0:1 | ![]() | 1549 | White |
![]() | 1415 | White | 1:0 | ![]() | 1516 | Black |
![]() | 1387 | Black | =:= | ![]() | 1467 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - kjs110 | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Probability Warriors | 2.5:1.5 | Haunting Castles | ||||
![]() | 1642 | White | 0:1 | ![]() | 1641 | Black |
![]() | 1525 | Black | 1:0 | ![]() | 1607 | White |
![]() | 1417 | White | 1:0 | ![]() | 1600 | Black |
![]() | 1342 | Black | 1/2 | ![]() | 1381 | White |
The Second Pawnshop | 3:1 | Dreadful Knights | ||||
![]() | 1666 | White | 1:0 | ![]() | 1586 | Black |
![]() | 1615 | Black | 0:1 | ![]() | 1576 | White |
![]() | 1539 | White | 1:0 | ![]() | 1536 | Black |
![]() | 1356 | Black | 1:0 | ![]() | 1454 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Dragons-U1600 | 3:1 | Desert Ducts | ||||
![]() | 1742 | White | 1:0 | ![]() | 1727 | Black |
![]() | 1579 | Black | 0:1 | ![]() | 1722 | White |
![]() | 1563 | White | 1:0 | ![]() | 1482 | Black |
![]() | 1507 | Black | 1:0 | ![]() | 1425 | White |
The RED KNIGHTS | 2:2 | RedDeMate D | ||||
![]() | 1721 | White | 1:0 | ![]() | 1665 | Black |
![]() | 1662 | Black | 0:1 | ![]() | 1636 | White |
![]() | 1513 | White | 1/2 | ![]() | 1566 | Black |
![]() | 1178 | Black | 1/2 | ![]() | 1433 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U1600B | 3:1 | Servants of God | ||||
![]() | 1667 | White | 0:1 | ![]() | 1714 | Black |
![]() | 1484 | Black | 1:0 | ![]() | 1680 | White |
![]() | 1476 | White | 1:0 | ![]() | 1535 | Black |
![]() | 1451 | Black | 1:0 | ![]() | 1259 | White |
Pawnshop | 1.5:2.5 | Discovered Mates U1600 | ||||
![]() | 1656 | White | -:+ | ![]() | 1651 | Black |
![]() | 1504 | Black | 1/2 | ![]() | 1585 | White |
![]() | 1410 | White | 1:0 | ![]() | 1554 | Black |
![]() | 1385 | Black | 0:1 | ![]() | 1466 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - Theodulf | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Chesswarriors | 2:2 | Fly-by-Knights ![]() |
||||
![]() | 1494 | White | 1:0 | ![]() | 1438 | Black |
![]() | 1413 | Black | 0:1 | ![]() | 1398 | White |
![]() | 1381 | White | +:- | ![]() | 1387 | Black |
![]() | 1262 | Black | 0:1 | ![]() | 1372 | White |
Bye | 2:2 | EnPassantsU1400 | ||||
White | 1/2 | ![]() | 1380 | Black | ||
Black | 1/2 | ![]() | 1367 | White | ||
White | 1/2 | ![]() | 1335 | Black | ||
Black | 1/2 | ![]() | 1317 | White | ||
Fishers of Men U1400 | 3:1 | RedDeMate E | ||||
![]() | 1484 | White | 0:1 | ![]() | 1464 | Black |
![]() | 1451 | Black | 1:0 | ![]() | 1312 | White |
![]() | 1397 | White | 1:0 | ![]() | 1278 | Black |
![]() | 1219 | Black | 1:0 | ![]() | 1137 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - AreYouSerious | Section TD - Theodulf | |||||
Prior Round | Round 4 | Next Round | Standings | |||
STC1400 | 2.5:1.5 | Chesstidigitators | ||||
![]() | 1513 | White | 0:1 | ![]() | 1555 | Black |
![]() | 1447 | Black | 1/2 | ![]() | 1385 | White |
![]() | 1250 | White | 1:0 | ![]() | 1338 | Black |
![]() | 1178 | Black | 1:0 | ![]() | 1272 | White |
Pawnshop Stars | 3.5:0.5 | The Beginning | ||||
![]() | 1476 | White | 1:0 | ![]() | 1507 | Black |
![]() | 1356 | Black | 1/2 | ![]() | 1499 | White |
![]() | 1303 | White | 1:0 | ![]() | 1355 | Black |
![]() | 1298 | Black | 1:0 | ![]() | 1227 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - Theodulf | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Eds LeChess Cuttings | 3:1 | Monarchs with a Mission | ||||
![]() | 1540 | White | 1:0 | ![]() | 1389 | Black |
![]() | 1475 | Black | 1:0 | ![]() | 1303 | White |
![]() | 1301 | White | 0:1 | ![]() | 1278 | Black |
![]() | 1278 | Black | 1:0 | ![]() | 1171 | White |
TheTeamMates U1400 | 3:1 | Rubidium | ||||
![]() | 1538 | White | 1:0 | ![]() | 1526 | Black |
![]() | 1399 | Black | 1:0 | ![]() | 1325 | White |
![]() | 1379 | White | 1:0 | ![]() | 1293 | Black |
![]() | 1108 | Black | 0:1 | ![]() | 1253 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - theartist | Section TD - Theodulf | |||||
Prior Round | Round 4 | Next Round | Standings | |||
King, Pawn & Rook U1400 | 1:2 | Whatitisiswhatitis ![]() |
||||
![]() | 1530 | White | 0:1 | ![]() | 1504 | Black |
![]() | 1454 | Black | o:o | ![]() | 1374 | White |
![]() | 1377 | White | 1:0 | ![]() | 1340 | Black |
![]() | 1231 | Black | 0:1 | ![]() | 1304 | White |
The Actualizers | 0.5:3.5 | Woodpushers, Inc. | ||||
![]() | 1307 | White | o:i | ![]() | 1497 | Black |
![]() | 1277 | Black | 0:1 | ![]() | 1381 | White |
![]() | 1230 | White | 1/2 | ![]() | 1368 | Black |
![]() | 1226 | Black | -:+ | ![]() | 1346 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
0.5:3.5 | The Wings | ||||
![]() | 1223 | White | 0:1 | ![]() | 1346 | Black |
![]() | 1178 | Black | 0:1 | ![]() | 1227 | White |
![]() | 1119 | White | 1/2 | ![]() | 1114 | Black |
![]() | 1072 | Black | -:+ | ![]() | 1112 | White |
SV1200 | 3:1 | Hastings | ||||
![]() | 1233 | White | 1:0 | ![]() | 1182 | Black |
![]() | 1109 | Black | 1:0 | ![]() | 1102 | White |
![]() | 1108 | White | 0:1 | ![]() | 1086 | Black |
![]() | 816 | Black | 1:0 | ![]() | 904 | White |
DevoteeCaissa | 3:1 | RollingRooks | ||||
![]() | 1334 | White | 1:0 | ![]() | 1317 | Black |
![]() | 1231 | Black | 1:0 | ![]() | 1149 | White |
![]() | 1171 | White | 1:0 | ![]() | 1108 | Black |
![]() | 1046 | Black | 0:1 | ![]() | 1047 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - supraholic | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Le Scrutinizers | 1:3 | Fishers of Men U1200 | ||||
![]() | 1301 | White | 0:1 | ![]() | 1407 | Black |
![]() | 1259 | Black | 1:0 | ![]() | 1280 | White |
![]() | 1182 | White | 0:1 | ![]() | 1075 | Black |
![]() | 994 | Black | 0:1 | ![]() | 991 | White |
Bye | 2:2 | STC1200 | ||||
White | 1/2 | ![]() | 1250 | Black | ||
Black | 1/2 | ![]() | 1160 | White | ||
White | 1/2 | ![]() | 1136 | Black | ||
Black | 1/2 | ![]() | 1103 | White | ||
Yet Another Pawnshop | 3:1 | Scorpions | ||||
![]() | 1303 | White | 0:1 | ![]() | 1397 | Black |
![]() | 1219 | Black | 1:0 | ![]() | 1278 | White |
![]() | 1127 | White | 1:0 | ![]() | 1169 | Black |
![]() | 1116 | Black | 1:0 | ![]() | 934 | White |