Arbor U1850 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Arbor Playoffs | Aquatic Playoffs | Erg Playoffs | Planetary Playoffs |
Arbor Playoffs Division | Arbor U1850 Section | |||||
Division TD - g8wrb | Section TD - ivanson | |||||
Prior Round | Round 8 | Next Round | Standings | |||
RedDeMate C | 2:2 | Tenacity | ||||
![]() | 2007 | White | 1:0 | ![]() | 1940 | Black |
![]() | 1877 | Black | 0:1 | ![]() | 1938 | White |
![]() | 1877 | White | 1:0 | ![]() | 1804 | Black |
![]() | 1632 | Black | 0:1 | ![]() | 1702 | White |
Aquatic Playoffs Division | Aquatic U1700 Section | |||||
Division TD - gojira | Section TD - tryanything | |||||
Prior Round | Round 8 | Next Round | Standings | |||
RedDeMate E | 2.5:1.5 | Valar Morghulis U1700 | ||||
![]() | 2010 | White | 1:0 | ![]() | 1871 | Black |
![]() | 1722 | Black | 1:0 | ![]() | 1804 | White |
![]() | 1632 | White | 1/2 | ![]() | 1564 | Black |
![]() | 1379 | Black | 0:1 | ![]() | 1510 | White |
ScorchingIce | 1.5:2.5 | RedDeMate D ![]() |
||||
![]() | 1742 | White | 1/2 | ![]() | 1877 | Black |
![]() | 1563 | Black | 0:1 | ![]() | 1706 | White |
![]() | 1464 | White | 1:0 | ![]() | 1706 | Black |
![]() | 1390 | Black | 0:1 | ![]() | 1471 | White |
Erg Playoffs Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 8 | Next Round | Standings | |||
STC Rooks | 2:2 | Valar Morghulis U1500 | ||||
![]() | 1534 | White | 0:1 | ![]() | 1755 | Black |
![]() | 1509 | Black | 1/2 | ![]() | 1510 | White |
![]() | 1497 | White | 1/2 | ![]() | 1392 | Black |
![]() | 1390 | Black | 1:0 | ![]() | 1294 | White |
![]() |
2.5:1.5 | DHLC - CC&T U1500 | ||||
![]() | 1512 | White | 1/2 | ![]() | 1602 | Black |
![]() | 1506 | Black | 1/2 | ![]() | 1467 | White |
![]() | 1483 | White | 1:0 | ![]() | 1455 | Black |
![]() | 1417 | Black | 1/2 | ![]() | 1299 | White |
Planetary Playoffs Division | Planetary U1300 Section | |||||
Division TD - QuieroAprender | Section TD - fireball | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Reykjavikings | 0.5:3.5 | The Kings | ||||
![]() | 1545 | White | 0:1 | ![]() | 1456 | Black |
![]() | 1248 | Black | 0:1 | ![]() | 1222 | White |
![]() | 1242 | White | 1/2 | ![]() | 1160 | Black |
![]() | 1163 | Black | 0:1 | ![]() | 1010 | White |
![]() |
3:1 | RedDeMate J | ||||
![]() | 1359 | White | 1:0 | ![]() | 1497 | Black |
![]() | 1294 | Black | 1:0 | ![]() | 1292 | White |
![]() | 1272 | White | 0:1 | ![]() | 1108 | Black |
![]() | 1266 | Black | 1:0 | ![]() | 1070 | White |