Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
K2 | Maple | Sutherland | Maine | Neptune | |
Oak | Tugela | Mojave | |||
Willow | Victoria | Negev | |||
Yosemite | Sahara | ||||
Sonoran |
Cook Division | Mountain U2200 Section | |||||
Division TD - kingphisch | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
Masagatsu Agatsu U2200 | 2:2 | Rhenium | ||||
![]() | 2588 | White | 1:0 | ![]() | 2351 | Black |
![]() | 2190 | Black | 0:1 | ![]() | 2236 | White |
![]() | 2086 | White | 1:0 | ![]() | 2081 | Black |
![]() | 1927 | Black | 0:1 | ![]() | 2078 | White |
Once Apawn a Midknight Dreary | 2.5:1.5 | SV2200 | ||||
![]() | 2603 | White | 1:0 | ![]() | 2090 | Black |
![]() | 2251 | Black | 1:0 | ![]() | 2084 | White |
![]() | 2008 | White | 0:1 | ![]() | 2068 | Black |
![]() | 1826 | Black | 1/2 | ![]() | 1868 | White |
Midnight Poison | 2:2 | Bye | ||||
![]() | 2301 | White | 1/2 | Black | ||
![]() | 2210 | Black | 1/2 | White | ||
![]() | 2137 | White | 1/2 | Black | ||
![]() | 2102 | Black | 1/2 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - kingphisch | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
To Be Determined | 2:2 | PMS | ||||
![]() | 2372 | White | 1/2 | ![]() | 2368 | Black |
![]() | 2211 | Black | 0:1 | ![]() | 2247 | White |
![]() | 2105 | White | 1/2 | ![]() | 2189 | Black |
![]() | 2102 | Black | 1:0 | ![]() | 1965 | White |
Sunshine Warriors | 2.5:1.5 | Forever Young Knights | ||||
![]() | 2100 | White | 0:1 | ![]() | 2557 | Black |
![]() | 2028 | Black | 1/2 | ![]() | 2171 | White |
![]() | 1970 | White | 1:0 | ![]() | 2028 | Black |
![]() | 1803 | Black | 1:0 | ![]() | 1946 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - tsia68 | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
Discovered Mates U2200 | 1:3 | Gomers Goolie Crushers | ||||
![]() | 2241 | White | 1/2 | ![]() | 2359 | Black |
![]() | 2209 | Black | 0:1 | ![]() | 2274 | White |
![]() | 2171 | White | =:= | ![]() | 2171 | Black |
![]() | 2168 | Black | -:+ | ![]() | 1971 | White |
Runners | 1:3 | LOL Forfeit Rule | ||||
![]() | 2161 | White | 0:1 | ![]() | 2266 | Black |
![]() | 2121 | Black | o:i | ![]() | 2173 | White |
![]() | 2024 | White | 0:1 | ![]() | 2136 | Black |
![]() | 1922 | Black | i:o | ![]() | White |
K2 Division | Mountain U2200 Section | |||||
Division TD - tsia68 | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate A | 2.5:1.5 | Golden Pawns | ||||
![]() | 2341 | White | 1:0 | ![]() | 2407 | Black |
![]() | 2281 | Black | 1/2 | ![]() | 2145 | White |
![]() | 2123 | White | 1:0 | ![]() | 2139 | Black |
![]() | 2041 | Black | 0:1 | ![]() | 2084 | White |
Busy Beavers | 2.5:1.5 | New Worriors | ||||
![]() | 2358 | White | 1/2 | ![]() | 2189 | Black |
![]() | 2353 | Black | 1:0 | ![]() | 2085 | White |
![]() | 2042 | White | 1:0 | ![]() | 2058 | Black |
![]() | 1865 | Black | 0:1 | ![]() | 2050 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - Invicta-Knight | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
Los Ticos Gringos | 2.5:1.5 | Runners U2000 | ||||
![]() | 2140 | White | 1:0 | ![]() | 2161 | Black |
![]() | 2068 | Black | 1/2 | ![]() | 2000 | White |
![]() | 1961 | White | 0:1 | ![]() | 1901 | Black |
![]() | 1830 | Black | 1:0 | ![]() | 1798 | White |
SV2000 | 3:1 | ABC | ||||
![]() | 2084 | White | 1/2 | ![]() | 2058 | Black |
![]() | 1826 | Black | 1:0 | ![]() | 2037 | White |
![]() | 1819 | White | +:- | ![]() | 1976 | Black |
![]() | 1808 | Black | 1/2 | ![]() | 1815 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Invicta-Knight | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
The Team of Champions | 2:2 | Tellurium | ||||
![]() | 2181 | White | 0:1 | ![]() | 2133 | Black |
![]() | 2024 | Black | 0:1 | ![]() | 2039 | White |
![]() | 1965 | White | 1:0 | ![]() | 1887 | Black |
![]() | 1826 | Black | 1:0 | ![]() | 1885 | White |
Marvellous Moves Clique | 1:3 | Mediterranean Warriors | ||||
![]() | 2040 | White | 1/2 | ![]() | 1955 | Black |
![]() | 1953 | Black | 1/2 | ![]() | 1949 | White |
![]() | 1834 | White | 0:1 | ![]() | 1943 | Black |
![]() | 1790 | Black | 0:1 | ![]() | 1748 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - werty | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
The Attack | 1.5:2.5 | World Chess Live Invaders | ||||
![]() | 2171 | White | 1/2 | ![]() | 2085 | Black |
![]() | 2090 | Black | 0:1 | ![]() | 2071 | White |
![]() | 1886 | White | 1:0 | ![]() | 1954 | Black |
![]() | 1845 | Black | 0:1 | ![]() | 1843 | White |
Rookmasters Orphans | 2.5:1.5 | Fishers of Men U2000 | ||||
![]() | 2066 | White | 1:0 | ![]() | 2102 | Black |
![]() | 2044 | Black | 0:1 | ![]() | 1997 | White |
![]() | 1843 | White | 1/2 | ![]() | 1933 | Black |
![]() | 1792 | Black | +:- | ![]() | 1898 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - seattleblues | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
Kingfischers57 | 2:2 | The Weak Shall Perish | ||||
![]() | 2358 | White | 1/2 | ![]() | 2146 | Black |
![]() | 2155 | Black | 1/2 | ![]() | 2084 | White |
![]() | 1778 | White | 1:0 | ![]() | 1856 | Black |
![]() | 1662 | Black | 0:1 | ![]() | 1832 | White |
Team Capablanca | 2:2 | kingdom for a horse LLtK | ||||
![]() | 2251 | White | 1:0 | ![]() | 2050 | Black |
![]() | 1936 | Black | 0:1 | ![]() | 1994 | White |
![]() | 1804 | White | 0:1 | ![]() | 1956 | Black |
![]() | 1775 | Black | 1:0 | ![]() | 1922 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - KyleMayhugh | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
4HourLifes | 2.5:1.5 | STC2000 | ||||
![]() | 2041 | White | 1:0 | ![]() | 2096 | Black |
![]() | 1972 | Black | 1/2 | ![]() | 2010 | White |
![]() | 1968 | White | 1:0 | ![]() | 1942 | Black |
![]() | 1819 | Black | 0:1 | ![]() | 1926 | White |
Masakatsu Agatsu U2000 | 2:2 | LeChess Maestros | ||||
![]() | 2114 | White | 1/2 | ![]() | 2171 | Black |
![]() | 1945 | Black | 1/2 | ![]() | 1983 | White |
![]() | 1912 | White | =:= | ![]() | 1971 | Black |
![]() | 1856 | Black | =:= | ![]() | 1794 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - LazyPeon | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
Iridium | 2:2 | RedDeMate B | ||||
![]() | 2089 | White | 1:0 | ![]() | 2147 | Black |
![]() | 2024 | Black | 0:1 | ![]() | 2123 | White |
![]() | 2006 | White | 0:1 | ![]() | 1876 | Black |
![]() | 1868 | Black | 1:0 | ![]() | 1651 | White |
King, Pawn & Rook U2000 | 3:1 | Masagatsu Agatsu U2000 | ||||
![]() | 2012 | White | 1/2 | ![]() | 2086 | Black |
![]() | 1989 | Black | 1:0 | ![]() | 2042 | White |
![]() | 1942 | White | +:- | ![]() | 1944 | Black |
![]() | 1922 | Black | 1/2 | ![]() | 1838 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Draculas Priests | 1.5:2.5 | RedDeMate C | ||||
![]() | 2096 | White | 1/2 | ![]() | 1832 | Black |
![]() | 1828 | Black | 1/2 | ![]() | 1798 | White |
![]() | 1731 | White | 1/2 | ![]() | 1788 | Black |
![]() | 1544 | Black | 0:1 | ![]() | 1699 | White |
Castled Kings | 1.5:2.5 | Mediterranean Sailors | ||||
![]() | 1850 | White | 1/2 | ![]() | 1914 | Black |
![]() | 1759 | Black | 0:1 | ![]() | 1826 | White |
![]() | 1721 | White | 0:1 | ![]() | 1767 | Black |
![]() | 1613 | Black | 1:0 | ![]() | 1643 | White |
Fishers of Men U1800D | 2.5:1.5 | The Second Pawnshop | ||||
![]() | 1876 | White | 1/2 | ![]() | 1781 | Black |
![]() | 1817 | Black | 1:0 | ![]() | 1675 | White |
![]() | 1660 | White | 1:0 | ![]() | 1625 | Black |
![]() | 1658 | Black | 0:1 | ![]() | 1539 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
King, Pawn & Rook (U1800) | 2:2 | World Chess Live Domination | ||||
![]() | 1961 | White | 0:1 | ![]() | 2085 | Black |
![]() | 1878 | Black | 1:0 | ![]() | 1784 | White |
![]() | 1859 | White | +:- | ![]() | 1696 | Black |
![]() | 1478 | Black | 0:1 | ![]() | 1592 | White |
The Lucky Ones | 0:4 | STC Steamrollers | ||||
![]() | 1767 | White | 0:1 | ![]() | 2066 | Black |
![]() | 1723 | Black | 0:1 | ![]() | 1807 | White |
![]() | 1714 | White | 0:1 | ![]() | 1720 | Black |
![]() | 1627 | Black | 0:1 | ![]() | 1553 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - BrianWood | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Le Roi est Mort, LLtK | 2:2 | Wooden Ballet | ||||
![]() | 1983 | White | 1:0 | ![]() | 1940 | Black |
![]() | 1954 | Black | 1:0 | ![]() | 1808 | White |
![]() | 1759 | White | 0:1 | ![]() | 1744 | Black |
![]() | 1451 | Black | 0:1 | ![]() | 1675 | White |
Magnum Ignotum U1800 | 2.5:1.5 | The Pawnshop | ||||
![]() | 1994 | White | 1/2 | ![]() | 1876 | Black |
![]() | 1848 | Black | -:+ | ![]() | 1856 | White |
![]() | 1671 | White | +:- | ![]() | 1708 | Black |
![]() | 1623 | Black | 1:0 | ![]() | 1692 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - BrianWood | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Le Chocco Bunnies | 2.5:1.5 | Fishers of Men U1800C | ||||
![]() | 1977 | White | 0:1 | ![]() | 1845 | Black |
![]() | 1869 | Black | +:- | ![]() | 1841 | White |
![]() | 1761 | White | 1/2 | ![]() | 1745 | Black |
![]() | 1587 | Black | 1:0 | ![]() | 1739 | White |
Fishers of Men U1800B | 2:2 | Masakatsu Agatsu U1800 | ||||
![]() | 1933 | White | 1:0 | ![]() | 1912 | Black |
![]() | 1753 | Black | 0:1 | ![]() | 1843 | White |
![]() | 1688 | White | 1/2 | ![]() | 1699 | Black |
![]() | 1645 | Black | 1/2 | ![]() | 1677 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - BaumDeezy | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Strukt I | 3:1 | Diagonal Forces | ||||
![]() | 1926 | White | 1:0 | ![]() | 1956 | Black |
![]() | 1791 | Black | 1:0 | ![]() | 1790 | White |
![]() | 1739 | White | -:+ | ![]() | 1713 | Black |
![]() | 1738 | Black | 1:0 | ![]() | 1711 | White |
Asesinos de los Reyes | 3.5:0.5 | TheTeamMates | ||||
![]() | 1843 | White | 1:0 | ![]() | 1939 | Black |
![]() | 1760 | Black | 1/2 | ![]() | 1874 | White |
![]() | 1717 | White | 1:0 | ![]() | 1670 | Black |
![]() | 1702 | Black | 1:0 | ![]() | 1642 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - DrOMM | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
![]() |
2.5:1.5 | The Chess Addicts U1800 | ||||
![]() | 1997 | White | 1/2 | ![]() | 1965 | Black |
![]() | 1820 | Black | 0:1 | ![]() | 1818 | White |
![]() | 1769 | White | 1:0 | ![]() | 1743 | Black |
![]() | 1605 | Black | +:- | ![]() | 1646 | White |
Jousting Knights | 2:2 | Fishers of Men U1800 | ||||
![]() | 2050 | White | 0:1 | ![]() | 1898 | Black |
![]() | 1697 | Black | +:- | ![]() | 1777 | White |
![]() | 1652 | White | 1:0 | ![]() | 1753 | Black |
![]() | 1622 | Black | 0:1 | ![]() | 1664 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - joaoazm | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Selenium | 0.5:3.5 | Discovered Mates U1800 | ||||
![]() | 1878 | White | 0:1 | ![]() | 2084 | Black |
![]() | 1868 | Black | 0:1 | ![]() | 1836 | White |
![]() | 1759 | White | 1/2 | ![]() | 1695 | Black |
![]() | 1674 | Black | 0:1 | ![]() | 1542 | White |
Cheburashka | 3.5:0.5 | Something Cool LLtK | ||||
![]() | 1869 | White | =:= | ![]() | 1900 | Black |
![]() | 1796 | Black | 1:0 | ![]() | 1829 | White |
![]() | 1736 | White | 1:0 | ![]() | 1793 | Black |
![]() | 1658 | Black | 1:0 | ![]() | 1552 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
The Ending | 1.5:2.5 | Lets play | ||||
![]() | 1690 | White | 1/2 | ![]() | 1717 | Black |
![]() | 1603 | Black | 0:1 | ![]() | 1634 | White |
![]() | 1586 | White | 1:0 | ![]() | 1579 | Black |
![]() | 1520 | Black | 0:1 | ![]() | 1433 | White |
Chaotic Equations | 2.5:1.5 | Discovered Mates U1600 | ||||
![]() | 1660 | White | 1:0 | ![]() | 1628 | Black |
![]() | 1658 | Black | 1:0 | ![]() | 1609 | White |
![]() | 1469 | White | 0:1 | ![]() | 1608 | Black |
![]() | 1286 | Black | 1/2 | ![]() | 1510 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Whatitbelike | 3:1 | Strukt II | ||||
![]() | 1790 | White | 1:0 | ![]() | 1791 | Black |
![]() | 1587 | Black | 0:1 | ![]() | 1738 | White |
![]() | 1507 | White | 1:0 | ![]() | 1238 | Black |
![]() | 1386 | Black | 1:0 | ![]() | 1224 | White |
Quixotes LLtK | 1:3 | Fishers of Men U1600 | ||||
![]() | 1662 | White | 0:1 | ![]() | 1818 | Black |
![]() | 1586 | Black | 0:1 | ![]() | 1645 | White |
![]() | 1508 | White | 0:1 | ![]() | 1573 | Black |
![]() | 1340 | Black | 1:0 | ![]() | 1242 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - UnderRated | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Pawnshop | 1.5:2.5 | STC The Deuce | ||||
![]() | 1664 | White | 0:1 | ![]() | 1723 | Black |
![]() | 1609 | Black | 0:1 | ![]() | 1628 | White |
![]() | 1606 | White | 1:0 | ![]() | 1584 | Black |
![]() | 1518 | Black | 1/2 | ![]() | 1436 | White |
E.N. Crazy Chess | 2:2 | TheGoldenPawnB | ||||
![]() | 1736 | White | 1:0 | ![]() | 1830 | Black |
![]() | 1598 | Black | 0:1 | ![]() | 1552 | White |
![]() | 1506 | White | 1:0 | ![]() | 1454 | Black |
![]() | 1311 | Black | 0:1 | ![]() | 1312 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - chsrules88 | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate D | 2:2 | Dreadful Knights | ||||
![]() | 1735 | White | 1:0 | ![]() | 1711 | Black |
![]() | 1686 | Black | 1:0 | ![]() | 1567 | White |
![]() | 1508 | White | 0:1 | ![]() | 1478 | Black |
![]() | 1466 | Black | 0:1 | ![]() | 1477 | White |
Desert Ducts | 2:2 | SV1600 | ||||
![]() | 1669 | White | -:+ | ![]() | 1622 | Black |
![]() | 1577 | Black | 1:0 | ![]() | 1474 | White |
![]() | 1529 | White | +:- | ![]() | 1421 | Black |
![]() | 1381 | Black | 0:1 | ![]() | 1207 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - giltar | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Dragons-U1600 | 1.5:2.5 | DevoteeCaissa U1600 ![]() |
||||
![]() | 1778 | White | 1/2 | ![]() | 1702 | Black |
![]() | 1604 | Black | 0:1 | ![]() | 1643 | White |
![]() | 1525 | White | 0:1 | ![]() | 1641 | Black |
![]() | 1487 | Black | 1:0 | ![]() | 1395 | White |
Pawnshop 4 | 1.5:2.5 | Gomers Pawn Stars | ||||
![]() | 1691 | White | 1/2 | ![]() | 1664 | Black |
![]() | 1625 | Black | 1/2 | ![]() | 1548 | White |
![]() | 1539 | White | 1/2 | ![]() | 1534 | Black |
![]() | 1383 | Black | 0:1 | ![]() | 1501 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Asesinos de los Reyes II | 3.5:0.5 | Fishers of Men U1600C | ||||
![]() | 1767 | White | 1:0 | ![]() | 1658 | Black |
![]() | 1630 | Black | 1:0 | ![]() | 1614 | White |
![]() | 1529 | White | 1/2 | ![]() | 1561 | Black |
![]() | 1466 | Black | 1:0 | ![]() | 1552 | White |
King, Pawn & Rook | 0:4 | Knights of Ni | ||||
![]() | 1826 | White | 0:1 | ![]() | 1755 | Black |
![]() | 1438 | Black | 0:1 | ![]() | 1642 | White |
![]() | 1420 | White | 0:1 | ![]() | 1506 | Black |
![]() | 1371 | Black | 0:1 | ![]() | 1450 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Magnum Ignotum | 1.5:2.5 | Whatitisiswhatitis | ||||
![]() | 1790 | White | 1/2 | ![]() | 1733 | Black |
![]() | 1550 | Black | 1:0 | ![]() | 1591 | White |
![]() | 1544 | White | 0:1 | ![]() | 1586 | Black |
![]() | 1507 | Black | 0:1 | ![]() | 1476 | White |
The Kings Guard, LLtK | 2:2 | Le Rampant Rooks | ||||
![]() | 1671 | White | 1/2 | ![]() | 1785 | Black |
![]() | 1595 | Black | 1/2 | ![]() | 1602 | White |
![]() | 1585 | White | 0:1 | ![]() | 1484 | Black |
![]() | 1409 | Black | 1:0 | ![]() | 1444 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - DTK | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Fishers of Men U1600B | 3:1 | Chesswarriors Vikings | ||||
![]() | 1686 | White | 0:1 | ![]() | 1696 | Black |
![]() | 1614 | Black | 1:0 | ![]() | 1675 | White |
![]() | 1582 | White | 1:0 | ![]() | 1619 | Black |
![]() | 1505 | Black | 1:0 | ![]() | 1396 | White |
Niobium | 0.5:3.5 | The Highlanders | ||||
![]() | 1759 | White | 0:1 | ![]() | 1639 | Black |
![]() | 1603 | Black | 0:1 | ![]() | 1553 | White |
![]() | 1464 | White | 0:1 | ![]() | 1552 | Black |
![]() | 1449 | Black | 1/2 | ![]() | 1551 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - Theodulf | |||||
Round 1 | Next Round | Standings | ||||
![]() |
2.5:1.5 | Rubidium | ||||
![]() | 1595 | White | 1:0 | ![]() | 1464 | Black |
![]() | 1420 | Black | 1/2 | ![]() | 1353 | White |
![]() | 1375 | White | 1:0 | ![]() | 1288 | Black |
![]() | 1207 | Black | 0:1 | ![]() | 1261 | White |
Chesstidigitators | 3.5:0.5 | Monarchs with a Mission | ||||
![]() | 1579 | White | 1/2 | ![]() | 1641 | Black |
![]() | 1433 | Black | 1:0 | ![]() | 1335 | White |
![]() | 1378 | White | 1:0 | ![]() | 1224 | Black |
![]() | 1177 | Black | 1:0 | ![]() | 1134 | White |
Chesswarriors | 2:2 | Bye | ||||
![]() | 1476 | White | 1/2 | Black | ||
![]() | 1395 | Black | 1/2 | White | ||
![]() | 1379 | White | 1/2 | Black | ||
![]() | 1308 | Black | 1/2 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - Theodulf | |||||
Round 1 | Next Round | Standings | ||||
STC1400 | 3:1 | The Actualizers | ||||
![]() | 1526 | White | 1/2 | ![]() | 1448 | Black |
![]() | 1442 | Black | 1:0 | ![]() | 1372 | White |
![]() | 1380 | White | 1:0 | ![]() | 1325 | Black |
![]() | 1239 | Black | =:= | ![]() | 1295 | White |
Zymers LLtK | 2:2 | E.U. Crazy Chess | ||||
![]() | 1407 | White | 0:1 | ![]() | 1577 | Black |
![]() | 1357 | Black | 0:1 | ![]() | 1552 | White |
![]() | 1340 | White | 1:0 | ![]() | 1256 | Black |
![]() | 1286 | Black | i:o | ![]() | 1161 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - Theodulf | |||||
Round 1 | Next Round | Standings | ||||
Fishers of Men U1400 | 2:2 | Pawnshop Stars | ||||
![]() | 1508 | White | 1:0 | ![]() | 1434 | Black |
![]() | 1448 | Black | 0:1 | ![]() | 1432 | White |
![]() | 1345 | White | 1:0 | ![]() | 1383 | Black |
![]() | 1277 | Black | 0:1 | ![]() | 1327 | White |
Eds LeChess Cuttings | 2:2 | Tel-Aviv Patzers B | ||||
![]() | 1548 | White | 0:1 | ![]() | 1466 | Black |
![]() | 1444 | Black | 1:0 | ![]() | 1281 | White |
![]() | 1276 | White | 1:0 | ![]() | 1275 | Black |
![]() | 1159 | Black | 0:1 | ![]() | 1217 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - theartist | Section TD - Theodulf | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate E | 3:1 | Woodpushers, Inc. | ||||
![]() | 1477 | White | 1:0 | ![]() | 1552 | Black |
![]() | 1449 | Black | 1:0 | ![]() | 1390 | White |
![]() | 1251 | White | 1:0 | ![]() | 1318 | Black |
![]() | 1106 | Black | 0:1 | ![]() | 1317 | White |
EnPassantsU1400 | 0.5:3.5 | Fly-by-Knights | ||||
![]() | 1391 | White | 1/2 | ![]() | 1411 | Black |
![]() | 1384 | Black | 0:1 | ![]() | 1393 | White |
![]() | 1371 | White | 0:1 | ![]() | 1384 | Black |
![]() | 1335 | Black | 0:1 | ![]() | 1300 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
The Wings | 1:3 | Yet Another Pawnshop | ||||
![]() | 1312 | White | 1:0 | ![]() | 1277 | Black |
![]() | 1224 | Black | 0:1 | ![]() | 1238 | White |
![]() | 1142 | White | 0:1 | ![]() | 1148 | Black |
![]() | 1113 | Black | 0:1 | ![]() | 1039 | White |
![]() |
4:0 | E.L. Crazy Chess | ||||
![]() | 1278 | White | 1:0 | ![]() | 1327 | Black |
![]() | 1167 | Black | 1:0 | ![]() | 1269 | White |
![]() | 1162 | White | 1:0 | ![]() | 1197 | Black |
![]() | 1153 | Black | 1:0 | ![]() | 787 | White |
Le Scrutinizers | 2.5:1.5 | SV1200 | ||||
![]() | 1342 | White | -:+ | ![]() | 1232 | Black |
![]() | 1276 | Black | 1/2 | ![]() | 1153 | White |
![]() | 1159 | White | 1:0 | ![]() | 1097 | Black |
![]() | 981 | Black | 1:0 | ![]() | 728 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
Fishers of Men U1200 | 1:3 | Hastings | ||||
![]() | 1443 | White | 0:1 | ![]() | 1449 | Black |
![]() | 1242 | Black | 1:0 | ![]() | 1134 | White |
![]() | 1051 | White | 0:1 | ![]() | 1106 | Black |
![]() | 1033 | Black | 0:1 | ![]() | 1079 | White |
Scorpions | 2:2 | RollingRooks | ||||
![]() | 1358 | White | 1:0 | ![]() | 1234 | Black |
![]() | 1195 | Black | 1:0 | ![]() | 1204 | White |
![]() | 1161 | White | 0:1 | ![]() | 1153 | Black |
![]() | 890 | Black | 0:1 | ![]() | 1025 | White |