Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | |||
Victoria | Negev | ||||
Sahara | |||||
Sonoran |
Cook Division | Mountain U2200 Section | |||||
Division TD - UnderRated | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Masagatsu Agatsu U2200 | 1:3 | Rhenium | ||||
![]() | 2222 | White | 0:1 | ![]() | 2303 | Black |
![]() | 2221 | Black | -:+ | ![]() | 2285 | White |
![]() | 2131 | White | 1:0 | ![]() | 2112 | Black |
![]() | 2082 | Black | 0:1 | ![]() | 2082 | White |
Gomers Goolie Crushers | 3:1 | The Peons | ||||
![]() | 2348 | White | -:+ | ![]() | 2320 | Black |
![]() | 2240 | Black | 1:0 | ![]() | 2239 | White |
![]() | 2158 | White | 1:0 | ![]() | 2066 | Black |
![]() | 1935 | Black | 1:0 | ![]() | 1978 | White |
RedDeMate A | 1.5:2.5 | A Few Good Lechess Men | ||||
![]() | 2251 | White | 1:0 | ![]() | 2127 | Black |
![]() | 2144 | Black | -:+ | ![]() | 2110 | White |
![]() | 2040 | White | 1/2 | ![]() | 2102 | Black |
![]() | 1976 | Black | 0:1 | ![]() | 2040 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - John3v16 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Busy Beavers | 1.5:2.5 | Discovered Mates U2200 ![]() |
||||
![]() | 2226 | White | 1/2 | ![]() | 2345 | Black |
![]() | 2054 | Black | 0:1 | ![]() | 2268 | White |
![]() | 1966 | White | 1:0 | ![]() | 2219 | Black |
![]() | 1872 | Black | 0:1 | ![]() | 1943 | White |
The Weak Shall Perish | 1.5:2.5 | Medieval Knights | ||||
![]() | 2175 | White | 1/2 | ![]() | 2244 | Black |
![]() | 2151 | Black | 1/2 | ![]() | 2206 | White |
![]() | 2037 | White | 1/2 | ![]() | 2172 | Black |
![]() | 1989 | Black | 0:1 | ![]() | 2066 | White |
To Be Determined | 2:2 | Bye | ||||
![]() | 2386 | White | 1/2 | Black | ||
![]() | 2161 | Black | 1/2 | White | ||
![]() | 2147 | White | 1/2 | Black | ||
![]() | 2086 | Black | 1/2 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - oldsj | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Forever Young Knights | 2:2 | Runners | ||||
![]() | 2592 | White | 1:0 | ![]() | 2131 | Black |
![]() | 2134 | Black | 1/2 | ![]() | 2103 | White |
![]() | 2024 | White | 0:1 | ![]() | 2020 | Black |
![]() | 2011 | Black | 1/2 | ![]() | 1917 | White |
STC XPerience | 1:3 | CD Part 2 | ||||
![]() | 2139 | White | 0:1 | ![]() | 2357 | Black |
![]() | 2096 | Black | 1/2 | ![]() | 2210 | White |
![]() | 2063 | White | 1/2 | ![]() | 2151 | Black |
![]() | 2027 | Black | 0:1 | ![]() | 2009 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - jocooper | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pawn to be Wild | 2.5:1.5 | TheTeamMates U2000 | ||||
![]() | 2145 | White | 1/2 | ![]() | 2244 | Black |
![]() | 2055 | Black | 1:0 | ![]() | 1956 | White |
![]() | 1943 | White | 0:1 | ![]() | 1748 | Black |
![]() | 1711 | Black | 1:0 | ![]() | 1660 | White |
CD u2000 | 2.5:1.5 | Primates of the Caribbean | ||||
![]() | 2048 | White | 1:0 | ![]() | 2082 | Black |
![]() | 1988 | Black | =:= | ![]() | 2020 | White |
![]() | 1958 | White | 1/2 | ![]() | 1980 | Black |
![]() | 1922 | Black | 1/2 | ![]() | 1862 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - badmove | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Mediterranean Warriors | 2:2 | Team Capablanca | ||||
![]() | 2086 | White | 0:1 | ![]() | 1912 | Black |
![]() | 2011 | Black | 1:0 | ![]() | 1801 | White |
![]() | 1964 | White | 0:1 | ![]() | 1762 | Black |
![]() | 1831 | Black | 1:0 | ![]() | 1685 | White |
kingdom for a horse LLtK | 2.5:1.5 | Masagatsu Agatsu U2000 | ||||
![]() | 2069 | White | 1:0 | ![]() | 2082 | Black |
![]() | 2024 | Black | 1:0 | ![]() | 1978 | White |
![]() | 1900 | White | 0:1 | ![]() | 1859 | Black |
![]() | 1872 | Black | 1/2 | ![]() | 1781 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - theartist | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U2000 | 3:1 | STC2000 | ||||
![]() | 2234 | White | +:- | ![]() | 2139 | Black |
![]() | 2035 | Black | 1/2 | ![]() | 1916 | White |
![]() | 1854 | White | 1/2 | ![]() | 1909 | Black |
![]() | 1731 | Black | 1:0 | ![]() | 1853 | White |
Masakatsu Agatsu U2000 | 2.5:1.5 | Kingfischers57 | ||||
![]() | 2178 | White | 1:0 | ![]() | 2239 | Black |
![]() | 1978 | Black | 0:1 | ![]() | 1794 | White |
![]() | 1952 | White | 1:0 | ![]() | 1717 | Black |
![]() | 1812 | Black | 1/2 | ![]() | 1546 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - milesotoole | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates U2000 | 3.5:0.5 | Rookmasters Orphans | ||||
![]() | 2112 | White | 1/2 | ![]() | 2219 | Black |
![]() | 1994 | Black | 1:0 | ![]() | 2002 | White |
![]() | 1989 | White | 1:0 | ![]() | 1950 | Black |
![]() | 1896 | Black | 1:0 | ![]() | 1698 | White |
Tellurium | 2:2 | Runners U2000 | ||||
![]() | 2303 | White | i:o | ![]() | 2131 | Black |
![]() | 2147 | Black | 0:1 | ![]() | 1992 | White |
![]() | 1738 | White | 0:1 | ![]() | 1917 | Black |
![]() | 1633 | Black | 1:0 | ![]() | 1836 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - ilknight | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
4HourLifes | 3:1 | LeChess Maestros ![]() |
||||
![]() | 2056 | White | 0:1 | ![]() | 2127 | Black |
![]() | 2032 | Black | 1:0 | ![]() | 1966 | White |
![]() | 1957 | White | 1:0 | ![]() | 1935 | Black |
![]() | 1930 | Black | 1:0 | ![]() | 1862 | White |
RedDeMate B | 1.5:2.5 | STC IDentity | ||||
![]() | 2036 | White | 1/2 | ![]() | 2096 | Black |
![]() | 1940 | Black | 1:0 | ![]() | 2010 | White |
![]() | 1886 | White | 0:1 | ![]() | 2007 | Black |
![]() | 1739 | Black | 0:1 | ![]() | 1865 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Almaden | 1:3 | Silver Kings | ||||
![]() | 1825 | White | 0:1 | ![]() | 1854 | Black |
![]() | 1630 | Black | 1:0 | ![]() | 1852 | White |
![]() | 1563 | White | -:+ | ![]() | 1780 | Black |
![]() | 1533 | Black | 0:1 | ![]() | 1711 | White |
The Lucky Ones | 1:3 | RedDeMate C | ||||
![]() | 1864 | White | 1:0 | ![]() | 1886 | Black |
![]() | 1778 | Black | 0:1 | ![]() | 1773 | White |
![]() | 1760 | White | o:i | ![]() | 1750 | Black |
![]() | 1748 | Black | 0:1 | ![]() | 1703 | White |
Le Kumara Kings | 3:1 | Aqua Ducts | ||||
![]() | 1862 | White | 1/2 | ![]() | 1961 | Black |
![]() | 1814 | Black | 1/2 | ![]() | 1677 | White |
![]() | 1732 | White | 1:0 | ![]() | 1651 | Black |
![]() | 1730 | Black | 1:0 | ![]() | 1630 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - joaoazm | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Center | 2:2 | PassedPawns | ||||
![]() | 1905 | White | 0:1 | ![]() | 1701 | Black |
![]() | 1792 | Black | 0:1 | ![]() | 1580 | White |
![]() | 1781 | White | 1:0 | ![]() | 1176 | Black |
![]() | 1717 | Black | 1:0 | ![]() | 980 | White |
Asesinos de los Reyes | 3:1 | Discovered Mates U1800 | ||||
![]() | 2096 | White | 1:0 | ![]() | 1922 | Black |
![]() | 1712 | Black | 0:1 | ![]() | 1785 | White |
![]() | 1695 | White | 1:0 | ![]() | 1741 | Black |
![]() | 1640 | Black | 1:0 | ![]() | 1709 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - kingphisch | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chess Devils | 2.5:1.5 | Jousting Knights | ||||
![]() | 1799 | White | 1:0 | ![]() | 1843 | Black |
![]() | 1780 | Black | 1/2 | ![]() | 1727 | White |
![]() | 1636 | White | 0:1 | ![]() | 1674 | Black |
![]() | 1607 | Black | 1:0 | ![]() | 1628 | White |
Fishers of Men U1800 | 0.5:3.5 | Somnambulist Gambit | ||||
![]() | 1854 | White | 0:1 | ![]() | 1859 | Black |
![]() | 1801 | Black | 1/2 | ![]() | 1858 | White |
![]() | 1731 | White | 0:1 | ![]() | 1804 | Black |
![]() | 1694 | Black | 0:1 | ![]() | 1648 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
TheTeamMates | 2.5:1.5 | ChessPunks U1800 | ||||
![]() | 1867 | White | -:+ | ![]() | 1843 | Black |
![]() | 1862 | Black | 1/2 | ![]() | 1721 | White |
![]() | 1725 | White | 1:0 | ![]() | 1694 | Black |
![]() | 1660 | Black | +:- | ![]() | 1644 | White |
Diagonal Forces | 1.5:2.5 | STC Steamrollers | ||||
![]() | 1865 | White | 1/2 | ![]() | 2219 | Black |
![]() | 1773 | Black | 0:1 | ![]() | 1730 | White |
![]() | 1722 | White | 0:1 | ![]() | 1673 | Black |
![]() | 1713 | Black | 1:0 | ![]() | 1479 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - zeigmata | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Los Ticos Gringos | 2.5:1.5 | Wooden Ballet | ||||
![]() | 1978 | White | 1/2 | ![]() | 1950 | Black |
![]() | 1823 | Black | 1:0 | ![]() | 1618 | White |
![]() | 1683 | White | 0:1 | ![]() | 1604 | Black |
![]() | 1624 | Black | 1:0 | ![]() | 1569 | White |
STC Instinct | 1:3 | Mediterranean Sailors | ||||
![]() | 1859 | White | 0:1 | ![]() | 1956 | Black |
![]() | 1715 | Black | 0:1 | ![]() | 1831 | White |
![]() | 1639 | White | 0:1 | ![]() | 1703 | Black |
![]() | 1547 | Black | 1:0 | ![]() | 1685 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Cheburashka | 2.5:1.5 | Golden Knight | ||||
![]() | 1833 | White | 1:0 | ![]() | 1860 | Black |
![]() | 1780 | Black | 1:0 | ![]() | 1738 | White |
![]() | 1773 | White | 1/2 | ![]() | 1645 | Black |
![]() | 1767 | Black | 0:1 | ![]() | 1629 | White |
![]() |
1.5:2.5 | Le Chocco Bunnies | ||||
![]() | 1903 | White | 0:1 | ![]() | 1871 | Black |
![]() | 1788 | Black | 1:0 | ![]() | 1836 | White |
![]() | 1684 | White | 1/2 | ![]() | 1822 | Black |
![]() | 1416 | Black | 0:1 | ![]() | 1651 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - cityprosecutor | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC The Deuce | 2:2 | Fly-By Knights | ||||
![]() | 1700 | White | 0:1 | ![]() | 1725 | Black |
![]() | 1516 | Black | 1/2 | ![]() | 1419 | White |
![]() | 1499 | White | 1:0 | ![]() | 1400 | Black |
![]() | 1479 | Black | 1/2 | ![]() | 1325 | White |
isometric isolanis | 1.5:2.5 | The Pawnshop | ||||
![]() | 1854 | White | 1:0 | ![]() | 1683 | Black |
![]() | 1630 | Black | 1/2 | ![]() | 1679 | White |
![]() | 1577 | White | 0:1 | ![]() | 1599 | Black |
![]() | 1250 | Black | 0:1 | ![]() | 1305 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Conjurer | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Niobium | 2:2 | The Second Pawnshop | ||||
![]() | 1633 | White | 1/2 | ![]() | 1685 | Black |
![]() | 1462 | Black | 1/2 | ![]() | 1371 | White |
![]() | 1451 | White | 1:0 | ![]() | 1353 | Black |
![]() | 1265 | Black | 0:1 | ![]() | 1296 | White |
Le Beastial Bishops | 1:3 | The Kings Guard, LLtK | ||||
![]() | 1551 | White | 1/2 | ![]() | 1702 | Black |
![]() | 1528 | Black | 1/2 | ![]() | 1660 | White |
![]() | 1420 | White | 0:1 | ![]() | 1527 | Black |
Black | o:i | ![]() | 1477 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - DrOMM | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Asesinos de los Reyes II | 3:1 | Le Roi est Mort, LLtK | ||||
![]() | 1681 | White | 0:1 | ![]() | 1702 | Black |
![]() | 1479 | Black | 1:0 | ![]() | 1496 | White |
![]() | 1462 | White | 1:0 | ![]() | 1424 | Black |
![]() | 1398 | Black | 1:0 | ![]() | 1245 | White |
Minority Attack | 2:2 | Whatitbelike | ||||
![]() | 1722 | White | 0:1 | ![]() | 1795 | Black |
![]() | 1635 | Black | 0:1 | ![]() | 1584 | White |
![]() | 1628 | White | 1:0 | ![]() | 1514 | Black |
![]() | 1339 | Black | +:- | ![]() | 1474 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
King, Pawn & Rook | 4:0 | Tel-Aviv Patzers | ||||
![]() | 1738 | White | 1:0 | ![]() | 1713 | Black |
![]() | 1607 | Black | i:o | ![]() | 1545 | White |
![]() | 1575 | White | 1:0 | ![]() | 1515 | Black |
![]() | 1472 | Black | +:- | ![]() | 1381 | White |
Discovered Mates U1600 | 2:2 | The Ending | ||||
![]() | 1660 | White | 1:0 | ![]() | 1736 | Black |
![]() | 1599 | Black | 0:1 | ![]() | 1644 | White |
![]() | 1545 | White | 1:0 | ![]() | 1442 | Black |
![]() | 1490 | Black | 0:1 | ![]() | 1441 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DevoteeCaissa U1600 | 3:1 | Chaotic Equations | ||||
![]() | 1711 | White | 1:0 | ![]() | 1773 | Black |
![]() | 1694 | Black | 1:0 | ![]() | 1639 | White |
![]() | 1569 | White | 0:1 | ![]() | 1428 | Black |
![]() | 1409 | Black | 1:0 | ![]() | 1326 | White |
E.N. Crazy Chess | 1:2 | chessmasters ![]() |
||||
![]() | 1773 | White | -:- | ![]() | 1851 | Black |
![]() | 1626 | Black | 1:0 | ![]() | 1624 | White |
![]() | 1468 | White | 0:1 | ![]() | 1484 | Black |
![]() | 1453 | Black | 0:1 | ![]() | 1410 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Gomers Pawn Stars | 2:2 | Fishers of Men U1600B | ||||
![]() | 1651 | White | 0:1 | ![]() | 1733 | Black |
![]() | 1650 | Black | 0:1 | ![]() | 1582 | White |
![]() | 1542 | White | 1:0 | ![]() | 1489 | Black |
![]() | 1540 | Black | 1:0 | ![]() | 1486 | White |
The Highlanders | 2:2 | The New Knights | ||||
![]() | 1619 | White | 0:1 | ![]() | 1865 | Black |
![]() | 1600 | Black | 1:0 | ![]() | 1700 | White |
![]() | 1546 | White | 1:0 | ![]() | 1493 | Black |
![]() | 1443 | Black | 0:1 | ![]() | 1313 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - supraholic | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Whatitisiswhatitis | 2:2 | Quixotes LLtK | ||||
![]() | 1663 | White | 0:1 | ![]() | 1718 | Black |
![]() | 1626 | Black | 1:0 | ![]() | 1661 | White |
![]() | 1609 | White | 1/2 | ![]() | 1444 | Black |
![]() | 1483 | Black | 1/2 | ![]() | 1434 | White |
Le Rampant Rooks | 1:3 | Fishers of Men U1600 | ||||
![]() | 1695 | White | 0:1 | ![]() | 1812 | Black |
![]() | 1604 | Black | 0:1 | ![]() | 1604 | White |
![]() | 1505 | White | 1:0 | ![]() | 1508 | Black |
![]() | 1489 | Black | 0:1 | ![]() | 1448 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - PsyMar | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Past Pawns | 4:0 | RedDeMate D | ||||
![]() | 1865 | White | 1:0 | ![]() | 1741 | Black |
![]() | 1685 | Black | 1:0 | ![]() | 1588 | White |
![]() | 1373 | White | 1:0 | ![]() | 1525 | Black |
![]() | 1309 | Black | 1:0 | ![]() | 1434 | White |
Desert Ducts | 1.5:2.5 | Dragons-U1600 | ||||
![]() | 1614 | White | 0:1 | ![]() | 1748 | Black |
![]() | 1594 | Black | 1:0 | ![]() | 1586 | White |
![]() | 1590 | White | 1/2 | ![]() | 1564 | Black |
![]() | 1582 | Black | 0:1 | ![]() | 1477 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Eds LeChess Cuttings | 3:1 | The Beginning | ||||
![]() | 1528 | White | 1:0 | ![]() | 1442 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1352 | White |
![]() | 1176 | White | 1:0 | ![]() | 1249 | Black |
![]() | 1069 | Black | 0:1 | ![]() | 1150 | White |
![]() |
3:1 | Fishers of Men U1400B | ||||
![]() | 1409 | White | =:= | ![]() | 1430 | Black |
![]() | 1405 | Black | 1:0 | ![]() | 1386 | White |
![]() | 1353 | White | 1:0 | ![]() | 1245 | Black |
![]() | 1347 | Black | 1/2 | ![]() | 1040 | White |
Chess Brothers | 2:2 | Bye | ||||
![]() | 1546 | White | 1/2 | Black | ||
![]() | 1313 | Black | 1/2 | White | ||
![]() | 1298 | White | 1/2 | Black | ||
![]() | 1226 | Black | 1/2 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Kings Warriors | 1.5:2.5 | Free Kings U1400 | ||||
![]() | 1575 | White | 1:0 | ![]() | 1382 | Black |
![]() | 1461 | Black | 1/2 | ![]() | 1233 | White |
![]() | 1448 | White | 0:1 | ![]() | 1197 | Black |
![]() | 1011 | Black | 0:1 | ![]() | 1116 | White |
Scorpion Kings | 1:3 | E.U. Crazy Chess | ||||
![]() | 1441 | White | 0:1 | ![]() | 1493 | Black |
![]() | 1390 | Black | 1/2 | ![]() | 1477 | White |
![]() | 1336 | White | 1/2 | ![]() | 1292 | Black |
![]() | 1269 | Black | 0:1 | ![]() | 1265 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - cysk | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Monarchs With a Mission | 2:2 | checky champions | ||||
![]() | 1628 | White | +:- | ![]() | 1437 | Black |
![]() | 1451 | Black | 1:0 | ![]() | 1322 | White |
![]() | 1067 | White | 0:1 | ![]() | 1164 | Black |
![]() | 957 | Black | 0:1 | ![]() | 1089 | White |
The Crowning Touch | 0.5:3.5 | Zymers LLtK | ||||
![]() | 1376 | White | 0:1 | ![]() | 1416 | Black |
![]() | 1365 | Black | 1/2 | ![]() | 1399 | White |
![]() | 1244 | White | 0:1 | ![]() | 1397 | Black |
![]() | 1053 | Black | 0:1 | ![]() | 1325 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - tsia68 | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1400 | 1:3 | EnPassantsU1400 | ||||
![]() | 1622 | White | 1:0 | ![]() | 1361 | Black |
![]() | 1394 | Black | 0:1 | ![]() | 1351 | White |
![]() | 1320 | White | 0:1 | ![]() | 1339 | Black |
![]() | 1242 | Black | 0:1 | ![]() | 1317 | White |
STC1400 | 1:3 | Chesstidigitators | ||||
![]() | 1499 | White | 0:1 | ![]() | 1609 | Black |
![]() | 1463 | Black | 1/2 | ![]() | 1468 | White |
![]() | 1255 | White | 1/2 | ![]() | 1250 | Black |
![]() | 1188 | Black | 0:1 | ![]() | 1216 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - AntonioMendonca | Section TD - Theodulf | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Yet Another Pawnshop | 2:2 | Le Scrutinizers | ||||
![]() | 1296 | White | 0:1 | ![]() | 1391 | Black |
![]() | 1177 | Black | 0:1 | ![]() | 1176 | White |
![]() | 1114 | White | i:o | Black | ||
![]() | 1069 | Black | i:o | White | ||
Pawn Storm | 1.5:2.5 | RollingRooks | ||||
![]() | 1347 | White | 0:1 | ![]() | 1243 | Black |
![]() | 1233 | Black | 1/2 | ![]() | 1227 | White |
![]() | 1197 | White | 1:0 | ![]() | 1207 | Black |
![]() | 957 | Black | -:+ | ![]() | 1062 | White |
E.L. Crazy Chess | 3:1 | Scorpion Queens | ||||
![]() | 1336 | White | 1:0 | ![]() | 1250 | Black |
![]() | 1178 | Black | 1/2 | ![]() | 1142 | White |
![]() | 1118 | White | 1:0 | ![]() | 1108 | Black |
![]() | 862 | Black | 1/2 | ![]() | 942 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - TerryMalloy | Section TD - Theodulf | |||||
Prior Round | Round 3 | Next Round | Standings | |||
ffplayer | 1:3 | STC1200 | ||||
![]() | 1176 | White | 0:1 | ![]() | 1269 | Black |
![]() | 1168 | Black | 0:1 | ![]() | 1188 | White |
![]() | 1144 | White | 1:0 | ![]() | 1069 | Black |
![]() | 1088 | Black | 0:1 | ![]() | 1067 | White |
Checks Captures Threats LLtK | 1:3 | Fishers of Men U1200 ![]() |
||||
![]() | 1351 | White | 1/2 | ![]() | 1409 | Black |
![]() | 1249 | Black | 1/2 | ![]() | 1362 | White |
![]() | 1127 | White | 0:1 | ![]() | 1040 | Black |
![]() | 990 | Black | 0:1 | ![]() | 925 | White |
Free Kings U1200 | 2:2 | Bye | ||||
![]() | 1296 | White | 1/2 | Black | ||
![]() | 1226 | Black | 1/2 | White | ||
![]() | 1121 | White | 1/2 | Black | ||
![]() | 1011 | Black | 1/2 | White |