Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Mountain Section Playoffs | Arbor Section Playoffs | Aquatic Section Playoffs | Erg Section Playoffs | Planetary Section Playoffs | Galactic Section Playoffs |
Mountain Section Playoffs Division | Mountain U2200 Section | |||||
Division TD - UnderRated | Section TD - bmw2002 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Medieval Knights | 2:2 | To Be Determined | ||||
![]() | 2244 | White | 0:1 | ![]() | 2386 | Black |
![]() | 2206 | Black | 1:0 | ![]() | 2161 | White |
![]() | 2172 | White | 1/2 | ![]() | 2147 | Black |
![]() | 2067 | Black | 1/2 | ![]() | 2035 | White |
Rhenium | 2:2 | Forever Young Knights | ||||
![]() | 2303 | White | 0:1 | ![]() | 2592 | Black |
![]() | 2285 | Black | 0:1 | ![]() | 2134 | White |
![]() | 2082 | White | 1:0 | ![]() | 2024 | Black |
![]() | 2040 | Black | 1:0 | ![]() | 2011 | White |
Arbor Section Playoffs Division | Arbor U2000 Section | |||||
Division TD - milesotoole | Section TD - jocooper | |||||
Prior Round | Round 8 | Next Round | Standings | |||
STC IDentity | 3.5:0.5 | CD u2000 | ||||
![]() | 2096 | White | 1:0 | ![]() | 2048 | Black |
![]() | 2007 | Black | 1:0 | ![]() | 1958 | White |
![]() | 1873 | White | 1/2 | ![]() | 1922 | Black |
![]() | 1865 | Black | 1:0 | ![]() | 1757 | White |
Pawn to be Wild | 2:2 | Kingfischers57 | ||||
![]() | 2145 | White | 1/2 | ![]() | 2239 | Black |
![]() | 2055 | Black | 1/2 | ![]() | 2226 | White |
![]() | 1854 | White | 0:1 | ![]() | 1794 | Black |
![]() | 1711 | Black | 1:0 | ![]() | 1684 | White |
Runners U2000 | 2.5:1.5 | Mediterranean Warriors | ||||
![]() | 2131 | White | 1:0 | ![]() | 2086 | Black |
![]() | 1992 | Black | 1:0 | ![]() | 2011 | White |
![]() | 1938 | White | 0:1 | ![]() | 1964 | Black |
![]() | 1836 | Black | 1/2 | ![]() | 1933 | White |
STC2000 | 1.5:2.5 | Masagatsu Agatsu U2000 | ||||
![]() | 2139 | White | 0:1 | ![]() | 2082 | Black |
![]() | 1916 | Black | 1:0 | ![]() | 2057 | White |
![]() | 1909 | White | 0:1 | ![]() | 1978 | Black |
![]() | 1853 | Black | 1/2 | ![]() | 1859 | White |
Aquatic Section Playoffs Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - tryanything | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Somnambulist Gambit | 3:1 | Cheburashka | ||||
![]() | 1859 | White | 1:0 | ![]() | 1833 | Black |
![]() | 1858 | Black | 0:1 | ![]() | 1805 | White |
![]() | 1648 | White | 1:0 | ![]() | 1780 | Black |
![]() | 1522 | Black | 1:0 | ![]() | 1767 | White |
STC Steamrollers | 2.5:1.5 | Le Kumara Kings | ||||
![]() | 2219 | White | 1:0 | ![]() | 1862 | Black |
![]() | 1730 | Black | 1:0 | ![]() | 1814 | White |
![]() | 1673 | White | 0:1 | ![]() | 1744 | Black |
![]() | 1552 | Black | =:= | ![]() | 1732 | White |
Silver Kings | 3.5:0.5 | STC Instinct | ||||
![]() | 1854 | White | 1:0 | ![]() | 1859 | Black |
![]() | 1852 | Black | 1/2 | ![]() | 1754 | White |
![]() | 1780 | White | 1:0 | ![]() | 1715 | Black |
![]() | 1711 | Black | 1:0 | ![]() | 1639 | White |
Golden Knight | 2.5:1.5 | The Center | ||||
![]() | 1860 | White | 0:1 | ![]() | 1905 | Black |
![]() | 1789 | Black | 1:0 | ![]() | 1792 | White |
![]() | 1738 | White | 1/2 | ![]() | 1781 | Black |
![]() | 1645 | Black | 1:0 | ![]() | 1717 | White |
Erg Section Playoffs Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 8 | Next Round | Standings | |||
The Pawnshop | 2:2 | Dragons-U1600 | ||||
![]() | 1683 | White | 0:1 | ![]() | 1734 | Black |
![]() | 1679 | Black | 1:0 | ![]() | 1586 | White |
![]() | 1405 | White | 1:0 | ![]() | 1564 | Black |
![]() | 1305 | Black | 0:1 | ![]() | 1477 | White |
Asesinos de los Reyes II | 2.5:1.5 | Fishers of Men U1600 | ||||
![]() | 1770 | White | 0:1 | ![]() | 1812 | Black |
![]() | 1681 | Black | 1:0 | ![]() | 1604 | White |
![]() | 1479 | White | 1:0 | ![]() | 1508 | Black |
![]() | 1462 | Black | 1/2 | ![]() | 1448 | White |
The Highlanders | 2:2 | Discovered Mates U1600 | ||||
![]() | 1600 | White | 1/2 | ![]() | 1660 | Black |
![]() | 1552 | Black | 1:0 | ![]() | 1599 | White |
![]() | 1546 | White | 1/2 | ![]() | 1545 | Black |
![]() | 1400 | Black | 0:1 | ![]() | 1427 | White |
![]() |
2:2 | The Kings Guard, LLtK | ||||
![]() | 1851 | White | 1:0 | ![]() | 1702 | Black |
![]() | 1624 | Black | 1:0 | ![]() | 1660 | White |
![]() | 1484 | White | 0:1 | ![]() | 1527 | Black |
![]() | 1410 | Black | 0:1 | ![]() | 1477 | White |
Planetary Section Playoffs Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - f5 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Scorpion Kings | 3:1 | STC1400 | ||||
![]() | 1441 | White | 1:0 | ![]() | 1499 | Black |
![]() | 1390 | Black | 1/2 | ![]() | 1463 | White |
![]() | 1336 | White | 1:0 | ![]() | 1237 | Black |
![]() | 1269 | Black | =:= | ![]() | 1188 | White |
Eds LeChess Cuttings | 1.5:2.5 | Zymers LLtK | ||||
![]() | 1528 | White | 0:1 | ![]() | 1416 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1399 | White |
![]() | 1176 | White | 0:1 | ![]() | 1326 | Black |
![]() | 1069 | Black | 1/2 | ![]() | 1325 | White |
Galactic Section Playoffs Division | Galactic U1200 Section | |||||
Division TD - AntonioMendonca | Section TD - Theodulf | |||||
Prior Round | Round 8 | Next Round | Standings | |||
E.L. Crazy Chess | 0.5:3.5 | Fishers of Men U1200 ![]() |
||||
![]() | 1336 | White | 1/2 | ![]() | 1409 | Black |
![]() | 1178 | Black | 0:1 | ![]() | 1362 | White |
![]() | 1118 | White | 0:1 | ![]() | 1040 | Black |
![]() | 862 | Black | 0:1 | ![]() | 925 | White |