Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
K2 | Maple | Sutherland | Maine | Neptune | |
Oak | Tugela | Mojave | |||
Willow | Victoria | Negev | |||
Birch | Yosemite | Sahara | |||
Blackwell |
Cook Division | Mountain U2200 Section | |||||
Division TD - tomate | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Team Voja 2200 | 1.5:2.5 | RedDeMate A | ||||
![]() | White | -:+ | ![]() | 2239 | Black | |
![]() | 2164 | Black | 1:0 | ![]() | 2195 | White |
![]() | 2120 | White | 1/2 | ![]() | 2189 | Black |
![]() | 1886 | Black | -:+ | ![]() | 2090 | White |
Flying Penguins | 2.5:1.5 | Runners | ||||
![]() | 2206 | White | 1:0 | ![]() | 2270 | Black |
![]() | 2165 | Black | 1/2 | ![]() | 2126 | White |
![]() | 2124 | White | 1:0 | ![]() | 2078 | Black |
![]() | 1962 | Black | 0:1 | ![]() | 2067 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - tryanything | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
2:2 | The Peons U2200 | ||||
![]() | 2253 | White | -:+ | ![]() | 2325 | Black |
![]() | 2237 | Black | 0:1 | ![]() | 2091 | White |
![]() | White | 1:0 | ![]() | 2002 | Black | |
![]() | 2052 | Black | 1:0 | ![]() | 1941 | White |
Busy Beavers | 1:3 | Le Presidents LeChess Men | ||||
![]() | 2021 | White | 0:1 | ![]() | 2265 | Black |
![]() | 1988 | Black | 0:1 | ![]() | 2227 | White |
![]() | 1979 | White | =:= | ![]() | 2215 | Black |
![]() | 1904 | Black | 1/2 | ![]() | 1968 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - charles-allen | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Bandersnatches | 1:3 | Forever Young Knights | ||||
![]() | 2320 | White | 1/2 | ![]() | 2350 | Black |
![]() | 2031 | Black | 0:1 | ![]() | 2149 | White |
![]() | 2005 | White | =:= | ![]() | 2117 | Black |
![]() | Black | 0:1 | ![]() | 2385 | White | |
LesHabs | 3:1 | Team Manest | ||||
![]() | White | 1:0 | ![]() | 2456 | Black | |
![]() | 2130 | Black | 1:0 | ![]() | 2114 | White |
![]() | 1829 | White | 1:0 | ![]() | 2011 | Black |
![]() | Black | 0:1 | ![]() | 2010 | White |
K2 Division | Mountain U2200 Section | |||||
Division TD - AntonioMendonca | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
To Be Determined | 1:3 | Marvellous Moves Clique-I | ||||
![]() | 2250 | White | 0:1 | ![]() | 2252 | Black |
![]() | 2217 | Black | 0:1 | ![]() | 2161 | White |
![]() | 2159 | White | 1:0 | ![]() | 2138 | Black |
![]() | 2119 | Black | 0:1 | ![]() | 2131 | White |
Catalan Almogavers A | 2.5:1.5 | Defenders of the King | ||||
![]() | 2211 | White | 1:0 | ![]() | 2400 | Black |
![]() | 2060 | Black | 1:0 | ![]() | 2159 | White |
![]() | 1989 | White | 1/2 | ![]() | 2078 | Black |
![]() | 1980 | Black | 0:1 | ![]() | 2034 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - DTK | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Young&Old Brilliants | 2.5:1.5 | Discovered Mates I | ||||
![]() | 2156 | White | 1:0 | ![]() | 2078 | Black |
![]() | 2045 | Black | 0:1 | ![]() | 2034 | White |
![]() | 1868 | White | 1:0 | ![]() | 1954 | Black |
![]() | 1831 | Black | 1/2 | ![]() | 1931 | White |
Bye | 2:2 | Team Bring It | ||||
White | 1/2 | ![]() | 2019 | Black | ||
Black | 1/2 | ![]() | 1977 | White | ||
White | 1/2 | ![]() | 1855 | Black | ||
Black | 1/2 | ![]() | 1621 | White | ||
Kingfischers57 | 2.5:1.5 | Keiki O Kilauea | ||||
![]() | 2161 | White | 1:0 | ![]() | 2137 | Black |
![]() | 1807 | Black | 0:1 | ![]() | 1948 | White |
![]() | 1711 | White | 1:0 | ![]() | 1825 | Black |
![]() | 1677 | Black | 1/2 | ![]() | 1811 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - NFK | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Romanian Knights | 4:0 | STC2000 | ||||
![]() | 2068 | White | 1:0 | ![]() | 1944 | Black |
![]() | 2052 | Black | 1:0 | ![]() | 1913 | White |
![]() | 2051 | White | 1:0 | ![]() | 1865 | Black |
![]() | 1822 | Black | 1:0 | ![]() | 1830 | White |
4HourLifes | 2.5:1.5 | LeChess Maestros | ||||
![]() | 2085 | White | 1/2 | ![]() | 2119 | Black |
![]() | 2070 | Black | 1:0 | ![]() | 2060 | White |
![]() | 1891 | White | 0:1 | ![]() | 1968 | Black |
![]() | 1776 | Black | 1:0 | ![]() | 1847 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Super Peons U2000 | 2:2 | Long Live the King U2000 | ||||
![]() | 2184 | White | 1:0 | ![]() | 1991 | Black |
![]() | 2104 | Black | 0:1 | ![]() | 1987 | White |
![]() | 1891 | White | 0:1 | ![]() | 1820 | Black |
![]() | 1813 | Black | 1:0 | ![]() | 1758 | White |
UniWillPwnU | 2:2 | Team Lazypawn | ||||
![]() | 2280 | White | 1:0 | ![]() | 2020 | Black |
![]() | 1945 | Black | 1/2 | ![]() | 1921 | White |
![]() | 1713 | White | 1/2 | ![]() | 1859 | Black |
![]() | 1627 | Black | 0:1 | ![]() | 1780 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - havertown | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fischer Disciples | 2:2 | Primates of the Caribbean | ||||
![]() | 2119 | White | 1/2 | ![]() | 2043 | Black |
![]() | 2047 | Black | 1:0 | ![]() | 1999 | White |
![]() | 2022 | White | 0:1 | ![]() | 1891 | Black |
![]() | 1802 | Black | 1/2 | ![]() | 1835 | White |
Knightmares | 1:3 | Team Voja 2000 ![]() |
||||
![]() | 2172 | White | 0:1 | ![]() | 2164 | Black |
![]() | 2000 | Black | 1:0 | ![]() | 2073 | White |
![]() | 1837 | White | 0:1 | ![]() | 1880 | Black |
![]() | 1669 | Black | 0:1 | ![]() | 1839 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - bmw2002 | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Peons U2000 | 0.5:3.5 | RedDeMate B | ||||
![]() | 2041 | White | 1/2 | ![]() | 1986 | Black |
![]() | 2004 | Black | 0:1 | ![]() | 1922 | White |
![]() | 1839 | White | 0:1 | ![]() | 1893 | Black |
![]() | 1797 | Black | -:+ | ![]() | 1880 | White |
Stl Guys | 2:2 | Masagatsu Agatsu U2000 | ||||
![]() | 1966 | White | 0:1 | ![]() | 2270 | Black |
![]() | 1850 | Black | -:+ | ![]() | 2002 | White |
![]() | 1770 | White | +:- | ![]() | 1944 | Black |
![]() | 1769 | Black | 1:0 | ![]() | 1745 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Dalcon | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men | 2:2 | Marvellous Moves Clique-II | ||||
![]() | 2252 | White | 1:0 | ![]() | 2054 | Black |
![]() | 2217 | Black | +:- | ![]() | 1918 | White |
![]() | 1769 | White | 0:1 | ![]() | 1877 | Black |
![]() | 1745 | Black | 0:1 | ![]() | 1740 | White |
Team Blue | 0:4 | LeChess Magisters | ||||
![]() | 2100 | White | 0:1 | ![]() | 2120 | Black |
![]() | 1955 | Black | -:+ | ![]() | 1988 | White |
![]() | 1873 | White | 0:1 | ![]() | 1975 | Black |
![]() | 1785 | Black | 0:1 | ![]() | 1883 | White |
Birch Division | Arbor U2000 Section | |||||
Division TD - Mutaant | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Magnum Ignotum U2000 | 2:2 | Runners U2000 | ||||
![]() | 2031 | White | 0:1 | ![]() | 2078 | Black |
![]() | 2023 | Black | 1:0 | ![]() | 1894 | White |
![]() | 1893 | White | 1:0 | ![]() | 1835 | Black |
![]() | 1749 | Black | -:+ | ![]() | 1773 | White |
Catalan Almogavers B | 4:0 | Team Capablanca | ||||
![]() | 1980 | White | 1:0 | ![]() | 2010 | Black |
![]() | 1970 | Black | 1:0 | ![]() | 2009 | White |
![]() | 1948 | White | 1:0 | ![]() | 1841 | Black |
![]() | 2034 | Black | 1:0 | ![]() | 1782 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - RedAttack | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Rocky Jefferson | 1:3 | Fishers of Men U1800A | ||||
![]() | 1921 | White | 0:1 | ![]() | 1999 | Black |
![]() | 1890 | Black | 0:1 | ![]() | 1853 | White |
![]() | 1715 | White | -:+ | ![]() | 1727 | Black |
![]() | 1624 | Black | 1:0 | ![]() | 1618 | White |
Chesspunks U1800 | 2:2 | Burritos Brothers | ||||
![]() | 1712 | White | 0:1 | ![]() | 2040 | Black |
![]() | 1685 | Black | 1/2 | ![]() | 1712 | White |
![]() | 1645 | White | 1:0 | ![]() | 1696 | Black |
![]() | 1615 | Black | 1/2 | ![]() | 1686 | White |
![]() |
1:3 | The Lucky Ones | ||||
![]() | 2000 | White | 0:1 | ![]() | 1835 | Black |
![]() | 1813 | Black | 1:0 | ![]() | 1737 | White |
![]() | 1691 | White | 0:1 | ![]() | 1653 | Black |
![]() | 1649 | Black | 0:1 | ![]() | 1554 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - GoIrish | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
TheTeamMates | 2:2 | STC1800 | ||||
![]() | White | 1:0 | ![]() | 1872 | Black | |
![]() | 1894 | Black | 0:1 | ![]() | 1844 | White |
![]() | 1728 | White | 1:0 | ![]() | 1646 | Black |
![]() | 1514 | Black | 0:1 | ![]() | 1636 | White |
La Mano De Dios U1800 | 2:1 | Le Kumara Kings | ||||
![]() | 1856 | White | +:- | ![]() | 1846 | Black |
![]() | 1854 | Black | -:+ | ![]() | 1768 | White |
![]() | 1797 | White | -:- | ![]() | 1764 | Black |
![]() | 1689 | Black | 1:0 | ![]() | 1570 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Ghashgork | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Magnum Ignotum U1800B | 1.5:2.5 | Masagatsu Agatsu U1800 | ||||
![]() | 1822 | White | 0:1 | ![]() | 2091 | Black |
![]() | 1820 | Black | 1:0 | ![]() | 1778 | White |
![]() | 1770 | White | 0:1 | ![]() | 1725 | Black |
![]() | 1714 | Black | 1/2 | ![]() | 1537 | White |
The Pawnshop | 1.5:2.5 | Long Live the King U1800 | ||||
![]() | 1985 | White | 1/2 | ![]() | 1988 | Black |
![]() | 1778 | Black | 1/2 | ![]() | 1826 | White |
![]() | 1536 | White | 1/2 | ![]() | 1635 | Black |
![]() | 1409 | Black | 0:1 | ![]() | 1548 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - Zyme | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Team Voja 1800 | 1:3 | Wooden Ballet | ||||
![]() | 2120 | White | 1/2 | ![]() | 1802 | Black |
![]() | 1819 | Black | 1/2 | ![]() | 1749 | White |
![]() | 1677 | White | 0:1 | ![]() | 1565 | Black |
![]() | 1550 | Black | 0:1 | ![]() | 1531 | White |
Runners U1800 | 1.5:2.5 | The Dragons-U1800 | ||||
![]() | 1773 | White | 1/2 | ![]() | 1963 | Black |
![]() | 1770 | Black | -:+ | ![]() | 1839 | White |
![]() | 1762 | White | 1/2 | ![]() | 1698 | Black |
![]() | 1635 | Black | 1/2 | ![]() | 1667 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - CoasterBrake | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Forever Young Knights B | 1:3 | Rookmasters Orphans | ||||
![]() | 2141 | White | 1:0 | ![]() | 1841 | Black |
![]() | 1832 | Black | 0:1 | ![]() | 1751 | White |
![]() | 1689 | White | o:i | ![]() | 1711 | Black |
![]() | 1529 | Black | 0:1 | ![]() | 1674 | White |
Frumious Bandersnatches | 3.5:0.5 | Marvellous Moves Clique-III | ||||
![]() | 2031 | White | 1/2 | ![]() | 1835 | Black |
![]() | 1813 | Black | 1:0 | ![]() | 1799 | White |
![]() | 1760 | White | 1:0 | ![]() | 1774 | Black |
![]() | 1573 | Black | 1:0 | ![]() | 1768 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - theartist | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Piece Keepers | 3:1 | The Dynamics | ||||
![]() | 2004 | White | 1:0 | ![]() | 1968 | Black |
![]() | 1813 | Black | 1:0 | ![]() | 1739 | White |
![]() | 1633 | White | 1/2 | ![]() | 1668 | Black |
![]() | 1626 | Black | 1/2 | ![]() | 1648 | White |
Keiki O Mano | 3.5:0.5 | Chesswarriors Vikings | ||||
![]() | 1891 | White | 1/2 | ![]() | 2088 | Black |
![]() | 1862 | Black | +:- | ![]() | 1755 | White |
![]() | 1703 | White | +:- | ![]() | 1713 | Black |
![]() | 1664 | Black | 1:0 | ![]() | 1352 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - MaunaKeaMike | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
SuperMates | 1:3 | RedDeMate C | ||||
![]() | 1930 | White | =:= | ![]() | 1801 | Black |
![]() | 1837 | Black | 0:1 | ![]() | 1784 | White |
![]() | 1732 | White | 0:1 | ![]() | 1769 | Black |
![]() | 1669 | Black | 1/2 | ![]() | 1697 | White |
Aqua Ducts | 1.5:2.5 | Fishers of Men U1800B | ||||
![]() | 1780 | White | -:+ | ![]() | 2109 | Black |
![]() | 1675 | Black | 1:0 | ![]() | 1753 | White |
![]() | 1650 | White | -:+ | ![]() | 1732 | Black |
![]() | 1975 | Black | =:= | ![]() | 1585 | White |
Blackwell Division | Aquatic U1800 Section | |||||
Division TD - squeege | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Discovered Mates II | 2:2 | The Fellowship | ||||
![]() | 1830 | White | 0:1 | ![]() | 1894 | Black |
![]() | 1807 | Black | 1:0 | ![]() | 1769 | White |
![]() | 1750 | White | 1:0 | ![]() | 1658 | Black |
![]() | 1740 | Black | 0:1 | ![]() | 1603 | White |
Keiki O Pele | 2.5:1.5 | Le Chocco Bunnies | ||||
![]() | 1948 | White | 1:0 | ![]() | 1790 | Black |
![]() | 1811 | Black | 0:1 | ![]() | 1776 | White |
![]() | 1641 | White | 1/2 | ![]() | 1695 | Black |
![]() | 1639 | Black | 1:0 | ![]() | 1640 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - QueensCounselor | Section TD - Budzo | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Magnum Ignotum | 0:4 | Le Roi est Mort, LLtK | ||||
![]() | 1780 | White | 0:1 | ![]() | 1684 | Black |
![]() | 1565 | Black | 0:1 | ![]() | 1602 | White |
![]() | 1474 | White | 0:1 | ![]() | 1574 | Black |
![]() | 1470 | Black | 0:1 | ![]() | 1508 | White |
Whatitbelike | 3:1 | Discovered Mates III | ||||
![]() | 1521 | White | 0:1 | ![]() | 1740 | Black |
![]() | 1487 | Black | 1:0 | ![]() | 1681 | White |
![]() | 1435 | White | 1:0 | ![]() | 1477 | Black |
![]() | 1425 | Black | 1:0 | ![]() | 1319 | White |
Long Live the King U1600B | 2.5:1.5 | Past Pawns | ||||
![]() | 1603 | White | 1/2 | ![]() | 1620 | Black |
![]() | 1600 | Black | 0:1 | ![]() | 1585 | White |
![]() | 1420 | White | 1:0 | ![]() | 1578 | Black |
![]() | 1318 | Black | 1:0 | ![]() | 1550 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Knight77 | Section TD - Budzo | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Masagatsu Agatsu U1600 | 3:1 | STC1600A | ||||
![]() | 1589 | White | 1:0 | ![]() | 1636 | Black |
![]() | 1555 | Black | 1:0 | ![]() | 1632 | White |
![]() | 1521 | White | -:+ | ![]() | 1567 | Black |
![]() | 1515 | Black | +:- | ![]() | 1561 | White |
Bye | 2:2 | Thugzwang | ||||
White | 1/2 | ![]() | 1755 | Black | ||
Black | 1/2 | ![]() | 1669 | White | ||
White | 1/2 | ![]() | 1552 | Black | ||
Black | 1/2 | ![]() | 1538 | White | ||
Fishers of Men U1600 | 0:4 | Wood Army Warriors U1600 | ||||
![]() | 1665 | White | 0:1 | ![]() | Black | |
![]() | 1633 | Black | 0:1 | ![]() | 1576 | White |
![]() | 1625 | White | 0:1 | ![]() | 1573 | Black |
![]() | 1442 | Black | 0:1 | ![]() | 1559 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - GolfSuper | Section TD - Budzo | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Pawnchains | 0:4 | Forever Young Knights D | ||||
![]() | 1660 | White | 0:1 | ![]() | 1754 | Black |
![]() | 1619 | Black | 0:1 | ![]() | 1579 | White |
![]() | 1366 | White | 0:1 | ![]() | 1529 | Black |
![]() | 1259 | Black | 0:1 | ![]() | 1361 | White |
Catalan Almogavers C | 2.5:1.5 | Le Pawn Stars | ||||
![]() | 1750 | White | 1/2 | ![]() | 1695 | Black |
![]() | 1562 | Black | 1:0 | ![]() | 1641 | White |
![]() | 1517 | White | 1:0 | ![]() | 1564 | Black |
![]() | 1441 | Black | 0:1 | ![]() | 1472 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Rainbird | Section TD - Budzo | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Ending | 2.5:1.5 | Asesinos de los Reyes | ||||
![]() | 1820 | White | 1:0 | ![]() | 1708 | Black |
![]() | 1770 | Black | 1:0 | ![]() | 1684 | White |
![]() | 1501 | White | 1/2 | ![]() | 1606 | Black |
![]() | 1170 | Black | 0:1 | ![]() | 1287 | White |
The Kings Guard, LLtK | 1:3 | The Queens Kings | ||||
![]() | 1548 | White | 0:1 | ![]() | 1621 | Black |
![]() | 1514 | Black | 0:1 | ![]() | 1537 | White |
![]() | 1493 | White | 1:0 | ![]() | 1530 | Black |
![]() | 1490 | Black | 0:1 | ![]() | 1565 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - John3v16 | Section TD - Budzo | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Nice to Mate You | 1:3 | Desert Ducts | ||||
![]() | 1807 | White | 0:1 | ![]() | 1676 | Black |
![]() | 1630 | Black | +:- | ![]() | 1619 | White |
![]() | 1462 | White | 0:1 | ![]() | 1605 | Black |
![]() | 1370 | Black | 0:1 | ![]() | 1490 | White |
STC1600B | 2.5:1.5 | Le Rampant Rooks | ||||
![]() | 1626 | White | 0:1 | ![]() | 1750 | Black |
![]() | 1584 | Black | +:- | ![]() | 1640 | White |
![]() | 1543 | White | 1:0 | ![]() | 1566 | Black |
![]() | 1418 | Black | 1/2 | ![]() | 1423 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Sleete | Section TD - Budzo | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Quixotes LLtK | 2:2 | RedDeMate D | ||||
![]() | 1727 | White | 1:0 | ![]() | 1611 | Black |
![]() | 1635 | Black | 0:1 | ![]() | 1518 | White |
![]() | 1452 | White | 0:1 | ![]() | 1503 | Black |
![]() | 1387 | Black | 1:0 | ![]() | 1457 | White |
The Highlanders | 2:2 | Chaturanga ![]() |
||||
![]() | 1711 | White | 1:0 | ![]() | 1649 | Black |
![]() | 1630 | Black | 1:0 | ![]() | 1554 | White |
![]() | 1306 | White | 0:1 | ![]() | 1551 | Black |
![]() | 1250 | Black | 0:1 | ![]() | 1486 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - KingOfRooks | Section TD - Budzo | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Dragons-U1600 | 2.5:1.5 | ChessWarriors Bandidos | ||||
![]() | 1698 | White | +:- | ![]() | 1797 | Black |
![]() | 1667 | Black | +:- | ![]() | 1506 | White |
![]() | 1618 | White | 1/2 | ![]() | 1483 | Black |
![]() | 1402 | Black | 0:1 | ![]() | 1462 | White |
Chesspunks U1600 | 2:2 | Jefferson Green | ||||
![]() | 1685 | White | 0:1 | ![]() | 1802 | Black |
![]() | 1645 | Black | 1:0 | ![]() | 1554 | White |
![]() | 1615 | White | 0:1 | ![]() | 1527 | Black |
![]() | 1299 | Black | 1:0 | ![]() | 1500 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - Holzschlange | Section TD - Fegary | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Patzers Hope | 3:1 | Discovered Mates IV | ||||
![]() | 1502 | White | 1:0 | ![]() | 1493 | Black |
![]() | 1451 | Black | 1:0 | ![]() | 1490 | White |
![]() | 1299 | White | 0:1 | ![]() | 1325 | Black |
![]() | 1290 | Black | 1:0 | ![]() | 1129 | White |
The Queens Bishops | 3.5:0.5 | Chesswarriors ![]() |
||||
![]() | 1474 | White | =:= | ![]() | 1462 | Black |
![]() | 1401 | Black | 1:0 | ![]() | 1384 | White |
![]() | 1324 | White | +:- | ![]() | 1319 | Black |
![]() | 1275 | Black | 1:0 | ![]() | 1268 | White |
STC1400 | 3:1 | Scorpion Kings | ||||
![]() | 1486 | White | 1:0 | ![]() | 1570 | Black |
![]() | 1423 | Black | 0:1 | ![]() | 1286 | White |
![]() | 1340 | White | 1:0 | ![]() | 1249 | Black |
![]() | 1276 | Black | 1:0 | ![]() | 1166 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Kolibri | Section TD - Fegary | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Chessics LeChess Students | 0:4 | Long Live the King U1400C | ||||
![]() | 1472 | White | 0:1 | ![]() | 1452 | Black |
![]() | 1420 | Black | 0:1 | ![]() | 1387 | White |
![]() | 1401 | White | 0:1 | ![]() | 1344 | Black |
![]() | 1292 | Black | 0:1 | ![]() | 1321 | White |
Long Live the King U1400B | 0:4 | EnPassantsU1400 | ||||
![]() | 1318 | White | 0:1 | ![]() | Black | |
![]() | 1250 | Black | -:+ | ![]() | 1454 | White |
![]() | 1235 | White | 0:1 | ![]() | 1306 | Black |
![]() | 1123 | Black | -:+ | ![]() | 1277 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - Mikey29a | Section TD - Fegary | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The King Assassins | 2:2 | Another Pawnshop | ||||
![]() | 1630 | White | 1:0 | ![]() | 1418 | Black |
![]() | 1370 | Black | 0:1 | ![]() | 1409 | White |
![]() | 1329 | White | 0:1 | ![]() | 1485 | Black |
![]() | 1253 | Black | 1:0 | ![]() | 1083 | White |
The Crowning Touch | 1:3 | Long Live the King U1400A | ||||
![]() | 1395 | White | 1:0 | ![]() | 1350 | Black |
![]() | 1375 | Black | -:+ | ![]() | 1342 | White |
![]() | 1288 | White | 0:1 | ![]() | 1339 | Black |
![]() | 1250 | Black | 0:1 | ![]() | 1183 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - Hastings | Section TD - Fegary | |||||
Prior Round | Round 4 | Next Round | Standings | |||
To Be Announced | 3:1 | RollingRooks | ||||
![]() | 1575 | White | 0:1 | ![]() | 1482 | Black |
![]() | 1418 | Black | 1:0 | ![]() | 1296 | White |
![]() | 1401 | White | 1:0 | ![]() | 1276 | Black |
![]() | 1183 | Black | 1:0 | ![]() | 1165 | White |
Wizards | 2:2 | File Mates | ||||
![]() | 1565 | White | 1/2 | ![]() | 1431 | Black |
![]() | 1306 | Black | 1:0 | ![]() | 1430 | White |
![]() | 1302 | White | 0:1 | ![]() | 1386 | Black |
![]() | 1242 | Black | 1/2 | ![]() | 1328 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - andreip | Section TD - f5 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
64 squares | 2:2 | Eds LeChess Cuttings | ||||
![]() | 1279 | White | 0:1 | ![]() | 1240 | Black |
![]() | 1218 | Black | 1:0 | ![]() | 1230 | White |
![]() | 1200 | White | -:+ | ![]() | 1229 | Black |
![]() | 1106 | Black | 1:0 | ![]() | 1095 | White |
The King Assassins U1200 B | 1:3 | EnPassantsU1200 | ||||
![]() | 1253 | White | -:+ | ![]() | 1322 | Black |
![]() | 1170 | Black | 0:1 | ![]() | 1170 | White |
![]() | 1169 | White | 0:1 | ![]() | 1169 | Black |
![]() | 1088 | Black | 1:0 | ![]() | 1099 | White |
WildCats | 1.5:2.5 | Scorpion Queens | ||||
![]() | 1277 | White | 0:1 | ![]() | 1236 | Black |
![]() | 1219 | Black | 1/2 | ![]() | 1166 | White |
![]() | 1186 | White | 1:0 | ![]() | 1158 | Black |
![]() | 960 | Black | 0:1 | ![]() | 1123 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - vollmerj | Section TD - f5 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
ChessWarriors Athenians | 3:1 | The Chess Cohort U1200 | ||||
![]() | 1352 | White | 1:0 | ![]() | 1326 | Black |
![]() | 1268 | Black | +:- | ![]() | 1291 | White |
![]() | 1096 | White | 0:1 | ![]() | 1129 | Black |
![]() | 1062 | Black | +:- | ![]() | 1041 | White |
Bye | 2:2 | Yet Another Pawnshop | ||||
White | 1/2 | ![]() | 1302 | Black | ||
Black | 1/2 | ![]() | 1183 | White | ||
White | 1/2 | ![]() | 1130 | Black | ||
Black | 1/2 | ![]() | 1083 | White | ||
![]() |
2:2 | Fishers of Men U1200 | ||||
![]() | 1227 | White | 1:0 | ![]() | 1324 | Black |
![]() | 1207 | Black | 0:1 | ![]() | 1384 | White |
![]() | 1197 | White | 0:1 | ![]() | 1217 | Black |
![]() | 1124 | Black | 1:0 | ![]() | 959 | White |