League History for Mater
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
32 | Pocket Kings II | 0:1 | 0:1 | 0:1 | 1/2 | o:i | 0 1 4 | ||||
33 | Pocket Kings II | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
34 | Keiki O K�lauea | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||
35 | Keiki O Kilauea | 1:0 | 1/2 | 1:0 | 1:0 | 3 1 0 | |||||
36 | Keiki O Kilauea | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
36 | TheTeamMates | 0:1 | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
37 | Keiki O Kilauea | =:= | 0 1 0 | ||||||||
37 | Keiki O Mano | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
38 | Keiki O Mano | +:- | 1:0 | 1:0 | 1:0 | 1:0 | +:- | 6 0 0 | |||
39 | Keiki O Kilauea | 0:1 | 0 0 1 | ||||||||
39 | Keiki O Mano | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
40 | Keiki O Kilauea | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
40 | Keiki O Mano | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 2 1 4 | ||
41 | Keiki O Kilauea | 1/2 | 0 1 0 | ||||||||
41 | Keiki O Mano | 1/2 | 0:1 | 0:1 | 0:1 | +:- | 1 1 3 | ||||
42 | Keiki O Kilauea | 0:1 | 0 0 1 | ||||||||
42 | Keiki O Mano | 0:1 | 1:0 | 1 0 1 | |||||||
44 | Keiki O Pele | 0:1 | 0 0 1 | ||||||||
Grand Totals | 21 7 39 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 18 | 6 | 37 | ||||||||
Set Games | 0 | 1 | 1 | ||||||||
Forfeited Games | 3 | 1 | |||||||||
Total Games: 67 | Forfeit Rate: 1.5% |
Select another player: