League History for jazzpiano
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
14 | LLtK-1800 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 4 | |||
31 | Long Live the King U1600B | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | 1 2 3 | ||
33 | Pocket Kings II | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | ||||
34 | Keiki O K�lauea | 1:0 | =:= | 1/2 | 1:0 | 1/2 | 2 3 0 | |||
35 | Keiki O Kilauea | 0:1 | +:- | 1/2 | 0:1 | 1 1 2 | ||||
36 | Keiki O Kilauea | 0:1 | 1/2 | 0:1 | 1/2 | 0 2 2 | ||||
37 | Keiki O Kilauea | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 3 3 | ||
38 | Keiki O Kilauea | 1:0 | 1/2 | 1/2 | 1 2 0 | |||||
38 | Keiki O Pele | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | ||||
39 | Keiki O Kilauea | 1/2 | -:+ | 0 1 1 | ||||||
Grand Totals | 6 17 20 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 5 | 16 | 19 | |||||||
Set Games | 0 | 1 | 0 | |||||||
Forfeited Games | 1 | 1 | ||||||||
Total Games: 43 | Forfeit Rate: 2.3% |
Select another player: