Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
K2 | Maple | Sutherland | Maine | Neptune | |
Oak | Tugela | Mojave | |||
Willow | Victoria | Negev | |||
Birch | Yosemite | Sahara | |||
Blackwell |
Cook Division | Mountain U2200 Section | |||||
Division TD - tomate | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Team Voja 2200 | 3:1 | Flying Penguins | ||||
![]() | White | 1:0 | ![]() | 2206 | Black | |
![]() | 2230 | Black | 1/2 | ![]() | 2165 | White |
![]() | 2164 | White | 1:0 | ![]() | 2124 | Black |
![]() | 2120 | Black | 1/2 | ![]() | 1962 | White |
RedDeMate A | 3:1 | Runners | ||||
![]() | 2239 | White | 1:0 | ![]() | 2270 | Black |
![]() | 2189 | Black | 1:0 | ![]() | 2126 | White |
![]() | 2031 | White | 0:1 | ![]() | 2078 | Black |
![]() | 2030 | Black | 1:0 | ![]() | 2016 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - tryanything | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2:2 | Busy Beavers | ||||
![]() | 2253 | White | 0:1 | ![]() | 2021 | Black |
![]() | 2237 | Black | 0:1 | ![]() | 1988 | White |
![]() | White | 1:0 | ![]() | 1979 | Black | |
![]() | 2068 | Black | 1:0 | ![]() | 1904 | White |
The Peons U2200 | 4:0 | Le Presidents LeChess Men | ||||
![]() | 2325 | White | 1:0 | ![]() | 2265 | Black |
![]() | 2275 | Black | 1:0 | ![]() | 2227 | White |
![]() | 2091 | White | 1:0 | ![]() | 2215 | Black |
![]() | 1941 | Black | 1:0 | ![]() | 2009 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - charles-allen | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Bandersnatches | 2:2 | LesHabs | ||||
![]() | 2320 | White | 0:1 | ![]() | 2130 | Black |
![]() | 2031 | Black | 0:1 | ![]() | 1829 | White |
![]() | 2005 | White | 1:0 | ![]() | 1858 | Black |
![]() | Black | 1:0 | ![]() | White | ||
Forever Young Knights | 3.5:0.5 | Team Manest | ||||
![]() | 2350 | White | 1/2 | ![]() | 2456 | Black |
![]() | 2149 | Black | 1:0 | ![]() | 2147 | White |
![]() | 2117 | White | 1:0 | ![]() | 2114 | Black |
![]() | 2385 | Black | 1:0 | ![]() | 1953 | White |
K2 Division | Mountain U2200 Section | |||||
Division TD - AntonioMendonca | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
To Be Determined | 2.5:1.5 | Catalan Almogavers A | ||||
![]() | 2250 | White | 0:1 | ![]() | 2211 | Black |
![]() | 2217 | Black | +:- | ![]() | 2203 | White |
![]() | 2159 | White | 1/2 | ![]() | 2060 | Black |
![]() | 2119 | Black | 1:0 | ![]() | 1989 | White |
Marvellous Moves Clique-I | 3.5:0.5 | Defenders of the King | ||||
![]() | 2252 | White | 1:0 | ![]() | 2400 | Black |
![]() | 2161 | Black | 1:0 | ![]() | 2159 | White |
![]() | 2138 | White | +:- | ![]() | 2104 | Black |
![]() | 2131 | Black | 1/2 | ![]() | 2078 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - DTK | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Team Bring It | 1:3 | Discovered Mates I | ||||
![]() | 2019 | White | 0:1 | ![]() | 2078 | Black |
![]() | 1977 | Black | 0:1 | ![]() | 2034 | White |
![]() | 1778 | White | 1:0 | ![]() | 1954 | Black |
![]() | 1621 | Black | 0:1 | ![]() | 1931 | White |
Keiki O Kilauea | 1:3 | Young&Old Brilliants | ||||
![]() | 2137 | White | 0:1 | ![]() | 2156 | Black |
![]() | 1953 | Black | 0:1 | ![]() | 2045 | White |
![]() | 1825 | White | 1/2 | ![]() | 1868 | Black |
![]() | 1811 | Black | 1/2 | ![]() | 1835 | White |
Kingfischers57 | 2:2 | Bye | ||||
![]() | 2238 | White | 1/2 | Black | ||
![]() | 2161 | Black | 1/2 | White | ||
![]() | 1807 | White | 1/2 | Black | ||
![]() | 1711 | Black | 1/2 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - NFK | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Romanian Knights | 2.5:1.5 | 4HourLifes | ||||
![]() | 2068 | White | 1/2 | ![]() | 2085 | Black |
![]() | 2052 | Black | 1:0 | ![]() | 1891 | White |
![]() | 2051 | White | 0:1 | ![]() | 1860 | Black |
![]() | 1822 | Black | 1:0 | ![]() | 1776 | White |
STC2000 | 1:3 | LeChess Maestros | ||||
![]() | 2131 | White | 0:1 | ![]() | 2119 | Black |
![]() | 1944 | Black | 0:1 | ![]() | 2060 | White |
![]() | 1913 | White | 0:1 | ![]() | 1968 | Black |
![]() | 1865 | Black | 1:0 | ![]() | 1847 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Super Peons U2000 | 3.5:0.5 | UniWillPwnU | ||||
![]() | 2184 | White | 1/2 | ![]() | 2280 | Black |
![]() | 2104 | Black | +:- | ![]() | 1945 | White |
![]() | 1891 | White | 1:0 | ![]() | 1713 | Black |
![]() | 1639 | Black | 1:0 | ![]() | 1627 | White |
Long Live the King U2000 | 1.5:2.5 | Team Lazypawn | ||||
![]() | 2056 | White | 0:1 | ![]() | 2147 | Black |
![]() | 1987 | Black | 0:1 | ![]() | 2020 | White |
![]() | 1805 | White | 1/2 | ![]() | 1921 | Black |
![]() | 1758 | Black | 1:0 | ![]() | 1780 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - havertown | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fischer Disciples | 4:0 | Knightmares | ||||
![]() | 2119 | White | +:- | ![]() | 2172 | Black |
![]() | 2047 | Black | 1:0 | ![]() | 2000 | White |
![]() | 2022 | White | 1:0 | ![]() | 1837 | Black |
![]() | 1802 | Black | 1:0 | ![]() | 1804 | White |
Primates of the Caribbean | 3:0 | Team Voja 2000 ![]() |
||||
![]() | 2043 | White | -:- | ![]() | 2164 | Black |
![]() | 1999 | Black | 1:0 | ![]() | 2073 | White |
![]() | 1900 | White | 1:0 | ![]() | 1880 | Black |
![]() | 1891 | Black | +:- | ![]() | 1839 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - bmw2002 | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Peons U2000 | 2.5:1.5 | Stl Guys | ||||
![]() | 2041 | White | 0:1 | ![]() | 2230 | Black |
![]() | 2004 | Black | 1:0 | ![]() | 1966 | White |
![]() | 1839 | White | 1/2 | ![]() | 1850 | Black |
![]() | 1820 | Black | 1:0 | ![]() | 1769 | White |
RedDeMate B | 2.5:1.5 | Masagatsu Agatsu U2000 | ||||
![]() | 2031 | White | 1/2 | ![]() | 2270 | Black |
![]() | 1986 | Black | 0:1 | ![]() | 2002 | White |
![]() | 1922 | White | +:- | ![]() | 1944 | Black |
![]() | 1893 | Black | 1:0 | ![]() | 1733 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Dalcon | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men | 1:3 | Team Blue | ||||
![]() | 2252 | White | 1:0 | ![]() | 2100 | Black |
![]() | 2217 | Black | 0:1 | ![]() | 1955 | White |
![]() | 1769 | White | 0:1 | ![]() | 1873 | Black |
![]() | 1745 | Black | -:+ | ![]() | 1680 | White |
Marvellous Moves Clique-II | 1.5:2.5 | LeChess Magisters | ||||
![]() | 1979 | White | 0:1 | ![]() | 2120 | Black |
![]() | 1918 | Black | 0:1 | ![]() | 1988 | White |
![]() | 1877 | White | 1:0 | ![]() | 1975 | Black |
![]() | 1740 | Black | 1/2 | ![]() | 1883 | White |
Birch Division | Arbor U2000 Section | |||||
Division TD - Mutaant | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum U2000 | 2:2 | Catalan Almogavers B | ||||
![]() | 2031 | White | 1:0 | ![]() | 1980 | Black |
![]() | 2023 | Black | -:+ | ![]() | 1970 | White |
![]() | 1893 | White | 1:0 | ![]() | 1948 | Black |
![]() | 1749 | Black | 0:1 | ![]() | 2034 | White |
Runners U2000 | 4:0 | Team Capablanca | ||||
![]() | 2078 | White | 1:0 | ![]() | 2114 | Black |
![]() | 1894 | Black | 1:0 | ![]() | 2010 | White |
![]() | 1774 | White | 1:0 | ![]() | 2009 | Black |
![]() | 1773 | Black | 1:0 | ![]() | 1782 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - RedAttack | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Burritos Brothers | 2:2 | Fishers of Men U1800A | ||||
![]() | 2040 | White | 1:0 | ![]() | 1999 | Black |
![]() | 1712 | Black | 1/2 | ![]() | 1853 | White |
![]() | 1707 | White | 0:1 | ![]() | 1727 | Black |
![]() | 1696 | Black | 1/2 | ![]() | 1618 | White |
The Lucky Ones | 2.5:1.5 | Rocky Jefferson | ||||
![]() | 1835 | White | 1:0 | ![]() | 1921 | Black |
![]() | 1752 | Black | 0:1 | ![]() | 1890 | White |
![]() | 1737 | White | 1:0 | ![]() | 1715 | Black |
![]() | 1653 | Black | 1/2 | ![]() | 1624 | White |
![]() |
2.5:1.5 | Chesspunks U1800 | ||||
![]() | 2000 | White | 1:0 | ![]() | 1685 | Black |
![]() | 1813 | Black | 0:1 | ![]() | 1645 | White |
![]() | 1691 | White | 1/2 | ![]() | 1615 | Black |
![]() | 1649 | Black | 1:0 | ![]() | 1299 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - GoIrish | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
TheTeamMates | 3.5:0.5 | La Mano De Dios U1800 | ||||
![]() | White | 1:0 | ![]() | 1856 | Black | |
![]() | 1894 | Black | 1/2 | ![]() | 1854 | White |
![]() | 1728 | White | +:- | ![]() | 1797 | Black |
![]() | 1514 | Black | 1:0 | ![]() | 1689 | White |
STC1800 | 3.5:0.5 | Le Kumara Kings | ||||
![]() | 1872 | White | 1:0 | ![]() | 1846 | Black |
![]() | 1844 | Black | 1:0 | ![]() | 1780 | White |
![]() | 1774 | White | 1:0 | ![]() | 1768 | Black |
![]() | 1636 | Black | 1/2 | ![]() | 1764 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Ghashgork | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum U1800B | 1:3 | The Pawnshop | ||||
![]() | 1822 | White | 0:1 | ![]() | 1985 | Black |
![]() | 1820 | Black | 0:1 | ![]() | 1778 | White |
![]() | 1780 | White | 0:1 | ![]() | 1536 | Black |
![]() | 1770 | Black | 1:0 | ![]() | 1409 | White |
Masagatsu Agatsu U1800 | 1.5:2.5 | Long Live the King U1800 | ||||
![]() | 2091 | White | 1/2 | ![]() | 1988 | Black |
![]() | 1725 | Black | 0:1 | ![]() | 1826 | White |
![]() | 1537 | White | 1:0 | ![]() | 1635 | Black |
![]() | 1515 | Black | 0:1 | ![]() | 1548 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - Zyme | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Team Voja 1800 | 2.5:1.5 | Runners U1800 | ||||
![]() | 2120 | White | 1:0 | ![]() | 1773 | Black |
![]() | 1677 | Black | 1:0 | ![]() | 1770 | White |
![]() | 1576 | White | 0:1 | ![]() | 1762 | Black |
![]() | 1550 | Black | 1/2 | ![]() | 1711 | White |
Wooden Ballet | 2:2 | The Dragons-U1800 | ||||
![]() | 1802 | White | 1:0 | ![]() | 1963 | Black |
![]() | 1749 | Black | 0:1 | ![]() | 1839 | White |
![]() | 1674 | White | 1:0 | ![]() | 1698 | Black |
![]() | 1531 | Black | 0:1 | ![]() | 1667 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - CoasterBrake | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Forever Young Knights B | 1.5:2.5 | Frumious Bandersnatches | ||||
![]() | 2141 | White | 1/2 | ![]() | 2031 | Black |
![]() | 1832 | Black | 0:1 | ![]() | 1813 | White |
![]() | 1689 | White | 1:0 | ![]() | 1760 | Black |
![]() | 1439 | Black | -:+ | ![]() | 1573 | White |
Rookmasters Orphans | 1.5:2.5 | Marvellous Moves Clique-III | ||||
![]() | 1804 | White | 0:1 | ![]() | 1835 | Black |
![]() | 1751 | Black | 1/2 | ![]() | 1799 | White |
![]() | 1711 | White | 1:0 | ![]() | 1774 | Black |
![]() | 1674 | Black | 0:1 | ![]() | 1768 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - theartist | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Piece Keepers | 0.5:3.5 | Keiki O Mano | ||||
![]() | 2004 | White | 0:1 | ![]() | 1891 | Black |
![]() | 1813 | Black | 1/2 | ![]() | 1862 | White |
![]() | 1740 | White | 0:1 | ![]() | 1703 | Black |
![]() | 1633 | Black | 0:1 | ![]() | 1664 | White |
The Dynamics | 3.5:0.5 | Chesswarriors Vikings | ||||
![]() | 1968 | White | +:- | ![]() | 2088 | Black |
![]() | 1739 | Black | 1:0 | ![]() | 1713 | White |
![]() | 1648 | White | +:- | ![]() | 1673 | Black |
![]() | 1668 | Black | 1/2 | ![]() | 1627 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - MaunaKeaMike | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
SuperMates | 1:3 | Aqua Ducts | ||||
![]() | 1930 | White | 0:1 | ![]() | 1904 | Black |
![]() | 1837 | Black | 0:1 | ![]() | 1780 | White |
![]() | 1732 | White | 1:0 | ![]() | 1675 | Black |
![]() | 1669 | Black | 0:1 | ![]() | 1975 | White |
RedDeMate C | 4:0 | Fishers of Men U1800B | ||||
![]() | 1801 | White | 1:0 | ![]() | 2109 | Black |
![]() | 1784 | Black | 1:0 | ![]() | 1753 | White |
![]() | 1769 | White | 1:0 | ![]() | 1732 | Black |
![]() | 1634 | Black | 1:0 | ![]() | 1585 | White |
Blackwell Division | Aquatic U1800 Section | |||||
Division TD - squeege | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates II | 2:2 | Keiki O Pele | ||||
![]() | 1830 | White | 1:0 | ![]() | 1948 | Black |
![]() | 1807 | Black | 1:0 | ![]() | 1641 | White |
![]() | 1798 | White | 0:1 | ![]() | 1639 | Black |
![]() | 1740 | Black | 0:1 | ![]() | 1551 | White |
The Fellowship | 0.5:3.5 | Le Chocco Bunnies | ||||
![]() | 1894 | White | 0:1 | ![]() | 1923 | Black |
![]() | 1769 | Black | 1/2 | ![]() | 1776 | White |
![]() | 1725 | White | -:+ | ![]() | 1695 | Black |
![]() | 1603 | Black | 0:1 | ![]() | 1640 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - QueensCounselor | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates III | 3.5:0.5 | Le Roi est Mort, LLtK | ||||
![]() | 1740 | White | 1/2 | ![]() | 1684 | Black |
![]() | 1681 | Black | 1:0 | ![]() | 1574 | White |
![]() | 1477 | White | 1:0 | ![]() | 1537 | Black |
![]() | 1431 | Black | 1:0 | ![]() | 1508 | White |
Past Pawns | 2:2 | Magnum Ignotum | ||||
![]() | 1620 | White | 1:0 | ![]() | 1780 | Black |
![]() | 1585 | Black | 0:1 | ![]() | 1565 | White |
![]() | 1578 | White | 0:1 | ![]() | 1474 | Black |
![]() | 1550 | Black | 1:0 | ![]() | 1470 | White |
Long Live the King U1600B | 3.5:0.5 | Whatitbelike | ||||
![]() | 1603 | White | 1:0 | ![]() | 1521 | Black |
![]() | 1600 | Black | 1:0 | ![]() | 1517 | White |
![]() | 1420 | White | 1/2 | ![]() | 1435 | Black |
![]() | 1318 | Black | 1:0 | ![]() | 1425 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Knight77 | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Thugzwang | 1.5:2.5 | STC1600A | ||||
![]() | 1755 | White | 1/2 | ![]() | 1636 | Black |
![]() | 1669 | Black | 1:0 | ![]() | 1632 | White |
![]() | 1552 | White | 0:1 | ![]() | 1561 | Black |
![]() | 1227 | Black | -:+ | ![]() | 1471 | White |
Wood Army Warriors U1600 | 3:1 | Masagatsu Agatsu U1600 | ||||
![]() | White | 1:0 | ![]() | 1589 | Black | |
![]() | 1573 | Black | 1:0 | ![]() | 1555 | White |
![]() | 1559 | White | 1:0 | ![]() | 1515 | Black |
![]() | 1476 | Black | -:+ | ![]() | 1417 | White |
Fishers of Men U1600 | 2:2 | Bye | ||||
![]() | 1665 | White | 1/2 | Black | ||
![]() | 1633 | Black | 1/2 | White | ||
![]() | 1625 | White | 1/2 | Black | ||
![]() | 1442 | Black | 1/2 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - GolfSuper | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pawnchains | 3:1 | Catalan Almogavers C | ||||
![]() | 1673 | White | 1:0 | ![]() | 1750 | Black |
![]() | 1660 | Black | 0:1 | ![]() | 1517 | White |
![]() | 1619 | White | 1:0 | ![]() | 1441 | Black |
![]() | 1366 | Black | +:- | ![]() | 1285 | White |
Forever Young Knights D | 1.5:2.5 | Le Pawn Stars | ||||
![]() | 1754 | White | =:= | ![]() | 1695 | Black |
![]() | 1579 | Black | 0:1 | ![]() | 1641 | White |
![]() | 1529 | White | 0:1 | ![]() | 1564 | Black |
![]() | 1361 | Black | 1:0 | ![]() | 1472 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Rainbird | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Ending | 4:0 | The Kings Guard, LLtK | ||||
![]() | 1820 | White | 1:0 | ![]() | 1614 | Black |
![]() | 1770 | Black | +:- | ![]() | 1548 | White |
![]() | 1501 | White | 1:0 | ![]() | 1514 | Black |
![]() | 1170 | Black | 1:0 | ![]() | 1493 | White |
Asesinos de los Reyes | 3.5:0.5 | The Queens Kings | ||||
![]() | 1684 | White | +:- | ![]() | 1670 | Black |
![]() | 1606 | Black | 1:0 | ![]() | 1640 | White |
![]() | 1401 | White | 1:0 | ![]() | 1537 | Black |
![]() | 1287 | Black | 1/2 | ![]() | 1530 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - John3v16 | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Nice to Mate You | 2.5:1.5 | STC1600B | ||||
![]() | 1807 | White | 1:0 | ![]() | 1626 | Black |
![]() | 1630 | Black | 1:0 | ![]() | 1584 | White |
![]() | 1490 | White | 1/2 | ![]() | 1418 | Black |
![]() | 1462 | Black | 0:1 | ![]() | 1412 | White |
Desert Ducts | 3:1 | Le Rampant Rooks | ||||
![]() | 1676 | White | +:- | ![]() | 1640 | Black |
![]() | 1619 | Black | -:+ | ![]() | 1566 | White |
![]() | 1605 | White | 1:0 | ![]() | 1423 | Black |
![]() | 1490 | Black | 1:0 | ![]() | 1435 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Sleete | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Quixotes LLtK | 3.5:0.5 | The Highlanders | ||||
![]() | 1727 | White | 1/2 | ![]() | 1711 | Black |
![]() | 1635 | Black | 1:0 | ![]() | 1677 | White |
![]() | 1575 | White | +:- | ![]() | 1306 | Black |
![]() | 1387 | Black | 1:0 | ![]() | 1250 | White |
RedDeMate D | 3:1 | Chaturanga ![]() |
||||
![]() | 1623 | White | 1:0 | ![]() | 1649 | Black |
![]() | 1611 | Black | +:- | ![]() | 1554 | White |
![]() | 1503 | White | -:+ | ![]() | 1551 | Black |
![]() | 1457 | Black | 1:0 | ![]() | 1486 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - KingOfRooks | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1600 | 2:2 | Chesspunks U1600 | ||||
![]() | 1698 | White | 0:1 | ![]() | 1645 | Black |
![]() | 1667 | Black | 1:0 | ![]() | 1615 | White |
![]() | 1618 | White | 1:0 | ![]() | 1299 | Black |
![]() | 1249 | Black | 0:1 | ![]() | 1294 | White |
ChessWarriors Bandidos | 1:3 | Jefferson Green | ||||
![]() | 1797 | White | 0:1 | ![]() | 1802 | Black |
![]() | 1506 | Black | 1:0 | ![]() | 1554 | White |
![]() | 1483 | White | o:i | ![]() | 1527 | Black |
![]() | 1462 | Black | 0:1 | ![]() | 1500 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - Holzschlange | Section TD - Fegary | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
3:1 | Discovered Mates IV | ||||
![]() | 1462 | White | 1:0 | ![]() | 1493 | Black |
![]() | 1384 | Black | 0:1 | ![]() | 1325 | White |
![]() | 1352 | White | +:- | ![]() | 1285 | Black |
![]() | 1319 | Black | 1:0 | ![]() | 1240 | White |
Scorpion Kings | 3:1 | Patzers Hope | ||||
![]() | 1570 | White | 1:0 | ![]() | 1502 | Black |
![]() | 1316 | Black | 0:1 | ![]() | 1451 | White |
![]() | 1286 | White | 1:0 | ![]() | 1299 | Black |
![]() | 1166 | Black | 1:0 | ![]() | 1170 | White |
STC1400 | 4:0 | The Queens Bishops | ||||
![]() | 1486 | White | 1:0 | ![]() | 1474 | Black |
![]() | 1423 | Black | 1:0 | ![]() | 1401 | White |
![]() | 1340 | White | 1:0 | ![]() | 1324 | Black |
![]() | 1276 | Black | 1:0 | ![]() | 1275 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Kolibri | Section TD - Fegary | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chessics LeChess Students | 4:0 | Long Live the King U1400B | ||||
![]() | 1472 | White | 1:0 | ![]() | 1318 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1250 | White |
![]() | 1401 | White | 1:0 | ![]() | 1235 | Black |
![]() | 1292 | Black | 1:0 | ![]() | 1123 | White |
Long Live the King U1400C | 3:1 | EnPassantsU1400 | ||||
![]() | 1452 | White | 0:1 | ![]() | Black | |
![]() | 1387 | Black | 1:0 | ![]() | 1454 | White |
![]() | 1344 | White | 1:0 | ![]() | 1306 | Black |
![]() | 1287 | Black | 1:0 | ![]() | 1235 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - Mikey29a | Section TD - Fegary | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The King Assassins | 2:2 | The Crowning Touch | ||||
![]() | 1630 | White | 0:1 | ![]() | 1395 | Black |
![]() | 1370 | Black | 1:0 | ![]() | 1250 | White |
![]() | 1329 | White | 0:1 | ![]() | 1249 | Black |
![]() | 1253 | Black | 1:0 | ![]() | 1248 | White |
Another Pawnshop | 1:3 | Long Live the King U1400A | ||||
![]() | 1418 | White | 1:0 | ![]() | 1350 | Black |
![]() | 1409 | Black | 0:1 | ![]() | 1342 | White |
![]() | 1485 | White | 0:1 | ![]() | 1339 | Black |
![]() | 1083 | Black | 0:1 | ![]() | 1183 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - Hastings | Section TD - Fegary | |||||
Prior Round | Round 3 | Next Round | Standings | |||
To Be Announced | 2:2 | Wizards | ||||
![]() | 1575 | White | 1:0 | ![]() | 1565 | Black |
![]() | 1418 | Black | 1:0 | ![]() | 1306 | White |
![]() | 1401 | White | 0:1 | ![]() | 1302 | Black |
![]() | 1183 | Black | 0:1 | ![]() | 1242 | White |
RollingRooks | 1.5:2.5 | File Mates | ||||
![]() | 1482 | White | 1:0 | ![]() | 1431 | Black |
![]() | 1412 | Black | 0:1 | ![]() | 1430 | White |
![]() | 1296 | White | 1/2 | ![]() | 1386 | Black |
![]() | 1165 | Black | 0:1 | ![]() | 1259 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - andreip | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
EnPassantsU1200 | 1.5:2.5 | Eds LeChess Cuttings | ||||
![]() | 1322 | White | 1/2 | ![]() | 1240 | Black |
![]() | 1170 | Black | 1:0 | ![]() | 1230 | White |
![]() | 1169 | White | 0:1 | ![]() | 1229 | Black |
![]() | 1099 | Black | -:+ | ![]() | 1095 | White |
Scorpion Queens | 2.5:1.5 | 64 squares | ||||
![]() | 1236 | White | 1:0 | ![]() | 1279 | Black |
![]() | 1206 | Black | 1/2 | ![]() | 1218 | White |
![]() | 1158 | White | +:- | ![]() | 1130 | Black |
![]() | 1123 | Black | 0:1 | ![]() | 1106 | White |
WildCats | 1:3 | The King Assassins U1200 B | ||||
![]() | 1277 | White | 0:1 | ![]() | 1170 | Black |
![]() | 1219 | Black | 0:1 | ![]() | 1169 | White |
![]() | 1186 | White | 0:1 | ![]() | 1088 | Black |
![]() | 960 | Black | +:- | ![]() | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - vollmerj | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Yet Another Pawnshop | 3:1 | The Chess Cohort U1200 | ||||
![]() | 1302 | White | 1:0 | ![]() | 1326 | Black |
![]() | 1183 | Black | 0:1 | ![]() | 1291 | White |
![]() | 1130 | White | 1:0 | ![]() | 1129 | Black |
![]() | 1083 | Black | 1:0 | ![]() | 1041 | White |
Fishers of Men U1200 | 2:2 | ChessWarriors Athenians | ||||
![]() | 1324 | White | 0:1 | ![]() | 1352 | Black |
![]() | 1384 | Black | 0:1 | ![]() | 1268 | White |
![]() | 1217 | White | 1:0 | ![]() | 1096 | Black |
![]() | 959 | Black | 1:0 | ![]() | 1062 | White |
![]() |
2:2 | Bye | ||||
![]() | 1227 | White | 1/2 | Black | ||
![]() | 1207 | Black | 1/2 | White | ||
![]() | 1155 | White | 1/2 | Black | ||
![]() | 1124 | Black | 1/2 | White |