Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
K2 | Maple | Sutherland | Maine | Neptune | |
Oak | Tugela | Mojave | |||
Willow | Victoria | Negev | |||
Birch | Yosemite | Sahara | |||
Blackwell |
Cook Division | Mountain U2200 Section | |||||
Division TD - tomate | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate A | 1:3 | Team Voja 2200 | ||||
![]() | 2239 | White | 0:1 | ![]() | Black | |
![]() | 2195 | Black | -:+ | ![]() | 2230 | White |
![]() | 2189 | White | 1:0 | ![]() | 2164 | Black |
![]() | 2030 | Black | 0:1 | ![]() | 2120 | White |
Runners | 3.5:0.5 | Flying Penguins | ||||
![]() | 2270 | White | 1/2 | ![]() | 2206 | Black |
![]() | 2240 | Black | 1:0 | ![]() | 2165 | White |
![]() | 2126 | White | 1:0 | ![]() | 1962 | Black |
![]() | 2078 | Black | 1:0 | ![]() | 1670 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - tryanything | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Peons U2200 | 0.5:3.5 | Romanian Kings ![]() |
||||
![]() | 2325 | White | 1/2 | ![]() | 2253 | Black |
![]() | 2275 | Black | 0:1 | ![]() | 2237 | White |
![]() | 2091 | White | 0:1 | ![]() | Black | |
![]() | 1941 | Black | 0:1 | ![]() | 2052 | White |
Le Presidents LeChess Men | 3:1 | Busy Beavers | ||||
![]() | 2265 | White | =:= | ![]() | 2238 | Black |
![]() | 2227 | Black | 1:0 | ![]() | 2070 | White |
![]() | 2215 | White | 1:0 | ![]() | 2021 | Black |
![]() | 1968 | Black | 1/2 | ![]() | 1904 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - charles-allen | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Forever Young Knights | 0.5:3.5 | Bandersnatches | ||||
![]() | 2350 | White | 0:1 | ![]() | 2320 | Black |
![]() | 2141 | Black | -:+ | ![]() | 2031 | White |
![]() | 2385 | White | 1/2 | ![]() | 2005 | Black |
![]() | 2078 | Black | 0:1 | ![]() | White | |
Team Manest | 3.5:0.5 | LesHabs | ||||
![]() | 2456 | White | 1:0 | ![]() | Black | |
![]() | 2147 | Black | 1:0 | ![]() | 2130 | White |
![]() | 2114 | White | +:- | ![]() | 2098 | Black |
![]() | 2011 | Black | 1/2 | ![]() | 1858 | White |
K2 Division | Mountain U2200 Section | |||||
Division TD - AntonioMendonca | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Marvellous Moves Clique-I | 0.5:3.5 | To Be Determined | ||||
![]() | 2252 | White | 0:1 | ![]() | 2250 | Black |
![]() | 2161 | Black | 1/2 | ![]() | 2217 | White |
![]() | 2138 | White | 0:1 | ![]() | 2119 | Black |
![]() | 2131 | Black | 0:1 | ![]() | 2102 | White |
Defenders of the King | 3:1 | Catalan Almogavers A | ||||
![]() | 2159 | White | 1/2 | ![]() | 2211 | Black |
![]() | 2104 | Black | +:- | ![]() | 2203 | White |
![]() | 2034 | White | 1:0 | ![]() | 2060 | Black |
![]() | 2023 | Black | 1/2 | ![]() | 1989 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - DTK | Section TD - jocooper | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Discovered Mates I | ||||
White | 1/2 | ![]() | 2078 | Black | ||
Black | 1/2 | ![]() | 2034 | White | ||
White | 1/2 | ![]() | 1954 | Black | ||
Black | 1/2 | ![]() | 1931 | White | ||
Young&Old Brilliants | 2.5:1.5 | Kingfischers57 | ||||
![]() | 2045 | White | 1/2 | ![]() | 2238 | Black |
![]() | 1868 | Black | 0:1 | ![]() | 2161 | White |
![]() | 1835 | White | 1:0 | ![]() | 1711 | Black |
![]() | 1831 | Black | 1:0 | ![]() | 1677 | White |
Keiki O Kilauea | 1.5:2.5 | Team Bring It | ||||
![]() | 2137 | White | 0:1 | ![]() | 2019 | Black |
![]() | 1953 | Black | 1/2 | ![]() | 1977 | White |
![]() | 1948 | White | 0:1 | ![]() | 1855 | Black |
![]() | 1811 | Black | 1:0 | ![]() | 1621 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - NFK | Section TD - jocooper | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC2000 | 2:2 | Romanian Knights | ||||
![]() | 2131 | White | 0:1 | ![]() | 2068 | Black |
![]() | 1944 | Black | +:- | ![]() | 2052 | White |
![]() | 1870 | White | 1:0 | ![]() | 2051 | Black |
![]() | 1830 | Black | 0:1 | ![]() | 1822 | White |
LeChess Maestros | 2.5:1.5 | 4HourLifes | ||||
![]() | 2119 | White | 1/2 | ![]() | 1891 | Black |
![]() | 2060 | Black | 1/2 | ![]() | 1860 | White |
![]() | 1968 | White | 1/2 | ![]() | 1776 | Black |
![]() | 1847 | Black | 1:0 | ![]() | 1683 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - jocooper | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Long Live the King U2000 | 2.5:1.5 | The Super Peons U2000 | ||||
![]() | 2056 | White | 0:1 | ![]() | 2184 | Black |
![]() | 1991 | Black | 1/2 | ![]() | 2104 | White |
![]() | 1820 | White | 1:0 | ![]() | 1891 | Black |
![]() | 1805 | Black | 1:0 | ![]() | 1813 | White |
Team Lazypawn | 2:2 | UniWillPwnU | ||||
![]() | 2147 | White | 1:0 | ![]() | 2280 | Black |
![]() | 2020 | Black | 1:0 | ![]() | 1945 | White |
![]() | 1921 | White | -:+ | ![]() | 1627 | Black |
![]() | 1859 | Black | 0:1 | ![]() | 1418 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - havertown | Section TD - jocooper | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Primates of the Caribbean | 2.5:1.5 | Fischer Disciples | ||||
![]() | 2043 | White | 0:1 | ![]() | 2119 | Black |
![]() | 1900 | Black | 1:0 | ![]() | 2047 | White |
![]() | 1891 | White | 1:0 | ![]() | 2022 | Black |
![]() | 1835 | Black | 1/2 | ![]() | 1802 | White |
![]() |
3:1 | Knightmares | ||||
![]() | 2164 | White | 1:0 | ![]() | 2000 | Black |
![]() | 2073 | Black | 0:1 | ![]() | 1837 | White |
![]() | 1880 | White | 1:0 | ![]() | 1804 | Black |
![]() | 1839 | Black | 1:0 | ![]() | 1669 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - bmw2002 | Section TD - jocooper | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate B | 2.5:1.5 | The Peons U2000 | ||||
![]() | 1986 | White | 1:0 | ![]() | 2041 | Black |
![]() | 1922 | Black | 1/2 | ![]() | 2004 | White |
![]() | 1893 | White | 0:1 | ![]() | 1839 | Black |
![]() | 1784 | Black | +:- | ![]() | 1797 | White |
Masagatsu Agatsu U2000 | 1:3 | Stl Guys | ||||
![]() | 2270 | White | 0:1 | ![]() | 2230 | Black |
![]() | 2002 | Black | 0:1 | ![]() | 2005 | White |
![]() | 1944 | White | +:- | ![]() | 1966 | Black |
![]() | 1745 | Black | 0:1 | ![]() | 1769 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Dalcon | Section TD - jocooper | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Marvellous Moves Clique-II | 2:2 | Fishers of Men | ||||
![]() | 1918 | White | +:- | ![]() | 2252 | Black |
![]() | 1861 | Black | 0:1 | ![]() | 2217 | White |
![]() | 1740 | White | 1:0 | ![]() | 1769 | Black |
Black | o:i | ![]() | 1745 | White | ||
LeChess Magisters | 2.5:1.5 | Team Blue | ||||
![]() | 2120 | White | 1:0 | ![]() | 1955 | Black |
![]() | 1988 | Black | 1/2 | ![]() | 1873 | White |
![]() | 1975 | White | 1:0 | ![]() | 1680 | Black |
![]() | 1883 | Black | 0:1 | ![]() | 1785 | White |
Birch Division | Arbor U2000 Section | |||||
Division TD - Mutaant | Section TD - jocooper | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Runners U2000 | 2:2 | Magnum Ignotum U2000 | ||||
![]() | 2078 | White | 1:0 | ![]() | 2031 | Black |
![]() | 2016 | Black | 0:1 | ![]() | 2023 | White |
![]() | 1894 | White | 0:1 | ![]() | 1893 | Black |
![]() | 1835 | Black | +:- | ![]() | 1881 | White |
Team Capablanca | 1.5:2.5 | Catalan Almogavers B | ||||
![]() | 2009 | White | 0:1 | ![]() | 1980 | Black |
![]() | 1841 | Black | 1/2 | ![]() | 1970 | White |
![]() | 1824 | White | -:+ | ![]() | 1948 | Black |
![]() | 1782 | Black | +:- | ![]() | 2034 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - RedAttack | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Chesspunks U1800 | 1.5:2.5 | Fishers of Men U1800A | ||||
![]() | 1712 | White | 1:0 | ![]() | 1999 | Black |
![]() | 1685 | Black | 0:1 | ![]() | 1853 | White |
![]() | 1645 | White | 0:1 | ![]() | 1727 | Black |
![]() | 1299 | Black | 1/2 | ![]() | 1618 | White |
Rocky Jefferson | 1:3 | The Center ![]() |
||||
![]() | 1921 | White | 0:1 | ![]() | 2000 | Black |
![]() | 1890 | Black | 1:0 | ![]() | 1813 | White |
![]() | 1715 | White | 0:1 | ![]() | 1691 | Black |
![]() | 1626 | Black | 0:1 | ![]() | 1539 | White |
The Lucky Ones | 0.5:3.5 | Burritos Brothers | ||||
![]() | 1835 | White | 0:1 | ![]() | 2040 | Black |
![]() | 1824 | Black | -:+ | ![]() | 1712 | White |
![]() | 1752 | White | 0:1 | ![]() | 1707 | Black |
![]() | 1554 | Black | 1/2 | ![]() | 1696 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - GoIrish | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC1800 | 1.5:2.5 | TheTeamMates | ||||
![]() | 1872 | White | 1/2 | ![]() | Black | |
![]() | 1844 | Black | 0:1 | ![]() | 1894 | White |
![]() | 1774 | White | 0:1 | ![]() | 1728 | Black |
![]() | 1636 | Black | 1:0 | ![]() | 1514 | White |
Le Kumara Kings | 3:1 | La Mano De Dios U1800 | ||||
![]() | 1846 | White | 1:0 | ![]() | 1856 | Black |
![]() | 1780 | Black | +:- | ![]() | 1797 | White |
![]() | 1764 | White | 1:0 | ![]() | 1728 | Black |
![]() | 1570 | Black | 0:1 | ![]() | 1689 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Ghashgork | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Masagatsu Agatsu U1800 | 2.5:1.5 | Magnum Ignotum U1800B | ||||
![]() | 2091 | White | 1:0 | ![]() | 1822 | Black |
![]() | 1778 | Black | 0:1 | ![]() | 1820 | White |
![]() | 1725 | White | 1:0 | ![]() | 1770 | Black |
![]() | 1537 | Black | 1/2 | ![]() | 1714 | White |
Long Live the King U1800 | 2.5:1.5 | The Pawnshop | ||||
![]() | 1988 | White | 1:0 | ![]() | 1985 | Black |
![]() | 1826 | Black | 1:0 | ![]() | 1536 | White |
![]() | 1635 | White | 0:1 | ![]() | 1418 | Black |
![]() | 1548 | Black | 1/2 | ![]() | 1409 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - Zyme | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Wooden Ballet | 1:3 | Team Voja 1800 | ||||
![]() | 1802 | White | 1/2 | ![]() | 2120 | Black |
![]() | 1749 | Black | 1/2 | ![]() | 1819 | White |
![]() | 1565 | White | 0:1 | ![]() | 1677 | Black |
![]() | 1531 | Black | 0:1 | ![]() | 1576 | White |
The Dragons-U1800 | 3.5:0.5 | Runners U1800 | ||||
![]() | 1963 | White | 1/2 | ![]() | 1773 | Black |
![]() | 1839 | Black | +:- | ![]() | 1721 | White |
![]() | 1698 | White | 1:0 | ![]() | 1711 | Black |
![]() | 1673 | Black | 1:0 | ![]() | 1635 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - CoasterBrake | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Rookmasters Orphans | 2:2 | Forever Young Knights B | ||||
![]() | 1841 | White | 1/2 | ![]() | 2141 | Black |
![]() | 1804 | Black | 0:1 | ![]() | 1832 | White |
![]() | 1751 | White | 1/2 | ![]() | 1689 | Black |
![]() | 1711 | Black | 1:0 | ![]() | 1439 | White |
Marvellous Moves Clique-III | 2:2 | Frumious Bandersnatches | ||||
![]() | 1835 | White | 1:0 | ![]() | 2031 | Black |
![]() | 1799 | Black | 0:1 | ![]() | 1813 | White |
![]() | 1768 | White | 1:0 | ![]() | 1760 | Black |
![]() | 1718 | Black | 0:1 | ![]() | 1573 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - theartist | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Dynamics | 4:0 | The Piece Keepers | ||||
![]() | 1968 | White | 1:0 | ![]() | 2004 | Black |
![]() | 1739 | Black | 1:0 | ![]() | 1740 | White |
![]() | 1648 | White | 1:0 | ![]() | 1633 | Black |
![]() | 1668 | Black | 1:0 | ![]() | 1626 | White |
Chesswarriors Vikings | 0.5:3.5 | Keiki O Mano | ||||
![]() | White | -:+ | ![]() | 1891 | Black | |
![]() | 1673 | Black | 0:1 | ![]() | 1862 | White |
![]() | 1650 | White | -:+ | ![]() | 1664 | Black |
![]() | 1627 | Black | 1/2 | ![]() | 1584 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - MaunaKeaMike | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate C | 1:3 | SuperMates | ||||
![]() | 1784 | White | 0:1 | ![]() | 1930 | Black |
![]() | 1769 | Black | 0:1 | ![]() | 1837 | White |
![]() | 1697 | White | -:+ | ![]() | 1732 | Black |
![]() | 1503 | Black | 1:0 | ![]() | 1669 | White |
Fishers of Men U1800B | 2.5:1.5 | Aqua Ducts | ||||
![]() | 2109 | White | 1:0 | ![]() | 1780 | Black |
![]() | 1753 | Black | 1/2 | ![]() | 1675 | White |
![]() | 1732 | White | +:- | ![]() | 1650 | Black |
![]() | 1585 | Black | 0:1 | ![]() | 1975 | White |
Blackwell Division | Aquatic U1800 Section | |||||
Division TD - squeege | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Fellowship | 0.5:3.5 | Discovered Mates II | ||||
![]() | 1769 | White | 0:1 | ![]() | 1830 | Black |
![]() | 1725 | Black | 0:1 | ![]() | 1798 | White |
![]() | 1658 | White | 1/2 | ![]() | 1750 | Black |
![]() | 1603 | Black | 0:1 | ![]() | 1740 | White |
Le Chocco Bunnies | 4:0 | Keiki O Pele | ||||
![]() | 1923 | White | 1:0 | ![]() | 1948 | Black |
![]() | 1790 | Black | 1:0 | ![]() | 1811 | White |
![]() | 1776 | White | 1:0 | ![]() | 1641 | Black |
![]() | 1695 | Black | 1:0 | ![]() | 1551 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - QueensCounselor | Section TD - Budzo | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Whatitbelike | 2.5:1.5 | Le Roi est Mort, LLtK | ||||
![]() | 1521 | White | 1:0 | ![]() | 1684 | Black |
![]() | 1517 | Black | 1:0 | ![]() | 1602 | White |
![]() | 1487 | White | 1/2 | ![]() | 1574 | Black |
![]() | 1425 | Black | 0:1 | ![]() | 1537 | White |
Magnum Ignotum | 2.5:1.5 | Long Live the King U1600B | ||||
![]() | 1780 | White | 1:0 | ![]() | 1603 | Black |
![]() | 1565 | Black | 0:1 | ![]() | 1600 | White |
![]() | 1474 | White | 1/2 | ![]() | 1420 | Black |
![]() | 1470 | Black | 1:0 | ![]() | 1318 | White |
Past Pawns | 2:2 | Discovered Mates III | ||||
![]() | 1620 | White | 1/2 | ![]() | 1740 | Black |
![]() | 1585 | Black | 1/2 | ![]() | 1681 | White |
![]() | 1578 | White | 0:1 | ![]() | 1477 | Black |
![]() | 1365 | Black | 1:0 | ![]() | 1319 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Knight77 | Section TD - Budzo | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | STC1600A | ||||
White | 1/2 | ![]() | 1636 | Black | ||
Black | 1/2 | ![]() | 1632 | White | ||
White | 1/2 | ![]() | 1567 | Black | ||
Black | 1/2 | ![]() | 1561 | White | ||
Masagatsu Agatsu U1600 | 0.5:3.5 | Fishers of Men U1600 | ||||
![]() | 1721 | White | -:+ | ![]() | 1665 | Black |
![]() | 1589 | Black | 1/2 | ![]() | 1633 | White |
![]() | 1521 | White | 0:1 | ![]() | 1625 | Black |
![]() | 1515 | Black | 0:1 | ![]() | 1442 | White |
Wood Army Warriors U1600 | 4:0 | Thugzwang | ||||
![]() | White | 1:0 | ![]() | 1669 | Black | |
![]() | 1576 | Black | +:- | ![]() | 1552 | White |
![]() | 1573 | White | i:o | ![]() | 1499 | Black |
![]() | 1559 | Black | 1:0 | ![]() | 1227 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - GolfSuper | Section TD - Budzo | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Forever Young Knights D | 4:0 | Pawnchains | ||||
![]() | 1754 | White | 1:0 | ![]() | 1673 | Black |
![]() | 1579 | Black | 1:0 | ![]() | 1660 | White |
![]() | 1529 | White | 1:0 | ![]() | 1443 | Black |
![]() | 1361 | Black | 1:0 | ![]() | 1366 | White |
Le Pawn Stars | 3:1 | Catalan Almogavers C | ||||
![]() | 1695 | White | 1:0 | ![]() | 1750 | Black |
![]() | 1641 | Black | 0:1 | ![]() | 1517 | White |
![]() | 1564 | White | 1:0 | ![]() | 1441 | Black |
![]() | 1472 | Black | +:- | ![]() | 1330 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Rainbird | Section TD - Budzo | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Asesinos de los Reyes | 2:2 | The Ending | ||||
![]() | 1708 | White | 0:1 | ![]() | 1820 | Black |
![]() | 1684 | Black | 1:0 | ![]() | 1770 | White |
![]() | 1606 | White | 1:0 | ![]() | 1501 | Black |
![]() | 1287 | Black | 0:1 | ![]() | 1170 | White |
The Queens Kings | 1:3 | The Kings Guard, LLtK | ||||
![]() | 1670 | White | -:+ | ![]() | 1614 | Black |
![]() | 1640 | Black | 0:1 | ![]() | 1548 | White |
![]() | 1537 | White | 0:1 | ![]() | 1514 | Black |
![]() | 1436 | Black | 1:0 | ![]() | 1490 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - John3v16 | Section TD - Budzo | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Desert Ducts | 1:3 | Nice to Mate You | ||||
![]() | 1619 | White | 0:1 | ![]() | 1807 | Black |
![]() | 1605 | Black | 0:1 | ![]() | 1630 | White |
![]() | 1577 | White | -:+ | ![]() | 1490 | Black |
![]() | 1490 | Black | 1:0 | ![]() | 1462 | White |
Le Rampant Rooks | 1:3 | STC1600B | ||||
![]() | 1750 | White | 1:0 | ![]() | 1626 | Black |
![]() | 1640 | Black | 0:1 | ![]() | 1584 | White |
![]() | 1566 | White | 0:1 | ![]() | 1543 | Black |
![]() | 1423 | Black | 0:1 | ![]() | 1412 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Sleete | Section TD - Budzo | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate D | 2:2 | Quixotes LLtK | ||||
![]() | 1611 | White | 1:0 | ![]() | 1727 | Black |
![]() | 1518 | Black | 0:1 | ![]() | 1635 | White |
![]() | 1503 | White | 1:0 | ![]() | 1452 | Black |
![]() | 1457 | Black | 0:1 | ![]() | 1387 | White |
![]() |
3.5:0.5 | The Highlanders | ||||
![]() | 1649 | White | 1:0 | ![]() | 1711 | Black |
![]() | 1554 | Black | +:- | ![]() | 1510 | White |
![]() | 1551 | White | 1:0 | ![]() | 1306 | Black |
![]() | 1486 | Black | 1/2 | ![]() | 1250 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - KingOfRooks | Section TD - Budzo | |||||
Prior Round | Round 2 | Next Round | Standings | |||
ChessWarriors Bandidos | 1.5:2.5 | Dragons-U1600 | ||||
![]() | 1797 | White | -:+ | ![]() | 1698 | Black |
![]() | 1506 | Black | 0:1 | ![]() | 1667 | White |
![]() | 1483 | White | 1/2 | ![]() | 1618 | Black |
![]() | 1462 | Black | 1:0 | ![]() | 1402 | White |
Jefferson Green | 4:0 | Chesspunks U1600 | ||||
![]() | 1802 | White | 1:0 | ![]() | 1685 | Black |
![]() | 1554 | Black | 1:0 | ![]() | 1615 | White |
![]() | 1527 | White | 1:0 | ![]() | 1299 | Black |
![]() | 1500 | Black | 1:0 | ![]() | 1294 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - Holzschlange | Section TD - Fegary | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Queens Bishops | 3:1 | Discovered Mates IV | ||||
![]() | 1474 | White | 1:0 | ![]() | 1493 | Black |
![]() | 1324 | Black | 1:0 | ![]() | 1285 | White |
![]() | 1275 | White | 1:0 | ![]() | 1240 | Black |
![]() | 1214 | Black | 0:1 | ![]() | 1129 | White |
Patzers Hope | 1:3 | STC1400 | ||||
![]() | 1566 | White | 0:1 | ![]() | 1486 | Black |
![]() | 1502 | Black | 0:1 | ![]() | 1423 | White |
![]() | 1299 | White | 1:0 | ![]() | 1340 | Black |
![]() | 1170 | Black | -:+ | ![]() | 1276 | White |
Scorpion Kings | 2:2 | Chesswarriors ![]() |
||||
![]() | 1570 | White | 1:0 | ![]() | 1462 | Black |
![]() | 1365 | Black | 0:1 | ![]() | 1384 | White |
![]() | 1286 | White | 1:0 | ![]() | 1352 | Black |
![]() | 1249 | Black | -:+ | ![]() | 1268 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Kolibri | Section TD - Fegary | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Long Live the King U1400C | 3.5:0.5 | Chessics LeChess Students | ||||
![]() | 1452 | White | 1/2 | ![]() | 1472 | Black |
![]() | 1387 | Black | 1:0 | ![]() | 1420 | White |
![]() | 1344 | White | 1:0 | ![]() | 1401 | Black |
![]() | 1321 | Black | +:- | ![]() | 1212 | White |
EnPassantsU1400 | 2.5:1.5 | Long Live the King U1400B | ||||
![]() | 1454 | White | 1:0 | ![]() | 1466 | Black |
![]() | 1322 | Black | 1/2 | ![]() | 1250 | White |
![]() | 1306 | White | 1:0 | ![]() | 1235 | Black |
![]() | 1277 | Black | 0:1 | ![]() | 1123 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - Mikey29a | Section TD - Fegary | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Another Pawnshop | 2:2 | The King Assassins | ||||
![]() | 1418 | White | 0:1 | ![]() | 1630 | Black |
![]() | 1409 | Black | 1:0 | ![]() | 1370 | White |
![]() | 1485 | White | 1:0 | ![]() | 1329 | Black |
![]() | 1083 | Black | 0:1 | ![]() | 1253 | White |
Long Live the King U1400A | 1:3 | The Crowning Touch | ||||
![]() | 1350 | White | 0:1 | ![]() | 1395 | Black |
![]() | 1342 | Black | 0:1 | ![]() | 1250 | White |
![]() | 1339 | White | 1:0 | ![]() | 1249 | Black |
![]() | 1183 | Black | 0:1 | ![]() | 1248 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - Hastings | Section TD - Fegary | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RollingRooks | 0.5:3.5 | To Be Announced | ||||
![]() | 1482 | White | 1/2 | ![]() | 1575 | Black |
![]() | 1412 | Black | 0:1 | ![]() | 1418 | White |
![]() | 1296 | White | 0:1 | ![]() | 1401 | Black |
![]() | 1276 | Black | 0:1 | ![]() | 1183 | White |
File Mates | 2:2 | Wizards | ||||
![]() | 1430 | White | 0:1 | ![]() | 1565 | Black |
![]() | 1386 | Black | 1:0 | ![]() | 1306 | White |
![]() | 1259 | White | 0:1 | ![]() | 1302 | Black |
![]() | 1231 | Black | 1:0 | ![]() | 1242 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - andreip | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The King Assassins U1200 B | 2:2 | Eds LeChess Cuttings | ||||
![]() | 1253 | White | 1:0 | ![]() | 1240 | Black |
![]() | 1170 | Black | 0:1 | ![]() | 1230 | White |
![]() | 1169 | White | 1:0 | ![]() | 1229 | Black |
![]() | 1088 | Black | 0:1 | ![]() | 1095 | White |
64 squares | 1:3 | WildCats | ||||
![]() | 1218 | White | 0:1 | ![]() | 1277 | Black |
![]() | 1200 | Black | -:+ | ![]() | 1219 | White |
![]() | 1130 | White | -:+ | ![]() | 1186 | Black |
![]() | 1106 | Black | 1:0 | ![]() | 960 | White |
Scorpion Queens | 2:2 | EnPassantsU1200 | ||||
![]() | 1236 | White | 1:0 | ![]() | 1322 | Black |
![]() | 1206 | Black | 0:1 | ![]() | 1170 | White |
![]() | 1166 | White | +:- | ![]() | 1169 | Black |
![]() | 1123 | Black | 0:1 | ![]() | 1099 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - vollmerj | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | The Chess Cohort U1200 | ||||
White | 1/2 | ![]() | 1326 | Black | ||
Black | 1/2 | ![]() | 1291 | White | ||
White | 1/2 | ![]() | 1129 | Black | ||
Black | 1/2 | ![]() | 1041 | White | ||
ChessWarriors Athenians | 1:3 | The King Assassins U1200 ![]() |
||||
![]() | 1352 | White | 1:0 | ![]() | 1227 | Black |
![]() | 1268 | Black | 0:1 | ![]() | 1207 | White |
![]() | 1096 | White | 0:1 | ![]() | 1155 | Black |
![]() | 1062 | Black | 0:1 | ![]() | 1124 | White |
Fishers of Men U1200 | 2:2 | Yet Another Pawnshop | ||||
![]() | 1324 | White | 0:1 | ![]() | 1302 | Black |
![]() | 1384 | Black | 1:0 | ![]() | 1183 | White |
![]() | 1217 | White | +:- | ![]() | 1130 | Black |
![]() | 959 | Black | 0:1 | ![]() | 1083 | White |