Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
K2 | Maple | Sutherland | Maine | Neptune | |
Oak | Tugela | Mojave | |||
Willow | Victoria | Negev | |||
Birch | Yosemite | Sahara | |||
Blackwell |
Cook Division | Mountain U2200 Section | |||||
Division TD - tomate | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Runners | 0.5:3.5 | Team Voja 2200 | ||||
![]() | 2270 | White | -:+ | ![]() | Black | |
![]() | 2240 | Black | 0:1 | ![]() | 2230 | White |
![]() | 2067 | White | 1/2 | ![]() | 2164 | Black |
Black | o:i | ![]() | 2120 | White | ||
RedDeMate A | 3.5:0.5 | Flying Penguins | ||||
![]() | 2239 | White | +:- | ![]() | 2165 | Black |
![]() | 2195 | Black | 1/2 | ![]() | 2124 | White |
![]() | 2189 | White | 1:0 | ![]() | 1962 | Black |
![]() | 2090 | Black | 1:0 | ![]() | 1670 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - tryanything | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Presidents LeChess Men | 1:3 | Romanian Kings ![]() |
||||
![]() | 2265 | White | =:= | ![]() | 2402 | Black |
![]() | 2227 | Black | -:+ | ![]() | 2237 | White |
![]() | 2215 | White | 1/2 | ![]() | 2068 | Black |
![]() | 1968 | Black | 0:1 | ![]() | 2052 | White |
The Peons U2200 | 2:2 | Busy Beavers | ||||
![]() | 2325 | White | -:+ | ![]() | 2238 | Black |
![]() | 2275 | Black | 1/2 | ![]() | 2070 | White |
![]() | 2091 | White | 1:0 | ![]() | 2021 | Black |
![]() | 1941 | Black | 1/2 | ![]() | 1979 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - charles-allen | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Team Manest | 1.5:2.5 | Bandersnatches | ||||
![]() | 2147 | White | 1/2 | ![]() | 2450 | Black |
![]() | 2011 | Black | 1:0 | ![]() | 2320 | White |
![]() | 2010 | White | 0:1 | ![]() | 2032 | Black |
![]() | 1953 | Black | 0:1 | ![]() | White | |
Forever Young Knights | 2:2 | LesHabs | ||||
![]() | 2350 | White | 0:1 | ![]() | Black | |
![]() | 2149 | Black | 1:0 | ![]() | 2130 | White |
![]() | 2141 | White | 1:0 | ![]() | 1829 | Black |
![]() | 2117 | Black | 0:1 | ![]() | White |
K2 Division | Mountain U2200 Section | |||||
Division TD - AntonioMendonca | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Defenders of the King | 2.5:1.5 | To Be Determined | ||||
![]() | 2400 | White | 1/2 | ![]() | 2250 | Black |
![]() | 2159 | Black | 0:1 | ![]() | 2159 | White |
![]() | 2025 | White | 1:0 | ![]() | 2119 | Black |
![]() | 2023 | Black | 1:0 | ![]() | 2045 | White |
Marvellous Moves Clique-I | 3:1 | Catalan Almogavers A | ||||
![]() | 2252 | White | 1:0 | ![]() | 2211 | Black |
![]() | 2161 | Black | 1:0 | ![]() | 2060 | White |
![]() | 2138 | White | 0:1 | ![]() | 1989 | Black |
![]() | 2131 | Black | +:- | ![]() | 1980 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - DTK | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates I | 2:2 | Young&Old Brilliants | ||||
![]() | 2078 | White | 0:1 | ![]() | 2156 | Black |
![]() | 2034 | Black | 1:0 | ![]() | 2045 | White |
![]() | 1954 | White | 1:0 | ![]() | 1868 | Black |
![]() | 1893 | Black | 0:1 | ![]() | 1831 | White |
Team Bring It | 1:3 | Kingfischers57 | ||||
![]() | 2019 | White | 0:1 | ![]() | 2238 | Black |
![]() | 1977 | Black | -:+ | ![]() | 2161 | White |
![]() | 1855 | White | 1:0 | ![]() | 1807 | Black |
![]() | 1621 | Black | 0:1 | ![]() | 1711 | White |
Bye | 2:2 | Keiki O Kilauea | ||||
White | 1/2 | ![]() | 2137 | Black | ||
Black | 1/2 | ![]() | 1953 | White | ||
White | 1/2 | ![]() | 1948 | Black | ||
Black | 1/2 | ![]() | 1825 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - NFK | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
LeChess Maestros | 1.5:2.5 | Romanian Knights | ||||
![]() | 2119 | White | 0:1 | ![]() | 2068 | Black |
![]() | 2060 | Black | 0:1 | ![]() | 2052 | White |
![]() | 1968 | White | 1/2 | ![]() | 2051 | Black |
![]() | 1847 | Black | 1:0 | ![]() | 1822 | White |
STC2000 | 2:2 | 4HourLifes | ||||
![]() | 1944 | White | 1:0 | ![]() | 2070 | Black |
![]() | 1913 | Black | 1:0 | ![]() | 1891 | White |
![]() | 1865 | White | 0:1 | ![]() | 1860 | Black |
![]() | 1830 | Black | 0:1 | ![]() | 1683 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Team Lazypawn | 2:2 | The Super Peons U2000 | ||||
![]() | 2147 | White | =:= | ![]() | 2184 | Black |
![]() | 2020 | Black | 0:1 | ![]() | 2104 | White |
![]() | 1921 | White | 1:0 | ![]() | 1891 | Black |
![]() | 1859 | Black | 1/2 | ![]() | 1813 | White |
Long Live the King U2000 | 2:2 | UniWillPwnU | ||||
![]() | 2056 | White | 0:1 | ![]() | 2280 | Black |
![]() | 1987 | Black | 0:1 | ![]() | 1945 | White |
![]() | 1820 | White | 1:0 | ![]() | 1713 | Black |
![]() | 1758 | Black | 1:0 | ![]() | 1418 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - havertown | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
4:0 | Fischer Disciples | ||||
![]() | 2164 | White | 1:0 | ![]() | 2119 | Black |
![]() | 1880 | Black | 1:0 | ![]() | 2047 | White |
![]() | 1839 | White | 1:0 | ![]() | 2022 | Black |
![]() | 1819 | Black | 1:0 | ![]() | 1750 | White |
Primates of the Caribbean | 2.5:1.5 | Knightmares | ||||
![]() | 2043 | White | 1:0 | ![]() | 2172 | Black |
![]() | 1900 | Black | 1/2 | ![]() | 2000 | White |
![]() | 1891 | White | 1:0 | ![]() | 1837 | Black |
![]() | 1835 | Black | -:+ | ![]() | 1669 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - bmw2002 | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 1.5:2.5 | The Peons U2000 | ||||
![]() | 2270 | White | 0:1 | ![]() | 2252 | Black |
![]() | 2002 | Black | 1/2 | ![]() | 2041 | White |
![]() | 1733 | White | 1:0 | ![]() | 1839 | Black |
![]() | 1725 | Black | 0:1 | ![]() | 1820 | White |
RedDeMate B | 2.5:1.5 | Stl Guys | ||||
![]() | 2031 | White | 1:0 | ![]() | 2230 | Black |
![]() | 1986 | Black | 1/2 | ![]() | 2078 | White |
![]() | 1922 | White | 1:0 | ![]() | 1850 | Black |
![]() | 1893 | Black | 0:1 | ![]() | 1770 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Dalcon | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
LeChess Magisters | 2:2 | Fishers of Men | ||||
![]() | 2120 | White | 0:1 | ![]() | 2252 | Black |
![]() | 1988 | Black | 1:0 | ![]() | 1769 | White |
![]() | 1975 | White | +:- | ![]() | 1745 | Black |
![]() | 1883 | Black | -:+ | ![]() | 1633 | White |
Marvellous Moves Clique-II | 2:2 | Team Blue | ||||
![]() | 2054 | White | 0:1 | ![]() | 2100 | Black |
![]() | 1979 | Black | +:- | ![]() | 1817 | White |
![]() | 1918 | White | 1:0 | ![]() | 1680 | Black |
![]() | 1740 | Black | 0:1 | ![]() | 1785 | White |
Birch Division | Arbor U2000 Section | |||||
Division TD - Mutaant | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Team Capablanca | 2:2 | Magnum Ignotum U2000 | ||||
![]() | 2010 | White | 1:0 | ![]() | 2032 | Black |
![]() | 2009 | Black | 1/2 | ![]() | 2031 | White |
![]() | 1841 | White | 0:1 | ![]() | 2023 | Black |
![]() | 1790 | Black | =:= | ![]() | 1893 | White |
Runners U2000 | 1.5:2.5 | Catalan Almogavers B | ||||
![]() | 2005 | White | +:- | ![]() | 1980 | Black |
![]() | 1894 | Black | 0:1 | ![]() | 1970 | White |
![]() | 1835 | White | 0:1 | ![]() | 1948 | Black |
![]() | 1774 | Black | 1/2 | ![]() | 2034 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - RedAttack | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1800A | 4:0 | Burritos Brothers | ||||
![]() | 1999 | White | 1:0 | ![]() | 2040 | Black |
![]() | 1853 | Black | 1:0 | ![]() | 1712 | White |
![]() | 1727 | White | 1:0 | ![]() | 1707 | Black |
![]() | 1618 | Black | 1:0 | ![]() | 1686 | White |
The Lucky Ones | 2:2 | The Center ![]() |
||||
![]() | 1835 | White | 0:1 | ![]() | 2000 | Black |
![]() | 1752 | Black | 1:0 | ![]() | 1813 | White |
![]() | 1737 | White | 1:0 | ![]() | 1649 | Black |
![]() | 1653 | Black | 0:1 | ![]() | 1539 | White |
Chesspunks U1800 | 2:2 | Rocky Jefferson | ||||
![]() | 1712 | White | 1:0 | ![]() | 1921 | Black |
![]() | 1685 | Black | 0:1 | ![]() | 1890 | White |
![]() | 1645 | White | 1:0 | ![]() | 1626 | Black |
![]() | 1299 | Black | -:+ | ![]() | 1560 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - GoIrish | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Kumara Kings | 1.5:2.5 | TheTeamMates | ||||
![]() | 1846 | White | -:+ | ![]() | Black | |
![]() | 1780 | Black | -:+ | ![]() | 1894 | White |
![]() | 1768 | White | 1:0 | ![]() | 1728 | Black |
![]() | 1764 | Black | 1/2 | ![]() | 1514 | White |
STC1800 | 3.5:0.5 | La Mano De Dios U1800 | ||||
![]() | 1872 | White | 1:0 | ![]() | 1856 | Black |
![]() | 1844 | Black | +:- | ![]() | 1854 | White |
![]() | 1774 | White | 1:0 | ![]() | 1797 | Black |
![]() | 1646 | Black | 1/2 | ![]() | 1689 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Ghashgork | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Long Live the King U1800 | 1.5:2.5 | Magnum Ignotum U1800B | ||||
![]() | 1988 | White | 1/2 | ![]() | 1822 | Black |
![]() | 1826 | Black | 0:1 | ![]() | 1820 | White |
![]() | 1741 | White | 1/2 | ![]() | 1780 | Black |
![]() | 1635 | Black | 1/2 | ![]() | 1770 | White |
Masagatsu Agatsu U1800 | 1.5:2.5 | The Pawnshop | ||||
![]() | 2091 | White | 1/2 | ![]() | 1778 | Black |
![]() | 1778 | Black | =:= | ![]() | 1671 | White |
![]() | 1725 | White | 0:1 | ![]() | 1584 | Black |
![]() | 1537 | Black | 1/2 | ![]() | 1536 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - Zyme | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Dragons-U1800 | 3:1 | Team Voja 1800 | ||||
![]() | 1839 | White | 0:1 | ![]() | 2120 | Black |
![]() | 1698 | Black | 1:0 | ![]() | 1819 | White |
![]() | 1673 | White | 1:0 | ![]() | 1677 | Black |
![]() | 1667 | Black | 1:0 | ![]() | 1552 | White |
Wooden Ballet | 4:0 | Runners U1800 | ||||
![]() | 1905 | White | 1:0 | ![]() | 1773 | Black |
![]() | 1802 | Black | 1:0 | ![]() | 1711 | White |
![]() | 1565 | White | 1:0 | ![]() | 1635 | Black |
![]() | 1531 | Black | +:- | ![]() | 1622 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - CoasterBrake | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Marvellous Moves Clique-III | 1:3 | Forever Young Knights B | ||||
![]() | 1835 | White | =:= | ![]() | 2141 | Black |
![]() | 1799 | Black | 0:1 | ![]() | 1832 | White |
![]() | 1768 | White | 0:1 | ![]() | 1689 | Black |
![]() | 1718 | Black | =:= | ![]() | 1529 | White |
Rookmasters Orphans | 1:3 | Frumious Bandersnatches | ||||
![]() | 1841 | White | 0:1 | ![]() | 1813 | Black |
![]() | 1751 | Black | 1/2 | ![]() | 1760 | White |
![]() | 1711 | White | 1/2 | ![]() | 1573 | Black |
![]() | 1674 | Black | -:+ | ![]() | 1564 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - theartist | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chesswarriors Vikings | 1:3 | The Piece Keepers | ||||
![]() | 2088 | White | -:+ | ![]() | 2004 | Black |
![]() | 1755 | Black | 1:0 | ![]() | 1813 | White |
![]() | 1713 | White | 0:1 | ![]() | 1740 | Black |
![]() | 1640 | Black | -:+ | ![]() | 1626 | White |
The Dynamics | 1.5:2.5 | Keiki O Mano | ||||
![]() | 1968 | White | 1/2 | ![]() | 1891 | Black |
![]() | 1739 | Black | 1:0 | ![]() | 1862 | White |
![]() | 1715 | White | 0:1 | ![]() | 1703 | Black |
![]() | 1648 | Black | 0:1 | ![]() | 1664 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - MaunaKeaMike | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1800B | 2.5:1.5 | SuperMates | ||||
![]() | 2109 | White | 1:0 | ![]() | 1930 | Black |
![]() | 1753 | Black | 1:0 | ![]() | 1837 | White |
![]() | 1732 | White | 0:1 | ![]() | 1732 | Black |
![]() | 1585 | Black | =:= | ![]() | 1669 | White |
RedDeMate C | 2.5:1.5 | Aqua Ducts | ||||
![]() | 1801 | White | 1:0 | ![]() | 1904 | Black |
![]() | 1784 | Black | 0:1 | ![]() | 1802 | White |
![]() | 1769 | White | 1/2 | ![]() | 1675 | Black |
![]() | 1503 | Black | +:- | ![]() | 1975 | White |
Blackwell Division | Aquatic U1800 Section | |||||
Division TD - squeege | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Chocco Bunnies | 1.5:2.5 | Discovered Mates II | ||||
![]() | 1923 | White | 1/2 | ![]() | 1807 | Black |
![]() | 1790 | Black | 0:1 | ![]() | 1798 | White |
![]() | 1776 | White | 1:0 | ![]() | 1740 | Black |
![]() | 1640 | Black | 0:1 | ![]() | 1650 | White |
The Fellowship | 2:2 | Keiki O Pele | ||||
![]() | 1894 | White | 0:1 | ![]() | 1948 | Black |
![]() | 1769 | Black | 1:0 | ![]() | 1700 | White |
![]() | 1725 | White | -:+ | ![]() | 1641 | Black |
![]() | 1658 | Black | 1:0 | ![]() | 1639 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - QueensCounselor | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates III | 3.5:0.5 | Long Live the King U1600B | ||||
![]() | 1740 | White | 1/2 | ![]() | 1741 | Black |
![]() | 1681 | Black | 1:0 | ![]() | 1600 | White |
![]() | 1477 | White | 1:0 | ![]() | 1420 | Black |
![]() | 1319 | Black | 1:0 | ![]() | 1318 | White |
Magnum Ignotum | 2:2 | Past Pawns | ||||
![]() | 1780 | White | 0:1 | ![]() | 1585 | Black |
![]() | 1560 | Black | 1:0 | ![]() | 1578 | White |
![]() | 1474 | White | 0:1 | ![]() | 1575 | Black |
![]() | 1470 | Black | 1:0 | ![]() | 1550 | White |
Le Roi est Mort, LLtK | 3:1 | Whatitbelike | ||||
![]() | 1684 | White | 1:0 | ![]() | 1517 | Black |
![]() | 1574 | Black | 1/2 | ![]() | 1487 | White |
![]() | 1537 | White | 1/2 | ![]() | 1435 | Black |
![]() | 1508 | Black | 1:0 | ![]() | 1425 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Knight77 | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Wood Army Warriors U1600 | 3.5:0.5 | Fishers of Men U1600 | ||||
![]() | White | =:= | ![]() | 1665 | Black | |
![]() | 1576 | Black | 1:0 | ![]() | 1633 | White |
![]() | 1573 | White | 1:0 | ![]() | 1625 | Black |
![]() | 1559 | Black | 1:0 | ![]() | 1442 | White |
STC1600A | 2.5:1.5 | Masagatsu Agatsu U1600 | ||||
![]() | 1636 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1567 | Black | 1:0 | ![]() | 1555 | White |
![]() | 1561 | White | 0:1 | ![]() | 1515 | Black |
![]() | 1471 | Black | 1/2 | ![]() | 1417 | White |
Thugzwang | 2:2 | Bye | ||||
![]() | 1755 | White | 1/2 | Black | ||
![]() | 1669 | Black | 1/2 | White | ||
![]() | 1552 | White | 1/2 | Black | ||
![]() | 1538 | Black | 1/2 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - GolfSuper | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Pawn Stars | 1.5:2.5 | Pawnchains | ||||
![]() | 1695 | White | 0:1 | ![]() | 1673 | Black |
![]() | 1641 | Black | 0:1 | ![]() | 1660 | White |
![]() | 1564 | White | 1/2 | ![]() | 1619 | Black |
![]() | 1472 | Black | +:- | ![]() | 1443 | White |
Forever Young Knights D | 1:3 | Catalan Almogavers C | ||||
![]() | 1689 | White | 1:0 | ![]() | 1750 | Black |
![]() | 1579 | Black | 0:1 | ![]() | 1562 | White |
![]() | 1529 | White | -:+ | ![]() | 1517 | Black |
![]() | 1361 | Black | 0:1 | ![]() | 1441 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Rainbird | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Queens Kings | 2:2 | The Ending | ||||
![]() | 1621 | White | =:= | ![]() | 1820 | Black |
![]() | 1537 | Black | 0:1 | ![]() | 1770 | White |
![]() | 1436 | White | 1:0 | ![]() | 1501 | Black |
![]() | 1565 | Black | =:= | ![]() | 1170 | White |
Asesinos de los Reyes | 1:3 | The Kings Guard, LLtK | ||||
![]() | 1684 | White | 1/2 | ![]() | 1614 | Black |
![]() | 1606 | Black | 1/2 | ![]() | 1548 | White |
![]() | 1401 | White | 0:1 | ![]() | 1514 | Black |
![]() | 1287 | Black | 0:1 | ![]() | 1493 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - John3v16 | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Rampant Rooks | 3:1 | Nice to Mate You | ||||
![]() | 1750 | White | +:- | ![]() | 1807 | Black |
![]() | 1566 | Black | -:+ | ![]() | 1630 | White |
![]() | 1423 | White | 1:0 | ![]() | 1490 | Black |
![]() | 1435 | Black | 1:0 | ![]() | 1462 | White |
Desert Ducts | 2.5:1.5 | STC1600B | ||||
![]() | 1676 | White | 1:0 | ![]() | 1626 | Black |
![]() | 1605 | Black | =:= | ![]() | 1584 | White |
![]() | 1490 | White | 0:1 | ![]() | 1412 | Black |
![]() | 1386 | Black | i:o | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Sleete | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2:2 | Quixotes LLtK | ||||
![]() | 1649 | White | o:i | ![]() | 1727 | Black |
![]() | 1627 | Black | +:- | ![]() | 1635 | White |
![]() | 1554 | White | 1:0 | ![]() | 1575 | Black |
![]() | 1486 | Black | 0:1 | ![]() | 1452 | White |
RedDeMate D | 3.5:0.5 | The Highlanders | ||||
![]() | 1634 | White | 1/2 | ![]() | 1677 | Black |
![]() | 1623 | Black | +:- | ![]() | 1630 | White |
![]() | 1611 | White | 1:0 | ![]() | 1306 | Black |
![]() | 1457 | Black | 1:0 | ![]() | 1250 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - KingOfRooks | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Jefferson Green | 1:3 | Dragons-U1600 | ||||
![]() | 1802 | White | 1:0 | ![]() | 1698 | Black |
![]() | 1500 | Black | 0:1 | ![]() | 1618 | White |
![]() | 1292 | White | 0:1 | ![]() | 1402 | Black |
![]() | 1242 | Black | -:+ | ![]() | 1249 | White |
ChessWarriors Bandidos | 0.5:3.5 | Chesspunks U1600 | ||||
![]() | 1797 | White | 0:1 | ![]() | 1685 | Black |
![]() | 1506 | Black | =:= | ![]() | 1645 | White |
![]() | 1483 | White | 0:1 | ![]() | 1299 | Black |
![]() | 1462 | Black | 0:1 | ![]() | 1294 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - Holzschlange | Section TD - Fegary | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Queens Bishops | 1.5:2.5 | STC1400 | ||||
![]() | 1474 | White | 1/2 | ![]() | 1486 | Black |
![]() | 1401 | Black | 0:1 | ![]() | 1423 | White |
![]() | 1324 | White | 1:0 | ![]() | 1340 | Black |
![]() | 1275 | Black | -:+ | ![]() | 1276 | White |
![]() |
2:2 | Scorpion Kings | ||||
![]() | 1462 | White | 0:1 | ![]() | 1570 | Black |
![]() | 1384 | Black | 0:1 | ![]() | 1365 | White |
![]() | 1352 | White | 1:0 | ![]() | 1249 | Black |
![]() | 1319 | Black | 1:0 | ![]() | 1166 | White |
Discovered Mates IV | 2.5:1.5 | Patzers Hope | ||||
![]() | 1490 | White | 1/2 | ![]() | 1502 | Black |
![]() | 1325 | Black | +:- | ![]() | 1451 | White |
![]() | 1240 | White | 0:1 | ![]() | 1299 | Black |
![]() | 1129 | Black | +:- | ![]() | 1170 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Kolibri | Section TD - Fegary | |||||
Prior Round | Round 6 | Next Round | Standings | |||
EnPassantsU1400 | 2:2 | Chessics LeChess Students | ||||
![]() | 1454 | White | 1:0 | ![]() | 1472 | Black |
![]() | 1322 | Black | 1:0 | ![]() | 1420 | White |
![]() | 1306 | White | 0:1 | ![]() | 1401 | Black |
![]() | 1277 | Black | 0:1 | ![]() | 1292 | White |
Long Live the King U1400C | 4:0 | Long Live the King U1400B | ||||
![]() | 1452 | White | 1:0 | ![]() | 1466 | Black |
![]() | 1387 | Black | 1:0 | ![]() | 1424 | White |
![]() | 1344 | White | 1:0 | ![]() | 1318 | Black |
![]() | 1321 | Black | 1:0 | ![]() | 1123 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - Mikey29a | Section TD - Fegary | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Long Live the King U1400A | 0.5:3.5 | The King Assassins | ||||
![]() | 1535 | White | 1/2 | ![]() | 1630 | Black |
![]() | 1350 | Black | 0:1 | ![]() | 1370 | White |
![]() | 1342 | White | 0:1 | ![]() | 1329 | Black |
![]() | 1339 | Black | 0:1 | ![]() | 1253 | White |
Another Pawnshop | 2:2 | The Crowning Touch | ||||
![]() | 1418 | White | 1:0 | ![]() | 1375 | Black |
![]() | 1408 | Black | 0:1 | ![]() | 1250 | White |
![]() | 1485 | White | +:- | ![]() | 1249 | Black |
![]() | 1083 | Black | 0:1 | ![]() | 1248 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - Hastings | Section TD - Fegary | |||||
Prior Round | Round 6 | Next Round | Standings | |||
File Mates | 2:2 | To Be Announced | ||||
![]() | 1431 | White | 1/2 | ![]() | 1575 | Black |
![]() | 1386 | Black | o:i | ![]() | 1401 | White |
![]() | 1328 | White | 1/2 | ![]() | 1183 | Black |
![]() | 1231 | Black | 1:0 | ![]() | 1088 | White |
RollingRooks | 4:0 | Wizards | ||||
![]() | 1482 | White | 1:0 | ![]() | 1565 | Black |
![]() | 1412 | Black | 1:0 | ![]() | 1306 | White |
![]() | 1296 | White | 1:0 | ![]() | 1302 | Black |
![]() | 1276 | Black | 1:0 | ![]() | 1242 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - andreip | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Eds LeChess Cuttings | 3:1 | EnPassantsU1200 | ||||
![]() | 1240 | White | 1:0 | ![]() | 1322 | Black |
![]() | 1230 | Black | 1:0 | ![]() | 1170 | White |
![]() | 1229 | White | 1:0 | ![]() | 1169 | Black |
![]() | 1095 | Black | 0:1 | ![]() | 1099 | White |
The King Assassins U1200 B | 2.5:1.5 | Scorpion Queens | ||||
![]() | 1253 | White | 1:0 | ![]() | 1236 | Black |
![]() | 1170 | Black | 0:1 | ![]() | 1206 | White |
![]() | 1169 | White | 1/2 | ![]() | 1166 | Black |
![]() | 1088 | Black | 1:0 | ![]() | 1123 | White |
WildCats | 2:2 | 64 squares | ||||
![]() | 1277 | White | 1:0 | ![]() | 1279 | Black |
![]() | 1219 | Black | 0:1 | ![]() | 1218 | White |
![]() | 1186 | White | i:o | Black | ||
![]() | 960 | Black | -:+ | ![]() | 1106 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - vollmerj | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Chess Cohort U1200 | 2:2 | Yet Another Pawnshop | ||||
![]() | 1326 | White | 1:0 | ![]() | 1302 | Black |
![]() | 1291 | Black | -:+ | ![]() | 1183 | White |
![]() | 1129 | White | 1:0 | ![]() | 1130 | Black |
![]() | 1041 | Black | 0:1 | ![]() | 1083 | White |
Fishers of Men U1200 | 2:2 | The King Assassins U1200 ![]() |
||||
![]() | 1324 | White | 0:1 | ![]() | 1227 | Black |
![]() | 1384 | Black | 1:0 | ![]() | 1207 | White |
![]() | 1217 | White | 0:1 | ![]() | 1155 | Black |
![]() | 959 | Black | +:- | ![]() | 1124 | White |
Bye | 2:2 | ChessWarriors Athenians | ||||
White | 1/2 | ![]() | 1352 | Black | ||
Black | 1/2 | ![]() | 1268 | White | ||
White | 1/2 | ![]() | 1096 | Black | ||
Black | 1/2 | ![]() | 1062 | White |