Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Mountain Playoffs | Arbor Playoffs | Aquatic Playoffs | Erg Playoffs | Planetary Playoffs | Galactic Playoffs |
Mountain Playoffs Division | Mountain U2200 Section | |||||
Division TD - AntonioMendonca | Section TD - bmw2002 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Golden Pawns A | 2:2 | Forever Young Knights | ||||
![]() | 2217 | White | 1/2 | ![]() | 2543 | Black |
![]() | 2063 | Black | 1/2 | ![]() | 2210 | White |
![]() | 2042 | White | 0:1 | ![]() | 2057 | Black |
![]() | 1986 | Black | 1:0 | ![]() | 1955 | White |
RedDeMate A | 2:2 | Golden Pawns B ![]() |
||||
![]() | 2369 | White | 1/2 | ![]() | 2260 | Black |
![]() | 2211 | Black | 1/2 | ![]() | 2139 | White |
![]() | 2162 | White | 0:1 | ![]() | 2127 | Black |
![]() | 1996 | Black | +:- | ![]() | 2122 | White |
Arbor Playoffs Division | Arbor U2000 Section | |||||
Division TD - crazyhorses | Section TD - charles-allen | |||||
Prior Round | Round 8 | Next Round | Standings | |||
RedDeMate C | 2:2 | Golden Pawns C | ||||
![]() | 2238 | White | =:= | ![]() | 2127 | Black |
![]() | 1878 | Black | -:+ | ![]() | 1996 | White |
![]() | 1815 | White | 1:0 | ![]() | 1941 | Black |
![]() | 1768 | Black | 1/2 | ![]() | 1932 | White |
Golden Pawns D | 0:4 | Ninja Rookers | ||||
![]() | 2035 | White | 0:1 | ![]() | 2121 | Black |
![]() | 2025 | Black | -:+ | ![]() | 2115 | White |
![]() | 1984 | White | -:+ | ![]() | 1741 | Black |
![]() | 1931 | Black | 0:1 | ![]() | 1720 | White |
STC IDentity | 3:1 | Fishers of Men U2000 | ||||
![]() | 2127 | White | 1/2 | ![]() | 2142 | Black |
![]() | 1877 | Black | 1/2 | ![]() | 1973 | White |
![]() | 1848 | White | 1:0 | ![]() | 1946 | Black |
![]() | 1832 | Black | 1:0 | ![]() | 1727 | White |
Castled Kings II | 2:2 | Los Ticos Gringos | ||||
![]() | 1981 | White | 0:1 | ![]() | 2183 | Black |
![]() | 1964 | Black | 1/2 | ![]() | 2173 | White |
![]() | 1912 | White | 1:0 | ![]() | 1827 | Black |
![]() | 1832 | Black | 1/2 | ![]() | 1806 | White |
Aquatic Playoffs Division | Aquatic U1800 Section | |||||
Division TD - QueensCounselor | Section TD - Jonesey | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Pawn To Be Wild | 1:3 | Wooden Ballet | ||||
![]() | 1844 | White | 1:0 | ![]() | 1888 | Black |
![]() | 1827 | Black | -:+ | ![]() | 1858 | White |
![]() | 1541 | White | 0:1 | ![]() | 1714 | Black |
![]() | 1500 | Black | 0:1 | ![]() | 1698 | White |
STC Steamrollers | 3:1 | Cheburashka | ||||
![]() | 2127 | White | =:= | ![]() | 1884 | Black |
![]() | 1832 | Black | 1/2 | ![]() | 1832 | White |
![]() | 1675 | White | 1:0 | ![]() | 1724 | Black |
![]() | 1555 | Black | 1:0 | ![]() | 1642 | White |
Castled Kings | 0.5:3.5 | Fishers of Men U1800B | ||||
![]() | 1784 | White | 0:1 | ![]() | 1931 | Black |
![]() | 1752 | Black | 1/2 | ![]() | 1778 | White |
![]() | 1741 | White | 0:1 | ![]() | 1722 | Black |
![]() | 1638 | Black | 0:1 | ![]() | 1685 | White |
Discovered Mates U1800 | 2.5:1.5 | Highlanders | ||||
![]() | 1928 | White | 0:1 | ![]() | 1933 | Black |
![]() | 1790 | Black | 1:0 | ![]() | 1817 | White |
![]() | 1771 | White | 1/2 | ![]() | 1707 | Black |
![]() | 1708 | Black | 1:0 | ![]() | 1702 | White |
Erg Playoffs Division | Erg U1600 Section | |||||
Division TD - Killian | Section TD - tsia68 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Lets play | 2.5:1.5 | RedDeMate E | ||||
![]() | 1654 | White | 1/2 | ![]() | 1646 | Black |
![]() | 1597 | Black | 0:1 | ![]() | 1639 | White |
![]() | 1596 | White | 1:0 | ![]() | 1639 | Black |
![]() | 1541 | Black | 1:0 | ![]() | 1254 | White |
Niobium | 2:2 | STC The Deuce | ||||
![]() | 1679 | White | 1:0 | ![]() | 1618 | Black |
![]() | 1645 | Black | -:+ | ![]() | 1597 | White |
![]() | 1564 | White | 0:1 | ![]() | 1451 | Black |
![]() | 1480 | Black | +:- | ![]() | 1249 | White |
![]() |
1.5:2.5 | Masakatsu Agatsu U1600 | ||||
![]() | 1665 | White | 1:0 | ![]() | 1668 | Black |
![]() | 1578 | Black | 0:1 | ![]() | 1588 | White |
![]() | 1556 | White | 0:1 | ![]() | 1561 | Black |
![]() | 1542 | Black | 1/2 | ![]() | 1551 | White |
Asesinos de los Reyes II | 2:2 | Le Rampant Rooks | ||||
![]() | 1698 | White | 1:0 | ![]() | 1663 | Black |
![]() | 1614 | Black | 0:1 | ![]() | 1618 | White |
![]() | 1594 | White | 0:1 | ![]() | 1575 | Black |
![]() | 1392 | Black | 1:0 | ![]() | 1510 | White |
Planetary Playoffs Division | Planetary U1400 Section | |||||
Division TD - cysk | Section TD - Holzschlange | |||||
Prior Round | Round 8 | Next Round | Standings | |||
![]() |
2.5:1.5 | Fishers of Men U1400 | ||||
![]() | 1646 | White | 1:0 | ![]() | 1569 | Black |
![]() | 1253 | Black | 0:1 | ![]() | 1265 | White |
![]() | 1231 | White | 1:0 | ![]() | 1157 | Black |
![]() | 1184 | Black | 1/2 | ![]() | 1123 | White |
Chesstidigitators | 1:3 | Strontium | ||||
![]() | 1596 | White | 1:0 | ![]() | 1491 | Black |
![]() | 1353 | Black | 0:1 | ![]() | 1480 | White |
![]() | 1284 | White | 0:1 | ![]() | 1470 | Black |
![]() | 1234 | Black | 0:1 | ![]() | 1128 | White |