Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Mountain Playoffs | Arbor Playoffs | Aquatic Playoffs | Erg Playoffs | Planetary Playoffs | Galactic Playoffs |
Mountain Playoffs Division | Mountain U2200 Section | |||||
Division TD - AntonioMendonca | Section TD - bmw2002 | |||||
Prior Round | Round 9 | Next Round | Standings | |||
Golden Pawns A | 3:1 | RedDeMate A | ||||
![]() | 2217 | White | 1:0 | ![]() | 2369 | Black |
![]() | 2063 | Black | 1/2 | ![]() | 2211 | White |
![]() | 2025 | White | 1/2 | ![]() | 2162 | Black |
![]() | 1986 | Black | 1:0 | ![]() | 2035 | White |
Arbor Playoffs Division | Arbor U2000 Section | |||||
Division TD - crazyhorses | Section TD - charles-allen | |||||
Prior Round | Round 9 | Next Round | Standings | |||
STC IDentity | 1.5:2.5 | Golden Pawns C | ||||
![]() | 2127 | White | 1:0 | ![]() | 2127 | Black |
![]() | 1877 | Black | 1/2 | ![]() | 1996 | White |
![]() | 1848 | White | 0:1 | ![]() | 1941 | Black |
![]() | 1832 | Black | 0:1 | ![]() | 1932 | White |
Castled Kings II | 1.5:2.5 | Ninja Rookers | ||||
![]() | 1981 | White | 0:1 | ![]() | 2121 | Black |
![]() | 1964 | Black | 1/2 | ![]() | 2115 | White |
![]() | 1912 | White | 1:0 | ![]() | 1968 | Black |
![]() | 1832 | Black | 0:1 | ![]() | 1741 | White |
Aquatic Playoffs Division | Aquatic U1800 Section | |||||
Division TD - QueensCounselor | Section TD - Jonesey | |||||
Prior Round | Round 9 | Next Round | Standings | |||
STC Steamrollers | 1.5:2.5 | Wooden Ballet | ||||
![]() | 2127 | White | 1:0 | ![]() | 1858 | Black |
![]() | 1832 | Black | 1/2 | ![]() | 1714 | White |
![]() | 1675 | White | 0:1 | ![]() | 1698 | Black |
![]() | 1555 | Black | 0:1 | ![]() | 1589 | White |
Discovered Mates U1800 | 1.5:2.5 | Fishers of Men U1800B | ||||
![]() | 1928 | White | 1/2 | ![]() | 1931 | Black |
![]() | 1790 | Black | 1:0 | ![]() | 1778 | White |
![]() | 1708 | White | 0:1 | ![]() | 1722 | Black |
![]() | 1685 | Black | 0:1 | ![]() | 1685 | White |
Erg Playoffs Division | Erg U1600 Section | |||||
Division TD - Killian | Section TD - tsia68 | |||||
Prior Round | Round 9 | Next Round | Standings | |||
Lets play | 2:2 | Masakatsu Agatsu U1600 | ||||
![]() | 1654 | White | 1:0 | ![]() | 1668 | Black |
![]() | 1597 | Black | 0:1 | ![]() | 1588 | White |
![]() | 1596 | White | 0:1 | ![]() | 1561 | Black |
![]() | 1541 | Black | 1:0 | ![]() | 1551 | White |
Niobium | 3.5:0.5 | Le Rampant Rooks | ||||
![]() | 1679 | White | 1:0 | ![]() | 1663 | Black |
![]() | 1645 | Black | 1:0 | ![]() | 1575 | White |
![]() | 1564 | White | =:= | ![]() | 1510 | Black |
![]() | 1480 | Black | 1:0 | ![]() | 1436 | White |
Planetary Playoffs Division | Planetary U1400 Section | |||||
Division TD - cysk | Section TD - Holzschlange | |||||
Prior Round | Round 9 | Next Round | Standings | |||
![]() |
2:2 | Strontium | ||||
![]() | 1646 | White | 0:1 | ![]() | 1491 | Black |
![]() | 1253 | Black | 0:1 | ![]() | 1480 | White |
![]() | 1231 | White | 1:0 | ![]() | 1470 | Black |
![]() | 1184 | Black | 1:0 | ![]() | 1128 | White |
Galactic Playoffs Division | Galactic U1200 Section | |||||
Division TD - zumbi | Section TD - bmw2002 | |||||
Prior Round | Round 9 | Next Round | Standings | |||
knightspringers | 2:2 | Yet Another Pawnshop | ||||
![]() | 1303 | White | 0:1 | ![]() | 1263 | Black |
![]() | 1253 | Black | 1:0 | ![]() | 1205 | White |
![]() | 1141 | White | 1:0 | ![]() | 1186 | Black |
![]() | 1096 | Black | 0:1 | ![]() | 1117 | White |