Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | Nova |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | Pluto | ||
Willow | Victoria | Negev | |||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - nursey | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Busy Beavers | 3:1 | Masagatsu Agatsu U2200 | ||||
![]() | 2345 | White | +:- | ![]() | 2435 | Black |
![]() | 2329 | Black | 1:0 | ![]() | 2198 | White |
![]() | 2027 | White | 1/2 | ![]() | 2071 | Black |
![]() | 1994 | Black | 1/2 | ![]() | 2055 | White |
![]() |
1.5:2.5 | Gomers Goolie Crushers | ||||
![]() | 2332 | White | 1/2 | ![]() | 2398 | Black |
![]() | 2091 | Black | 1/2 | ![]() | 2195 | White |
![]() | 2071 | White | 1/2 | ![]() | 2145 | Black |
![]() | 2061 | Black | 0:1 | ![]() | 1887 | White |
Midnight Poison | 3.5:0.5 | SV2200 | ||||
![]() | 2304 | White | 1:0 | ![]() | 2204 | Black |
![]() | 2196 | Black | 1/2 | ![]() | 2019 | White |
![]() | 2094 | White | 1:0 | ![]() | 1994 | Black |
![]() | 1895 | Black | 1:0 | ![]() | 1842 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - nursey | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Masakatsu Agatsu | 2:2 | STC XPerience | ||||
![]() | 2344 | White | 1/2 | ![]() | 2290 | Black |
![]() | 2300 | Black | 1:0 | ![]() | 2227 | White |
![]() | 2184 | White | 1/2 | ![]() | 2076 | Black |
![]() | 1940 | Black | 0:1 | ![]() | 2033 | White |
Discovered Mates U2200 | 2.5:1.5 | To Be Determined | ||||
![]() | 2265 | White | 0:1 | ![]() | 2397 | Black |
![]() | 2230 | Black | 1/2 | ![]() | 2248 | White |
![]() | 2125 | White | 1:0 | ![]() | 2059 | Black |
![]() | 2100 | Black | 1:0 | ![]() | 2055 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - PsyMar | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Gambling Addicts U2200 | 2.5:1.5 | RedDeMate A | ||||
![]() | 2202 | White | 0:1 | ![]() | 2292 | Black |
![]() | 2169 | Black | 1:0 | ![]() | 2221 | White |
![]() | 2160 | White | 1/2 | ![]() | 2100 | Black |
![]() | 2142 | Black | 1:0 | ![]() | 2069 | White |
Runners | 1.5:2.5 | Forever Young Knights | ||||
![]() | 2212 | White | 0:1 | ![]() | 2607 | Black |
![]() | 2121 | Black | 1/2 | ![]() | 2160 | White |
![]() | 2082 | White | 1/2 | ![]() | 2019 | Black |
![]() | 1891 | Black | =:= | ![]() | 1949 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - malihini | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
3.5:0.5 | SV2000 | ||||
![]() | 2093 | White | 1:0 | ![]() | 2019 | Black |
![]() | 1995 | Black | 1/2 | ![]() | 1823 | White |
![]() | 1949 | White | 1:0 | ![]() | 1792 | Black |
![]() | 1872 | Black | 1:0 | ![]() | 1704 | White |
Fishers of Men U2000 | 2.5:1.5 | Le Knights of Le Round Table | ||||
![]() | 2290 | White | 1/2 | ![]() | 2140 | Black |
![]() | 1939 | Black | 1:0 | ![]() | 2027 | White |
![]() | 1842 | White | -:+ | ![]() | 1853 | Black |
![]() | 1838 | Black | 1:0 | ![]() | 1837 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - AreYouSerious | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Kingfischers57 | 3:1 | Team Capablanca | ||||
![]() | 2329 | White | 1:0 | ![]() | 1895 | Black |
![]() | 2230 | Black | +:- | ![]() | 1851 | White |
![]() | 1733 | White | 1:0 | ![]() | 1831 | Black |
![]() | 1668 | Black | 0:1 | ![]() | 1786 | White |
STC2000 | 2:2 | Tellurium | ||||
![]() | 2139 | White | 0:1 | ![]() | 2071 | Black |
![]() | 1945 | Black | 1/2 | ![]() | 2055 | White |
![]() | 1925 | White | 1/2 | ![]() | 1894 | Black |
![]() | 1773 | Black | 1:0 | ![]() | 1784 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 1.5:2.5 | World Chess Live Invaders | ||||
![]() | 2055 | White | 0:1 | ![]() | 2115 | Black |
![]() | 2027 | Black | 1:0 | ![]() | 1927 | White |
![]() | 1999 | White | 0:1 | ![]() | 1819 | Black |
![]() | 1836 | Black | 1/2 | ![]() | 1569 | White |
RedDeMate B | 2:2 | kingdom for a horse LLtK | ||||
![]() | 2100 | White | 1:0 | ![]() | 2061 | Black |
![]() | 1880 | Black | 1:0 | ![]() | 1924 | White |
![]() | 1863 | White | 0:1 | ![]() | 1912 | Black |
![]() | 1786 | Black | 0:1 | ![]() | 1880 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - ScotchYeti | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Masakatsu Agatsu U2000 | 3:1 | STC IDentity | ||||
![]() | 2104 | White | 0:1 | ![]() | 2068 | Black |
![]() | 2019 | Black | 1:0 | ![]() | 2034 | White |
![]() | 1940 | White | 1:0 | ![]() | 1794 | Black |
![]() | 1911 | Black | 1:0 | ![]() | 1756 | White |
![]() |
3:1 | Mediterranean Warriors | ||||
![]() | 2212 | White | 1:0 | ![]() | 2084 | Black |
![]() | 1968 | Black | 1:0 | ![]() | 1985 | White |
![]() | 1808 | White | 0:1 | ![]() | 1908 | Black |
![]() | 1772 | Black | 1:0 | ![]() | 1787 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - cysk | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Monarchs with a Mission | 2:2 | Cheburashka 2000 | ||||
![]() | 2033 | White | -:+ | ![]() | 2227 | Black |
![]() | 2027 | Black | 0:1 | ![]() | 1910 | White |
![]() | 1959 | White | 1:0 | ![]() | 1887 | Black |
![]() | 1905 | Black | 1:0 | ![]() | 1811 | White |
Rookmasters Orphans | 3:1 | The Weak Shall Perish | ||||
![]() | 2099 | White | 1:0 | ![]() | 2086 | Black |
![]() | 2020 | Black | 1:0 | ![]() | 2059 | White |
![]() | 1936 | White | 0:1 | ![]() | 1974 | Black |
![]() | 1810 | Black | +:- | ![]() | 1791 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - cysk | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
LeChess Maestros | 0:4 | Check Before You Mate | ||||
![]() | 2145 | White | 0:1 | ![]() | 2220 | Black |
![]() | 1994 | Black | 0:1 | ![]() | 2009 | White |
![]() | 1846 | White | 0:1 | ![]() | 1892 | Black |
![]() | 1799 | Black | 0:1 | ![]() | 1820 | White |
FearThePawn...LOL | 2:2 | 4HourLifes | ||||
![]() | 2040 | White | -:+ | ![]() | 2006 | Black |
![]() | 2034 | Black | +:- | ![]() | 1990 | White |
![]() | 1900 | White | 0:1 | ![]() | 1789 | Black |
![]() | 1853 | Black | i:o | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - DrOMM | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
ChessPunks | 3:1 | RedDeMate C | ||||
![]() | 1833 | White | 1:0 | ![]() | 1834 | Black |
![]() | 1678 | Black | 1/2 | ![]() | 1794 | White |
![]() | 1646 | White | 1:0 | ![]() | 1708 | Black |
![]() | 1585 | Black | 1/2 | ![]() | 1706 | White |
Magnum Ignotum U1800 | 2.5:1.5 | Fishers of Men U1800C | ||||
![]() | 2061 | White | 1/2 | ![]() | 1834 | Black |
![]() | 1818 | Black | 1:0 | ![]() | 1820 | White |
![]() | 1694 | White | 0:1 | ![]() | 1798 | Black |
![]() | 1567 | Black | 1:0 | ![]() | 1719 | White |
Selenium | 3:1 | Aqua Ducts | ||||
![]() | 1927 | White | 1/2 | ![]() | 1923 | Black |
![]() | 1849 | Black | 1:0 | ![]() | 1787 | White |
![]() | 1769 | White | 1:0 | ![]() | 1573 | Black |
![]() | 1609 | Black | 1/2 | ![]() | 1453 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Invicta-Knight | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Draculas Priests | 1.5:2.5 | The Second Pawnshop | ||||
![]() | 2139 | White | 0:1 | ![]() | 1970 | Black |
![]() | 1812 | Black | 1/2 | ![]() | 1670 | White |
![]() | 1730 | White | 1:0 | ![]() | 1629 | Black |
![]() | 1512 | Black | -:+ | ![]() | 1591 | White |
Diagonal Forces | 2:2 | Wooden Ballet | ||||
![]() | 1778 | White | 1:0 | ![]() | 1925 | Black |
![]() | 1705 | Black | 0:1 | ![]() | 1870 | White |
![]() | 1660 | White | 1:0 | ![]() | 1758 | Black |
![]() | 1655 | Black | -:+ | ![]() | 1561 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - joaoazm | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Strukt | 2.5:1.5 | Jousting Knights | ||||
![]() | 1808 | White | 1:0 | ![]() | 1881 | Black |
![]() | 1786 | Black | 1:0 | ![]() | 1687 | White |
![]() | 1716 | White | 1/2 | ![]() | 1621 | Black |
![]() | 1608 | Black | 0:1 | ![]() | 1564 | White |
STC Steamrollers | 3:1 | Something Cool LLtK | ||||
![]() | 2099 | White | 1:0 | ![]() | 1902 | Black |
![]() | 1771 | Black | 1/2 | ![]() | 1820 | White |
![]() | 1756 | White | 1:0 | ![]() | 1601 | Black |
![]() | 1529 | Black | 1/2 | ![]() | 1524 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - jocooper | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
King, Pawn & Rook (U1800) | 3.5:0.5 | Asesinos de los Reyes | ||||
![]() | 1856 | White | 1:0 | ![]() | 1817 | Black |
![]() | 1790 | Black | 1:0 | ![]() | 1795 | White |
![]() | 1789 | White | 1:0 | ![]() | 1784 | Black |
![]() | 1757 | Black | 1/2 | ![]() | 1628 | White |
The Chess Addicts U1800 | 2.5:1.5 | Fishers of Men U1800B | ||||
![]() | 1974 | White | 0:1 | ![]() | 1822 | Black |
![]() | 1819 | Black | 1:0 | ![]() | 1713 | White |
![]() | 1817 | White | 1/2 | ![]() | 1534 | Black |
![]() | 1513 | Black | 1:0 | ![]() | 1438 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - jocooper | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1800 | 3.5:0.5 | Le Chocco Bunnies | ||||
![]() | 1908 | White | =:= | ![]() | 1883 | Black |
![]() | 1804 | Black | 1:0 | ![]() | 1846 | White |
![]() | 1764 | White | 1:0 | ![]() | 1799 | Black |
![]() | 1669 | Black | 1:0 | ![]() | 1518 | White |
The Pawnshop | 1.5:2.5 | The Center | ||||
![]() | 1876 | White | 1/2 | ![]() | 1939 | Black |
![]() | 1816 | Black | 1:0 | ![]() | 1793 | White |
![]() | 1731 | White | 0:1 | ![]() | 1746 | Black |
![]() | 1636 | Black | 0:1 | ![]() | 1688 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - theartist | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Mediterranean Sailors | 1.5:2.5 | The Lucky Ones | ||||
![]() | 1908 | White | 0:1 | ![]() | 1842 | Black |
![]() | 1907 | Black | 1:0 | ![]() | 1810 | White |
![]() | 1629 | White | 1/2 | ![]() | 1622 | Black |
![]() | 1580 | Black | 0:1 | ![]() | 1574 | White |
Castled Kings | 2.5:1.5 | Cheburashka | ||||
![]() | 1966 | White | 1:0 | ![]() | 1887 | Black |
![]() | 1808 | Black | 0:1 | ![]() | 1811 | White |
![]() | 1791 | White | 1:0 | ![]() | 1769 | Black |
![]() | 1559 | Black | 1/2 | ![]() | 1712 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Jonesey | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates U1800 | 2:2 | TheTeamMates | ||||
![]() | 2059 | White | 1:0 | ![]() | 1938 | Black |
![]() | 1807 | Black | 0:1 | ![]() | 1910 | White |
![]() | 1714 | White | 0:1 | ![]() | 1641 | Black |
![]() | 1606 | Black | 1:0 | ![]() | 1629 | White |
STC Instinct | 3:1 | Masakatsu Agatsu U1800 | ||||
![]() | 1854 | White | 1:0 | ![]() | 2019 | Black |
![]() | 1795 | Black | 1:0 | ![]() | 1775 | White |
![]() | 1696 | White | 1:0 | ![]() | 1752 | Black |
![]() | 1691 | Black | 0:1 | ![]() | 1635 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
SV1600 | 1.5:2.5 | Discovered Mates U1600 | ||||
![]() | 1515 | White | 1/2 | ![]() | 1639 | Black |
![]() | 1358 | Black | 1:0 | ![]() | 1629 | White |
![]() | 1156 | White | 0:1 | ![]() | 1608 | Black |
![]() | 1109 | Black | 0:1 | ![]() | 1468 | White |
ChessBrothers | 1.5:2.5 | Dreadful Knights | ||||
![]() | 1791 | White | 0:1 | ![]() | 1660 | Black |
![]() | 1598 | Black | 1/2 | ![]() | 1622 | White |
![]() | 1562 | White | 1:0 | ![]() | 1608 | Black |
![]() | 1410 | Black | 0:1 | ![]() | 1473 | White |
Fishers of Men U1600 | 3:1 | Desert Ducts | ||||
![]() | 1663 | White | 1:0 | ![]() | 1689 | Black |
![]() | 1633 | Black | 1:0 | ![]() | 1670 | White |
![]() | 1560 | White | 1:0 | ![]() | 1505 | Black |
![]() | 1509 | Black | 0:1 | ![]() | 1342 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - cityprosecutor | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Ending | 2.5:1.5 | STC The Deuce | ||||
![]() | 1697 | White | 1/2 | ![]() | 1655 | Black |
![]() | 1629 | Black | 1:0 | ![]() | 1562 | White |
![]() | 1568 | White | 1:0 | ![]() | 1414 | Black |
![]() | 1498 | Black | 0:1 | ![]() | 1403 | White |
Gomers Pawn Stars | 3:1 | RedDeMate D | ||||
![]() | 1591 | White | 1:0 | ![]() | 1703 | Black |
![]() | 1578 | Black | 1:0 | ![]() | 1633 | White |
![]() | 1533 | White | 1:0 | ![]() | 1518 | Black |
![]() | 1454 | Black | 0:1 | ![]() | 1513 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum | 1:3 | Le Rampant Rooks | ||||
![]() | 1778 | White | 1/2 | ![]() | 1712 | Black |
![]() | 1567 | Black | 0:1 | ![]() | 1611 | White |
![]() | 1458 | White | =:= | ![]() | 1586 | Black |
![]() | 1376 | Black | 0:1 | ![]() | 1476 | White |
Chesswarriors Vikings | 1.5:2.5 | Pawnshop 5 | ||||
![]() | 1703 | White | 1:0 | ![]() | 1822 | Black |
![]() | 1551 | Black | 1/2 | ![]() | 1629 | White |
![]() | 1433 | White | 0:1 | ![]() | 1615 | Black |
![]() | 1398 | Black | 0:1 | ![]() | 1290 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1600 | 2:2 | Chaotic Equations | ||||
![]() | 1733 | White | 1:0 | ![]() | 1712 | Black |
![]() | 1628 | Black | 0:1 | ![]() | 1679 | White |
![]() | 1517 | White | 1:0 | ![]() | 1454 | Black |
![]() | 1268 | Black | 0:1 | ![]() | 1310 | White |
Pawnshop 4 | 4:0 | Asesinos de los Reyes II | ||||
![]() | 1705 | White | 1:0 | ![]() | 1605 | Black |
![]() | 1670 | Black | 1:0 | ![]() | 1577 | White |
![]() | 1591 | White | 1:0 | ![]() | 1456 | Black |
![]() | 1365 | Black | 1:0 | ![]() | 1381 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - BrianWood | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Lets play | 2:2 | The Highlanders | ||||
![]() | 1644 | White | 1:0 | ![]() | 1638 | Black |
![]() | 1643 | Black | 0:1 | ![]() | 1601 | White |
![]() | 1594 | White | 1/2 | ![]() | 1547 | Black |
![]() | 1513 | Black | 1/2 | ![]() | 1455 | White |
Niobium | 2.5:1.5 | Knights of Ni | ||||
![]() | 1769 | White | 1:0 | ![]() | 1811 | Black |
![]() | 1483 | Black | 0:1 | ![]() | 1629 | White |
![]() | 1448 | White | +:- | ![]() | 1498 | Black |
![]() | 1347 | Black | 1/2 | ![]() | 1446 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - giltar | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DevoteeCaissa U1600 | 2.5:1.5 | Whatitisiswhatitis | ||||
![]() | 1739 | White | 1/2 | ![]() | 1740 | Black |
![]() | 1698 | Black | 0:1 | ![]() | 1683 | White |
![]() | 1621 | White | 1:0 | ![]() | 1507 | Black |
![]() | 1331 | Black | 1:0 | ![]() | 1370 | White |
King, Pawn & Rook | 2.5:1.5 | E.N. Crazy Chess ![]() |
||||
![]() | 1789 | White | 1:0 | ![]() | 1769 | Black |
![]() | 1516 | Black | 0:1 | ![]() | 1632 | White |
![]() | 1435 | White | 1:0 | ![]() | 1528 | Black |
![]() | 1374 | Black | =:= | ![]() | 1457 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - spunni | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Roi est Mort, LLtK | 3:1 | The Kings Guard, LLtK | ||||
![]() | 1878 | White | 1:0 | ![]() | 1670 | Black |
![]() | 1718 | Black | 1:0 | ![]() | 1579 | White |
![]() | 1486 | White | 1:0 | ![]() | 1534 | Black |
![]() | 1197 | Black | 0:1 | ![]() | 1520 | White |
Quixotes LLtK | 1:3 | Whatitbelike | ||||
![]() | 1710 | White | 0:1 | ![]() | 1813 | Black |
![]() | 1572 | Black | 1:0 | ![]() | 1596 | White |
![]() | 1524 | White | 0:1 | ![]() | 1590 | Black |
![]() | 1500 | Black | 0:1 | ![]() | 1388 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - UnderRated | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
EnPassantsU1400 | 2.5:1.5 | STC1400 | ||||
![]() | 1376 | White | 1:0 | ![]() | 1477 | Black |
![]() | 1347 | Black | 0:1 | ![]() | 1436 | White |
![]() | 1336 | White | 1:0 | ![]() | 1200 | Black |
![]() | 1205 | Black | 1/2 | ![]() | 1199 | White |
Woodpushers, Inc. | 2:2 | Chesswarriors ![]() |
||||
![]() | 1556 | White | 1:0 | ![]() | 1526 | Black |
![]() | 1357 | Black | 0:1 | ![]() | 1398 | White |
![]() | 1349 | White | 0:1 | ![]() | 1331 | Black |
![]() | 1279 | Black | 1:0 | ![]() | 1283 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - UnderRated | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1400 | 2.5:1.5 | King, Pawn & Rook (U1400) | ||||
![]() | 1633 | White | 1:0 | ![]() | 1380 | Black |
![]() | 1434 | Black | +:- | ![]() | 1374 | White |
![]() | 1284 | White | 1/2 | ![]() | 1252 | Black |
![]() | 1228 | Black | 0:1 | ![]() | 1206 | White |
Rubidium | 3:1 | Zymers LLtK | ||||
![]() | 1483 | White | +:- | ![]() | 1454 | Black |
![]() | 1448 | Black | +:- | ![]() | 1436 | White |
![]() | 1250 | White | 1:0 | ![]() | 1345 | Black |
![]() | 1215 | Black | 0:1 | ![]() | 1310 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - kingphisch | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Actualizers | 3:1 | E.U. Crazy Chess | ||||
![]() | 1410 | White | 1:0 | ![]() | 1527 | Black |
![]() | 1355 | Black | 0:1 | ![]() | 1370 | White |
![]() | 1341 | White | 1:0 | ![]() | 1202 | Black |
![]() | 1256 | Black | 1:0 | ![]() | 1058 | White |
TheTeamMates U1400 | 3:1 | Pawnshop Stars | ||||
![]() | 1579 | White | 1:0 | ![]() | 1509 | Black |
![]() | 1381 | Black | 1:0 | ![]() | 1475 | White |
![]() | 1337 | White | 1:0 | ![]() | 1267 | Black |
![]() | 1218 | Black | 0:1 | ![]() | 1109 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - tsia68 | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate E | 2:2 | Tel-Aviv Patzers B | ||||
![]() | 1417 | White | -:+ | ![]() | 1511 | Black |
![]() | 1400 | Black | 1/2 | ![]() | 1394 | White |
![]() | 1386 | White | 1:0 | ![]() | 1350 | Black |
![]() | 1374 | Black | =:= | ![]() | 1332 | White |
Chesstidigitators | 3:1 | The Weak Shall Perish U1400 | ||||
![]() | 1611 | White | 1:0 | ![]() | 1536 | Black |
![]() | 1513 | Black | 1/2 | ![]() | 1517 | White |
![]() | 1224 | White | 1/2 | ![]() | 1409 | Black |
![]() | 1156 | Black | 1:0 | ![]() | 1042 | White |
Pluto Division | Planetary U1400 Section | |||||
Division TD - werty | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The New Kings | 2:2 | Eds LeChess Cuttings | ||||
![]() | 1801 | White | 1:0 | ![]() | 1454 | Black |
![]() | 1291 | Black | 0:1 | ![]() | 1416 | White |
![]() | 1237 | White | 0:1 | ![]() | 1379 | Black |
![]() | 1236 | Black | 1:0 | ![]() | 1234 | White |
The Beginning | 2.5:1.5 | Fishers of Men U1400B | ||||
![]() | 1560 | White | 1:0 | ![]() | 1524 | Black |
![]() | 1365 | Black | 1:0 | ![]() | 1477 | White |
![]() | 1311 | White | 1/2 | ![]() | 1438 | Black |
![]() | 1268 | Black | 0:1 | ![]() | 1128 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - QueensCounselor | Section TD - Theodulf | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1200 | 3:1 | Le Scrutinizers | ||||
![]() | 1411 | White | 1:0 | ![]() | 1234 | Black |
![]() | 1197 | Black | 1:0 | ![]() | 1206 | White |
![]() | 1131 | White | 0:1 | ![]() | 1115 | Black |
![]() | 1043 | Black | i:o | White | ||
![]() |
2:2 | Yet Another Pawnshop | ||||
![]() | 1252 | White | 0:1 | ![]() | 1309 | Black |
![]() | 1164 | Black | 0:1 | ![]() | 1228 | White |
![]() | 1136 | White | 1:0 | ![]() | 1095 | Black |
![]() | 1128 | Black | 1:0 | ![]() | 1028 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - RedAttack | Section TD - Theodulf | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DevoteeCaissa | 2:2 | SV1200 | ||||
![]() | 1349 | White | 0:1 | ![]() | 1175 | Black |
![]() | 1243 | Black | 1:0 | ![]() | 1155 | White |
![]() | 1144 | White | 0:1 | ![]() | 1120 | Black |
![]() | 1031 | Black | 1:0 | ![]() | 870 | White |
The Wings | 1:3 | Hastings | ||||
![]() | 1285 | White | 1:0 | ![]() | 1386 | Black |
![]() | 1178 | Black | 0:1 | ![]() | 1240 | White |
![]() | 1117 | White | 0:1 | ![]() | 1031 | Black |
![]() | 1114 | Black | 0:1 | ![]() | 963 | White |
Nova Division | Galactic U1200 Section | |||||
Division TD - az2112 | Section TD - Theodulf | |||||
Prior Round | Round 3 | Next Round | Standings | |||
E.L. Crazy Chess | 1.5:2.5 | RollingRooks | ||||
![]() | 1409 | White | 1:0 | ![]() | 1206 | Black |
![]() | 1294 | Black | 0:1 | ![]() | 1174 | White |
![]() | 1159 | White | 1/2 | ![]() | 1156 | Black |
![]() | 807 | Black | 0:1 | ![]() | 1096 | White |
Scorpion Queens | 1:3 | STC1200 | ||||
![]() | 1215 | White | 1:0 | ![]() | 1228 | Black |
![]() | 1149 | Black | 0:1 | ![]() | 1200 | White |
![]() | 1076 | White | 0:1 | ![]() | 1199 | Black |
![]() | 851 | Black | 0:1 | ![]() | 1133 | White |