Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | |||
Victoria | Negev | ||||
Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - az2112 | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Golden Pawns | 3.5:0.5 | Forever Young Knights ![]() |
||||
![]() | 2094 | White | 1:0 | ![]() | 2627 | Black |
![]() | 2077 | Black | +:- | ![]() | 2190 | White |
![]() | 2040 | White | 1:0 | ![]() | 2030 | Black |
![]() | 1904 | Black | 1/2 | ![]() | 1946 | White |
To Be Determined | 1.5:2.5 | RedDeMate A | ||||
![]() | 2371 | White | 1:0 | ![]() | 2305 | Black |
![]() | 2176 | Black | 1/2 | ![]() | 2222 | White |
![]() | 2111 | White | 0:1 | ![]() | 2120 | Black |
![]() | 2069 | Black | 0:1 | ![]() | 2097 | White |
Busy Beavers | 1.5:2.5 | Gomers Goolie Crushers | ||||
![]() | 2378 | White | 1:0 | ![]() | 2407 | Black |
![]() | 2260 | Black | 1/2 | ![]() | 2154 | White |
![]() | 2047 | White | 0:1 | ![]() | 2105 | Black |
![]() | 1964 | Black | 0:1 | ![]() | 2003 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - jocooper | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Masagatsu Agatsu U2200 | 1.5:2.5 | Medieval Knights | ||||
![]() | 2242 | White | 1:0 | ![]() | 2270 | Black |
![]() | 2211 | Black | 0:1 | ![]() | 2195 | White |
![]() | 2085 | White | 1/2 | ![]() | 2135 | Black |
![]() | 2026 | Black | o:i | ![]() | 2079 | White |
The Gambling Addicts U2200 | 2.5:1.5 | SV2200 | ||||
![]() | 2294 | White | +:- | ![]() | 2350 | Black |
![]() | 2222 | Black | 1/2 | ![]() | 1945 | White |
![]() | 2219 | White | 0:1 | ![]() | 1922 | Black |
![]() | 1968 | Black | 1:0 | ![]() | 1857 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - jocooper | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Runners | 1:3 | Discovered Mates U2200 | ||||
![]() | 2168 | White | 1/2 | ![]() | 2293 | Black |
![]() | 2116 | Black | 0:1 | ![]() | 2245 | White |
![]() | 2084 | White | 1/2 | ![]() | 2154 | Black |
![]() | 1898 | Black | 0:1 | ![]() | 2075 | White |
Rhenium | 2:2 | STC XPerience | ||||
![]() | 2307 | White | 1/2 | ![]() | 2232 | Black |
![]() | 2073 | Black | 1/2 | ![]() | 2067 | White |
![]() | 1982 | White | -:+ | ![]() | 2060 | Black |
![]() | 1970 | Black | 1:0 | ![]() | 2059 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - John3v16 | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Knotty Ducts | 0:4 | Tellurium | ||||
![]() | 2075 | White | 0:1 | ![]() | 2307 | Black |
![]() | 1982 | Black | -:+ | ![]() | 2111 | White |
![]() | 1959 | White | 0:1 | ![]() | 1862 | Black |
![]() | 1789 | Black | 0:1 | ![]() | 1716 | White |
The Gambling Addicts U2000 | 1:3 | STC2000 | ||||
![]() | 2043 | White | 0:1 | ![]() | 2128 | Black |
![]() | 1968 | Black | 0:1 | ![]() | 1913 | White |
![]() | 1950 | White | 0:1 | ![]() | 1911 | Black |
![]() | 1937 | Black | 1:0 | ![]() | 1870 | White |
The Weak Shall Perish | 3.5:0.5 | SV2000 | ||||
![]() | 2100 | White | 1:0 | ![]() | 1945 | Black |
![]() | 2071 | Black | +:- | ![]() | 1870 | White |
![]() | 1902 | White | 1/2 | ![]() | 1822 | Black |
![]() | 1855 | Black | +:- | ![]() | 1255 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - badmove | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Kingfischers57 | 2:2 | World United | ||||
![]() | 2260 | White | 1:0 | ![]() | 2060 | Black |
![]() | 2211 | Black | 1:0 | ![]() | 2041 | White |
![]() | 1755 | White | 0:1 | ![]() | 1953 | Black |
![]() | 1521 | Black | 0:1 | ![]() | 1936 | White |
Masakatsu Agatsu U2000 | 2:2 | TheTeamMates U2000 | ||||
![]() | 2171 | White | 1/2 | ![]() | 2270 | Black |
![]() | 1941 | Black | +:- | ![]() | 1928 | White |
![]() | 1924 | White | 1/2 | ![]() | 1690 | Black |
![]() | 1799 | Black | 0:1 | ![]() | 1634 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - cysk | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
kingdom for a horse LLtK | 3:1 | RedDeMate B | ||||
![]() | 2105 | White | 0:1 | ![]() | 2030 | Black |
![]() | 2003 | Black | 1:0 | ![]() | 1946 | White |
![]() | 1929 | White | 1:0 | ![]() | 1906 | Black |
![]() | 1857 | Black | 1:0 | ![]() | 1842 | White |
Fishers of Men U2000 | 2.5:1.5 | Somnambulist Gambit ![]() |
||||
![]() | 2282 | White | 1/2 | ![]() | 2057 | Black |
![]() | 1987 | Black | 1:0 | ![]() | 2026 | White |
![]() | 1841 | White | 0:1 | ![]() | 1696 | Black |
![]() | 1744 | Black | 1:0 | ![]() | 1604 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
King Diamond | 4:0 | Mediterranean Warriors | ||||
![]() | 2250 | White | +:- | ![]() | 1976 | Black |
![]() | 1983 | Black | 1:0 | ![]() | 1972 | White |
![]() | 1952 | White | 1:0 | ![]() | 1961 | Black |
![]() | 1620 | Black | 1:0 | ![]() | 1828 | White |
LeChess Maestros | 1.5:2.5 | STC IDentity | ||||
![]() | 2154 | White | 1/2 | ![]() | 2067 | Black |
![]() | 1964 | Black | 1/2 | ![]() | 2040 | White |
![]() | 1951 | White | 1/2 | ![]() | 1988 | Black |
![]() | 1899 | Black | 0:1 | ![]() | 1736 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - ScotchYeti | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Rookmasters Orphans | 0.5:3.5 | Runners U2000 ![]() |
||||
![]() | 2154 | White | 1/2 | ![]() | 2168 | Black |
![]() | 2011 | Black | 0:1 | ![]() | 1997 | White |
![]() | 1980 | White | 0:1 | ![]() | 1953 | Black |
![]() | 1685 | Black | 0:1 | ![]() | 1702 | White |
Masagatsu Agatsu U2000 | 3:1 | Team Capablanca | ||||
![]() | 2085 | White | +:- | ![]() | 2116 | Black |
![]() | 2047 | Black | 1:0 | ![]() | 1940 | White |
![]() | 1965 | White | 1:0 | ![]() | 1796 | Black |
![]() | 1877 | Black | 0:1 | ![]() | 1624 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - DrOMM | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Jousting Knights | 3:1 | STC Instinct | ||||
![]() | 1834 | White | 1:0 | ![]() | 1953 | Black |
![]() | 1726 | Black | 1:0 | ![]() | 1715 | White |
![]() | 1655 | White | 1/2 | ![]() | 1667 | Black |
![]() | 1569 | Black | 1/2 | ![]() | 1578 | White |
STC Steamrollers | 0:4 | Le Kumara Kings | ||||
![]() | 2154 | White | 0:1 | ![]() | 1970 | Black |
![]() | 1748 | Black | o:i | ![]() | 1791 | White |
![]() | 1744 | White | 0:1 | ![]() | 1760 | Black |
![]() | 1491 | Black | 0:1 | ![]() | 1631 | White |
Castled Kings | 2:2 | Wooden Ballet | ||||
![]() | 2041 | White | 1:0 | ![]() | 1900 | Black |
![]() | 1777 | Black | 0:1 | ![]() | 1738 | White |
![]() | 1738 | White | 1:0 | ![]() | 1692 | Black |
![]() | 1582 | Black | 0:1 | ![]() | 1607 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Jonesey | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | The Pawnshop ![]() |
||||
White | 1/2 | ![]() | 1887 | Black | ||
Black | 1/2 | ![]() | 1877 | White | ||
White | 1/2 | ![]() | 1714 | Black | ||
Black | 1/2 | ![]() | 1426 | White | ||
Mediterranean Sailors | 2:2 | The Center | ||||
![]() | 1965 | White | 1:0 | ![]() | 1937 | Black |
![]() | 1859 | Black | 1:0 | ![]() | 1802 | White |
![]() | 1691 | White | 0:1 | ![]() | 1736 | Black |
![]() | 1624 | Black | 0:1 | ![]() | 1681 | White |
Cheburashka | 1.5:2.5 | King, Pawn & Rook (U1800) | ||||
![]() | 1855 | White | 0:1 | ![]() | 1829 | Black |
![]() | 1736 | Black | 0:1 | ![]() | 1713 | White |
![]() | 1720 | White | 1/2 | ![]() | 1568 | Black |
![]() | 1687 | Black | 1:0 | ![]() | 1373 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Le Chocco Bunnies | 2:2 | The Chess Addicts U1800 | ||||
![]() | 1845 | White | 0:1 | ![]() | 1968 | Black |
![]() | 1840 | Black | 1:0 | ![]() | 1922 | White |
![]() | 1787 | White | 0:1 | ![]() | 1784 | Black |
![]() | 1651 | Black | 1:0 | ![]() | 1514 | White |
chessmasters | 1.5:2.5 | Selenium | ||||
![]() | 1910 | White | -:+ | ![]() | 1844 | Black |
![]() | 1811 | Black | +:- | ![]() | 1784 | White |
![]() | 1591 | White | 0:1 | ![]() | 1747 | Black |
![]() | 1500 | Black | 1/2 | ![]() | 1605 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - kingphisch | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Something Cool LLtK | 0.5:3.5 | 4HourLifes | ||||
![]() | 1886 | White | 0:1 | ![]() | 1974 | Black |
![]() | 1698 | Black | 1/2 | ![]() | 1763 | White |
![]() | 1682 | White | 0:1 | ![]() | 1728 | Black |
![]() | 1490 | Black | 0:1 | ![]() | 1720 | White |
The Lucky Ones | 2.5:1.5 | RedDeMate C | ||||
![]() | 1881 | White | 1/2 | ![]() | 1842 | Black |
![]() | 1765 | Black | 1:0 | ![]() | 1704 | White |
![]() | 1657 | White | 1:0 | ![]() | 1691 | Black |
![]() | 1613 | Black | 0:1 | ![]() | 1656 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - malihini | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Discovered Mates U1800 | 1.5:2.5 | Los Ticos Gringos | ||||
![]() | 1882 | White | 1/2 | ![]() | 1997 | Black |
![]() | 1839 | Black | 0:1 | ![]() | 1840 | White |
![]() | 1714 | White | 0:1 | ![]() | 1675 | Black |
![]() | 1634 | Black | 1:0 | ![]() | 1609 | White |
Fishers of Men U1800B | 2:2 | Fishers of Men U1800 | ||||
![]() | 1839 | White | 1:0 | ![]() | 1855 | Black |
![]() | 1828 | Black | 1:0 | ![]() | 1744 | White |
![]() | 1752 | White | 0:1 | ![]() | 1652 | Black |
![]() | 1747 | Black | 0:1 | ![]() | 1641 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - nursey | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Diagonal Forces | 2:2 | Asesinos de los Reyes | ||||
![]() | 2003 | White | 1:0 | ![]() | 2067 | Black |
![]() | 1724 | Black | 0:1 | ![]() | 1714 | White |
![]() | 1708 | White | 1:0 | ![]() | 1679 | Black |
![]() | 1680 | Black | 0:1 | ![]() | 1616 | White |
All Yaguareté | 0.5:3.5 | TheTeamMates | ||||
![]() | 2040 | White | 1/2 | ![]() | 1913 | Black |
![]() | 1766 | Black | 0:1 | ![]() | 1846 | White |
![]() | 1684 | White | 0:1 | ![]() | 1722 | Black |
![]() | 1678 | Black | 0:1 | ![]() | 1634 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - spunni | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Dragons-U1600 | 3:1 | Gomers Pawn Stars | ||||
![]() | 1755 | White | 1:0 | ![]() | 1651 | Black |
![]() | 1573 | Black | 1:0 | ![]() | 1635 | White |
![]() | 1547 | White | 1:0 | ![]() | 1575 | Black |
![]() | 1456 | Black | 0:1 | ![]() | 1537 | White |
Fishers of Men U1600 | 3:1 | Whatitbelike | ||||
![]() | 1784 | White | 1:0 | ![]() | 1545 | Black |
![]() | 1609 | Black | 1/2 | ![]() | 1455 | White |
![]() | 1545 | White | 1/2 | ![]() | 1452 | Black |
![]() | 1422 | Black | 1:0 | ![]() | 1425 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - tsia68 | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Quixotes LLtK | 1:3 | The Second Pawnshop | ||||
![]() | 1747 | White | 0:1 | ![]() | 1752 | Black |
![]() | 1590 | Black | 0:1 | ![]() | 1681 | White |
![]() | 1490 | White | 0:1 | ![]() | 1318 | Black |
![]() | 1481 | Black | 1:0 | ![]() | 1305 | White |
Cheburashka 1600 | 2.5:1.5 | Le Roi est Mort, LLtK | ||||
![]() | 1738 | White | 0:1 | ![]() | 1731 | Black |
![]() | 1594 | Black | 1/2 | ![]() | 1471 | White |
![]() | 1576 | White | 1:0 | ![]() | 1381 | Black |
![]() | 1406 | Black | 1:0 | ![]() | 1211 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - giltar | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate D | 3.5:0.5 | E.N. Crazy Chess | ||||
![]() | 1673 | White | 1:0 | ![]() | 1687 | Black |
![]() | 1623 | Black | 1:0 | ![]() | 1656 | White |
![]() | 1488 | White | 1:0 | ![]() | 1647 | Black |
![]() | 1446 | Black | 1/2 | ![]() | 1402 | White |
Magnum Ignotum | 3.5:0.5 | Fly-By Knights | ||||
![]() | 1708 | White | 1/2 | ![]() | 1722 | Black |
![]() | 1600 | Black | 1:0 | ![]() | 1473 | White |
![]() | 1560 | White | 1:0 | ![]() | 1378 | Black |
![]() | 1488 | Black | 1:0 | ![]() | 1348 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Le Rampant Rooks | 2.5:1.5 | Asesinos de los Reyes II | ||||
![]() | 1674 | White | 1:0 | ![]() | 1652 | Black |
![]() | 1584 | Black | 0:1 | ![]() | 1640 | White |
![]() | 1520 | White | 1/2 | ![]() | 1572 | Black |
![]() | 1518 | Black | +:- | ![]() | 1522 | White |
The Ending | 3:1 | Tel-Aviv Patzers | ||||
![]() | 1681 | White | +:- | ![]() | 1880 | Black |
![]() | 1620 | Black | o:i | ![]() | 1495 | White |
![]() | 1543 | White | 1:0 | ![]() | 1400 | Black |
![]() | 1529 | Black | 1:0 | ![]() | 1357 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Desert Ducts | 1.5:2.5 | Niobium | ||||
![]() | 1790 | White | 1:0 | ![]() | 1784 | Black |
![]() | 1581 | Black | 0:1 | ![]() | 1682 | White |
![]() | 1494 | White | 0:1 | ![]() | 1455 | Black |
![]() | 1315 | Black | 1/2 | ![]() | 1291 | White |
DevoteeCaissa U1600 | 2.5:1.5 | King, Pawn & Rook | ||||
![]() | 1769 | White | 1:0 | ![]() | 1713 | Black |
![]() | 1679 | Black | 1/2 | ![]() | 1568 | White |
![]() | 1569 | White | 1:0 | ![]() | 1439 | Black |
![]() | 1359 | Black | 0:1 | ![]() | 1402 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - PsyMar | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Kings Guard, LLtK | 3:1 | Discovered Mates U1600 | ||||
![]() | 1787 | White | 1:0 | ![]() | 1672 | Black |
![]() | 1634 | Black | 0:1 | ![]() | 1583 | White |
![]() | 1476 | White | 1:0 | ![]() | 1564 | Black |
![]() | 1313 | Black | +:- | ![]() | 1486 | White |
Fishers of Men U1600B | 3:1 | STC The Deuce | ||||
![]() | 1828 | White | 1:0 | ![]() | 1583 | Black |
![]() | 1639 | Black | 1:0 | ![]() | 1541 | White |
![]() | 1553 | White | 1/2 | ![]() | 1537 | Black |
![]() | 1357 | Black | 1/2 | ![]() | 1429 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
SV1600 | 2.5:1.5 | Dreadful Knights | ||||
![]() | 1694 | White | 1:0 | ![]() | 1680 | Black |
![]() | 1543 | Black | -:+ | ![]() | 1657 | White |
![]() | 1489 | White | 1:0 | ![]() | 1472 | Black |
![]() | 1432 | Black | 1/2 | ![]() | 1173 | White |
The Highlanders | 1:3 | Chaotic Equations | ||||
![]() | 1634 | White | 0:1 | ![]() | 1720 | Black |
![]() | 1633 | Black | 0:1 | ![]() | 1667 | White |
![]() | 1589 | White | 0:1 | ![]() | 1441 | Black |
![]() | 1450 | Black | 1:0 | ![]() | 1328 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
EnPassantsU1400 | 4:0 | Whatitisiswhatitis | ||||
![]() | 1569 | White | +:- | ![]() | 1384 | Black |
![]() | 1347 | Black | 1:0 | ![]() | 1348 | White |
![]() | 1291 | White | 1:0 | ![]() | 1323 | Black |
![]() | 1180 | Black | 1:0 | ![]() | 1276 | White |
Chesstidigitators | 3:1 | Scorpion Kings ![]() |
||||
![]() | 1581 | White | 1:0 | ![]() | 1455 | Black |
![]() | 1452 | Black | 1:0 | ![]() | 1336 | White |
![]() | 1311 | White | 1:0 | ![]() | 1292 | Black |
![]() | 1231 | Black | 0:1 | ![]() | 1205 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
E.U. Crazy Chess | 2.5:1.5 | Fishers of Men U1400B | ||||
![]() | 1456 | White | 0:1 | ![]() | 1492 | Black |
![]() | 1418 | Black | 1/2 | ![]() | 1338 | White |
![]() | 1370 | White | 1:0 | ![]() | 1283 | Black |
![]() | 1310 | Black | 1:0 | ![]() | 1208 | White |
DevoteeCaissa | 3:1 | SV1400 | ||||
![]() | 1537 | White | 1:0 | ![]() | 1449 | Black |
![]() | 1411 | Black | 0:1 | ![]() | 1366 | White |
![]() | 1359 | White | 1:0 | ![]() | 1255 | Black |
![]() | 1272 | Black | 1:0 | ![]() | 1137 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - werty | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
King, Pawn & Rook (U1400) | 1.5:2.5 | The Beginning | ||||
![]() | 1488 | White | 1/2 | ![]() | 1589 | Black |
![]() | 1417 | Black | 1/2 | ![]() | 1377 | White |
![]() | 1373 | White | 1/2 | ![]() | 1357 | Black |
![]() | 1228 | Black | -:+ | ![]() | 1265 | White |
Chesswarriors | 1:3 | Zymers LLtK | ||||
![]() | 1548 | White | 0:1 | ![]() | 1423 | Black |
![]() | 1400 | Black | +:- | ![]() | 1349 | White |
![]() | 1271 | White | 0:1 | ![]() | 1348 | Black |
![]() | 1270 | Black | 0:1 | ![]() | 1328 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - theartist | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men U1400 | 1:3 | Eds LeChess Cuttings | ||||
![]() | 1490 | White | 1:0 | ![]() | 1487 | Black |
![]() | 1360 | Black | 0:1 | ![]() | 1437 | White |
![]() | 1300 | White | 0:1 | ![]() | 1430 | Black |
![]() | 1125 | Black | 0:1 | ![]() | 1233 | White |
STC1400 | 0.5:3.5 | Pawnshop 4 | ||||
![]() | 1488 | White | 0:1 | ![]() | 1560 | Black |
![]() | 1480 | Black | 0:1 | ![]() | 1318 | White |
![]() | 1357 | White | 0:1 | ![]() | 1305 | Black |
![]() | 1255 | Black | 1/2 | ![]() | 1114 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - QueensCounselor | Section TD - Theodulf | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Scorpion Queens | 2.5:1.5 | Astro Ducts | ||||
![]() | 1223 | White | 1/2 | ![]() | 1302 | Black |
![]() | 1205 | Black | 1:0 | ![]() | 1272 | White |
![]() | 1096 | White | 0:1 | ![]() | 971 | Black |
![]() | 867 | Black | +:- | ![]() | 925 | White |
The Crowning Touch | 3:1 | STC1200 | ||||
![]() | 1245 | White | 1:0 | ![]() | 1255 | Black |
![]() | 1174 | Black | 0:1 | ![]() | 1198 | White |
![]() | 1145 | White | 1:0 | ![]() | 1181 | Black |
![]() | 1090 | Black | 1:0 | ![]() | 1119 | White |
![]() |
2:2 | Yet Another Pawnshop | ||||
![]() | 1417 | White | 0:1 | ![]() | 1305 | Black |
![]() | 1147 | Black | 0:1 | ![]() | 1125 | White |
![]() | 1099 | White | 1:0 | ![]() | 1102 | Black |
![]() | 1009 | Black | 1:0 | ![]() | 1055 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - UnderRated | Section TD - Theodulf | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Le Scrutinizers | 2:2 | RollingRooks | ||||
![]() | 1283 | White | 1:0 | ![]() | 1247 | Black |
![]() | 1233 | Black | 1:0 | ![]() | 1231 | White |
![]() | 1190 | White | 0:1 | ![]() | 1219 | Black |
![]() | 930 | Black | 0:1 | ![]() | 1093 | White |
The Wings | 0:4 | E.L. Crazy Chess | ||||
![]() | 1313 | White | 0:1 | ![]() | 1384 | Black |
![]() | 1178 | Black | 0:1 | ![]() | 1202 | White |
![]() | 1158 | White | 0:1 | ![]() | 1134 | Black |
![]() | 1137 | Black | 0:1 | ![]() | 840 | White |