Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Magnolia | Niagara | Kalahari | Mercury | ||
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | Pluto | ||
Victoria | Negev | ||||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - slipkid | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Forever Young Knights | 0:4 | To Be Determined ![]() |
||||
![]() | 2250 | White | 0:1 | ![]() | 2429 | Black |
![]() | 2158 | Black | 0:1 | ![]() | 2191 | White |
![]() | 2138 | White | 0:1 | ![]() | 2163 | Black |
![]() | 2085 | Black | 0:1 | ![]() | 1971 | White |
Busy Beavers | 4:0 | Dream Team | ||||
![]() | 2502 | White | +:- | ![]() | 2467 | Black |
![]() | 2045 | Black | +:- | ![]() | 2150 | White |
![]() | 2008 | White | +:- | ![]() | 2044 | Black |
![]() | 1934 | Black | +:- | ![]() | 2006 | White |
STC XPerience | 2.5:1.5 | Marvellous Moves Clique-I | ||||
![]() | 2223 | White | =:= | ![]() | 2300 | Black |
![]() | 2106 | Black | 0:1 | ![]() | 2074 | White |
![]() | 2060 | White | 1:0 | ![]() | 1950 | Black |
![]() | 1995 | Black | i:o | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - RingLord | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Runners | 1:3 | RedDeMate A | ||||
![]() | 2327 | White | +:- | ![]() | 2360 | Black |
![]() | 2110 | Black | -:+ | ![]() | 2167 | White |
![]() | 2019 | White | 0:1 | ![]() | 2092 | Black |
![]() | 1959 | Black | 0:1 | ![]() | 2083 | White |
Gomers Goolie Crushers | 0.5:3.5 | Discovered Mates U2200 | ||||
![]() | 2232 | White | 1/2 | ![]() | 2270 | Black |
![]() | 2207 | Black | 0:1 | ![]() | 2170 | White |
![]() | 2142 | White | 0:1 | ![]() | 2028 | Black |
![]() | 2015 | Black | 0:1 | ![]() | 1901 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Mediterranean Warriors | 3.5:0.5 | Discovered Mates U2000 | ||||
![]() | 2042 | White | 1:0 | ![]() | 2028 | Black |
![]() | 1971 | Black | 1:0 | ![]() | 2014 | White |
![]() | 1894 | White | 1/2 | ![]() | 1976 | Black |
![]() | 1722 | Black | 1:0 | ![]() | 1810 | White |
Keiki O Kilauea | 1.5:2.5 | STC2000 | ||||
![]() | 2270 | White | 1:0 | ![]() | 2004 | Black |
![]() | 1955 | Black | 1/2 | ![]() | 1929 | White |
![]() | 1832 | White | 0:1 | ![]() | 1912 | Black |
![]() | 1603 | Black | 0:1 | ![]() | 1848 | White |
The Fellowship | 2:2 | Bye | ||||
![]() | 2012 | White | 1/2 | Black | ||
![]() | 1737 | Black | 1/2 | White | ||
![]() | 1676 | White | 1/2 | Black | ||
![]() | 1580 | Black | 1/2 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Rhel | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
4HourLifes | 3:1 | Fishers of Men U2000 | ||||
![]() | 2132 | White | 1:0 | ![]() | 2353 | Black |
![]() | 2073 | Black | 1:0 | ![]() | 1974 | White |
![]() | 1767 | White | 0:1 | ![]() | 1823 | Black |
![]() | 1655 | Black | +:- | ![]() | 1759 | White |
RedDeMate B | 2.5:1.5 | Team Capablanca | ||||
![]() | 1991 | White | 1:0 | ![]() | 2110 | Black |
![]() | 1983 | Black | 1/2 | ![]() | 1886 | White |
![]() | 1963 | White | 0:1 | ![]() | 1883 | Black |
![]() | 1901 | Black | 1:0 | ![]() | 1835 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - theartist | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Kingfischers57 | 1.5:2.5 | Primates of the Caribbean | ||||
![]() | 2271 | White | 1/2 | ![]() | 2061 | Black |
![]() | 2191 | Black | 1:0 | ![]() | 2051 | White |
![]() | 1703 | White | 0:1 | ![]() | 2022 | Black |
![]() | 1632 | Black | 0:1 | ![]() | 1697 | White |
Masagatsu Agatsu U2000 | 0.5:3.5 | Point-Blank | ||||
![]() | 2039 | White | 0:1 | ![]() | 2101 | Black |
![]() | 2038 | Black | 0:1 | ![]() | 2060 | White |
![]() | 1848 | White | 0:1 | ![]() | 1864 | Black |
![]() | 1813 | Black | 1/2 | ![]() | 1741 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - joaoazm | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Unsound Sacrifices | 1.5:2.5 | Fischer Disciples | ||||
![]() | 2207 | White | 1/2 | ![]() | 2163 | Black |
![]() | 2050 | Black | 0:1 | ![]() | 2007 | White |
![]() | 1724 | White | 1:0 | ![]() | 1810 | Black |
Black | o:i | ![]() | 1790 | White | ||
LeChess Magisters | 2:2 | Machu Picchu 2000 | ||||
![]() | 2015 | White | 1:0 | ![]() | 2188 | Black |
![]() | 2008 | Black | 1/2 | ![]() | 1970 | White |
![]() | 1957 | White | 1/2 | ![]() | 1909 | Black |
![]() | 1846 | Black | 0:1 | ![]() | 1866 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - KingOfRooks | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC Identity | 2:2 | Marvellous Moves Clique-II | ||||
![]() | 2140 | White | 0:1 | ![]() | 2085 | Black |
![]() | 1971 | Black | 1/2 | ![]() | 2017 | White |
![]() | 1940 | White | 1:0 | ![]() | 1950 | Black |
![]() | 1924 | Black | =:= | ![]() | 1934 | White |
Opening Drive | 3.5:0.5 | Runners U2000 | ||||
![]() | 2088 | White | 1:0 | ![]() | 2019 | Black |
![]() | 2079 | Black | 1:0 | ![]() | 2005 | White |
![]() | 1836 | White | 1/2 | ![]() | 1961 | Black |
![]() | 1810 | Black | 1:0 | ![]() | 1798 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Zyme | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chesswarriors Vikings | 2:2 | Frumious Bandersnatches | ||||
![]() | 1922 | White | 1/2 | ![]() | 2020 | Black |
![]() | 1772 | Black | 1/2 | ![]() | 1794 | White |
![]() | 1843 | White | 1:0 | ![]() | 1696 | Black |
![]() | 1691 | Black | 0:1 | ![]() | 1688 | White |
Le Chocco Bunnies | 0.5:3.5 | ChessPunks U1800 | ||||
![]() | 1870 | White | =:= | ![]() | 1765 | Black |
![]() | 1694 | Black | 0:1 | ![]() | 1706 | White |
![]() | 1561 | White | 0:1 | ![]() | 1539 | Black |
![]() | 1528 | Black | 0:1 | ![]() | 1499 | White |
Rookmasters Orphans | 3:1 | Asesinos de los Reyes | ||||
![]() | 1862 | White | 0:1 | ![]() | 1779 | Black |
![]() | 1842 | Black | 1:0 | ![]() | 1720 | White |
![]() | 1731 | White | 1:0 | ![]() | 1698 | Black |
![]() | 1720 | Black | 1:0 | ![]() | 1507 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Zkid | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Keiki O Mano | 3.5:0.5 | Wooden Ballet | ||||
![]() | 1873 | White | 1/2 | ![]() | 1932 | Black |
![]() | 1832 | Black | 1:0 | ![]() | 1656 | White |
![]() | 1756 | White | 1:0 | ![]() | 1560 | Black |
![]() | 1695 | Black | i:o | White | ||
Keiki O Pele | 1:3 | Kansas City Chess Club | ||||
![]() | 1955 | White | 0:1 | ![]() | 1809 | Black |
![]() | 1783 | Black | -:+ | ![]() | 1795 | White |
![]() | 1683 | White | 0:1 | ![]() | 1773 | Black |
![]() | 1653 | Black | 1:0 | ![]() | 1549 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Rhayder | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Mediterranean Sailors | 0:4 | The Lucky Ones | ||||
![]() | 1794 | White | 0:1 | ![]() | 1971 | Black |
![]() | 1787 | Black | 0:1 | ![]() | 1742 | White |
![]() | 1675 | White | 0:1 | ![]() | 1727 | Black |
![]() | 1508 | Black | 0:1 | ![]() | 1685 | White |
RedDeMate D | 2.5:1.5 | TheTeamMates | ||||
![]() | 1865 | White | 1/2 | ![]() | 1836 | Black |
![]() | 1650 | Black | 1:0 | ![]() | 1765 | White |
![]() | 1593 | White | 1:0 | ![]() | 1634 | Black |
![]() | 1454 | Black | 0:1 | ![]() | 1624 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - malihini | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1800 | 2:2 | The Center | ||||
![]() | 1974 | White | 0:1 | ![]() | 1992 | Black |
![]() | 1823 | Black | 1:0 | ![]() | 1813 | White |
![]() | 1759 | White | 0:1 | ![]() | 1767 | Black |
![]() | 1609 | Black | 1:0 | ![]() | 1602 | White |
RedDeMate C | 1.5:2.5 | Runners U1800 | ||||
![]() | 1946 | White | 1:0 | ![]() | 1810 | Black |
![]() | 1767 | Black | -:+ | ![]() | 1798 | White |
![]() | 1721 | White | 1/2 | ![]() | 1779 | Black |
![]() | 1646 | Black | 0:1 | ![]() | 1633 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - John3v16 | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
La Mano De Dios U1800 | 2.5:1.5 | The Weak Shall Perish U1800 | ||||
![]() | 1956 | White | =:= | ![]() | 2014 | Black |
![]() | 1812 | Black | 0:1 | ![]() | 1903 | White |
![]() | 1756 | White | 1:0 | ![]() | 1635 | Black |
![]() | 1488 | Black | 1:0 | ![]() | 1628 | White |
![]() |
1:3 | Golden Knight | ||||
![]() | 1912 | White | +:- | ![]() | 1730 | Black |
![]() | 1848 | Black | 0:1 | ![]() | 1619 | White |
![]() | 1639 | White | 0:1 | ![]() | 1659 | Black |
![]() | 1559 | Black | 0:1 | ![]() | 1395 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - ilknight | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Marvellous Moves Clique-III | 3:1 | Discovered Mates U1800 | ||||
![]() | 1855 | White | 0:1 | ![]() | 1978 | Black |
![]() | 1840 | Black | 1:0 | ![]() | 1773 | White |
![]() | 1782 | White | 1:0 | ![]() | 1722 | Black |
![]() | 1692 | Black | 1:0 | ![]() | 1704 | White |
The Dragons-U1800 | 0.5:3.5 | Machu Picchu 1800 | ||||
![]() | 1813 | White | 0:1 | ![]() | 1978 | Black |
![]() | 1812 | Black | 1/2 | ![]() | 1866 | White |
![]() | 1790 | White | 0:1 | ![]() | 1616 | Black |
![]() | 1555 | Black | 0:1 | ![]() | 1588 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Budzo | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Magnum Ignotum U1800 | 2.5:1.5 | Something Cool LLtK | ||||
![]() | 2082 | White | 1:0 | ![]() | 1912 | Black |
![]() | 1780 | Black | 0:1 | ![]() | 1903 | White |
![]() | 1684 | White | 1/2 | ![]() | 1720 | Black |
![]() | 1631 | Black | 1:0 | ![]() | 1644 | White |
Burritos Brothers | 1:3 | STC Instinct | ||||
![]() | 1929 | White | 0:1 | ![]() | 1848 | Black |
![]() | 1737 | Black | 0:1 | ![]() | 1717 | White |
![]() | 1717 | White | 1/2 | ![]() | 1710 | Black |
![]() | 1435 | Black | 1/2 | ![]() | 1604 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
La Mano De Dios U1600 | 2:1 | Magnum Ignotum ![]() |
||||
![]() | 1640 | White | 1:0 | ![]() | 1684 | Black |
![]() | 1543 | Black | 0:1 | ![]() | 1631 | White |
![]() | 1350 | White | 1:0 | ![]() | 1478 | Black |
Black | o:o | White | ||||
Past Pawns | 3:1 | Long Live the King U1600A | ||||
![]() | 1579 | White | 0:1 | ![]() | 1938 | Black |
![]() | 1567 | Black | 1:0 | ![]() | 1488 | White |
![]() | 1558 | White | 1:0 | ![]() | 1403 | Black |
![]() | 1531 | Black | 1:0 | ![]() | 1393 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chesswarriors | 1:3 | E.N. Crazy Chess | ||||
![]() | 1720 | White | 0:1 | ![]() | 1772 | Black |
![]() | 1663 | Black | -:+ | ![]() | 1598 | White |
![]() | 1549 | White | 1:0 | ![]() | 1525 | Black |
![]() | 1232 | Black | 0:1 | ![]() | 1498 | White |
Discovered Mates U1600 | 1.5:2.5 | Kansas City Chess Club B | ||||
![]() | 1704 | White | 1:0 | ![]() | 1518 | Black |
![]() | 1632 | Black | 0:1 | ![]() | 1460 | White |
![]() | 1541 | White | 0:1 | ![]() | 1436 | Black |
![]() | 1498 | Black | 1/2 | ![]() | 1392 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - DrOMM | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Pawn to be Wild | 1.5:2.5 | The Weak Shall Perish U1600 | ||||
![]() | 1832 | White | 0:1 | ![]() | 1773 | Black |
![]() | 1593 | Black | 1:0 | ![]() | 1614 | White |
![]() | 1479 | White | 1/2 | ![]() | 1537 | Black |
![]() | 1454 | Black | 0:1 | ![]() | 1465 | White |
Whatitbelike | 4:0 | Fly-By Knights | ||||
![]() | 1652 | White | 1:0 | ![]() | 1432 | Black |
![]() | 1591 | Black | 1:0 | ![]() | 1400 | White |
![]() | 1487 | White | 1:0 | ![]() | 1381 | Black |
![]() | 1479 | Black | 1:0 | ![]() | 1307 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Gwyddbwyll | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chaotic Equations | 0.5:3.5 | STC - The Deuce | ||||
![]() | 1855 | White | 0:1 | ![]() | 1633 | Black |
![]() | 1656 | Black | 0:1 | ![]() | 1496 | White |
![]() | 1506 | White | 1/2 | ![]() | 1469 | Black |
![]() | 1350 | Black | 0:1 | ![]() | 1450 | White |
Le Roi est Mort, LLtK | 4:0 | The Wild Woodpushers | ||||
![]() | 1771 | White | 1:0 | ![]() | 1660 | Black |
![]() | 1644 | Black | 1:0 | ![]() | 1604 | White |
![]() | 1573 | White | 1:0 | ![]() | 1383 | Black |
![]() | 1342 | Black | 1:0 | ![]() | 1316 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - RedAttack | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1600 | 3:1 | Le Rampant Rooks | ||||
![]() | 1624 | White | 1/2 | ![]() | 1734 | Black |
![]() | 1598 | Black | +:- | ![]() | 1661 | White |
![]() | 1587 | White | 1/2 | ![]() | 1527 | Black |
![]() | 1558 | Black | 1:0 | ![]() | 1463 | White |
Fishers of Men U1600B | 1:3 | Quixotes LLtK | ||||
![]() | 1709 | White | =:= | ![]() | 1710 | Black |
![]() | 1636 | Black | 0:1 | ![]() | 1580 | White |
![]() | 1556 | White | 1/2 | ![]() | 1578 | Black |
![]() | 1375 | Black | 0:1 | ![]() | 1509 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chessmasters | 2.5:1.5 | The Highlanders | ||||
![]() | 1691 | White | +:- | ![]() | 1703 | Black |
![]() | 1618 | Black | +:- | ![]() | 1593 | White |
![]() | 1547 | White | 0:1 | ![]() | 1549 | Black |
![]() | 1519 | Black | 1/2 | ![]() | 1540 | White |
Niobium | 3:1 | The Kings Guard, LLtK | ||||
![]() | 1659 | White | 0:1 | ![]() | 1713 | Black |
![]() | 1649 | Black | 1:0 | ![]() | 1634 | White |
![]() | 1490 | White | 1:0 | ![]() | 1432 | Black |
![]() | 1358 | Black | 1:0 | ![]() | 1349 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - pelayo | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Dragons-U1600 | 1.5:2.5 | Gomers Pawn Stars | ||||
![]() | 1692 | White | =:= | ![]() | 1757 | Black |
![]() | 1649 | Black | -:+ | ![]() | 1580 | White |
![]() | 1555 | White | 1:0 | ![]() | 1559 | Black |
![]() | 1399 | Black | 0:1 | ![]() | 1485 | White |
RedDeMate E | 2.5:1.5 | Desert Knights | ||||
![]() | 1650 | White | 1:0 | ![]() | 1643 | Black |
![]() | 1622 | Black | 1/2 | ![]() | 1522 | White |
![]() | 1581 | White | 0:1 | ![]() | 1516 | Black |
![]() | 1375 | Black | 1:0 | ![]() | 1476 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - tryanything | Section TD - NFK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Eds LeChess Cuttings | 2:2 | STC1400 | ||||
![]() | 1507 | White | 1:0 | ![]() | 1570 | Black |
![]() | 1369 | Black | 0:1 | ![]() | 1538 | White |
![]() | 1314 | White | 0:1 | ![]() | 1252 | Black |
![]() | 1280 | Black | 1:0 | ![]() | 1229 | White |
The Crowning Touch | 2:2 | RollingRooks | ||||
![]() | 1478 | White | 0:1 | ![]() | 1549 | Black |
![]() | 1374 | Black | 1:0 | ![]() | 1342 | White |
![]() | 1451 | White | 1:0 | ![]() | 1220 | Black |
![]() | 1345 | Black | 0:1 | ![]() | 1123 | White |
Tactics, Tactics, Tactics! | 2:2 | Bye | ||||
![]() | 1432 | White | 1/2 | Black | ||
![]() | 1380 | Black | 1/2 | White | ||
![]() | 1307 | White | 1/2 | Black | ||
![]() | 1000 | Black | 1/2 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - NFK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
3.5:0.5 | Pawn Warriors | ||||
![]() | 1978 | White | 1:0 | ![]() | 1646 | Black |
![]() | 1227 | Black | 1/2 | ![]() | 1461 | White |
![]() | 1219 | White | +:- | ![]() | 1325 | Black |
![]() | 1133 | Black | 1:0 | ![]() | 1226 | White |
EnPassantsU1400 | 3:1 | Chesswarriors Athenians | ||||
![]() | 1540 | White | 0:1 | ![]() | 1538 | Black |
![]() | 1366 | Black | 1:0 | ![]() | 1377 | White |
![]() | 1358 | White | 1:0 | ![]() | 1352 | Black |
![]() | 1266 | Black | 1:0 | ![]() | 1311 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - tsia68 | Section TD - NFK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
E.U. Crazy Chess | 3:1 | The Beginning | ||||
![]() | 1519 | White | 1:0 | ![]() | 1477 | Black |
![]() | 1465 | Black | 1:0 | ![]() | 1431 | White |
![]() | 1249 | White | 0:1 | ![]() | 1370 | Black |
![]() | 1200 | Black | 1:0 | ![]() | 1311 | White |
King Arthurs Court, LLtK | 2:2 | Whatitisiswhatitis | ||||
![]() | 1634 | White | 1:0 | ![]() | 1649 | Black |
![]() | 1432 | Black | 1:0 | ![]() | 1350 | White |
![]() | 1349 | White | 0:1 | ![]() | 1377 | Black |
![]() | 1099 | Black | 0:1 | ![]() | 1180 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - vollmerj | Section TD - NFK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
1.5:2.5 | The Queens Bishops | ||||
![]() | 1491 | White | 0:1 | ![]() | 1544 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1390 | White |
![]() | 1383 | White | 0:1 | ![]() | 1350 | Black |
![]() | 1282 | Black | 1/2 | ![]() | 1265 | White |
Chesswarriors spartans | 1.5:2.5 | The FW Learners | ||||
![]() | 1503 | White | =:= | ![]() | 1644 | Black |
![]() | 1399 | Black | 0:1 | ![]() | 1580 | White |
![]() | 1388 | White | 1:0 | ![]() | 1086 | Black |
Black | o:i | ![]() | 840 | White |
Pluto Division | Planetary U1400 Section | |||||
Division TD - werty | Section TD - NFK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Frumious Bandersnatches U1400 | 1:3 | Rare Chess Breed | ||||
![]() | 1581 | White | 0:1 | ![]() | 1478 | Black |
![]() | 1522 | Black | 1/2 | ![]() | 1348 | White |
![]() | 1330 | White | 0:1 | ![]() | 1341 | Black |
![]() | 1144 | Black | 1/2 | ![]() | 1316 | White |
Long Live the King U1400C | 2.5:1.5 | Scorpion Kings | ||||
![]() | 1482 | White | -:+ | ![]() | 1366 | Black |
![]() | 1368 | Black | 1:0 | ![]() | 1184 | White |
![]() | 1350 | White | 1:0 | ![]() | 1149 | Black |
![]() | 1140 | Black | 1/2 | ![]() | 1102 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - QueensCounselor | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1200 | 3:1 | The Ending | ||||
![]() | 1425 | White | 1:0 | ![]() | 1349 | Black |
![]() | 1252 | Black | 1:0 | ![]() | 1190 | White |
![]() | 1102 | White | 1:0 | ![]() | 1127 | Black |
![]() | 965 | Black | 0:1 | ![]() | 1100 | White |
E.L. Crazy Chess | 1.5:2.5 | Chessics LeChess Students | ||||
![]() | 1254 | White | =:= | ![]() | 1342 | Black |
![]() | 1222 | Black | 0:1 | ![]() | 1282 | White |
![]() | 1136 | White | 1:0 | ![]() | 1078 | Black |
![]() | 1014 | Black | 0:1 | ![]() | 962 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - parrot9 | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
EnPassantsU1200 | 2:2 | Scorpion Queens | ||||
![]() | 1225 | White | 0:1 | ![]() | 1404 | Black |
![]() | 1193 | Black | +:- | ![]() | 1140 | White |
![]() | 1182 | White | 0:1 | ![]() | 1070 | Black |
![]() | 1050 | Black | 1:0 | ![]() | 974 | White |
Pawn Storm | 3:1 | Yet Another Pawnshop | ||||
![]() | 1342 | White | 1:0 | ![]() | 1227 | Black |
![]() | 1225 | Black | 1:0 | ![]() | 1191 | White |
![]() | 989 | White | 0:1 | ![]() | 1099 | Black |
![]() | 973 | Black | i:o | White |