Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Magnolia | Niagara | Kalahari | Mercury | ||
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | Pluto | ||
Victoria | Negev | ||||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - slipkid | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Marvellous Moves Clique-I | 1:3 | To Be Determined ![]() |
||||
![]() | 2300 | White | 0:1 | ![]() | 2429 | Black |
![]() | 2271 | Black | 0:1 | ![]() | 2191 | White |
![]() | 2074 | White | 1/2 | ![]() | 2163 | Black |
![]() | 2017 | Black | 1/2 | ![]() | 1971 | White |
STC XPerience | 0.5:3.5 | Busy Beavers | ||||
![]() | 2223 | White | 0:1 | ![]() | 2502 | Black |
![]() | 2140 | Black | 0:1 | ![]() | 2071 | White |
![]() | 2060 | White | 1/2 | ![]() | 2008 | Black |
![]() | 2004 | Black | 0:1 | ![]() | 1878 | White |
Dream Team | 1:3 | Forever Young Knights | ||||
![]() | 2467 | White | =:= | ![]() | 2250 | Black |
![]() | 2044 | Black | 1/2 | ![]() | 2190 | White |
![]() | 2006 | White | -:+ | ![]() | 2138 | Black |
![]() | 1995 | Black | 0:1 | ![]() | 2085 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - RingLord | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate A | 1:3 | Gomers Goolie Crushers | ||||
![]() | 2360 | White | -:+ | ![]() | 2232 | Black |
![]() | 2167 | Black | 0:1 | ![]() | 2207 | White |
![]() | 2092 | White | +:- | ![]() | 2195 | Black |
![]() | 2083 | Black | 0:1 | ![]() | 2142 | White |
Discovered Mates U2200 | 2:2 | Runners | ||||
![]() | 2270 | White | 1/2 | ![]() | 2327 | Black |
![]() | 2170 | Black | 1:0 | ![]() | 2260 | White |
![]() | 2104 | White | 0:1 | ![]() | 2019 | Black |
![]() | 2028 | Black | 1/2 | ![]() | 1959 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Keiki O Kilauea | 0.5:3.5 | Discovered Mates U2000 | ||||
![]() | 2270 | White | 0:1 | ![]() | 2028 | Black |
![]() | 1955 | Black | 0:1 | ![]() | 2014 | White |
![]() | 1896 | White | 0:1 | ![]() | 1978 | Black |
![]() | 1832 | Black | 1/2 | ![]() | 1976 | White |
Bye | 2:2 | The Fellowship | ||||
White | 1/2 | ![]() | 2106 | Black | ||
Black | 1/2 | ![]() | 2012 | White | ||
White | 1/2 | ![]() | 1737 | Black | ||
Black | 1/2 | ![]() | 1676 | White | ||
Mediterranean Warriors | 1.5:1.5 | STC2000 | ||||
![]() | White | -:- | ![]() | 2056 | Black | |
![]() | 2042 | Black | 1/2 | ![]() | 2004 | White |
![]() | 1971 | White | 1:0 | ![]() | 1929 | Black |
![]() | 1905 | Black | -:+ | ![]() | 1848 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Rhel | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U2000 | 2:2 | RedDeMate B | ||||
![]() | 2191 | White | 1:0 | ![]() | 1991 | Black |
![]() | 1974 | Black | 1/2 | ![]() | 1983 | White |
![]() | 1823 | White | 1/2 | ![]() | 1963 | Black |
![]() | 1609 | Black | 0:1 | ![]() | 1901 | White |
Team Capablanca | 1.5:2.5 | 4HourLifes | ||||
![]() | 2110 | White | 1/2 | ![]() | 2073 | Black |
![]() | 1960 | Black | 0:1 | ![]() | 2002 | White |
![]() | 1886 | White | 1:0 | ![]() | 1767 | Black |
![]() | 1794 | Black | 0:1 | ![]() | 1655 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - theartist | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Primates of the Caribbean | 2:2 | Masagatsu Agatsu U2000 | ||||
![]() | 2051 | White | 1:0 | ![]() | 2039 | Black |
![]() | 2022 | Black | 0:1 | ![]() | 2038 | White |
![]() | 1859 | White | 1/2 | ![]() | 1848 | Black |
![]() | 1697 | Black | 1/2 | ![]() | 1813 | White |
Point-Blank | 1.5:2.5 | Kingfischers57 | ||||
![]() | 2060 | White | 0:1 | ![]() | 2271 | Black |
![]() | 1930 | Black | -:+ | ![]() | 2191 | White |
![]() | 1864 | White | 1/2 | ![]() | 1812 | Black |
![]() | 1741 | Black | 1:0 | ![]() | 1632 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - joaoazm | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fischer Disciples | 2:2 | LeChess Magisters | ||||
![]() | 2163 | White | 0:1 | ![]() | 2015 | Black |
![]() | 2008 | Black | 0:1 | ![]() | 2008 | White |
![]() | 2007 | White | 1:0 | ![]() | 1841 | Black |
![]() | 1810 | Black | 1:0 | ![]() | 1757 | White |
Machu Picchu 2000 | 2:2 | Unsound Sacrifices | ||||
![]() | 2188 | White | 0:1 | ![]() | 2207 | Black |
![]() | 1970 | Black | +:- | ![]() | 2061 | White |
![]() | 1909 | White | 0:1 | ![]() | 1724 | Black |
![]() | 1616 | Black | i:o | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - KingOfRooks | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Marvellous Moves Clique-II | 4:0 | Opening Drive | ||||
![]() | 2085 | White | 1:0 | ![]() | 2088 | Black |
![]() | 2017 | Black | 1:0 | ![]() | 2079 | White |
![]() | 1950 | White | 1:0 | ![]() | 1836 | Black |
![]() | 1773 | Black | 1:0 | ![]() | 1541 | White |
Runners U2000 | 1.5:2.5 | STC Identity | ||||
![]() | 2019 | White | 1/2 | ![]() | 2140 | Black |
![]() | 2005 | Black | 0:1 | ![]() | 1940 | White |
![]() | 1961 | White | 1/2 | ![]() | 1931 | Black |
![]() | 1798 | Black | 1/2 | ![]() | 1924 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Zyme | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Asesinos de los Reyes | 0.5:3.5 | Frumious Bandersnatches | ||||
![]() | 1931 | White | 1/2 | ![]() | 2020 | Black |
![]() | 1720 | Black | 0:1 | ![]() | 1794 | White |
![]() | 1698 | White | 0:1 | ![]() | 1696 | Black |
![]() | 1507 | Black | 0:1 | ![]() | 1688 | White |
ChessPunks U1800 | 4:0 | Le Chocco Bunnies | ||||
![]() | 1765 | White | 1:0 | ![]() | 1870 | Black |
![]() | 1729 | Black | 1:0 | ![]() | 1818 | White |
![]() | 1706 | White | 1:0 | ![]() | 1694 | Black |
![]() | 1539 | Black | 1:0 | ![]() | 1561 | White |
Rookmasters Orphans | 2.5:1.5 | Chesswarriors Vikings | ||||
![]() | 1862 | White | 1:0 | ![]() | 1922 | Black |
![]() | 1731 | Black | 0:1 | ![]() | 1772 | White |
![]() | 1720 | White | 1/2 | ![]() | 1843 | Black |
![]() | 1687 | Black | 1:0 | ![]() | 1663 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Zkid | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Wooden Ballet | 2.5:1.5 | Keiki O Pele | ||||
![]() | White | -:+ | ![]() | 1955 | Black | |
![]() | 1932 | Black | 1:0 | ![]() | 1783 | White |
![]() | 1656 | White | 1:0 | ![]() | 1683 | Black |
![]() | 1560 | Black | 1/2 | ![]() | 1653 | White |
Kansas City Chess Club | 2:2 | Keiki O Mano | ||||
![]() | 1809 | White | 1:0 | ![]() | 1873 | Black |
![]() | 1795 | Black | 0:1 | ![]() | 1832 | White |
![]() | 1549 | White | 0:1 | ![]() | 1756 | Black |
![]() | 1421 | Black | 1:0 | ![]() | 1695 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Rhayder | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Lucky Ones | 2.5:1.5 | RedDeMate D | ||||
![]() | 1971 | White | 1/2 | ![]() | 1901 | Black |
![]() | 1756 | Black | 0:1 | ![]() | 1865 | White |
![]() | 1742 | White | 1:0 | ![]() | 1650 | Black |
![]() | 1727 | Black | 1:0 | ![]() | 1593 | White |
TheTeamMates | 0:4 | Mediterranean Sailors | ||||
![]() | 1836 | White | 0:1 | ![]() | 1904 | Black |
![]() | 1765 | Black | 0:1 | ![]() | 1794 | White |
![]() | 1634 | White | 0:1 | ![]() | 1787 | Black |
![]() | 1624 | Black | 0:1 | ![]() | 1675 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - malihini | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Center | 1.5:2.5 | RedDeMate C | ||||
![]() | 1992 | White | 1:0 | ![]() | 1946 | Black |
![]() | 1813 | Black | 0:1 | ![]() | 1721 | White |
![]() | 1767 | White | 1/2 | ![]() | 1691 | Black |
![]() | 1580 | Black | 0:1 | ![]() | 1646 | White |
Runners U1800 | 1:3 | Fishers of Men U1800 | ||||
![]() | 1810 | White | 0:1 | ![]() | 1974 | Black |
![]() | 1798 | Black | 1/2 | ![]() | 1823 | White |
![]() | 1779 | White | 1/2 | ![]() | 1759 | Black |
![]() | 1633 | Black | 0:1 | ![]() | 1609 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - John3v16 | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Weak Shall Perish U1800 | 2.5:1.5 | Masagatsu Agatsu U1800 ![]() |
||||
![]() | 2014 | White | 1:0 | ![]() | 1912 | Black |
![]() | 1903 | Black | 1:0 | ![]() | 1848 | White |
![]() | 1640 | White | 0:1 | ![]() | 1614 | Black |
![]() | 1541 | Black | 1/2 | ![]() | 1559 | White |
Golden Knight | 1:3 | La Mano De Dios U1800 | ||||
![]() | 2000 | White | 0:1 | ![]() | 1956 | Black |
![]() | 1730 | Black | 0:1 | ![]() | 1812 | White |
![]() | 1648 | White | 1:0 | ![]() | 1756 | Black |
![]() | 1395 | Black | 0:1 | ![]() | 1643 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - ilknight | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Discovered Mates U1800 | 2:2 | The Dragons-U1800 | ||||
![]() | 1978 | White | 1:0 | ![]() | 1813 | Black |
![]() | 1773 | Black | 0:1 | ![]() | 1812 | White |
![]() | 1722 | White | 1:0 | ![]() | 1790 | Black |
![]() | 1704 | Black | 0:1 | ![]() | 1688 | White |
Machu Picchu 1800 | 2:2 | Marvellous Moves Clique-III | ||||
![]() | 1866 | White | 1:0 | ![]() | 1855 | Black |
![]() | 1616 | Black | 1:0 | ![]() | 1840 | White |
![]() | 1588 | White | 0:1 | ![]() | 1782 | Black |
![]() | 1519 | Black | 0:1 | ![]() | 1692 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Budzo | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Something Cool LLtK | 2:2 | Burritos Brothers | ||||
![]() | 1912 | White | 1:0 | ![]() | 1929 | Black |
![]() | 1903 | Black | 0:1 | ![]() | 1692 | White |
![]() | 1720 | White | 1:0 | ![]() | 1527 | Black |
![]() | 1580 | Black | 0:1 | ![]() | 1435 | White |
STC Instinct | 0.5:3.5 | Magnum Ignotum U1800 | ||||
![]() | 1848 | White | 0:1 | ![]() | 2082 | Black |
![]() | 1772 | Black | 0:1 | ![]() | 1780 | White |
![]() | 1717 | White | 0:1 | ![]() | 1684 | Black |
![]() | 1710 | Black | 1/2 | ![]() | 1631 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
1.5:2.5 | Past Pawns | ||||
![]() | 1684 | White | 0:1 | ![]() | 1635 | Black |
![]() | 1631 | Black | -:+ | ![]() | 1579 | White |
![]() | 1562 | White | 1/2 | ![]() | 1531 | Black |
![]() | 1478 | Black | i:o | White | ||
Long Live the King U1600A | 1:3 | La Mano De Dios U1600 | ||||
![]() | 1488 | White | 0:1 | ![]() | 1772 | Black |
![]() | 1403 | Black | 0:1 | ![]() | 1640 | White |
![]() | 1393 | White | 1:0 | ![]() | 1543 | Black |
![]() | 1252 | Black | 0:1 | ![]() | 1350 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
E.N. Crazy Chess | 1:3 | Discovered Mates U1600 | ||||
![]() | 1772 | White | =:= | ![]() | 1704 | Black |
![]() | 1525 | Black | 1/2 | ![]() | 1541 | White |
![]() | 1498 | White | 0:1 | ![]() | 1498 | Black |
![]() | 1416 | Black | -:+ | ![]() | 1419 | White |
Kansas City Chess Club B | 2.5:1.5 | Chesswarriors | ||||
![]() | 1518 | White | 1/2 | ![]() | 1720 | Black |
![]() | 1460 | Black | 0:1 | ![]() | 1663 | White |
![]() | 1436 | White | +:- | ![]() | 1549 | Black |
![]() | 1392 | Black | 1:0 | ![]() | 1232 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - DrOMM | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Weak Shall Perish U1600 | 1:3 | Whatitbelike | ||||
![]() | 1773 | White | 0:1 | ![]() | 1652 | Black |
![]() | 1614 | Black | 0:1 | ![]() | 1591 | White |
![]() | 1537 | White | 1:0 | ![]() | 1487 | Black |
![]() | 1411 | Black | 0:1 | ![]() | 1479 | White |
Fly-By Knights | 2:2 | Pawn to be Wild | ||||
![]() | 1432 | White | 0:1 | ![]() | 1832 | Black |
![]() | 1400 | Black | 0:1 | ![]() | 1593 | White |
![]() | 1381 | White | 1:0 | ![]() | 1479 | Black |
![]() | 1307 | Black | 1:0 | ![]() | 1454 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Gwyddbwyll | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
STC - The Deuce | 2.5:1.5 | Le Roi est Mort, LLtK | ||||
![]() | 1683 | White | 1:0 | ![]() | 1771 | Black |
![]() | 1633 | Black | 1:0 | ![]() | 1644 | White |
![]() | 1544 | White | 0:1 | ![]() | 1573 | Black |
![]() | 1450 | Black | 1/2 | ![]() | 1342 | White |
The Wild Woodpushers | 4:0 | Chaotic Equations | ||||
![]() | 1660 | White | 1:0 | ![]() | 1855 | Black |
![]() | 1604 | Black | 1:0 | ![]() | 1656 | White |
![]() | 1383 | White | 1:0 | ![]() | 1506 | Black |
![]() | 1316 | Black | 1:0 | ![]() | 1350 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - RedAttack | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Le Rampant Rooks | 2:2 | Fishers of Men U1600B | ||||
![]() | 1734 | White | 1:0 | ![]() | 1709 | Black |
![]() | 1661 | Black | -:+ | ![]() | 1636 | White |
![]() | 1527 | White | 0:1 | ![]() | 1556 | Black |
![]() | 1463 | Black | 1:0 | ![]() | 1375 | White |
Quixotes LLtK | 2:2 | Fishers of Men U1600 | ||||
![]() | 1710 | White | 0:1 | ![]() | 1624 | Black |
![]() | 1580 | Black | 1:0 | ![]() | 1598 | White |
![]() | 1578 | White | 1:0 | ![]() | 1587 | Black |
![]() | 1509 | Black | 0:1 | ![]() | 1558 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Highlanders | 2:2 | Niobium | ||||
![]() | 1703 | White | 1:0 | ![]() | 1659 | Black |
![]() | 1549 | Black | 1:0 | ![]() | 1520 | White |
![]() | 1540 | White | 0:1 | ![]() | 1490 | Black |
![]() | 1500 | Black | 0:1 | ![]() | 1358 | White |
The Kings Guard, LLtK | 0.5:3.5 | Chessmasters | ||||
![]() | 1713 | White | 0:1 | ![]() | 1691 | Black |
![]() | 1634 | Black | 0:1 | ![]() | 1618 | White |
![]() | 1432 | White | 1/2 | ![]() | 1547 | Black |
![]() | 1349 | Black | 0:1 | ![]() | 1519 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - pelayo | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Gomers Pawn Stars | 2:2 | RedDeMate E | ||||
![]() | 1757 | White | 1:0 | ![]() | 1650 | Black |
![]() | 1580 | Black | 0:1 | ![]() | 1622 | White |
![]() | 1559 | White | 1:0 | ![]() | 1454 | Black |
![]() | 1485 | Black | 0:1 | ![]() | 1375 | White |
Desert Knights | 3:1 | Dragons-U1600 | ||||
![]() | 1643 | White | 1:0 | ![]() | 1692 | Black |
![]() | 1522 | Black | 1:0 | ![]() | 1649 | White |
![]() | 1476 | White | 0:1 | ![]() | 1555 | Black |
![]() | 1325 | Black | 1:0 | ![]() | 1399 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - tryanything | Section TD - NFK | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Eds LeChess Cuttings | 2:2 | RollingRooks | ||||
![]() | 1507 | White | 1:0 | ![]() | 1549 | Black |
![]() | 1369 | Black | 0:1 | ![]() | 1485 | White |
![]() | 1314 | White | 0:1 | ![]() | 1220 | Black |
![]() | 1280 | Black | 1:0 | ![]() | 1123 | White |
Bye | 2:2 | Tactics, Tactics, Tactics! | ||||
White | 1/2 | ![]() | 1432 | Black | ||
Black | 1/2 | ![]() | 1307 | White | ||
White | 1/2 | ![]() | 1000 | Black | ||
Black | 1/2 | ![]() | 1050 | White | ||
The Crowning Touch | 1:3 | STC1400 | ||||
![]() | 1478 | White | 0:1 | ![]() | 1570 | Black |
![]() | 1374 | Black | 0:1 | ![]() | 1538 | White |
![]() | 1451 | White | 1:0 | ![]() | 1252 | Black |
![]() | 1143 | Black | 0:1 | ![]() | 1229 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - NFK | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Pawn Warriors | 1:3 | EnPassantsU1400 | ||||
![]() | 1646 | White | 0:1 | ![]() | 1540 | Black |
![]() | 1461 | Black | 0:1 | ![]() | 1366 | White |
![]() | 1325 | White | 1:0 | ![]() | 1358 | Black |
![]() | 1226 | Black | 0:1 | ![]() | 1158 | White |
Chesswarriors Athenians | 2:2 | 64 squares ![]() |
||||
![]() | 1538 | White | 0:1 | ![]() | 1978 | Black |
![]() | 1377 | Black | 1:0 | ![]() | 1227 | White |
![]() | 1352 | White | 0:1 | ![]() | 1219 | Black |
![]() | 1232 | Black | 1:0 | ![]() | 1133 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - tsia68 | Section TD - NFK | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Beginning | 1:3 | King Arthurs Court, LLtK | ||||
![]() | 1431 | White | 1/2 | ![]() | 1634 | Black |
![]() | 1370 | Black | 1/2 | ![]() | 1432 | White |
![]() | 1311 | White | 0:1 | ![]() | 1349 | Black |
![]() | 1127 | Black | 0:1 | ![]() | 1099 | White |
Whatitisiswhatitis | 1.5:2.5 | E.U. Crazy Chess | ||||
![]() | 1649 | White | -:+ | ![]() | 1519 | Black |
![]() | 1350 | Black | 0:1 | ![]() | 1465 | White |
![]() | 1377 | White | +:- | ![]() | 1338 | Black |
![]() | 1180 | Black | 1/2 | ![]() | 1249 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - vollmerj | Section TD - NFK | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Queens Bishops | 3:1 | Chesswarriors spartans | ||||
![]() | 1544 | White | 1/2 | ![]() | 1503 | Black |
![]() | 1390 | Black | 1:0 | ![]() | 1399 | White |
![]() | 1350 | White | 1:0 | ![]() | 1388 | Black |
![]() | 1265 | Black | 1/2 | ![]() | 1221 | White |
The FW Learners | 2:2 | Le Scrutinizers ![]() |
||||
![]() | 1644 | White | 1:0 | ![]() | 1491 | Black |
![]() | 1580 | Black | 1:0 | ![]() | 1420 | White |
![]() | 1245 | White | 0:1 | ![]() | 1383 | Black |
![]() | 840 | Black | 0:1 | ![]() | 1282 | White |
Pluto Division | Planetary U1400 Section | |||||
Division TD - werty | Section TD - NFK | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Rare Chess Breed | 3:1 | Long Live the King U1400C | ||||
![]() | 1478 | White | 1:0 | ![]() | 1482 | Black |
![]() | 1411 | Black | 1:0 | ![]() | 1368 | White |
![]() | 1348 | White | 0:1 | ![]() | 1350 | Black |
![]() | 1341 | Black | 1:0 | ![]() | 1243 | White |
Scorpion Kings | 1.5:2.5 | Frumious Bandersnatches U1400 | ||||
![]() | 1484 | White | 0:1 | ![]() | 1581 | Black |
![]() | 1476 | Black | =:= | ![]() | 1522 | White |
![]() | 1149 | White | 0:1 | ![]() | 1330 | Black |
![]() | 1102 | Black | 1:0 | ![]() | 1144 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - QueensCounselor | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Ending | 2:2 | E.L. Crazy Chess | ||||
![]() | 1349 | White | 1:0 | ![]() | 1254 | Black |
![]() | 1190 | Black | 0:1 | ![]() | 1222 | White |
![]() | 1176 | White | 0:1 | ![]() | 1136 | Black |
![]() | 1100 | Black | 1:0 | ![]() | 1014 | White |
Chessics LeChess Students | 0:4 | Fishers of Men U1200 | ||||
![]() | 1342 | White | 0:1 | ![]() | 1425 | Black |
![]() | 1282 | Black | 0:1 | ![]() | 1252 | White |
![]() | 1078 | White | 0:1 | ![]() | 1102 | Black |
![]() | 962 | Black | 0:1 | ![]() | 965 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - parrot9 | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Scorpion Queens | 2.5:1.5 | Pawn Storm | ||||
![]() | 1404 | White | 0:1 | ![]() | 1225 | Black |
![]() | 1140 | Black | 1/2 | ![]() | 989 | White |
![]() | 1070 | White | +:- | ![]() | 973 | Black |
![]() | 974 | Black | i:o | White | ||
Yet Another Pawnshop | 1:3 | EnPassantsU1200 | ||||
![]() | 1227 | White | 0:1 | ![]() | 1193 | Black |
![]() | 1221 | Black | 1:0 | ![]() | 1182 | White |
![]() | 1191 | White | 0:1 | ![]() | 1158 | Black |
![]() | 1099 | Black | o:i | ![]() | 1050 | White |