Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Magnolia | Niagara | Kalahari | Mercury | ||
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | Pluto | ||
Victoria | Negev | ||||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - slipkid | Section TD - jocooper | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC XPerience | 3:1 | To Be Determined ![]() |
||||
![]() | 2223 | White | 1:0 | ![]() | 2429 | Black |
![]() | 2140 | Black | 1/2 | ![]() | 2191 | White |
![]() | 2060 | White | 1:0 | ![]() | 2163 | Black |
![]() | 1995 | Black | 1/2 | ![]() | 1971 | White |
Marvellous Moves Clique-I | 1:3 | Dream Team | ||||
![]() | 2300 | White | 1/2 | ![]() | 2467 | Black |
![]() | 2271 | Black | 1/2 | ![]() | 2150 | White |
![]() | 2101 | White | 0:1 | ![]() | 2044 | Black |
![]() | 2074 | Black | 0:1 | ![]() | 1995 | White |
Forever Young Knights | 2.5:1.5 | Busy Beavers | ||||
![]() | 2250 | White | 1/2 | ![]() | 2502 | Black |
![]() | 2190 | Black | 1:0 | ![]() | 2071 | White |
![]() | 2138 | White | 1/2 | ![]() | 2045 | Black |
![]() | 2085 | Black | 1/2 | ![]() | 2008 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - RingLord | Section TD - jocooper | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Gomers Goolie Crushers | 3.5:0.5 | RedDeMate A | ||||
![]() | 2245 | White | +:- | ![]() | 2360 | Black |
![]() | 2207 | Black | 1:0 | ![]() | 2167 | White |
![]() | 2195 | White | 1/2 | ![]() | 2092 | Black |
![]() | 2142 | Black | 1:0 | ![]() | 2015 | White |
Runners | 3.5:0.5 | Discovered Mates U2200 | ||||
![]() | 2327 | White | 1:0 | ![]() | 2270 | Black |
![]() | 2260 | Black | 1/2 | ![]() | 2170 | White |
![]() | 2110 | White | +:- | ![]() | 2104 | Black |
![]() | 2019 | Black | 1:0 | ![]() | 1901 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Discovered Mates U2000 | ||||
White | 1/2 | ![]() | 2014 | Black | ||
Black | 1/2 | ![]() | 1978 | White | ||
White | 1/2 | ![]() | 1976 | Black | ||
Black | 1/2 | ![]() | 1810 | White | ||
Keiki O Kilauea | 1.5:2.5 | Mediterranean Warriors | ||||
![]() | 2270 | White | +:- | ![]() | Black | |
![]() | 1955 | Black | 1/2 | ![]() | 1971 | White |
![]() | 1896 | White | 0:1 | ![]() | 1905 | Black |
![]() | 1832 | Black | 0:1 | ![]() | 1894 | White |
STC2000 | 2:2 | The Fellowship | ||||
![]() | 2056 | White | 1:0 | ![]() | 2106 | Black |
![]() | 2004 | Black | 0:1 | ![]() | 2012 | White |
![]() | 1912 | White | 1:0 | ![]() | 1737 | Black |
![]() | 1848 | Black | 0:1 | ![]() | 1580 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Rhel | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate B | 4:0 | Fishers of Men U2000 | ||||
![]() | 1991 | White | +:- | ![]() | 2388 | Black |
![]() | 1983 | Black | 1:0 | ![]() | 1974 | White |
![]() | 1946 | White | 1:0 | ![]() | 1823 | Black |
![]() | 1901 | Black | 1:0 | ![]() | 1810 | White |
4HourLifes | 3.5:0.5 | Team Capablanca | ||||
![]() | 2073 | White | 1:0 | ![]() | 1886 | Black |
![]() | 2002 | Black | 1:0 | ![]() | 1883 | White |
![]() | 1767 | White | 1/2 | ![]() | 1835 | Black |
![]() | 1655 | Black | 1:0 | ![]() | 1794 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - theartist | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 1:3 | Primates of the Caribbean | ||||
![]() | 2039 | White | 1/2 | ![]() | 2061 | Black |
![]() | 2038 | Black | 0:1 | ![]() | 2051 | White |
![]() | 1972 | White | 0:1 | ![]() | 2022 | Black |
![]() | 1921 | Black | 1/2 | ![]() | 1859 | White |
Kingfischers57 | 2:2 | Point-Blank | ||||
![]() | 2271 | White | 1:0 | ![]() | 2060 | Black |
![]() | 2191 | Black | 1:0 | ![]() | 1930 | White |
![]() | 1812 | White | 0:1 | ![]() | 1864 | Black |
![]() | 1632 | Black | 0:1 | ![]() | 1741 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - joaoazm | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
LeChess Magisters | 2:2 | Fischer Disciples | ||||
![]() | 2015 | White | 0:1 | ![]() | 2163 | Black |
![]() | 2008 | Black | 1:0 | ![]() | 2008 | White |
![]() | 1957 | White | 0:1 | ![]() | 2007 | Black |
![]() | 1846 | Black | 1:0 | ![]() | 1790 | White |
Unsound Sacrifices | 1.5:2.5 | Machu Picchu 2000 | ||||
![]() | 2207 | White | +:- | ![]() | 2188 | Black |
![]() | 2061 | Black | 0:1 | ![]() | 1970 | White |
![]() | 1990 | White | 1/2 | ![]() | 1866 | Black |
![]() | 1717 | Black | 0:1 | ![]() | 1616 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - KingOfRooks | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Opening Drive | 2.5:1.5 | Marvellous Moves Clique-II | ||||
![]() | 2088 | White | 1:0 | ![]() | 2085 | Black |
![]() | 2079 | Black | -:+ | ![]() | 2017 | White |
![]() | 1836 | White | 1:0 | ![]() | 1950 | Black |
![]() | 1810 | Black | 1/2 | ![]() | 1773 | White |
STC Identity | 1:3 | Runners U2000 | ||||
![]() | 2140 | White | 1/2 | ![]() | 2019 | Black |
![]() | 1931 | Black | 0:1 | ![]() | 1961 | White |
![]() | 1924 | White | 1/2 | ![]() | 1798 | Black |
![]() | 1922 | Black | 0:1 | ![]() | 1779 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Zyme | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
ChessPunks U1800 | 1:3 | Frumious Bandersnatches | ||||
![]() | 1765 | White | 0:1 | ![]() | 2020 | Black |
![]() | 1729 | Black | 0:1 | ![]() | 1794 | White |
![]() | 1706 | White | 1:0 | ![]() | 1696 | Black |
![]() | 1539 | Black | 0:1 | ![]() | 1688 | White |
Asesinos de los Reyes | 2:2 | Rookmasters Orphans | ||||
![]() | 1931 | White | 1:0 | ![]() | 1842 | Black |
![]() | 1779 | Black | 0:1 | ![]() | 1731 | White |
![]() | 1720 | White | 0:1 | ![]() | 1720 | Black |
![]() | 1698 | Black | 1:0 | ![]() | 1687 | White |
Chesswarriors Vikings | 2:2 | Le Chocco Bunnies | ||||
![]() | 1922 | White | 1:0 | ![]() | 1870 | Black |
![]() | 1772 | Black | -:+ | ![]() | 1818 | White |
![]() | 1843 | White | 1/2 | ![]() | 1757 | Black |
![]() | 1663 | Black | 1/2 | ![]() | 1561 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Zkid | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Keiki O Pele | 2:2 | Wooden Ballet | ||||
![]() | 1955 | White | +:- | ![]() | Black | |
![]() | 1783 | Black | 0:1 | ![]() | 1932 | White |
![]() | 1683 | White | -:+ | ![]() | 1560 | Black |
![]() | 1653 | Black | +:- | ![]() | 1549 | White |
Keiki O Mano | 1:3 | Kansas City Chess Club | ||||
![]() | 1873 | White | 0:1 | ![]() | 1795 | Black |
![]() | 1832 | Black | 0:1 | ![]() | 1773 | White |
![]() | 1756 | White | 1:0 | ![]() | 1549 | Black |
![]() | 1603 | Black | 0:1 | ![]() | 1421 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Rhayder | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate D | 1:3 | The Lucky Ones | ||||
![]() | 1901 | White | 1:0 | ![]() | 1971 | Black |
![]() | 1865 | Black | 0:1 | ![]() | 1742 | White |
![]() | 1593 | White | 0:1 | ![]() | 1696 | Black |
![]() | 1375 | Black | 0:1 | ![]() | 1685 | White |
Mediterranean Sailors | 1.5:2.5 | TheTeamMates | ||||
![]() | 1904 | White | 1/2 | ![]() | 1836 | Black |
![]() | 1794 | Black | 0:1 | ![]() | 1765 | White |
![]() | 1787 | White | 1:0 | ![]() | 1634 | Black |
![]() | 1596 | Black | -:+ | ![]() | 1624 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - malihini | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate C | 2:2 | The Center | ||||
![]() | 1946 | White | 0:1 | ![]() | 1992 | Black |
![]() | 1767 | Black | 0:1 | ![]() | 1813 | White |
![]() | 1721 | White | +:- | ![]() | 1767 | Black |
![]() | 1691 | Black | 1:0 | ![]() | 1602 | White |
Fishers of Men U1800 | 0.5:3.5 | Runners U1800 | ||||
![]() | 1974 | White | 1/2 | ![]() | 1810 | Black |
![]() | 1823 | Black | 0:1 | ![]() | 1798 | White |
![]() | 1759 | White | 0:1 | ![]() | 1779 | Black |
![]() | 1609 | Black | 0:1 | ![]() | 1633 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - John3v16 | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
![]() |
1.5:2.5 | The Weak Shall Perish U1800 | ||||
![]() | 1848 | White | 0:1 | ![]() | 2014 | Black |
![]() | 1639 | Black | 0:1 | ![]() | 1903 | White |
![]() | 1614 | White | 1:0 | ![]() | 1640 | Black |
![]() | 1559 | Black | 1/2 | ![]() | 1541 | White |
La Mano De Dios U1800 | 3:1 | Golden Knight | ||||
![]() | 1956 | White | 1:0 | ![]() | 1730 | Black |
![]() | 1812 | Black | 1:0 | ![]() | 1619 | White |
![]() | 1756 | White | 1:0 | ![]() | 1659 | Black |
![]() | 1643 | Black | 0:1 | ![]() | 1648 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - ilknight | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Dragons-U1800 | 2:2 | Discovered Mates U1800 | ||||
![]() | 1813 | White | 0:1 | ![]() | 1978 | Black |
![]() | 1812 | Black | 1:0 | ![]() | 1773 | White |
![]() | 1790 | White | +:- | ![]() | 1734 | Black |
![]() | 1692 | Black | 0:1 | ![]() | 1704 | White |
Marvellous Moves Clique-III | 1.5:2.5 | Machu Picchu 1800 | ||||
![]() | 1855 | White | 0:1 | ![]() | 1866 | Black |
![]() | 1840 | Black | 1:0 | ![]() | 1616 | White |
![]() | 1782 | White | 1/2 | ![]() | 1588 | Black |
![]() | 1692 | Black | 0:1 | ![]() | 1519 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Budzo | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Burritos Brothers | 1:3 | Something Cool LLtK | ||||
![]() | 1737 | White | 1/2 | ![]() | 1912 | Black |
![]() | 1692 | Black | 0:1 | ![]() | 1903 | White |
![]() | 1527 | White | 0:1 | ![]() | 1644 | Black |
![]() | 1435 | Black | 1/2 | ![]() | 1580 | White |
Magnum Ignotum U1800 | 2.5:1.5 | STC Instinct | ||||
![]() | 2082 | White | 1/2 | ![]() | 1848 | Black |
![]() | 1684 | Black | 1:0 | ![]() | 1772 | White |
![]() | 1631 | White | 1:0 | ![]() | 1710 | Black |
![]() | 1547 | Black | 0:1 | ![]() | 1664 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Past Pawns | 1:3 | Magnum Ignotum ![]() |
||||
![]() | 1579 | White | 0:1 | ![]() | 1684 | Black |
![]() | 1567 | Black | 0:1 | ![]() | 1631 | White |
![]() | 1558 | White | 1:0 | ![]() | 1562 | Black |
![]() | 1531 | Black | 0:1 | ![]() | 1487 | White |
La Mano De Dios U1600 | 3:1 | Long Live the King U1600A | ||||
![]() | 1772 | White | 1:0 | ![]() | 1938 | Black |
![]() | 1646 | Black | 0:1 | ![]() | 1403 | White |
![]() | 1543 | White | 1:0 | ![]() | 1358 | Black |
![]() | 1350 | Black | 1:0 | ![]() | 1252 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Discovered Mates U1600 | 2.5:1.5 | E.N. Crazy Chess | ||||
![]() | 1704 | White | 0:1 | ![]() | 1772 | Black |
![]() | 1632 | Black | 1:0 | ![]() | 1598 | White |
![]() | 1541 | White | 1/2 | ![]() | 1525 | Black |
![]() | 1498 | Black | 1:0 | ![]() | 1416 | White |
Chesswarriors | 1:3 | Kansas City Chess Club B | ||||
![]() | 1720 | White | -:+ | ![]() | 1518 | Black |
![]() | 1663 | Black | 1:0 | ![]() | 1460 | White |
![]() | 1622 | White | 0:1 | ![]() | 1436 | Black |
![]() | 1352 | Black | 0:1 | ![]() | 1392 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - DrOMM | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Whatitbelike | 0.5:3.5 | The Weak Shall Perish U1600 | ||||
![]() | 1652 | White | 0:1 | ![]() | 1773 | Black |
![]() | 1601 | Black | 1/2 | ![]() | 1614 | White |
![]() | 1487 | White | 0:1 | ![]() | 1537 | Black |
![]() | 1479 | Black | 0:1 | ![]() | 1465 | White |
Pawn to be Wild | 1:3 | Fly-By Knights | ||||
![]() | 1832 | White | 1:0 | ![]() | 1432 | Black |
![]() | 1593 | Black | 0:1 | ![]() | 1400 | White |
![]() | 1479 | White | 0:1 | ![]() | 1381 | Black |
![]() | 1454 | Black | 0:1 | ![]() | 1307 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Gwyddbwyll | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Le Roi est Mort, LLtK | 1.5:2.5 | STC - The Deuce | ||||
![]() | 1771 | White | 0:1 | ![]() | 1683 | Black |
![]() | 1644 | Black | 1/2 | ![]() | 1664 | White |
![]() | 1573 | White | 0:1 | ![]() | 1544 | Black |
![]() | 1342 | Black | 1:0 | ![]() | 1469 | White |
Chaotic Equations | 4:0 | The Wild Woodpushers | ||||
![]() | 1855 | White | 1:0 | ![]() | 1660 | Black |
![]() | 1656 | Black | 1:0 | ![]() | 1604 | White |
![]() | 1506 | White | 1:0 | ![]() | 1383 | Black |
![]() | 1350 | Black | 1:0 | ![]() | 1316 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - RedAttack | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men U1600B | 2.5:1.5 | Le Rampant Rooks | ||||
![]() | 1709 | White | 1/2 | ![]() | 1734 | Black |
![]() | 1636 | Black | 1:0 | ![]() | 1661 | White |
![]() | 1556 | White | 0:1 | ![]() | 1527 | Black |
![]() | 1425 | Black | 1:0 | ![]() | 1463 | White |
Fishers of Men U1600 | 1:3 | Quixotes LLtK | ||||
![]() | 1624 | White | 0:1 | ![]() | 1710 | Black |
![]() | 1598 | Black | 1:0 | ![]() | 1580 | White |
![]() | 1587 | White | 0:1 | ![]() | 1578 | Black |
![]() | 1558 | Black | 0:1 | ![]() | 1509 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Niobium | 3.5:0.5 | The Highlanders | ||||
![]() | 1659 | White | 1:0 | ![]() | 1703 | Black |
![]() | 1649 | Black | 1:0 | ![]() | 1549 | White |
![]() | 1520 | White | 1:0 | ![]() | 1540 | Black |
![]() | 1490 | Black | 1/2 | ![]() | 1500 | White |
Chessmasters | 2:2 | The Kings Guard, LLtK | ||||
![]() | 1691 | White | 1:0 | ![]() | 1713 | Black |
![]() | 1618 | Black | 0:1 | ![]() | 1634 | White |
![]() | 1547 | White | 1:0 | ![]() | 1432 | Black |
![]() | 1519 | Black | 0:1 | ![]() | 1349 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - pelayo | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate E | 0.5:3.5 | Gomers Pawn Stars | ||||
![]() | 1650 | White | =:= | ![]() | 1757 | Black |
![]() | 1622 | Black | 0:1 | ![]() | 1580 | White |
![]() | 1454 | White | 0:1 | ![]() | 1559 | Black |
![]() | 1388 | Black | 0:1 | ![]() | 1485 | White |
Dragons-U1600 | 2:2 | Desert Knights | ||||
![]() | 1692 | White | 0:1 | ![]() | 1522 | Black |
![]() | 1649 | Black | 1:0 | ![]() | 1516 | White |
![]() | 1480 | White | 1:0 | ![]() | 1476 | Black |
![]() | 1399 | Black | -:+ | ![]() | 1325 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - tryanything | Section TD - NFK | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | RollingRooks | ||||
White | 1/2 | ![]() | 1549 | Black | ||
Black | 1/2 | ![]() | 1485 | White | ||
White | 1/2 | ![]() | 1342 | Black | ||
Black | 1/2 | ![]() | 1220 | White | ||
Eds LeChess Cuttings | 3:1 | The Crowning Touch | ||||
![]() | 1507 | White | 1:0 | ![]() | 1478 | Black |
![]() | 1369 | Black | 1:0 | ![]() | 1374 | White |
![]() | 1314 | White | 1:0 | ![]() | 1451 | Black |
![]() | 1280 | Black | 0:1 | ![]() | 1345 | White |
STC1400 | 3.5:0.5 | Tactics, Tactics, Tactics! | ||||
![]() | 1570 | White | +:- | ![]() | 1380 | Black |
![]() | 1538 | Black | 1/2 | ![]() | 1307 | White |
![]() | 1229 | White | 1:0 | ![]() | 1000 | Black |
![]() | 1179 | Black | 1:0 | ![]() | 1050 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - NFK | |||||
Prior Round | Round 2 | Next Round | Standings | |||
EnPassantsU1400 | 3:1 | Pawn Warriors | ||||
![]() | 1540 | White | 1:0 | ![]() | 1646 | Black |
![]() | 1266 | Black | 0:1 | ![]() | 1325 | White |
![]() | 1193 | White | 1:0 | ![]() | 1226 | Black |
![]() | 1158 | Black | 1:0 | ![]() | 997 | White |
![]() |
2:2 | Chesswarriors Athenians | ||||
![]() | 1978 | White | 1:0 | ![]() | 1538 | Black |
![]() | 1219 | Black | 0:1 | ![]() | 1377 | White |
![]() | 1133 | White | 0:1 | ![]() | 1352 | Black |
![]() | 1101 | Black | 1:0 | ![]() | 1232 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - tsia68 | Section TD - NFK | |||||
Prior Round | Round 2 | Next Round | Standings | |||
King Arthurs Court, LLtK | 4:0 | The Beginning | ||||
![]() | 1634 | White | 1:0 | ![]() | 1431 | Black |
![]() | 1432 | Black | 1:0 | ![]() | 1370 | White |
![]() | 1349 | White | 1:0 | ![]() | 1311 | Black |
![]() | 1099 | Black | 1:0 | ![]() | 1127 | White |
E.U. Crazy Chess | 1.5:2.5 | Whatitisiswhatitis | ||||
![]() | 1519 | White | 1/2 | ![]() | 1649 | Black |
![]() | 1465 | Black | 0:1 | ![]() | 1350 | White |
![]() | 1338 | White | 1:0 | ![]() | 1377 | Black |
![]() | 1249 | Black | 0:1 | ![]() | 1180 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - vollmerj | Section TD - NFK | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Chesswarriors spartans | 1:3 | The Queens Bishops | ||||
![]() | 1503 | White | 0:1 | ![]() | 1544 | Black |
![]() | 1399 | Black | 1:0 | ![]() | 1390 | White |
![]() | 1388 | White | 0:1 | ![]() | 1350 | Black |
![]() | 1221 | Black | 0:1 | ![]() | 1265 | White |
![]() |
4:0 | The FW Learners | ||||
![]() | 1491 | White | i:o | ![]() | 1644 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1580 | White |
![]() | 1383 | White | 1:0 | ![]() | 1086 | Black |
![]() | 1282 | Black | 1:0 | ![]() | 840 | White |
Pluto Division | Planetary U1400 Section | |||||
Division TD - werty | Section TD - NFK | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Long Live the King U1400C | 0:4 | Rare Chess Breed | ||||
![]() | 1482 | White | 0:1 | ![]() | 1411 | Black |
![]() | 1368 | Black | 0:1 | ![]() | 1348 | White |
![]() | 1350 | White | 0:1 | ![]() | 1341 | Black |
![]() | 1140 | Black | 0:1 | ![]() | 1316 | White |
Frumious Bandersnatches U1400 | 2:2 | Scorpion Kings | ||||
![]() | 1581 | White | 0:1 | ![]() | 1484 | Black |
![]() | 1522 | Black | 1:0 | ![]() | 1290 | White |
![]() | 1330 | White | 1:0 | ![]() | 1184 | Black |
![]() | 1144 | Black | 0:1 | ![]() | 1102 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - QueensCounselor | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
E.L. Crazy Chess | 0:4 | The Ending | ||||
![]() | 1254 | White | 0:1 | ![]() | 1349 | Black |
![]() | 1222 | Black | 0:1 | ![]() | 1190 | White |
![]() | 1140 | White | o:i | ![]() | 1176 | Black |
![]() | 1014 | Black | 0:1 | ![]() | 1100 | White |
Fishers of Men U1200 | 2.5:1.5 | Chessics LeChess Students | ||||
![]() | 1425 | White | 1:0 | ![]() | 1400 | Black |
![]() | 1252 | Black | 1/2 | ![]() | 1282 | White |
![]() | 1102 | White | 0:1 | ![]() | 1078 | Black |
![]() | 965 | Black | i:o | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - parrot9 | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Pawn Storm | 0:4 | Scorpion Queens | ||||
![]() | 1225 | White | 0:1 | ![]() | 1404 | Black |
![]() | 1179 | Black | 0:1 | ![]() | 1149 | White |
![]() | 989 | White | 0:1 | ![]() | 1140 | Black |
Black | o:i | ![]() | 974 | White | ||
EnPassantsU1200 | 0.5:3.5 | Yet Another Pawnshop | ||||
![]() | 1193 | White | 0:1 | ![]() | 1227 | Black |
![]() | 1182 | Black | 0:1 | ![]() | 1221 | White |
![]() | 1158 | White | 0:1 | ![]() | 1191 | Black |
![]() | 1050 | Black | 1/2 | ![]() | 1099 | White |