Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1200 |
---|---|---|---|
Arbor Playoff | Aquatic Playoff | Erg Playoff | Galactic Playoff |
Arbor Playoff Division | Arbor U2000 Section | |||||
Division TD - idjit | Section TD - bmw2002 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Trump Triumphant | 4:0 | STC Silver | ||||
![]() | 2042 | White | 1:0 | ![]() | 2085 | Black |
![]() | 2010 | Black | 1:0 | ![]() | 2012 | White |
![]() | 1904 | White | 1:0 | ![]() | 1879 | Black |
![]() | 1837 | Black | 1:0 | ![]() | 1798 | White |
Aquatic Playoff Division | Aquatic U1800 Section | |||||
Division TD - clarinetref | Section TD - bmw2002 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Le Chocco Bunnies | 1:3 | 4HourLifes | ||||
![]() | 1853 | White | 1/2 | ![]() | 1827 | Black |
![]() | 1852 | Black | 0:1 | ![]() | 1650 | White |
![]() | 1720 | White | =:= | ![]() | 1601 | Black |
![]() | 1717 | Black | 0:1 | ![]() | 1530 | White |
Erg Playoff Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Newbie Warriors BTG | 2:2 | STC Gold | ||||
![]() | 1720 | White | 1/2 | ![]() | 1663 | Black |
![]() | 1620 | Black | 0:1 | ![]() | 1640 | White |
![]() | 1600 | White | 1:0 | ![]() | 1637 | Black |
![]() | 1421 | Black | 1/2 | ![]() | 1455 | White |
Valar Morghulis U1600 | 2.5:1.5 | Dragons-U1600 | ||||
![]() | 1668 | White | 1:0 | ![]() | 1726 | Black |
![]() | 1589 | Black | 0:1 | ![]() | 1707 | White |
![]() | 1574 | White | 1:0 | ![]() | 1486 | Black |
![]() | 1505 | Black | =:= | ![]() | 1451 | White |
Planetary Playoff Division | Planetary U1400 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 8 | Next Round | Standings | |||
![]() |
1:3 | Maxwell's Equations | ||||
![]() | 1496 | White | 0:1 | ![]() | 1494 | Black |
![]() | 1451 | Black | 1:0 | ![]() | 1440 | White |
![]() | 1379 | White | 0:1 | ![]() | 1412 | Black |
![]() | 1257 | Black | 0:1 | ![]() | 1223 | White |
Knight Moves | 2:2 | ChessKids | ||||
![]() | 1436 | White | 1:0 | ![]() | 1495 | Black |
![]() | 1364 | Black | 1:0 | ![]() | 1471 | White |
![]() | 1309 | White | 0:1 | ![]() | 1298 | Black |
![]() | 1241 | Black | 0:1 | ![]() | 1281 | White |
Galactic Playoff Division | Galactic U1200 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
![]() |
2:2 | Yet Another Pawnshop | ||||
![]() | 1286 | White | 1:0 | ![]() | 1257 | Black |
![]() | 1235 | Black | 0:1 | ![]() | 1172 | White |
![]() | 1218 | White | 1:0 | ![]() | 1152 | Black |
![]() | 914 | Black | -:+ | ![]() | 1096 | White |