Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | Pluto | ||
Willow | Negev | ||||
Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - joaoazm | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Masagatsu Agatsu U2200 | 1:3 | To Be Determined | ||||
![]() | 2287 | White | 1/2 | ![]() | 2391 | Black |
![]() | 2200 | Black | 0:1 | ![]() | 2155 | White |
![]() | 2106 | White | 0:1 | ![]() | 2148 | Black |
![]() | 2029 | Black | 1/2 | ![]() | 2055 | White |
Scandinavian Sabotage U2200 | 1:3 | STC XPerience | ||||
![]() | 2247 | White | 1/2 | ![]() | 2244 | Black |
![]() | 2027 | Black | 0:1 | ![]() | 2218 | White |
![]() | 1845 | White | 1/2 | ![]() | 2139 | Black |
![]() | 1808 | Black | -:+ | ![]() | 2038 | White |
Busy Beavers | 1:3 | Matamalakas True | ||||
![]() | 2102 | White | 0:1 | ![]() | 2351 | Black |
![]() | 2012 | Black | 1/2 | ![]() | 1957 | White |
![]() | 1951 | White | 1/2 | ![]() | 1935 | Black |
![]() | 1893 | Black | 0:1 | ![]() | 1907 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - WzeroMN | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Gomers Goolie Crushers | 2.5:1.5 | Point-Blank | ||||
![]() | 2334 | White | 0:1 | ![]() | 2584 | Black |
![]() | 2135 | Black | +:- | ![]() | 2185 | White |
![]() | 2125 | White | 1/2 | ![]() | 2125 | Black |
![]() | 2033 | Black | +:- | ![]() | 1823 | White |
Runners | 1.5:2.5 | The Peons ![]() |
||||
![]() | 2157 | White | 1/2 | ![]() | 2353 | Black |
![]() | 2154 | Black | 1/2 | ![]() | 2260 | White |
![]() | 2059 | White | 0:1 | ![]() | 2094 | Black |
![]() | 1915 | Black | =:= | ![]() | 2069 | White |
Bye | 2:2 | RedDeMate A | ||||
White | 1/2 | ![]() | 2135 | Black | ||
Black | 1/2 | ![]() | 2089 | White | ||
White | 1/2 | ![]() | 2078 | Black | ||
Black | 1/2 | ![]() | 1978 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - nursey | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates U2200 | 1.5:2.5 | Complete Dominance | ||||
![]() | 2262 | White | 1/2 | ![]() | 2271 | Black |
![]() | 2227 | Black | 1/2 | ![]() | 2270 | White |
![]() | 2170 | White | 1/2 | ![]() | 2137 | Black |
![]() | 2077 | Black | 0:1 | ![]() | 2110 | White |
The Avenger | 1.5:2.5 | Smooth Criminals | ||||
![]() | 2122 | White | 0:1 | ![]() | 2342 | Black |
![]() | 2068 | Black | +:- | ![]() | 2231 | White |
![]() | 2060 | White | 1/2 | ![]() | 2067 | Black |
![]() | 1973 | Black | 0:1 | ![]() | 2022 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - UnderRated | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 3:1 | STC IDentity | ||||
![]() | 2029 | White | 1:0 | ![]() | 2055 | Black |
![]() | 2012 | Black | 1/2 | ![]() | 1930 | White |
![]() | 1975 | White | 1/2 | ![]() | 1928 | Black |
![]() | 1935 | Black | 1:0 | ![]() | 1906 | White |
Fishers of Men U2000 | 2:2 | The Dream Team | ||||
![]() | 2218 | White | 1:0 | ![]() | 2170 | Black |
![]() | 2018 | Black | 1/2 | ![]() | 2053 | White |
![]() | 1893 | White | 0:1 | ![]() | 1978 | Black |
![]() | 1651 | Black | 1/2 | ![]() | 1798 | White |
Lechess Magisters | 0.5:2.5 | Knotty Ducts | ||||
![]() | 1796 | White | 1/2 | ![]() | 2177 | Black |
![]() | 1712 | Black | 0:1 | ![]() | 2032 | White |
White | o:i | ![]() | 1777 | Black | ||
Black | o:o | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - John3v16 | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fischer Disciples | 2.5:1.5 | Scandinavian Sabotage U2000 | ||||
![]() | 2155 | White | 1/2 | ![]() | 1994 | Black |
![]() | 2018 | Black | 1/2 | ![]() | 1845 | White |
![]() | 1915 | White | 1/2 | ![]() | 1699 | Black |
![]() | 1863 | Black | i:o | White | ||
STC2000 | 0:4 | NorCal Friends | ||||
![]() | 2139 | White | 0:1 | ![]() | 1914 | Black |
![]() | 1928 | Black | 0:1 | ![]() | 1913 | White |
![]() | 1924 | White | 0:1 | ![]() | 1789 | Black |
![]() | 1839 | Black | 0:1 | ![]() | 1628 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - PsyMar | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
4HourLifes | 2:2 | RedDeMate B ![]() |
||||
![]() | 2063 | White | 1/2 | ![]() | 2027 | Black |
![]() | 2060 | Black | 1/2 | ![]() | 1999 | White |
![]() | 2051 | White | 0:1 | ![]() | 1932 | Black |
![]() | 1771 | Black | 1:0 | ![]() | 1903 | White |
LeChess Maestros | 3.5:0.5 | Machu Picchu 2000 | ||||
![]() | 2033 | White | i:o | ![]() | 2033 | Black |
![]() | 1988 | Black | 1/2 | ![]() | 1924 | White |
![]() | 1951 | White | 1:0 | ![]() | 1636 | Black |
![]() | 1943 | Black | 1:0 | ![]() | 1593 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Theodulf | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Primates of the Caribbean | 1.5:2.5 | Tellurium | ||||
![]() | 2084 | White | 1/2 | ![]() | 2287 | Black |
![]() | 1919 | Black | 0:1 | ![]() | 2270 | White |
![]() | 1917 | White | 0:1 | ![]() | 1730 | Black |
![]() | 1737 | Black | 1:0 | ![]() | 1677 | White |
Planet Chess | 1.5:2.5 | Mediterranean Warriors | ||||
![]() | 2148 | White | 1:0 | ![]() | 2027 | Black |
![]() | 1930 | Black | 1/2 | ![]() | 1926 | White |
![]() | 1765 | White | -:+ | ![]() | 1838 | Black |
![]() | 1677 | Black | 0:1 | ![]() | 1816 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - vollmerj | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Masakatsu Agatsu U2000 | 2.5:1.5 | Matamalakas Kapelinos | ||||
![]() | 2124 | White | 1/2 | ![]() | 2060 | Black |
![]() | 2069 | Black | 0:1 | ![]() | 2058 | White |
![]() | 1927 | White | 1:0 | ![]() | 1989 | Black |
![]() | 1842 | Black | i:o | White | ||
kingdom for a horse LLtK | 1.5:2.5 | Runners U2000 | ||||
![]() | 2068 | White | 1/2 | ![]() | 2154 | Black |
![]() | 1918 | Black | 1/2 | ![]() | 1961 | White |
![]() | 1873 | White | -:+ | ![]() | 1915 | Black |
![]() | 1808 | Black | 1/2 | ![]() | 1833 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - werty | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Kingfischers57 | 1:3 | Discovered Mates U2000 | ||||
![]() | 2260 | White | 0:1 | ![]() | 2082 | Black |
![]() | 2227 | Black | 1:0 | ![]() | 2037 | White |
![]() | 1690 | White | 0:1 | ![]() | 1893 | Black |
![]() | 1686 | Black | 0:1 | ![]() | 1815 | White |
Rookmasters Orphans | 1.5:2.5 | Team Capablanca | ||||
![]() | 2157 | White | 0:1 | ![]() | 2206 | Black |
![]() | 2029 | Black | 0:1 | ![]() | 1917 | White |
![]() | 1959 | White | 1:0 | ![]() | 1839 | Black |
![]() | 1663 | Black | 1/2 | ![]() | 1777 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Budzo | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Asesinos de los Reyes | 0.5:3.5 | TheTeamMates | ||||
![]() | 2055 | White | 1/2 | ![]() | 2033 | Black |
![]() | 1730 | Black | 0:1 | ![]() | 1845 | White |
![]() | 1631 | White | 0:1 | ![]() | 1699 | Black |
![]() | 1630 | Black | 0:1 | ![]() | 1581 | White |
Le Kumara Kings | 0:4 | The Center | ||||
![]() | 1863 | White | 0:1 | ![]() | 1892 | Black |
![]() | 1765 | Black | 0:1 | ![]() | 1796 | White |
![]() | 1752 | White | 0:1 | ![]() | 1761 | Black |
![]() | 1671 | Black | -:+ | ![]() | 1730 | White |
ChessPunks U1800 | 1:3 | Golden Knight | ||||
![]() | 1771 | White | 0:1 | ![]() | 1851 | Black |
![]() | 1742 | Black | 0:1 | ![]() | 1812 | White |
![]() | 1704 | White | 0:1 | ![]() | 1760 | Black |
![]() | 1641 | Black | 1:0 | ![]() | 1720 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - jocooper | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate C | 2:2 | Matamalakas Kalispera | ||||
![]() | 2089 | White | 1/2 | ![]() | 2111 | Black |
![]() | 1721 | Black | 1/2 | ![]() | 1907 | White |
![]() | 1680 | White | 1:0 | ![]() | 1512 | Black |
![]() | 1637 | Black | 0:1 | ![]() | 1510 | White |
The Lucky Ones | 0.5:3.5 | Jousting Knights | ||||
![]() | 1842 | White | 1/2 | ![]() | 1822 | Black |
![]() | 1808 | Black | -:+ | ![]() | 1768 | White |
![]() | 1688 | White | 0:1 | ![]() | 1709 | Black |
![]() | 1687 | Black | 0:1 | ![]() | 1637 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Jonesey | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Los Ticos Gringos | 1.5:2.5 | Keiki O Mano ![]() |
||||
![]() | 1975 | White | 1:0 | ![]() | 1930 | Black |
![]() | 1795 | Black | 0:1 | ![]() | 1836 | White |
![]() | 1719 | White | 0:1 | ![]() | 1831 | Black |
![]() | 1677 | Black | 1/2 | ![]() | 1569 | White |
Diagonal Forces | 0.5:3.5 | Discovered Mates U1800 | ||||
![]() | 1776 | White | 0:1 | ![]() | 1845 | Black |
![]() | 1775 | Black | 1/2 | ![]() | 1603 | White |
![]() | 1764 | White | 0:1 | ![]() | 1592 | Black |
![]() | 1752 | Black | 0:1 | ![]() | 1543 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - supraholic | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC Steamrollers | 3:1 | STC Instinct | ||||
![]() | 1726 | White | 1:0 | ![]() | 1872 | Black |
![]() | 1709 | Black | 1:0 | ![]() | 1839 | White |
![]() | 1566 | White | 1:0 | ![]() | 1697 | Black |
![]() | 1507 | Black | 0:1 | ![]() | 1644 | White |
Wooden Ballet | 2.5:1.5 | Burritos Brothers | ||||
![]() | 1959 | White | 1:0 | ![]() | 1928 | Black |
![]() | 1833 | Black | 1/2 | ![]() | 1680 | White |
![]() | 1582 | White | 0:1 | ![]() | 1650 | Black |
![]() | 1567 | Black | i:o | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Paulkov | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1800 | 1:3 | Le Chocco Bunnies | ||||
![]() | 1877 | White | 1/2 | ![]() | 1835 | Black |
![]() | 1798 | Black | =:= | ![]() | 1826 | White |
![]() | 1492 | White | 0:1 | ![]() | 1809 | Black |
![]() | 1470 | Black | 0:1 | ![]() | 1712 | White |
Something Cool LLtK | 2.5:1.5 | Mediterranean Sailors | ||||
![]() | 1740 | White | 1:0 | ![]() | 1838 | Black |
![]() | 1716 | Black | 1:0 | ![]() | 1771 | White |
![]() | 1653 | White | 1/2 | ![]() | 1748 | Black |
![]() | 1467 | Black | 0:1 | ![]() | 1642 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - tsia68 | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate D | 2:2 | Fishers of Men U1600C | ||||
![]() | 1680 | White | 0:1 | ![]() | 1771 | Black |
![]() | 1631 | Black | 0:1 | ![]() | 1681 | White |
![]() | 1588 | White | 1:0 | ![]() | 1595 | Black |
![]() | 1451 | Black | 1:0 | ![]() | 1278 | White |
Le Rampant Rooks | 4:0 | Tel-Aviv Patzers | ||||
![]() | 1697 | White | 1:0 | ![]() | 1555 | Black |
![]() | 1619 | Black | 1:0 | ![]() | 1501 | White |
![]() | 1546 | White | 1:0 | ![]() | 1363 | Black |
![]() | 1502 | Black | 1:0 | ![]() | 1176 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - theartist | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Highlanders | 3:1 | Pawn to be Wild ![]() |
||||
![]() | 1690 | White | 1:0 | ![]() | 1930 | Black |
![]() | 1603 | Black | 1:0 | ![]() | 1651 | White |
![]() | 1544 | White | 0:1 | ![]() | 1334 | Black |
![]() | 1531 | Black | +:- | ![]() | 1304 | White |
Dragons-U1600 | 3:1 | Le Roi est Mort, LLtK | ||||
![]() | 1566 | White | 0:1 | ![]() | 1653 | Black |
![]() | 1537 | Black | 1:0 | ![]() | 1545 | White |
![]() | 1507 | White | 1:0 | ![]() | 1265 | Black |
![]() | 1217 | Black | i:o | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1600 | 2:2 | Chaotic Equations | ||||
![]() | 1679 | White | 0:1 | ![]() | 1770 | Black |
![]() | 1651 | Black | 0:1 | ![]() | 1615 | White |
![]() | 1533 | White | 1:0 | ![]() | 1566 | Black |
![]() | 1505 | Black | 1:0 | ![]() | 1444 | White |
La Mano De Dios U1600 | 2:2 | Fly-By Knights | ||||
![]() | 1738 | White | 0:1 | ![]() | 1727 | Black |
![]() | 1668 | Black | 1:0 | ![]() | 1453 | White |
![]() | 1591 | White | 1:0 | ![]() | 1402 | Black |
![]() | 1360 | Black | 0:1 | ![]() | 1297 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - DrOMM | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
King, Pawn & RooK | 4:0 | The Wild Woodpushers | ||||
![]() | 1677 | White | 1:0 | ![]() | 1748 | Black |
![]() | 1652 | Black | 1:0 | ![]() | 1688 | White |
![]() | 1585 | White | 1:0 | ![]() | 1488 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1465 | White |
Princess Liz & Pals | 0.5:3.5 | Fishers of Men U1600B | ||||
![]() | 1634 | White | -:+ | ![]() | 1657 | Black |
![]() | 1621 | Black | -:+ | ![]() | 1593 | White |
![]() | 1414 | White | 1/2 | ![]() | 1509 | Black |
![]() | 1382 | Black | 0:1 | ![]() | 1505 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Conjurer | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC The Deuce | 2:2 | E.N. Crazy Chess | ||||
![]() | 1607 | White | 1:0 | ![]() | 1770 | Black |
![]() | 1570 | Black | 0:1 | ![]() | 1644 | White |
![]() | 1511 | White | 1:0 | ![]() | 1512 | Black |
![]() | 1445 | Black | 0:1 | ![]() | 1461 | White |
The Kings Guard, LLtK | 2:2 | Quixotes LLtK | ||||
![]() | 1654 | White | 1:0 | ![]() | 1733 | Black |
![]() | 1601 | Black | 0:1 | ![]() | 1662 | White |
![]() | 1581 | White | 1:0 | ![]() | 1467 | Black |
![]() | 1512 | Black | 0:1 | ![]() | 1453 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - spunni | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates U1600 | 3:1 | Minority Attack | ||||
![]() | 1624 | White | 1:0 | ![]() | 1764 | Black |
![]() | 1603 | Black | 1:0 | ![]() | 1633 | White |
![]() | 1564 | White | 0:1 | ![]() | 1569 | Black |
![]() | 1391 | Black | 1:0 | ![]() | 1414 | White |
Past Pawns | 1.5:2.5 | Whatitbelike | ||||
![]() | 1718 | White | 0:1 | ![]() | 1605 | Black |
![]() | 1716 | Black | 1:0 | ![]() | 1567 | White |
![]() | 1497 | White | 0:1 | ![]() | 1475 | Black |
![]() | 1368 | Black | 1/2 | ![]() | 1474 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - TerryMalloy | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Niobium | 3:1 | Asesinos de los Reyes II | ||||
![]() | 1664 | White | 1:0 | ![]() | 1768 | Black |
![]() | 1660 | Black | 1:0 | ![]() | 1614 | White |
![]() | 1592 | White | 0:1 | ![]() | 1541 | Black |
![]() | 1462 | Black | 1:0 | ![]() | 1430 | White |
Gomers Pawn Stars | 1:3 | chessmasters | ||||
![]() | 1712 | White | 0:1 | ![]() | 1806 | Black |
![]() | 1671 | Black | 0:1 | ![]() | 1491 | White |
![]() | 1508 | White | 1:0 | ![]() | 1482 | Black |
![]() | 1448 | Black | 0:1 | ![]() | 1435 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - kingphisch | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
EnPassantsU1400 | 2.5:1.5 | Fishers of Men U1400 | ||||
![]() | 1380 | White | 1/2 | ![]() | 1485 | Black |
![]() | 1334 | Black | 1:0 | ![]() | 1470 | White |
![]() | 1294 | White | 1:0 | ![]() | 1389 | Black |
![]() | 1195 | Black | 0:1 | ![]() | 1254 | White |
MMA | 2.5:1.5 | King Arthurs Court, LLtK | ||||
![]() | 1660 | White | 1:0 | ![]() | 1581 | Black |
![]() | 1535 | Black | =:= | ![]() | 1382 | White |
![]() | 1245 | White | 1:0 | ![]() | 1330 | Black |
![]() | 1065 | Black | 0:1 | ![]() | 1068 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - parrot9 | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chesswarriors | 1:3 | The Beginning | ||||
![]() | 1453 | White | 0:1 | ![]() | 1531 | Black |
![]() | 1357 | Black | +:- | ![]() | 1508 | White |
![]() | 1347 | White | 0:1 | ![]() | 1340 | Black |
![]() | 1330 | Black | 0:1 | ![]() | 1217 | White |
The Pawnshop | 0.5:3.5 | Zymers LLtK | ||||
![]() | 1414 | White | 0:1 | ![]() | 1425 | Black |
![]() | 1382 | Black | 0:1 | ![]() | 1391 | White |
![]() | 1370 | White | 1/2 | ![]() | 1297 | Black |
![]() | 1360 | Black | 0:1 | ![]() | 1273 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
E.U. Crazy Chess | 3.5:0.5 | Eds LeChess Cuttings | ||||
![]() | 1537 | White | 1/2 | ![]() | 1521 | Black |
![]() | 1510 | Black | +:- | ![]() | 1444 | White |
![]() | 1301 | White | 1:0 | ![]() | 1361 | Black |
![]() | 1223 | Black | 1:0 | ![]() | 1266 | White |
STC1400 | 0.5:3.5 | Whatitisiswhatitis | ||||
![]() | 1503 | White | 1/2 | ![]() | 1384 | Black |
![]() | 1497 | Black | 0:1 | ![]() | 1373 | White |
![]() | 1227 | White | 0:1 | ![]() | 1370 | Black |
![]() | 1199 | Black | 0:1 | ![]() | 1256 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The New Knights | 3.5:0.5 | STC Kings Warriors | ||||
![]() | 1540 | White | 1:0 | ![]() | 1585 | Black |
![]() | 1508 | Black | 1:0 | ![]() | 1455 | White |
![]() | 1304 | White | 1/2 | ![]() | 1448 | Black |
![]() | 1225 | Black | 1:0 | ![]() | 1005 | White |
RedDeMate E | 2:2 | Almaden | ||||
![]() | 1451 | White | 1:0 | ![]() | 1338 | Black |
![]() | 1417 | Black | 0:1 | ![]() | 1334 | White |
![]() | 1088 | White | 1:0 | ![]() | 1265 | Black |
![]() | 1086 | Black | 0:1 | ![]() | 1079 | White |
Pluto Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1400B | 0.5:3.5 | Chesstidigitators | ||||
![]() | 1492 | White | 0:1 | ![]() | 1607 | Black |
![]() | 1395 | Black | 0:1 | ![]() | 1481 | White |
![]() | 1280 | White | 1/2 | ![]() | 1294 | Black |
![]() | 1265 | Black | 0:1 | ![]() | 1203 | White |
DevoteeCaissa | 2:2 | Scorpion Kings | ||||
![]() | 1533 | White | 1:0 | ![]() | 1390 | Black |
![]() | 1378 | Black | 0:1 | ![]() | 1330 | White |
![]() | 1319 | White | 0:1 | ![]() | 1269 | Black |
![]() | 1303 | Black | 1:0 | ![]() | 1098 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Cryptochess | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC1200 | 2:2 | Scorpion Queens | ||||
![]() | 1269 | White | 0:1 | ![]() | 1294 | Black |
![]() | 1248 | Black | 1:0 | ![]() | 1098 | White |
![]() | 1199 | White | 1:0 | ![]() | 1082 | Black |
![]() | 1055 | Black | -:+ | ![]() | 928 | White |
Runners U1200 | 2:2 | RollingRooks | ||||
![]() | 1305 | White | 1:0 | ![]() | 1302 | Black |
![]() | 1258 | Black | 1:0 | ![]() | 1254 | White |
![]() | 1193 | White | 0:1 | ![]() | 1142 | Black |
![]() | 724 | Black | -:+ | ![]() | 1097 | White |
The Crowning Touch | 2:1 | EnPassantsU1200 | ||||
![]() | 1378 | White | 1:0 | ![]() | 1195 | Black |
![]() | 1035 | Black | 1:0 | ![]() | 1137 | White |
![]() | 836 | White | 0:1 | ![]() | 1134 | Black |
Black | o:o | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - cysk | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
3:1 | Chessics LeChess Students | ||||
![]() | 1350 | White | 1:0 | ![]() | 1266 | Black |
![]() | 1303 | Black | 0:1 | ![]() | 1185 | White |
![]() | 1000 | White | 1:0 | ![]() | 1072 | Black |
![]() | 871 | Black | 1:0 | ![]() | 916 | White |
Yet Another Pawnshop | 3:1 | The Ending | ||||
![]() | 1360 | White | +:- | ![]() | 1218 | Black |
![]() | 1288 | Black | 0:1 | ![]() | 1168 | White |
![]() | 1067 | White | 1:0 | ![]() | 1125 | Black |
![]() | 1055 | Black | i:o | White | ||
Bye | 2:2 | E.L. Crazy Chess | ||||
White | 1/2 | ![]() | 1207 | Black | ||
Black | 1/2 | ![]() | 1179 | White | ||
White | 1/2 | ![]() | 1149 | Black | ||
Black | 1/2 | ![]() | 854 | White |