Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Mountain Section Playoffs | Arbor Section Playoffs | Aquatic Section Playoffs | Erg Section Playoffs | Planetary Section Playoffs | Galactic Section Playoffs |
Mountain Section Playoffs Division | Mountain U2200 Section | |||||
Division TD - joaoazm | Section TD - tryanything | |||||
Prior Round | Round 9 | Next Round | Standings | |||
Complete Dominance | 1.5:2.5 | Discovered Mates U2200 | ||||
![]() | 2271 | White | 1/2 | ![]() | 2262 | Black |
![]() | 2270 | Black | 1/2 | ![]() | 2227 | White |
![]() | 2137 | White | 1/2 | ![]() | 2170 | Black |
![]() | 2110 | Black | -:+ | ![]() | 2098 | White |
Arbor Section Playoffs Division | Arbor U2000 Section | |||||
Division TD - UnderRated | Section TD - Theodulf | |||||
Prior Round | Round 9 | Next Round | Standings | |||
Discovered Mates U2000 | 2:2 | LeChess Maestros | ||||
![]() | 2082 | White | 0:1 | ![]() | 2033 | Black |
![]() | 2037 | Black | 1:0 | ![]() | 1988 | White |
![]() | 1963 | White | 1:0 | ![]() | 1951 | Black |
![]() | 1815 | Black | 0:1 | ![]() | 1943 | White |
Fischer Disciples | 2.5:1.5 | Masagatsu Agatsu U2000 | ||||
![]() | 2155 | White | 1:0 | ![]() | 2029 | Black |
![]() | 2018 | Black | 1:0 | ![]() | 2012 | White |
![]() | 1915 | White | 1/2 | ![]() | 1975 | Black |
![]() | 1863 | Black | 0:1 | ![]() | 1935 | White |
Aquatic Section Playoffs Division | Aquatic U1800 Section | |||||
Division TD - jocooper | Section TD - chesskix | |||||
Prior Round | Round 9 | Next Round | Standings | |||
STC Steamrollers | 1.5:2.5 | Something Cool LLtK | ||||
![]() | 2170 | White | 1:0 | ![]() | 1911 | Black |
![]() | 1726 | Black | 1/2 | ![]() | 1740 | White |
![]() | 1709 | White | 0:1 | ![]() | 1716 | Black |
![]() | 1566 | Black | 0:1 | ![]() | 1686 | White |
![]() |
1:3 | Le Chocco Bunnies | ||||
![]() | 1930 | White | 0:1 | ![]() | 1835 | Black |
![]() | 1836 | Black | 0:1 | ![]() | 1826 | White |
![]() | 1831 | White | 0:1 | ![]() | 1809 | Black |
![]() | 1569 | Black | 1:0 | ![]() | 1712 | White |
Erg Section Playoffs Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 9 | Next Round | Standings | |||
The Kings Guard, LLtK | 0.5:3.5 | Fishers of Men U1600C | ||||
![]() | 1654 | White | 0:1 | ![]() | 1771 | Black |
![]() | 1601 | Black | 0:1 | ![]() | 1681 | White |
![]() | 1581 | White | 1/2 | ![]() | 1595 | Black |
![]() | 1512 | Black | 0:1 | ![]() | 1278 | White |
King, Pawn & RooK | 1:3 | chessmasters | ||||
![]() | 1677 | White | 0:1 | ![]() | 1806 | Black |
![]() | 1585 | Black | 1/2 | ![]() | 1540 | White |
![]() | 1455 | White | 1/2 | ![]() | 1482 | Black |
![]() | 1420 | Black | 0:1 | ![]() | 1435 | White |
Planetary Section Playoffs Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - f5 | |||||
Prior Round | Round 9 | Next Round | Standings | |||
DevoteeCaissa | 3:1 | Zymers LLtK | ||||
![]() | 1533 | White | 1:0 | ![]() | 1438 | Black |
![]() | 1378 | Black | 1:0 | ![]() | 1391 | White |
![]() | 1319 | White | 1/2 | ![]() | 1297 | Black |
![]() | 1303 | Black | 1/2 | ![]() | 1273 | White |
Whatitisiswhatitis | 3:1 | King Arthurs Court, LLtK | ||||
![]() | 1406 | White | -:+ | ![]() | 1581 | Black |
![]() | 1373 | Black | 1:0 | ![]() | 1382 | White |
![]() | 1370 | White | 1:0 | ![]() | 1330 | Black |
![]() | 1262 | Black | 1:0 | ![]() | 1068 | White |