Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | Pluto | ||
Willow | Victoria | Negev | |||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - Budzo | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | RedDeMate A | ||||
White | 1/2 | ![]() | 2249 | Black | ||
Black | 1/2 | ![]() | 2227 | White | ||
White | 1/2 | ![]() | 2219 | Black | ||
Black | 1/2 | ![]() | 1991 | White | ||
A Few Good LeChess Men | 1:3 | Forever Young Knights | ||||
![]() | 2270 | White | 0:1 | ![]() | 2322 | Black |
![]() | 2167 | Black | 0:1 | ![]() | 2143 | White |
![]() | 2127 | White | 1/2 | ![]() | 2106 | Black |
![]() | 2065 | Black | =:= | ![]() | 2090 | White |
UniWillPwnU | 1:3 | The Cursed Kings | ||||
![]() | 2341 | White | 1:0 | ![]() | 2220 | Black |
![]() | 2318 | Black | 0:1 | ![]() | 2133 | White |
![]() | 1856 | White | 0:1 | ![]() | 2095 | Black |
![]() | 1650 | Black | 0:1 | ![]() | 1995 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - andrew28 | Section TD - Budzo | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Mental Torture | 1.5:2.5 | To Be Determined | ||||
![]() | 2420 | White | 1/2 | ![]() | 2417 | Black |
![]() | 2044 | Black | 0:1 | ![]() | 2174 | White |
![]() | 2015 | White | 1:0 | ![]() | 2123 | Black |
![]() | 1925 | Black | 0:1 | ![]() | 2029 | White |
Romanian Kings | 3.5:0.5 | Jedi Knights | ||||
![]() | 2239 | White | 1:0 | ![]() | 2064 | Black |
![]() | 2238 | Black | 1:0 | ![]() | 2171 | White |
![]() | White | 1:0 | ![]() | 2000 | Black | |
![]() | 2053 | Black | 1/2 | ![]() | 1992 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - JustinZ | Section TD - Budzo | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Runners | 1:3 | Le Presidents LeChess Men ![]() |
||||
![]() | 2190 | White | 0:1 | ![]() | 2220 | Black |
![]() | 2137 | Black | 0:1 | ![]() | 2212 | White |
![]() | 1996 | White | 0:1 | ![]() | 2125 | Black |
![]() | 1987 | Black | 1:0 | ![]() | 2007 | White |
Marvellous Moves Clique-I | 1.5:2.5 | Busy Beavers | ||||
![]() | 2222 | White | 1/2 | ![]() | 2139 | Black |
![]() | 2217 | Black | 0:1 | ![]() | 1980 | White |
![]() | 2175 | White | 1/2 | ![]() | 1977 | Black |
![]() | 2054 | Black | 1/2 | ![]() | 1913 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - RingLord | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Knotty Ducts | 1.5:2.5 | King Phisch | ||||
![]() | 2050 | White | 0:1 | ![]() | 2420 | Black |
![]() | 1951 | Black | -:+ | ![]() | 1940 | White |
![]() | 1936 | White | 1/2 | ![]() | 1825 | Black |
![]() | 1817 | Black | 1:0 | ![]() | 1813 | White |
Team Capablanca | 2:2 | RedDeMate C | ||||
![]() | 2009 | White | 1/2 | ![]() | 2000 | Black |
![]() | 1955 | Black | 1/2 | ![]() | 1930 | White |
![]() | 1893 | White | 0:1 | ![]() | 1787 | Black |
![]() | 1794 | Black | 1:0 | ![]() | 1748 | White |
Magnum Ignotum U2000 | 2.5:1.5 | Flying Penguins | ||||
![]() | 2125 | White | 1:0 | ![]() | 2179 | Black |
![]() | 2048 | Black | 1/2 | ![]() | 2091 | White |
![]() | 1879 | White | 0:1 | ![]() | 1874 | Black |
![]() | 1864 | Black | 1:0 | ![]() | 1855 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - GoIrish | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Forever Young Knights A | 2:2 | Discovered Mates I | ||||
![]() | 2143 | White | 1/2 | ![]() | 2229 | Black |
![]() | 2090 | Black | 1/2 | ![]() | 1973 | White |
![]() | 1941 | White | 1:0 | ![]() | 1888 | Black |
![]() | 1733 | Black | 0:1 | ![]() | 1845 | White |
The Second Pawnshop | 3:1 | Runners U2000 | ||||
![]() | 2174 | White | -:+ | ![]() | 1996 | Black |
![]() | 2010 | Black | 1:0 | ![]() | 1895 | White |
![]() | 1751 | White | 1:0 | ![]() | 1805 | Black |
![]() | 1683 | Black | +:- | ![]() | 1627 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Graybeard | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC2000 | 0:4 | Fishers of Men 2000A | ||||
![]() | 2028 | White | 0:1 | ![]() | 2159 | Black |
![]() | 1925 | Black | 0:1 | ![]() | 2088 | White |
![]() | 1880 | White | 0:1 | ![]() | 2043 | Black |
![]() | 1829 | Black | 0:1 | ![]() | 1647 | White |
LeChess Magisters | 4:0 | Fischer Disciples | ||||
![]() | 2000 | White | 1:0 | ![]() | 2027 | Black |
![]() | 1990 | Black | +:- | ![]() | 2020 | White |
![]() | White | 1:0 | ![]() | 1825 | Black | |
![]() | 1961 | Black | 1:0 | ![]() | 1804 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - CoasterBrake | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men 2000B | 1.5:2.5 | Young&Old Brilliants | ||||
![]() | 2153 | White | 1/2 | ![]() | 2119 | Black |
![]() | 2106 | Black | 1/2 | ![]() | 2029 | White |
![]() | 1776 | White | 0:1 | ![]() | 1958 | Black |
![]() | 1757 | Black | 1/2 | ![]() | 1883 | White |
The Peons | 3:1 | Long Live the King U2000 | ||||
![]() | 2417 | White | 1:0 | ![]() | 1999 | Black |
![]() | 2040 | Black | 1:0 | ![]() | 1896 | White |
![]() | 1772 | White | 0:1 | ![]() | 1810 | Black |
![]() | 1730 | Black | 1:0 | ![]() | 1728 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - GrandPoobah069 | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
![]() |
1.5:2.5 | The Dark Knights | ||||
![]() | 2143 | White | 1/2 | ![]() | 2107 | Black |
![]() | 2053 | Black | 1:0 | ![]() | 2080 | White |
![]() | 1896 | White | 0:1 | ![]() | 2065 | Black |
![]() | 1786 | Black | 0:1 | ![]() | 1704 | White |
kingfischers57 | 2:2 | Keiki O Kilauea | ||||
![]() | 2239 | White | +:- | ![]() | 2050 | Black |
![]() | 1875 | Black | i:o | ![]() | 2015 | White |
![]() | 1710 | White | 0:1 | ![]() | 1952 | Black |
![]() | 1704 | Black | 0:1 | ![]() | 1801 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - guyd52 | Section TD - Invicta-Knight | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate B | 2:2 | Marvellous Moves Clique-II | ||||
![]() | 2138 | White | 0:1 | ![]() | 2068 | Black |
![]() | 1991 | Black | 1:0 | ![]() | 2054 | White |
![]() | 1920 | White | 0:1 | ![]() | 1980 | Black |
![]() | 1778 | Black | 1:0 | ![]() | 1750 | White |
Team Voja II | 4:0 | Damage Incorporated | ||||
![]() | White | 1:0 | ![]() | 2113 | Black | |
![]() | 2051 | Black | 1:0 | ![]() | 2002 | White |
![]() | 1894 | White | 1:0 | ![]() | 1943 | Black |
![]() | 1760 | Black | 1:0 | ![]() | 1807 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Fellowship | 0:4 | Marvellous Moves Clique-III | ||||
![]() | 1746 | White | 0:1 | ![]() | 1822 | Black |
![]() | 1636 | Black | 0:1 | ![]() | 1805 | White |
![]() | 1627 | White | 0:1 | ![]() | 1778 | Black |
![]() | 1566 | Black | 0:1 | ![]() | 1725 | White |
STC1800 | 0.5:3.5 | Burritos Brothers | ||||
![]() | 1841 | White | 0:1 | ![]() | 2013 | Black |
![]() | 1840 | Black | 0:1 | ![]() | 1709 | White |
![]() | 1727 | White | 1/2 | ![]() | 1701 | Black |
![]() | 1647 | Black | 0:1 | ![]() | 1691 | White |
The Dynamics | 2:2 | Keiki O Mano | ||||
![]() | 1970 | White | 1:0 | ![]() | 1977 | Black |
![]() | 1793 | Black | 0:1 | ![]() | 1820 | White |
![]() | 1750 | White | 1:0 | ![]() | 1700 | Black |
![]() | 1650 | Black | 0:1 | ![]() | 1665 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Hastings | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
![]() |
1.5:2.5 | The Center | ||||
![]() | 2053 | White | 0:1 | ![]() | 2015 | Black |
![]() | 1786 | Black | 1:0 | ![]() | 1797 | White |
![]() | 0 | White | -:+ | ![]() | 1708 | Black |
![]() | 1649 | Black | 1/2 | ![]() | 1675 | White |
Long Live the King U1800 | 3:1 | Jabberwocky | ||||
![]() | 1951 | White | 1:0 | ![]() | 1840 | Black |
![]() | 1810 | Black | 1/2 | ![]() | 1839 | White |
![]() | 1728 | White | 1/2 | ![]() | 1689 | Black |
![]() | 1690 | Black | 1:0 | ![]() | 755 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Holzschlange | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Keiki O Pele | 1.5:2.5 | SuperMates | ||||
![]() | 1952 | White | 1:0 | ![]() | 2060 | Black |
![]() | 1850 | Black | -:+ | ![]() | 1824 | White |
![]() | 1710 | White | 0:1 | ![]() | 1648 | Black |
![]() | 1636 | Black | 1/2 | ![]() | 1619 | White |
The Piece Keepers U1800 | 3.5:0.5 | Wood Army Warriors U1800 | ||||
![]() | 1994 | White | 1:0 | ![]() | Black | |
![]() | 1859 | Black | 1/2 | ![]() | 1730 | White |
![]() | 1712 | White | 1:0 | ![]() | 1534 | Black |
![]() | 1615 | Black | 1:0 | ![]() | 1499 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - jocooper | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Discovered Mates II | 3.5:0.5 | Burritos Brothers C | ||||
![]() | 1845 | White | 1:0 | ![]() | 1836 | Black |
![]() | 1774 | Black | 1/2 | ![]() | 1817 | White |
![]() | 1771 | White | 1:0 | ![]() | 1585 | Black |
![]() | 1750 | Black | 1:0 | ![]() | 1524 | White |
Magnum Ignotum U1800B | 1.5:2.5 | Almogavers | ||||
![]() | 1829 | White | 0:1 | ![]() | 2078 | Black |
![]() | 1732 | Black | 0:1 | ![]() | 1810 | White |
![]() | 1722 | White | 1:0 | ![]() | 1800 | Black |
![]() | 1675 | Black | 1/2 | ![]() | 1591 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - N20863 | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Runners U1800 | 1:3 | The Dragons-U1800 | ||||
![]() | 1894 | White | 0:1 | ![]() | 1896 | Black |
![]() | 1811 | Black | 0:1 | ![]() | 1681 | White |
![]() | 1627 | White | -:+ | ![]() | 1661 | Black |
![]() | 1611 | Black | 1:0 | ![]() | 1638 | White |
Frumious Bandersnatches | 1:3 | Masagatsu Agatsu U1800 | ||||
![]() | 2082 | White | 1/2 | ![]() | 1931 | Black |
![]() | 2048 | Black | 1/2 | ![]() | 1749 | White |
![]() | 1452 | White | 0:1 | ![]() | 1715 | Black |
![]() | 1423 | Black | 0:1 | ![]() | 1659 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - Kolibri | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Wooden Ballet | 0.5:3.5 | Rookmasters Orphans | ||||
![]() | 1880 | White | 0:1 | ![]() | 1893 | Black |
![]() | 1804 | Black | 1/2 | ![]() | 1798 | White |
![]() | 1690 | White | 0:1 | ![]() | 1716 | Black |
![]() | 1553 | Black | 0:1 | ![]() | 1662 | White |
TheTeamMates | 1.5:2.5 | RedDeMate D | ||||
![]() | White | 1/2 | ![]() | 1829 | Black | |
![]() | 1867 | Black | 1:0 | ![]() | 1787 | White |
![]() | 1802 | White | 0:1 | ![]() | 1718 | Black |
![]() | 1528 | Black | 0:1 | ![]() | 1563 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - searchforbobby1 | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Team Voja I | 3.5:0.5 | Magnum Ignotum U1800 | ||||
![]() | 1894 | White | 1:0 | ![]() | 2060 | Black |
![]() | 1824 | Black | 1/2 | ![]() | 1813 | White |
![]() | 1760 | White | +:- | ![]() | 1736 | Black |
![]() | 1639 | Black | 1:0 | ![]() | 1750 | White |
The Lucky Ones | 0.5:3.5 | Le Chocco Bunnies | ||||
![]() | 1825 | White | 0:1 | ![]() | 1864 | Black |
![]() | 1771 | Black | 1/2 | ![]() | 1803 | White |
![]() | 1668 | White | 0:1 | ![]() | 1773 | Black |
![]() | 1598 | Black | 0:1 | ![]() | 1674 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - RedAttack | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Long Live the King U1600D | 1:3 | Marvellous Moves Clique IV | ||||
![]() | 1494 | White | +:- | ![]() | 1752 | Black |
![]() | 1448 | Black | 0:1 | ![]() | 1709 | White |
![]() | 1365 | White | 0:1 | ![]() | 1530 | Black |
![]() | 1353 | Black | 0:1 | ![]() | 1398 | White |
The Ending | 3.5:0.5 | Forever Young Knights B | ||||
![]() | 1786 | White | 1:0 | ![]() | 1733 | Black |
![]() | 1722 | Black | 1:0 | ![]() | 1615 | White |
![]() | 1543 | White | 1/2 | ![]() | 1543 | Black |
![]() | 1172 | Black | 1:0 | ![]() | 1476 | White |
Le Rampant Rooks | 1.5:2.5 | STC1600 | ||||
![]() | 1628 | White | 1/2 | ![]() | 1611 | Black |
![]() | 1580 | Black | 1/2 | ![]() | 1583 | White |
![]() | 1528 | White | 1/2 | ![]() | 1570 | Black |
![]() | 1436 | Black | 0:1 | ![]() | 1550 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - vvsi | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Pawnshop | 1.5:2.5 | Chaturanga | ||||
![]() | 1685 | White | 1:0 | ![]() | 1675 | Black |
![]() | 1683 | Black | 1/2 | ![]() | 1647 | White |
![]() | 1541 | White | 0:1 | ![]() | 1547 | Black |
![]() | 1370 | Black | -:+ | ![]() | 1526 | White |
The Darkside Of Chess | 1:3 | PatzerBoyz | ||||
![]() | 1710 | White | 0:1 | ![]() | 1905 | Black |
![]() | 1694 | Black | 1:0 | ![]() | 1519 | White |
![]() | 1520 | White | -:+ | ![]() | 1382 | Black |
![]() | 1435 | Black | 0:1 | ![]() | 1147 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - QueensCounselor | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men U1600 | 1.5:2.5 | Long Live the King U1600B | ||||
![]() | 1849 | White | 0:1 | ![]() | 1650 | Black |
![]() | 1606 | Black | 1/2 | ![]() | 1621 | White |
![]() | 1493 | White | 0:1 | ![]() | 1566 | Black |
![]() | 1442 | Black | 1:0 | ![]() | 1557 | White |
Thugzwang | 2.5:1.5 | Long Live the King U1600C | ||||
![]() | 1648 | White | 0:1 | ![]() | 1689 | Black |
![]() | 1626 | Black | +:- | ![]() | 1564 | White |
![]() | 1619 | White | 1/2 | ![]() | 1533 | Black |
![]() | 1482 | Black | 1:0 | ![]() | 1524 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - MeansToAnEnd | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Zeitnot Scorpions | 1.5:2.5 | Nice to Mate You | ||||
![]() | 1694 | White | 1/2 | ![]() | 1757 | Black |
![]() | 1593 | Black | 0:1 | ![]() | 1582 | White |
![]() | 1591 | White | 1:0 | ![]() | 1525 | Black |
![]() | 1298 | Black | 0:1 | ![]() | 1423 | White |
Jousting Knights | 1.5:2.5 | ChessWarriors Bandidos | ||||
![]() | 1641 | White | 1/2 | ![]() | 1850 | Black |
![]() | 1613 | Black | 0:1 | ![]() | 1573 | White |
![]() | 1560 | White | 0:1 | ![]() | 1476 | Black |
![]() | 1547 | Black | 1:0 | ![]() | 1308 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Dalcon | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Le Beastial Bishops | 2:2 | Chesspunks | ||||
![]() | 1700 | White | 0:1 | ![]() | 1640 | Black |
![]() | 1553 | Black | 1:0 | ![]() | 1599 | White |
![]() | 1590 | White | +:- | ![]() | 1568 | Black |
![]() | 1515 | Black | 0:1 | ![]() | 1283 | White |
Pawnchains | 3:1 | Asesinos de los Reyes ![]() |
||||
![]() | 1716 | White | 1:0 | ![]() | 1709 | Black |
![]() | 1509 | Black | 1:0 | ![]() | 1622 | White |
![]() | 1476 | White | 0:1 | ![]() | 1599 | Black |
![]() | 1382 | Black | 1:0 | ![]() | 1180 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - andreip | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate E | 3:1 | Dragons-U1600 | ||||
![]() | 1655 | White | -:+ | ![]() | 1745 | Black |
![]() | 1582 | Black | 1:0 | ![]() | 1661 | White |
![]() | 1563 | White | 1:0 | ![]() | 1585 | Black |
![]() | 1450 | Black | 1:0 | ![]() | 1401 | White |
Quixotes LLtK | 4:0 | Wood Army Warriors U1600 | ||||
![]() | 1678 | White | 1:0 | ![]() | 1660 | Black |
![]() | 1668 | Black | 1:0 | ![]() | 1575 | White |
![]() | 1535 | White | 1:0 | ![]() | 1570 | Black |
![]() | 1465 | Black | 1:0 | ![]() | 1499 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - chiiwen | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Magnum Ignotum U1600 | 2:2 | Le Pawn Stars | ||||
![]() | 1732 | White | 1:0 | ![]() | 1674 | Black |
![]() | 1557 | Black | 1:0 | ![]() | 1659 | White |
![]() | 1520 | White | 0:1 | ![]() | 1542 | Black |
![]() | 1411 | Black | -:+ | ![]() | 1516 | White |
Masagatsu Agatsu U1600 | 1.5:2.5 | Past Pawns | ||||
![]() | 1749 | White | 0:1 | ![]() | 1690 | Black |
![]() | 1584 | Black | 1/2 | ![]() | 1602 | White |
![]() | 1479 | White | 1:0 | ![]() | 1425 | Black |
![]() | 1462 | Black | 0:1 | ![]() | 1385 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - bmw2002 | Section TD - Fegary | |||||
Prior Round | Round 2 | Next Round | Standings | |||
![]() |
1:3 | The Beginning | ||||
![]() | 1423 | White | 0:1 | ![]() | 1547 | Black |
![]() | 1406 | Black | 0:1 | ![]() | 1542 | White |
![]() | 1353 | White | 0:1 | ![]() | 1172 | Black |
![]() | 1317 | Black | 1:0 | ![]() | 1143 | White |
Cosmic Chess Crew | 2:2 | RollingRooks | ||||
![]() | 1476 | White | 1:0 | ![]() | 1430 | Black |
![]() | 1452 | Black | 1:0 | ![]() | 1367 | White |
![]() | 1298 | White | 0:1 | ![]() | 1256 | Black |
![]() | 944 | Black | 0:1 | ![]() | 1208 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - AntonioMendonca | Section TD - Fegary | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Another Pawnshop | 1:3 | Long Live the King U1400A | ||||
![]() | 1428 | White | 0:1 | ![]() | 1485 | Black |
![]() | 1370 | Black | 1:0 | ![]() | 1448 | White |
![]() | 1358 | White | 0:1 | ![]() | 1365 | Black |
![]() | 1174 | Black | 0:1 | ![]() | 1325 | White |
The Queens Kings | 4:0 | Enpassants | ||||
![]() | 1462 | White | 1:0 | ![]() | 1354 | Black |
![]() | 1441 | Black | 1:0 | ![]() | 1279 | White |
![]() | 1367 | White | 1:0 | ![]() | 1166 | Black |
![]() | 1279 | Black | 1:0 | ![]() | 1117 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - tryanything | Section TD - Fegary | |||||
Prior Round | Round 2 | Next Round | Standings | |||
FileMates | 3:1 | Long Live the King U1400B | ||||
![]() | 1436 | White | 1:0 | ![]() | 1474 | Black |
![]() | 1409 | Black | +:- | ![]() | 1367 | White |
![]() | 1390 | White | 0:1 | ![]() | 1321 | Black |
![]() | 1223 | Black | 1:0 | ![]() | 1319 | White |
CheckMates | 3:1 | The Queens Bishops | ||||
![]() | 1526 | White | 1:0 | ![]() | 1382 | Black |
![]() | 1385 | Black | 0:1 | ![]() | 1366 | White |
![]() | 1373 | White | 1:0 | ![]() | 1277 | Black |
![]() | 1191 | Black | 1:0 | ![]() | 755 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - Mikey29a | Section TD - Fegary | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Chess Cohort U1400 | 4:0 | Wizards | ||||
![]() | 1515 | White | +:- | ![]() | 1472 | Black |
![]() | 1395 | Black | 1:0 | ![]() | 1406 | White |
![]() | 1300 | White | 1:0 | ![]() | 1370 | Black |
![]() | 1240 | Black | 1:0 | ![]() | 1330 | White |
ChessWarriors | 1:3 | Forever Young Knights D | ||||
![]() | 1460 | White | 1:0 | ![]() | 1543 | Black |
![]() | 1447 | Black | 0:1 | ![]() | 1304 | White |
![]() | 1374 | White | 0:1 | ![]() | 1280 | Black |
![]() | 1288 | Black | 0:1 | ![]() | 1152 | White |
Pluto Division | Planetary U1400 Section | |||||
Division TD - clarinetref | Section TD - Fegary | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC1400 | 1:3 | Eds LeChess Cuttings | ||||
![]() | 1488 | White | 0:1 | ![]() | 1527 | Black |
![]() | 1402 | Black | 0:1 | ![]() | 1516 | White |
![]() | 1300 | White | 0:1 | ![]() | 1267 | Black |
![]() | 1294 | Black | 1:0 | ![]() | 1179 | White |
Long Live the King U1400C | 2:2 | Niles North Brothers PWNAGE | ||||
![]() | 1465 | White | +:- | ![]() | 1578 | Black |
![]() | 1439 | Black | 0:1 | ![]() | 1594 | White |
![]() | 1429 | White | +:- | ![]() | 1280 | Black |
![]() | 1089 | Black | 0:1 | ![]() | 1170 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - NFK | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | The King Assassins U1200 | ||||
White | 1/2 | ![]() | 1353 | Black | ||
Black | 1/2 | ![]() | 1168 | White | ||
White | 1/2 | ![]() | 1160 | Black | ||
Black | 1/2 | ![]() | 1110 | White | ||
ChessWarriors Athenians | 3:1 | Forever Young Knights E | ||||
![]() | 1288 | White | 1:0 | ![]() | 1358 | Black |
![]() | 1215 | Black | 1:0 | ![]() | 1234 | White |
![]() | 1140 | White | 0:1 | ![]() | 1180 | Black |
![]() | 1090 | Black | 1:0 | ![]() | 995 | White |
Fishers of Men U1200 | 1:3 | Cosmic Chess Crew U1200 | ||||
![]() | 1382 | White | 0:1 | ![]() | 1231 | Black |
![]() | 1246 | Black | 0:1 | ![]() | 1174 | White |
![]() | 1140 | White | 1:0 | ![]() | 1003 | Black |
![]() | 985 | Black | 0:1 | ![]() | 944 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - John3v16 | Section TD - f5 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
WildCats | 1:3 | The Chess Cohort U1200 | ||||
![]() | 1262 | White | 0:1 | ![]() | 1290 | Black |
![]() | 1181 | Black | 0:1 | ![]() | 1274 | White |
![]() | 1143 | White | 1/2 | ![]() | 1117 | Black |
![]() | 1109 | Black | 1/2 | ![]() | 1093 | White |
StarMates | 1:3 | Le Scrutinizers | ||||
![]() | 1188 | White | 0:1 | ![]() | 1367 | Black |
![]() | 1177 | Black | 0:1 | ![]() | 1267 | White |
![]() | 1131 | White | 1:0 | ![]() | 1042 | Black |
![]() | 1089 | Black | 0:1 | ![]() | 932 | White |