Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
Maple | Sutherland | Maine | Neptune | ||
Oak | Tugela | Mojave | Pluto | ||
Willow | Victoria | Negev | |||
Yosemite | Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - Budzo | |||||
Prior Round | Round 5 | Next Round | Standings | |||
RedDeMate A | 1.5:2.5 | Forever Young Knights | ||||
![]() | 2219 | White | 0:1 | ![]() | 2143 | Black |
![]() | 2138 | Black | 1:0 | ![]() | 2106 | White |
![]() | 2088 | White | 1/2 | ![]() | 2090 | Black |
![]() | 1991 | Black | 0:1 | ![]() | 1941 | White |
UniWillPwnU | 2:2 | Bye | ||||
![]() | 2341 | White | 1/2 | Black | ||
![]() | 2318 | Black | 1/2 | White | ||
![]() | 1856 | White | 1/2 | Black | ||
![]() | 1650 | Black | 1/2 | White | ||
The Cursed Kings | 2:2 | A Few Good LeChess Men | ||||
![]() | 2220 | White | 1/2 | ![]() | 2270 | Black |
![]() | 2008 | Black | 1/2 | ![]() | 2167 | White |
![]() | 1995 | White | 0:1 | ![]() | 2127 | Black |
![]() | 1934 | Black | +:- | ![]() | 2065 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - andrew28 | Section TD - Budzo | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Jedi Knights | 1.5:2.5 | To Be Determined | ||||
![]() | 2077 | White | 0:1 | ![]() | 2417 | Black |
![]() | 2171 | Black | 0:1 | ![]() | 2123 | White |
![]() | 2000 | White | 1:0 | ![]() | 2062 | Black |
![]() | 1992 | Black | 1/2 | ![]() | 2029 | White |
Romanian Kings | 2:2 | Mental Torture | ||||
![]() | 2239 | White | 1/2 | ![]() | 2420 | Black |
![]() | 2238 | Black | 1/2 | ![]() | 2044 | White |
![]() | White | 0:1 | ![]() | 2015 | Black | |
![]() | 2053 | Black | +:- | ![]() | 1952 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - JustinZ | Section TD - Budzo | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Busy Beavers | 2.5:1.5 | Le Presidents LeChess Men ![]() |
||||
![]() | 2139 | White | 1/2 | ![]() | 2220 | Black |
![]() | 1980 | Black | =:= | ![]() | 2212 | White |
![]() | 1951 | White | 1/2 | ![]() | 2211 | Black |
![]() | 1913 | Black | 1:0 | ![]() | 2007 | White |
Marvellous Moves Clique-I | 3:1 | Runners | ||||
![]() | 2222 | White | +:- | ![]() | 2233 | Black |
![]() | 2217 | Black | 1:0 | ![]() | 2190 | White |
![]() | 2175 | White | 1/2 | ![]() | 2137 | Black |
![]() | 2143 | Black | 1/2 | ![]() | 2072 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - RingLord | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
King Phisch | 3:1 | RedDeMate C | ||||
![]() | 2420 | White | 1:0 | ![]() | 2000 | Black |
![]() | 1940 | Black | -:+ | ![]() | 1930 | White |
![]() | 1825 | White | 1:0 | ![]() | 1787 | Black |
![]() | 1797 | Black | 1:0 | ![]() | 1748 | White |
Magnum Ignotum U2000 | 4:0 | Knotty Ducts | ||||
![]() | 2048 | White | 1:0 | ![]() | 2050 | Black |
![]() | 1879 | Black | 1:0 | ![]() | 1970 | White |
![]() | 1864 | White | 1:0 | ![]() | 1840 | Black |
![]() | 1745 | Black | +:- | ![]() | 1817 | White |
Flying Penguins | 3:1 | Team Capablanca | ||||
![]() | 2179 | White | 1:0 | ![]() | 2072 | Black |
![]() | 2091 | Black | 1:0 | ![]() | 1955 | White |
![]() | 1874 | White | 1:0 | ![]() | 1893 | Black |
![]() | 1855 | Black | 0:1 | ![]() | 1794 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - GoIrish | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Runners U2000 | 0.5:3.5 | Discovered Mates I | ||||
![]() | 1996 | White | 0:1 | ![]() | 2229 | Black |
![]() | 1987 | Black | 1/2 | ![]() | 1973 | White |
![]() | 1895 | White | 0:1 | ![]() | 1888 | Black |
![]() | 1761 | Black | 0:1 | ![]() | 1845 | White |
The Second Pawnshop | 1.5:2.5 | Forever Young Knights A | ||||
![]() | 2174 | White | 1/2 | ![]() | 2143 | Black |
![]() | 2010 | Black | 0:1 | ![]() | 2090 | White |
![]() | 2001 | White | 0:1 | ![]() | 1941 | Black |
![]() | 1751 | Black | 1:0 | ![]() | 1733 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Graybeard | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Fischer Disciples | 2:2 | Fishers of Men 2000A | ||||
![]() | 2075 | White | 0:1 | ![]() | 2159 | Black |
![]() | 2062 | Black | 1/2 | ![]() | 2088 | White |
![]() | 2027 | White | 1/2 | ![]() | 2043 | Black |
![]() | 1825 | Black | 1:0 | ![]() | 1647 | White |
LeChess Magisters | 1:3 | STC2000 | ||||
![]() | 2000 | White | 0:1 | ![]() | 2064 | Black |
![]() | 1990 | Black | 0:1 | ![]() | 2028 | White |
![]() | White | +:- | ![]() | 1925 | Black | |
![]() | 1961 | Black | 0:1 | ![]() | 1900 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - CoasterBrake | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Long Live the King U2000 | 2:2 | Young&Old Brilliants | ||||
![]() | 2077 | White | 1:0 | ![]() | 2119 | Black |
![]() | 1999 | Black | 1/2 | ![]() | 2029 | White |
![]() | 1810 | White | 1/2 | ![]() | 1958 | Black |
![]() | 1678 | Black | 0:1 | ![]() | 1883 | White |
The Peons | 2:2 | Fishers of Men 2000B | ||||
![]() | 2417 | White | 1:0 | ![]() | 2153 | Black |
![]() | 2040 | Black | -:+ | ![]() | 2106 | White |
![]() | 1772 | White | 1:0 | ![]() | 1776 | Black |
![]() | 1730 | Black | 0:1 | ![]() | 1757 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - GrandPoobah069 | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Keiki O Kilauea | 3.5:0.5 | The Dark Knights | ||||
![]() | 2126 | White | 1:0 | ![]() | 2107 | Black |
![]() | 2015 | Black | 1:0 | ![]() | 2065 | White |
![]() | 1952 | White | 1:0 | ![]() | 1732 | Black |
![]() | 1801 | Black | 1/2 | ![]() | 1704 | White |
kingfischers57 | 2.5:1.5 | Romanian Knights ![]() |
||||
![]() | 2239 | White | 1/2 | ![]() | 2053 | Black |
![]() | 2143 | Black | 1:0 | ![]() | 1896 | White |
![]() | 1875 | White | 1:0 | ![]() | 1830 | Black |
![]() | 1710 | Black | 0:1 | ![]() | 1786 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - guyd52 | Section TD - Invicta-Knight | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Damage Incorporated | 3.5:0.5 | Marvellous Moves Clique-II | ||||
![]() | 2089 | White | 1/2 | ![]() | 2068 | Black |
![]() | 1943 | Black | 1:0 | ![]() | 2054 | White |
![]() | 1840 | White | 1:0 | ![]() | 1980 | Black |
![]() | 1807 | Black | 1:0 | ![]() | 1867 | White |
Team Voja II | 3.5:0.5 | RedDeMate B | ||||
![]() | White | 1:0 | ![]() | 2138 | Black | |
![]() | 2051 | Black | 1:0 | ![]() | 1991 | White |
![]() | 1898 | White | 1:0 | ![]() | 1829 | Black |
![]() | 1894 | Black | 1/2 | ![]() | 1780 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Marvellous Moves Clique-III | 2:2 | Burritos Brothers | ||||
![]() | 1805 | White | 1/2 | ![]() | 2013 | Black |
![]() | 1793 | Black | 0:1 | ![]() | 1752 | White |
![]() | 1778 | White | 1:0 | ![]() | 1709 | Black |
![]() | 1725 | Black | 1/2 | ![]() | 1701 | White |
The Dynamics | 2.5:1.5 | The Fellowship | ||||
![]() | 1970 | White | 1/2 | ![]() | 1837 | Black |
![]() | 1793 | Black | 1:0 | ![]() | 1746 | White |
![]() | 1750 | White | 1:0 | ![]() | 1712 | Black |
![]() | 1650 | Black | 0:1 | ![]() | 1566 | White |
Keiki O Mano | 0.5:3.5 | STC1800 | ||||
![]() | 1977 | White | 0:1 | ![]() | 1841 | Black |
![]() | 1820 | Black | 0:1 | ![]() | 1840 | White |
![]() | 1665 | White | -:+ | ![]() | 1727 | Black |
![]() | 1582 | Black | 1/2 | ![]() | 1646 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Hastings | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Jabberwocky | 0:4 | The Center | ||||
![]() | 1840 | White | 0:1 | ![]() | 2015 | Black |
![]() | 1839 | Black | -:+ | ![]() | 1797 | White |
![]() | 1689 | White | 0:1 | ![]() | 1708 | Black |
![]() | 755 | Black | 0:1 | ![]() | 1675 | White |
Long Live the King U1800 | 3:1 | Romanian Pawns ![]() |
||||
![]() | 1951 | White | 1:0 | ![]() | 2053 | Black |
![]() | 1810 | Black | 1/2 | ![]() | 1786 | White |
![]() | 1728 | White | +:- | ![]() | 0 | Black |
![]() | 1690 | Black | 1/2 | ![]() | 1649 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Holzschlange | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Wood Army Warriors U1800 | 4:0 | SuperMates | ||||
![]() | 1970 | White | 1:0 | ![]() | 2060 | Black |
![]() | Black | +:- | ![]() | 1824 | White | |
![]() | 1730 | White | 1:0 | ![]() | 1648 | Black |
![]() | 1628 | Black | 1:0 | ![]() | 1619 | White |
The Piece Keepers U1800 | 2.5:1.5 | Keiki O Pele | ||||
![]() | 1994 | White | 1:0 | ![]() | 1952 | Black |
![]() | 1859 | Black | +:- | ![]() | 1850 | White |
![]() | 1712 | White | 1/2 | ![]() | 1710 | Black |
![]() | 1611 | Black | 0:1 | ![]() | 1547 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - jocooper | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Almogavers | 3:1 | Burritos Brothers C | ||||
![]() | 2078 | White | 1:0 | ![]() | 1836 | Black |
![]() | 1810 | Black | 0:1 | ![]() | 1821 | White |
![]() | 1570 | White | 1:0 | ![]() | 1717 | Black |
![]() | 1591 | Black | 1:0 | ![]() | 1524 | White |
Magnum Ignotum U1800B | 3:1 | Discovered Mates II | ||||
![]() | 1897 | White | 1:0 | ![]() | 1845 | Black |
![]() | 1830 | Black | 0:1 | ![]() | 1774 | White |
![]() | 1732 | White | 1:0 | ![]() | 1771 | Black |
![]() | 1722 | Black | 1:0 | ![]() | 1763 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - N20863 | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Masagatsu Agatsu U1800 | 3:1 | The Dragons-U1800 | ||||
![]() | 1931 | White | =:= | ![]() | 1953 | Black |
![]() | 1715 | Black | 1/2 | ![]() | 1896 | White |
![]() | 1659 | White | 1:0 | ![]() | 1681 | Black |
![]() | 1619 | Black | 1:0 | ![]() | 1661 | White |
Frumious Bandersnatches | 3.5:0.5 | Runners U1800 | ||||
![]() | 2082 | White | 1:0 | ![]() | 1811 | Black |
![]() | 2048 | Black | 1/2 | ![]() | 1710 | White |
![]() | 1552 | White | 1:0 | ![]() | 1704 | Black |
![]() | 1452 | Black | 1:0 | ![]() | 1611 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - Kolibri | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
RedDeMate D | 3:1 | Rookmasters Orphans | ||||
![]() | 1829 | White | 1:0 | ![]() | 1893 | Black |
![]() | 1787 | Black | -:+ | ![]() | 1798 | White |
![]() | 1718 | White | 1:0 | ![]() | 1783 | Black |
![]() | 1563 | Black | 1:0 | ![]() | 1674 | White |
TheTeamMates | 2.5:1.5 | Wooden Ballet | ||||
![]() | White | 1:0 | ![]() | 1880 | Black | |
![]() | 1867 | Black | 1:0 | ![]() | 1745 | White |
![]() | 1802 | White | 1/2 | ![]() | 1690 | Black |
![]() | 1528 | Black | 0:1 | ![]() | 1553 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - searchforbobby1 | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Le Chocco Bunnies | 3:1 | Magnum Ignotum U1800 | ||||
![]() | 1864 | White | 1:0 | ![]() | 2060 | Black |
![]() | 1803 | Black | 0:1 | ![]() | 1736 | White |
![]() | 1773 | White | 1:0 | ![]() | 1750 | Black |
![]() | 1613 | Black | 1:0 | ![]() | 1570 | White |
The Lucky Ones | 1:3 | Team Voja I | ||||
![]() | 1837 | White | -:+ | ![]() | 1894 | Black |
![]() | 1825 | Black | 0:1 | ![]() | 1824 | White |
![]() | 1771 | White | 1/2 | ![]() | 1760 | Black |
![]() | 1598 | Black | 1/2 | ![]() | 1639 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - RedAttack | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Marvellous Moves Clique IV | 1.5:2.5 | Forever Young Knights B | ||||
![]() | 1752 | White | 1:0 | ![]() | 1733 | Black |
![]() | 1709 | Black | 0:1 | ![]() | 1615 | White |
![]() | 1530 | White | -:+ | ![]() | 1543 | Black |
![]() | 1398 | Black | 1/2 | ![]() | 1304 | White |
Le Rampant Rooks | 4:0 | Long Live the King U1600D | ||||
![]() | 1628 | White | 1:0 | ![]() | 1494 | Black |
![]() | 1613 | Black | 1:0 | ![]() | 1448 | White |
![]() | 1580 | White | 1:0 | ![]() | 1365 | Black |
![]() | 1528 | Black | 1:0 | ![]() | 1353 | White |
STC1600 | 0.5:3.5 | The Ending | ||||
![]() | 1611 | White | 0:1 | ![]() | 1786 | Black |
![]() | 1583 | Black | 0:1 | ![]() | 1722 | White |
![]() | 1570 | White | 0:1 | ![]() | 1543 | Black |
![]() | 1550 | Black | 1/2 | ![]() | 1172 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - vvsi | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
PatzerBoyz | 1:3 | Chaturanga | ||||
![]() | 1905 | White | 1:0 | ![]() | 1675 | Black |
![]() | 1519 | Black | 0:1 | ![]() | 1647 | White |
![]() | 1382 | White | o:i | ![]() | 1547 | Black |
![]() | 1147 | Black | 0:1 | ![]() | 1526 | White |
The Darkside Of Chess | 1.5:2.5 | The Pawnshop | ||||
![]() | 1694 | White | 1/2 | ![]() | 1683 | Black |
![]() | 1435 | Black | 0:1 | ![]() | 1541 | White |
![]() | 1425 | White | 1:0 | ![]() | 1370 | Black |
Black | o:i | ![]() | 1335 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - QueensCounselor | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Long Live the King U1600C | 2.5:1.5 | Long Live the King U1600B | ||||
![]() | 1689 | White | 0:1 | ![]() | 1650 | Black |
![]() | 1564 | Black | 1/2 | ![]() | 1566 | White |
![]() | 1533 | White | 1:0 | ![]() | 1557 | Black |
![]() | 1524 | Black | 1:0 | ![]() | 1474 | White |
Thugzwang | 3:1 | Fishers of Men U1600 | ||||
![]() | 1648 | White | 1/2 | ![]() | 1849 | Black |
![]() | 1626 | Black | 1:0 | ![]() | 1606 | White |
![]() | 1619 | White | 1/2 | ![]() | 1493 | Black |
![]() | 1372 | Black | 1:0 | ![]() | 1442 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - MeansToAnEnd | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
ChessWarriors Bandidos | 3.5:0.5 | Nice to Mate You | ||||
![]() | 1850 | White | 1:0 | ![]() | 1757 | Black |
![]() | 1573 | Black | 1:0 | ![]() | 1582 | White |
![]() | 1513 | White | 1/2 | ![]() | 1530 | Black |
![]() | 1447 | Black | 1:0 | ![]() | 1525 | White |
Jousting Knights | 2.5:1.5 | Zeitnot Scorpions | ||||
![]() | 1641 | White | 1:0 | ![]() | 1694 | Black |
![]() | 1613 | Black | 0:1 | ![]() | 1593 | White |
![]() | 1564 | White | 1:0 | ![]() | 1591 | Black |
![]() | 1547 | Black | 1/2 | ![]() | 1298 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Dalcon | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
![]() |
0.5:3.5 | Chesspunks | ||||
![]() | 1709 | White | 0:1 | ![]() | 1640 | Black |
![]() | 1622 | Black | 1/2 | ![]() | 1585 | White |
![]() | 1599 | White | -:+ | ![]() | 1568 | Black |
![]() | 1180 | Black | 0:1 | ![]() | 1283 | White |
Pawnchains | 3.5:0.5 | Le Beastial Bishops | ||||
![]() | 1716 | White | 1:0 | ![]() | 1700 | Black |
![]() | 1681 | Black | 1:0 | ![]() | 1590 | White |
![]() | 1476 | White | =:= | ![]() | 1527 | Black |
![]() | 1382 | Black | 1:0 | ![]() | 1515 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - andreip | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Wood Army Warriors U1600 | 3:1 | Dragons-U1600 | ||||
![]() | 1660 | White | 0:1 | ![]() | 1745 | Black |
![]() | 1575 | Black | 1:0 | ![]() | 1661 | White |
![]() | 1552 | White | 1:0 | ![]() | 1585 | Black |
![]() | Black | 1:0 | ![]() | 1401 | White | |
Quixotes LLtK | 1.5:2.5 | RedDeMate E | ||||
![]() | 1678 | White | 1:0 | ![]() | 1582 | Black |
![]() | 1668 | Black | 1/2 | ![]() | 1563 | White |
![]() | 1535 | White | 0:1 | ![]() | 1473 | Black |
![]() | 1439 | Black | 0:1 | ![]() | 1450 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - chiiwen | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Past Pawns | 2.5:1.5 | Le Pawn Stars | ||||
![]() | 1602 | White | +:- | ![]() | 1674 | Black |
![]() | 1594 | Black | 1/2 | ![]() | 1659 | White |
![]() | 1425 | White | 0:1 | ![]() | 1542 | Black |
![]() | 1385 | Black | 1:0 | ![]() | 1516 | White |
Masagatsu Agatsu U1600 | 1:3 | Magnum Ignotum U1600 | ||||
![]() | 1749 | White | 1/2 | ![]() | 1732 | Black |
![]() | 1479 | Black | 1/2 | ![]() | 1557 | White |
![]() | 1462 | White | 0:1 | ![]() | 1629 | Black |
![]() | 1452 | Black | 0:1 | ![]() | 1453 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - bmw2002 | Section TD - Fegary | |||||
Prior Round | Round 5 | Next Round | Standings | |||
RollingRooks | 2.5:1.5 | The Beginning | ||||
![]() | 1430 | White | 1:0 | ![]() | 1547 | Black |
![]() | 1256 | Black | 1/2 | ![]() | 1542 | White |
![]() | 1208 | White | 0:1 | ![]() | 1528 | Black |
![]() | 1196 | Black | 1:0 | ![]() | 1143 | White |
Cosmic Chess Crew | 1:3 | The King Assassins ![]() |
||||
![]() | 1476 | White | 0:1 | ![]() | 1423 | Black |
![]() | 1308 | Black | i:o | ![]() | 1406 | White |
![]() | 1298 | White | 0:1 | ![]() | 1353 | Black |
![]() | 944 | Black | 0:1 | ![]() | 1317 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - AntonioMendonca | Section TD - Fegary | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Enpassants | 3.5:0.5 | Long Live the King U1400A | ||||
![]() | 1436 | White | 1/2 | ![]() | 1485 | Black |
![]() | 1285 | Black | 1:0 | ![]() | 1448 | White |
![]() | 1279 | White | 1:0 | ![]() | 1365 | Black |
![]() | 1117 | Black | 1:0 | ![]() | 1325 | White |
The Queens Kings | 3.5:0.5 | Another Pawnshop | ||||
![]() | 1462 | White | +:- | ![]() | 1370 | Black |
![]() | 1441 | Black | +:- | ![]() | 1358 | White |
![]() | 1367 | White | 1/2 | ![]() | 1335 | Black |
![]() | 1279 | Black | 1:0 | ![]() | 1174 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - tryanything | Section TD - Fegary | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Queens Bishops | 0.5:3.5 | Long Live the King U1400B | ||||
![]() | 1453 | White | 0:1 | ![]() | 1474 | Black |
![]() | 1366 | Black | -:+ | ![]() | 1432 | White |
![]() | 1175 | White | 0:1 | ![]() | 1319 | Black |
![]() | 755 | Black | 1/2 | ![]() | 1246 | White |
CheckMates | 0.5:3.5 | FileMates | ||||
![]() | 1526 | White | 0:1 | ![]() | 1436 | Black |
![]() | 1385 | Black | 0:1 | ![]() | 1409 | White |
![]() | 1191 | White | 1/2 | ![]() | 1390 | Black |
Black | o:i | ![]() | 1254 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - Mikey29a | Section TD - Fegary | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Forever Young Knights D | 2:1 | Wizards | ||||
![]() | 1304 | White | o:o | ![]() | 1472 | Black |
![]() | 1280 | Black | 0:1 | ![]() | 1406 | White |
![]() | 1234 | White | 1:0 | ![]() | 1370 | Black |
![]() | 1152 | Black | 1:0 | ![]() | 1330 | White |
ChessWarriors | 3:1 | The Chess Cohort U1400 | ||||
![]() | 1460 | White | 1:0 | ![]() | 1515 | Black |
![]() | 1447 | Black | 0:1 | ![]() | 1395 | White |
![]() | 1374 | White | 1:0 | ![]() | 1300 | Black |
![]() | 1288 | Black | 1:0 | ![]() | 1240 | White |
Pluto Division | Planetary U1400 Section | |||||
Division TD - clarinetref | Section TD - Fegary | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Niles North Brothers PWNAGE | 0:4 | Eds LeChess Cuttings | ||||
![]() | 1578 | White | 0:1 | ![]() | 1527 | Black |
![]() | 1594 | Black | -:+ | ![]() | 1516 | White |
![]() | 1326 | White | 0:1 | ![]() | 1267 | Black |
![]() | 1170 | Black | 0:1 | ![]() | 1264 | White |
Long Live the King U1400C | 2:2 | STC1400 | ||||
![]() | 1465 | White | -:+ | ![]() | 1488 | Black |
![]() | 1439 | Black | 1:0 | ![]() | 1300 | White |
![]() | 1429 | White | 0:1 | ![]() | 1297 | Black |
![]() | 1397 | Black | 1:0 | ![]() | 1294 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - NFK | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The King Assassins U1200 | 3.5:0.5 | Forever Young Knights E | ||||
![]() | 1353 | White | 1/2 | ![]() | 1358 | Black |
![]() | 1168 | Black | 1:0 | ![]() | 1234 | White |
![]() | 1160 | White | 1:0 | ![]() | 1180 | Black |
![]() | 1112 | Black | 1:0 | ![]() | 995 | White |
Fishers of Men U1200 | 2:2 | Bye | ||||
![]() | 1382 | White | 1/2 | Black | ||
![]() | 1246 | Black | 1/2 | White | ||
![]() | 1140 | White | 1/2 | Black | ||
![]() | 985 | Black | 1/2 | White | ||
Cosmic Chess Crew U1200 | 2.5:1.5 | ChessWarriors Athenians | ||||
![]() | 1231 | White | 1/2 | ![]() | 1288 | Black |
![]() | 1174 | Black | 0:1 | ![]() | 1215 | White |
![]() | 1003 | White | 1:0 | ![]() | 1140 | Black |
![]() | 944 | Black | 1:0 | ![]() | 1090 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - John3v16 | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Le Scrutinizers | 2:2 | The Chess Cohort U1200 | ||||
![]() | 1367 | White | 1:0 | ![]() | 1290 | Black |
![]() | 1267 | Black | 1:0 | ![]() | 1274 | White |
![]() | 1042 | White | 0:1 | ![]() | 1117 | Black |
![]() | 932 | Black | 0:1 | ![]() | 1093 | White |
StarMates | 3:1 | WildCats | ||||
![]() | 1277 | White | -:+ | ![]() | 1262 | Black |
![]() | 1188 | Black | 1:0 | ![]() | 1143 | White |
![]() | 1177 | White | 1:0 | ![]() | 1109 | Black |
![]() | 1089 | Black | 1:0 | ![]() | 1107 | White |