U2000 U2000 | U1600 U1600 | U1300 U1300 |
---|---|---|
Willow | Sahara | Quasar |
Magnolia | Mojave | |
Hawthorn | Gibson | |
Redwood | Maine | |
Habbanya | ||
Gobi | ||
Atacama |
Willow Division | U2000 U2000 Section | |||||
Division TD - Claymil | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Rabid Rats | 1.5:2.5 | Gladiators | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | o:i | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Tomato Juice | 1.5:2.5 | Chess Lords | ||||
![]() | White | =:= | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | +:- | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Young&Old | 4:0 | Tomato Paste | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | +:- | ![]() | Black | ||
![]() | Black | i:o | ![]() | White |
Magnolia Division | U2000 U2000 Section | |||||
Division TD - GadsHill | Section TD - SeniorCitizen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Wingnuts | 3:1 | Pawn Pasta | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Marvelous Moves Clique | 2.5:1.5 | Calculated Risk | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Hawthorn Division | U2000 U2000 Section | |||||
Division TD - Lordnuff | Section TD - Parsnip | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Hiddens | 2.5:1.5 | Rookmaster's Orphans | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Queen Sac | 2:2 | The Fellowship | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Redwood Division | U2000 U2000 Section | |||||
Division TD - AlesD | Section TD - PrinceXizor | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Rest In Pieces | 0.5:3.5 | Chessfield Bears | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
A Patchwork Orange | 2:2 | The Impervious Strangulators | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
Chess Grasshoppers | 2:2 | Bye | ||||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White | |||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White |
Sahara Division | U1600 U1600 Section | |||||
Division TD - Aldos | Section TD - NFK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Jousting Knights | 2:2 | Rooks at Work | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Past Pawns | 2:2 | Wise Guys | ||||
![]() | White | +:- | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Mojave Division | U1600 U1600 Section | |||||
Division TD - jantonio | Section TD - viking99 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chess Cats | 2:2 | Blunderdogs | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
The Pawn Chain Gang | 3:1 | B.B.King | ||||
![]() | White | =:= | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | +:- | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Gibson Division | U1600 U1600 Section | |||||
Division TD - SandiaCaveMan | Section TD - poeijer | |||||
Prior Round | Round 6 | Next Round | Standings | |||
PushyPawns | 0:4 | The Opposition | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
All Periwinkles | 2:2 | Tomato Soup | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Maine Division | U1600 U1600 Section | |||||
Division TD - WinClick | Section TD - JesterFox | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Grandpappy's Boys | 1.5:2.5 | Magnum Ignotum | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Cat Wings | 2.5:1.5 | Rank & File | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Habbanya Division | U1600 U1600 Section | |||||
Division TD - wlas | Section TD - Zornorph | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chess UnderLords | 2:2 | Tomato Sauce ![]() |
||||
![]() | White | -:+ | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Jousting Days | 2:2 | Structure Freaks | ||||
![]() | White | +:- | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | +:- | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Gobi Division | U1600 U1600 Section | |||||
Division TD - twinders | Section TD - welshblitzer | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Annas Bananas | 3:1 | The Maroczy Blind | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Patchworks | 2:2 | Chess Companions | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Atacama Division | U1600 U1600 Section | |||||
Division TD - nham | Section TD - JDFitzpat | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Wicked Bishops | 2.5:1.5 | The Ray | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Knightly Carnage | 3:1 | Strong Bads | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Quasar Division | U1300 U1300 Section | |||||
Division TD - mal57 | Section TD - BIRDSMAN | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Bloody Pawns | 3.5:0.5 | CheckMates | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() |
1:3 | The Foursaken | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | +:- | ![]() | White |