U2000 U2000 | U1600 U1600 | U1300 U1300 |
---|---|---|
Willow | Sahara | Quasar |
Magnolia | Mojave | |
Hawthorn | Gibson | |
Redwood | Maine | |
Habbanya | ||
Gobi | ||
Atacama |
Willow Division | U2000 U2000 Section | |||||
Division TD - Claymil | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Tomato Juice | 1:3 | Rabid Rats | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Gladiators | 2:2 | Young&Old | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Tomato Paste | 2:2 | Chess Lords | ||||
![]() | White | i:o | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Magnolia Division | U2000 U2000 Section | |||||
Division TD - GadsHill | Section TD - SeniorCitizen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pawn Pasta | 1.5:2.5 | Wingnuts | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
Calculated Risk | 1.5:2.5 | Marvelous Moves Clique | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Hawthorn Division | U2000 U2000 Section | |||||
Division TD - Lordnuff | Section TD - Parsnip | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Rookmaster's Orphans | 2.5:1.5 | The Hiddens | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
The Fellowship | 1.5:2.5 | Queen Sac | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | o:i | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | +:- | ![]() | White |
Redwood Division | U2000 U2000 Section | |||||
Division TD - AlesD | Section TD - PrinceXizor | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Rest In Pieces | 2.5:1.5 | Chessfield Bears | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
A Patchwork Orange | 2:2 | The Impervious Strangulators | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Chess Grasshoppers | 2:2 | Bye | ||||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White | |||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White |
Sahara Division | U1600 U1600 Section | |||||
Division TD - Aldos | Section TD - NFK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Rooks at Work | 0.5:3.5 | Jousting Knights | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Wise Guys | 1.5:2.5 | Past Pawns | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Mojave Division | U1600 U1600 Section | |||||
Division TD - jantonio | Section TD - viking99 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Blunderdogs | 2:2 | Chess Cats | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
B.B.King | 1.5:2.5 | The Pawn Chain Gang | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Gibson Division | U1600 U1600 Section | |||||
Division TD - SandiaCaveMan | Section TD - poeijer | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Opposition | 3:1 | PushyPawns | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Tomato Soup | 3:1 | All Periwinkles | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Maine Division | U1600 U1600 Section | |||||
Division TD - WinClick | Section TD - JesterFox | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum | 1:3 | Grandpappy's Boys | ||||
![]() | White | o:i | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
Rank & File | 2.5:1.5 | Cat Wings | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Habbanya Division | U1600 U1600 Section | |||||
Division TD - wlas | Section TD - Zornorph | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
3.5:0.5 | Chess UnderLords | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | +:- | ![]() | White | ||
Structure Freaks | 3:1 | Jousting Days | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Gobi Division | U1600 U1600 Section | |||||
Division TD - twinders | Section TD - welshblitzer | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Maroczy Blind | 0:4 | Annas Bananas | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | -:+ | ![]() | White | ||
Chess Companions | 1.5:2.5 | Patchworks | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Atacama Division | U1600 U1600 Section | |||||
Division TD - nham | Section TD - JDFitzpat | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Ray | 2.5:1.5 | Wicked Bishops | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | o:i | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Strong Bads | 1:3 | Knightly Carnage | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | -:+ | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Quasar Division | U1300 U1300 Section | |||||
Division TD - mal57 | Section TD - BIRDSMAN | |||||
Prior Round | Round 3 | Next Round | Standings | |||
CheckMates | 2:2 | Bloody Pawns | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
The Foursaken | 2:2 | Pawnmates ![]() |
||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |