U2000 U2000 | U1600 U1600 | U1300 U1300 |
---|---|---|
Willow | Sahara | Quasar |
Magnolia | Mojave | |
Hawthorn | Gibson | |
Redwood | Maine | |
Habbanya | ||
Gobi | ||
Atacama |
Willow Division | U2000 U2000 Section | |||||
Division TD - Claymil | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Young&Old | 0.5:3.5 | Rabid Rats | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Chess Lords | 1.5:2.5 | Gladiators | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Tomato Paste | 1:3 | Tomato Juice | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | o:i | ![]() | Black | ||
![]() | Black | i:o | ![]() | White |
Magnolia Division | U2000 U2000 Section | |||||
Division TD - GadsHill | Section TD - SeniorCitizen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Pawn Pasta | 1:2 | Calculated Risk | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | -:- | ![]() | Black | ||
![]() | Black | -:+ | ![]() | White | ||
Marvelous Moves Clique | 2:2 | Wingnuts | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Hawthorn Division | U2000 U2000 Section | |||||
Division TD - Lordnuff | Section TD - Parsnip | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Rookmaster's Orphans | 1:3 | The Fellowship | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Queen Sac | 1.5:2.5 | The Hiddens | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Redwood Division | U2000 U2000 Section | |||||
Division TD - AlesD | Section TD - PrinceXizor | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Impervious Strangulators | 3:1 | Chess Grasshoppers | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | +:- | ![]() | White | ||
A Patchwork Orange | 2:2 | Rest In Pieces | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Chessfield Bears | 2:2 | Bye | ||||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White | |||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White |
Sahara Division | U1600 U1600 Section | |||||
Division TD - Aldos | Section TD - NFK | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Rooks at Work | 1:3 | Wise Guys | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Past Pawns | 2:2 | Jousting Knights | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Mojave Division | U1600 U1600 Section | |||||
Division TD - jantonio | Section TD - viking99 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Blunderdogs | 2:2 | B.B.King | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
The Pawn Chain Gang | 2.5:1.5 | Chess Cats | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Gibson Division | U1600 U1600 Section | |||||
Division TD - SandiaCaveMan | Section TD - poeijer | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Opposition | 2:2 | Tomato Soup | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
All Periwinkles | 2.5:1.5 | PushyPawns | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Maine Division | U1600 U1600 Section | |||||
Division TD - WinClick | Section TD - JesterFox | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Magnum Ignotum | 3:1 | Rank & File | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | +:- | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Cat Wings | 2:2 | Grandpappy's Boys | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Habbanya Division | U1600 U1600 Section | |||||
Division TD - wlas | Section TD - Zornorph | |||||
Prior Round | Round 2 | Next Round | Standings | |||
![]() |
2:2 | Structure Freaks | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | +:- | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Jousting Days | 1.5:2.5 | Chess UnderLords | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | -:+ | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Gobi Division | U1600 U1600 Section | |||||
Division TD - twinders | Section TD - welshblitzer | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Maroczy Blind | 4:0 | Chess Companions | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Patchworks | 0.5:3.5 | Annas Bananas | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Atacama Division | U1600 U1600 Section | |||||
Division TD - nham | Section TD - JDFitzpat | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Ray | 2:2 | Strong Bads | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | =:= | ![]() | White | ||
![]() | White | -:+ | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Knightly Carnage | 1.5:2.5 | Wicked Bishops | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Quasar Division | U1300 U1300 Section | |||||
Division TD - mal57 | Section TD - BIRDSMAN | |||||
Prior Round | Round 2 | Next Round | Standings | |||
CheckMates | 2.5:1.5 | The Foursaken | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | i:o | ![]() | White | ||
![]() |
3:1 | Bloody Pawns | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |