Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
K2 | Maple | Sutherland | Maine | Neptune | |
Oak | Tugela | Mojave | |||
Willow | Victoria | Negev | |||
Birch | Yosemite |
Cook Division | Mountain U2200 Section | |||||
Division TD - John3v16 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
4HourLifes | 0.5:3.5 | Bogazdan Esen Firtina | ||||
![]() | 2117 | White | 1/2 | ![]() | 2372 | Black |
![]() | 1996 | Black | 0:1 | ![]() | 2200 | White |
![]() | 1819 | White | 0:1 | ![]() | 2029 | Black |
![]() | 1741 | Black | 0:1 | ![]() | 2008 | White |
![]() |
2.5:1.5 | RedDeMate A | ||||
![]() | White | -:+ | ![]() | 2258 | Black | |
![]() | 2195 | Black | 1:0 | ![]() | 2158 | White |
![]() | 1898 | White | 1:0 | ![]() | 2146 | Black |
![]() | 1876 | Black | 1/2 | ![]() | 2004 | White |
Chesswarriors Hunters | 3:1 | Mount Ducts | ||||
![]() | 2359 | White | 1:0 | ![]() | 2229 | Black |
![]() | 2098 | Black | 0:1 | ![]() | 2073 | White |
![]() | 2130 | White | 1:0 | ![]() | 2022 | Black |
![]() | 1975 | Black | +:- | ![]() | 1950 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates I | 3:1 | Marvellous Moves Clique-I | ||||
![]() | 2432 | White | 1/2 | ![]() | 2152 | Black |
![]() | 2304 | Black | 1/2 | ![]() | 2082 | White |
![]() | 2117 | White | 1:0 | ![]() | 2067 | Black |
![]() | 1994 | Black | 1:0 | ![]() | 2054 | White |
A Few Good Lechess People | 1:3 | Bandersnatches | ||||
![]() | 2279 | White | 0:1 | ![]() | 2445 | Black |
![]() | 2262 | Black | 0:1 | ![]() | 2159 | White |
![]() | 2163 | White | -:+ | ![]() | 2087 | Black |
![]() | 1958 | Black | 1:0 | ![]() | 1955 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - theartist | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
To Be Determined | 1.5:2.5 | Busy Beavers | ||||
![]() | 2450 | White | 0:1 | ![]() | 2219 | Black |
![]() | 2156 | Black | 1/2 | ![]() | 2113 | White |
![]() | 2096 | White | 1/2 | ![]() | 2101 | Black |
![]() | 2083 | Black | 1/2 | ![]() | 2029 | White |
Runners | 1.5:2.5 | Forever Young Knights | ||||
![]() | 2250 | White | 0:1 | ![]() | 2254 | Black |
![]() | 2221 | Black | 1:0 | ![]() | 2234 | White |
![]() | 2118 | White | -:+ | ![]() | 2168 | Black |
![]() | Black | 1/2 | ![]() | 2087 | White |
K2 Division | Mountain U2200 Section | |||||
Division TD - NFK | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Romanian Kings | 1:3 | Les Goolie Crushers | ||||
![]() | 2400 | White | 0:1 | ![]() | 2255 | Black |
![]() | 2266 | Black | 1:0 | ![]() | 2214 | White |
![]() | 2110 | White | 0:1 | ![]() | 2173 | Black |
![]() | 2015 | Black | 0:1 | ![]() | 1969 | White |
LesHabs | 3:1 | The Peons U2200 | ||||
![]() | 2273 | White | +:- | ![]() | 2317 | Black |
![]() | 2030 | Black | 1:0 | ![]() | 2272 | White |
![]() | 1946 | White | 0:1 | ![]() | 2166 | Black |
![]() | Black | 1:0 | ![]() | 1954 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - tryanything | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Team Capablanca | 1:3 | Discovered Mates II | ||||
![]() | 2059 | White | -:+ | ![]() | 2130 | Black |
![]() | 1955 | Black | 0:1 | ![]() | 2084 | White |
![]() | 1849 | White | 0:1 | ![]() | 2083 | Black |
![]() | 1801 | Black | +:- | ![]() | 1699 | White |
64.cat | 1:3 | The Peons u2000b | ||||
![]() | 2044 | White | 0:1 | ![]() | 2158 | Black |
![]() | 1989 | Black | 1/2 | ![]() | 2050 | White |
![]() | 1970 | White | -:+ | ![]() | 1889 | Black |
![]() | 1917 | Black | 1/2 | ![]() | White | |
UniWillPwnu | 3:1 | Burritos Brothers | ||||
![]() | 2267 | White | 1:0 | ![]() | 2075 | Black |
![]() | 2087 | Black | +:- | ![]() | 1817 | White |
![]() | 1884 | White | 0:1 | ![]() | 1715 | Black |
![]() | 1698 | Black | 1:0 | ![]() | 1544 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Peons U2000 | 3:1 | Chess Gurukul | ||||
![]() | 2150 | White | 0:1 | ![]() | 2100 | Black |
![]() | 2050 | Black | 1:0 | ![]() | 1940 | White |
![]() | 1978 | White | 1:0 | ![]() | 1682 | Black |
![]() | 1819 | Black | +:- | ![]() | 1544 | White |
Fishers of Men | 1:3 | Kingfischers57 | ||||
![]() | 2212 | White | 0:1 | ![]() | 2219 | Black |
![]() | 1833 | Black | 0:1 | ![]() | 2152 | White |
![]() | 1758 | White | 0:1 | ![]() | 1869 | Black |
![]() | Black | 1:0 | ![]() | 1617 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Mutaant | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
LeChess Maestros | 4:0 | Tomato Paste | ||||
![]() | 2108 | White | 1:0 | ![]() | 2000 | Black |
![]() | Black | 1:0 | ![]() | 1651 | White | |
![]() | 1936 | White | +:- | ![]() | 1590 | Black |
![]() | 1833 | Black | 1:0 | ![]() | 1521 | White |
Primates of the Caribbean | 1:3 | Runners U2000 | ||||
![]() | 2035 | White | 1/2 | ![]() | 2069 | Black |
![]() | 1994 | Black | 0:1 | ![]() | 2035 | White |
![]() | 1944 | White | 0:1 | ![]() | 1994 | Black |
![]() | 1899 | Black | 1/2 | ![]() | 1781 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Mikey29a | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2.5:1.5 | STC2000 | ||||
![]() | White | 1:0 | ![]() | 1990 | Black | |
![]() | 2048 | Black | 1:0 | ![]() | 1920 | White |
![]() | 1940 | White | 0:1 | ![]() | 1900 | Black |
![]() | 1725 | Black | 1/2 | ![]() | 1891 | White |
RedDeMate B | 3:1 | Masagatsu Agatsu U2000 | ||||
![]() | 2054 | White | +:- | ![]() | Black | |
![]() | 1920 | Black | 1/2 | ![]() | 1916 | White |
![]() | 1823 | White | +:- | ![]() | 1886 | Black |
![]() | 1735 | Black | =:= | ![]() | 1709 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - GolfSuper | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Young&Old Brilliants | 3:1 | Team Blue | ||||
![]() | 2092 | White | 1:0 | ![]() | 1978 | Black |
![]() | 2083 | Black | 1/2 | ![]() | 1834 | White |
![]() | 1851 | White | 1/2 | ![]() | 1814 | Black |
![]() | 1674 | Black | 1:0 | ![]() | 1718 | White |
Team Fuego | 2:2 | Marvellous Moves Clique-II | ||||
![]() | 2163 | White | 1/2 | ![]() | 2087 | Black |
![]() | 2029 | Black | 1:0 | ![]() | 2024 | White |
![]() | 1904 | White | 1/2 | ![]() | 1874 | Black |
![]() | 1714 | Black | 0:1 | ![]() | 1716 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - havertown | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum U2000 | 2.5:1.5 | Fischer Disciples | ||||
![]() | 2039 | White | 0:1 | ![]() | 2096 | Black |
![]() | 2028 | Black | 1:0 | ![]() | 2014 | White |
![]() | 2023 | White | 1:0 | ![]() | 2000 | Black |
![]() | 1887 | Black | 1/2 | ![]() | 1846 | White |
Keiki O Kilauea | 1:3 | La Mano De Dios U2000 | ||||
![]() | 2195 | White | i:o | ![]() | 2075 | Black |
![]() | 1920 | Black | 0:1 | ![]() | 2051 | White |
![]() | 1876 | White | 0:1 | ![]() | 2050 | Black |
![]() | 1686 | Black | 0:1 | ![]() | 1782 | White |
Birch Division | Arbor U2000 Section | |||||
Division TD - Ghashgork | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
LeChess Magisters | 3.5:0.5 | Long Live the King U2000 | ||||
![]() | 2033 | White | 1/2 | ![]() | 2025 | Black |
![]() | 2029 | Black | 1:0 | ![]() | 1891 | White |
![]() | 1969 | White | 1:0 | ![]() | 1890 | Black |
![]() | 1938 | Black | 1:0 | ![]() | 1858 | White |
Team Voja 2000 | 3:1 | The Dominatorz | ||||
![]() | 2125 | White | 1/2 | ![]() | 2235 | Black |
![]() | 2022 | Black | 1:0 | ![]() | 2133 | White |
![]() | 1863 | White | 1/2 | ![]() | 1807 | Black |
![]() | 1802 | Black | i:o | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Skills That Kills | 1:3 | Discovered Mates III | ||||
![]() | 1900 | White | 1:0 | ![]() | 1818 | Black |
![]() | 1810 | Black | -:+ | ![]() | 1808 | White |
![]() | 1662 | White | 0:1 | ![]() | 1780 | Black |
Black | o:i | ![]() | 1716 | White | ||
Rookmasters Orphans | 2:2 | The Center | ||||
![]() | 1850 | White | 1/2 | ![]() | 2028 | Black |
![]() | 1799 | Black | 1/2 | ![]() | 1825 | White |
![]() | 1752 | White | 0:1 | ![]() | 1684 | Black |
![]() | 1744 | Black | 1:0 | ![]() | 1556 | White |
Runners U1800 | 2.5:1.5 | Chesspunks U1800 | ||||
![]() | 1845 | White | 1:0 | ![]() | 1726 | Black |
![]() | 1781 | Black | 0:1 | ![]() | 1676 | White |
![]() | 1730 | White | =:= | ![]() | 1400 | Black |
![]() | 1648 | Black | 1:0 | ![]() | 1293 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - az2112 | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
64.cat Atletich | 2.5:1.5 | Keiki O Pele | ||||
![]() | 1618 | White | 0:1 | ![]() | 1796 | Black |
![]() | 1607 | Black | 1:0 | ![]() | 1750 | White |
![]() | 1597 | White | 1:0 | ![]() | 1689 | Black |
![]() | 1579 | Black | 1/2 | ![]() | 1640 | White |
RedDeMate C | 0.5:3.5 | Fishers of Men U1800A | ||||
![]() | 1790 | White | 0:1 | ![]() | 1975 | Black |
![]() | 1779 | Black | 0:1 | ![]() | 1863 | White |
![]() | 1729 | White | 1/2 | ![]() | 1725 | Black |
![]() | 1650 | Black | 0:1 | ![]() | 1584 | White |
Burritos Brothers I | 2.5:1.5 | Aqua Ducts | ||||
![]() | 1696 | White | 1/2 | ![]() | 1945 | Black |
![]() | 1678 | Black | 0:1 | ![]() | 1823 | White |
![]() | 1622 | White | 1:0 | ![]() | Black | |
![]() | 1458 | Black | 1:0 | ![]() | 1503 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - MeansToAnEnd | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Chocco Bunnies | 1:3 | Keiki O Mano | ||||
![]() | 1905 | White | 0:1 | ![]() | 1920 | Black |
![]() | 1804 | Black | 1:0 | ![]() | 1887 | White |
![]() | 1760 | White | -:+ | ![]() | 1699 | Black |
![]() | 1763 | Black | 0:1 | ![]() | 1686 | White |
STC1800 | 2:2 | Long Live the King U1800 | ||||
![]() | 1900 | White | 1:0 | ![]() | 1823 | Black |
![]() | 1779 | Black | 0:1 | ![]() | 1819 | White |
![]() | 1708 | White | 1:0 | ![]() | 1801 | Black |
![]() | 1656 | Black | 0:1 | ![]() | 1607 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Marvellous Moves Clique-III | 2.5:1.5 | TheTeamMates ![]() |
||||
![]() | 1874 | White | 1/2 | ![]() | Black | |
![]() | 1803 | Black | 1:0 | ![]() | 1743 | White |
![]() | 1753 | White | 1/2 | ![]() | 1599 | Black |
![]() | 1733 | Black | 1/2 | ![]() | 1580 | White |
Wooden Ballet | 2:2 | The Pawnshop | ||||
![]() | 2008 | White | 0:1 | ![]() | 1995 | Black |
![]() | 1846 | Black | 1:0 | ![]() | 1890 | White |
![]() | 1723 | White | 1:0 | ![]() | 1664 | Black |
![]() | 1509 | Black | 0:1 | ![]() | 1628 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Sota | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
La Mano De Dios U1800 | 1:3 | The Fellowship | ||||
![]() | 1925 | White | 1/2 | ![]() | 1849 | Black |
![]() | 1834 | Black | 0:1 | ![]() | 1726 | White |
![]() | 1740 | White | 0:1 | ![]() | 1626 | Black |
![]() | 1695 | Black | 1/2 | ![]() | 1597 | White |
Fishers of Men U1800B | 2:2 | Le Kumara Kings | ||||
![]() | 2087 | White | 1:0 | ![]() | 1879 | Black |
![]() | 1781 | Black | 1:0 | ![]() | 1830 | White |
![]() | 1651 | White | 0:1 | ![]() | 1780 | Black |
![]() | 1590 | Black | 0:1 | ![]() | 1689 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - WzeroMN | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Patzers U1800 | 1:3 | The Lucky Ones | ||||
![]() | 2083 | White | 0:1 | ![]() | 1817 | Black |
![]() | 1946 | Black | 0:1 | ![]() | White | |
![]() | 1575 | White | 1:0 | ![]() | 1742 | Black |
![]() | 1553 | Black | 0:1 | ![]() | 1679 | White |
SuperMate | 2:2 | The Dragons-U1800 | ||||
![]() | 1770 | White | 0:1 | ![]() | 1915 | Black |
![]() | 1710 | Black | 1/2 | ![]() | 1889 | White |
![]() | 1660 | White | 1:0 | ![]() | 1702 | Black |
![]() | 1610 | Black | 1/2 | ![]() | 1675 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - joaoazm | Section TD - jocooper | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Masagatsu Agatsu U1800 | 3:1 | Le Match Duellers | ||||
![]() | 1782 | White | 1:0 | ![]() | 1833 | Black |
![]() | 1549 | Black | 0:1 | ![]() | 1788 | White |
![]() | 1542 | White | 1:0 | ![]() | 1558 | Black |
![]() | 1492 | Black | 1:0 | ![]() | 1507 | White |
Frumious Bandersnatches | 2:2 | The Peons U1800 | ||||
![]() | 1972 | White | +:- | ![]() | 1954 | Black |
![]() | 1731 | Black | 0:1 | ![]() | 1914 | White |
![]() | 1711 | White | 1:0 | ![]() | 1660 | Black |
![]() | 1698 | Black | 0:1 | ![]() | 1641 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Zkid | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Chess Mess | 2:2 | Magnum Ignotum | ||||
![]() | 1640 | White | 1:0 | ![]() | 1633 | Black |
![]() | 1597 | Black | 1:0 | ![]() | 1599 | White |
![]() | 1570 | White | 0:1 | ![]() | 1598 | Black |
![]() | 1498 | Black | 0:1 | ![]() | 1503 | White |
Fishers of Men U1600 | 2:2 | Long Live the King U1600B | ||||
![]() | 1695 | White | 0:1 | ![]() | 1777 | Black |
![]() | 1636 | Black | 1:0 | ![]() | 1576 | White |
![]() | 1584 | White | 1:0 | ![]() | 1563 | Black |
![]() | 1436 | Black | 0:1 | ![]() | 1424 | White |
Nice to Mate You | 2.5:1.5 | Go Pawns Go | ||||
![]() | 1770 | White | -:+ | ![]() | 1790 | Black |
![]() | 1674 | Black | 1/2 | ![]() | 1690 | White |
![]() | 1460 | White | 1:0 | ![]() | 1370 | Black |
![]() | 1430 | Black | 1:0 | ![]() | 1429 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - andreip | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate D | 3:1 | SEAD | ||||
![]() | 1622 | White | 0:1 | ![]() | 1716 | Black |
![]() | 1618 | Black | 1:0 | ![]() | 1290 | White |
![]() | 1519 | White | 1:0 | ![]() | 1150 | Black |
![]() | 1427 | Black | i:o | White | ||
The Highlanders | 0:4 | STC1600A | ||||
![]() | 1648 | White | -:+ | ![]() | 1651 | Black |
![]() | 1582 | Black | 0:1 | ![]() | 1582 | White |
![]() | 1318 | White | 0:1 | ![]() | 1558 | Black |
![]() | Black | 0:1 | ![]() | 1553 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The BLACK KNIGHTS | 3:1 | Whatitbelike | ||||
![]() | 1760 | White | 1:0 | ![]() | 1512 | Black |
![]() | 1591 | Black | 1:0 | ![]() | 1408 | White |
![]() | 1517 | White | 1:0 | ![]() | 1305 | Black |
![]() | 1395 | Black | 0:1 | ![]() | 1213 | White |
Le Pawn Stars | 3:1 | Chesswarriors | ||||
![]() | 1625 | White | 1/2 | ![]() | 1740 | Black |
![]() | 1507 | Black | 1/2 | ![]() | 1599 | White |
![]() | 1470 | White | 1:0 | ![]() | 1470 | Black |
![]() | 1448 | Black | 1:0 | ![]() | 1266 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Rainbird | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Quixotes LLtK | 2.5:1.5 | Past Pawns | ||||
![]() | 1747 | White | 0:1 | ![]() | 1639 | Black |
![]() | 1597 | Black | 1:0 | ![]() | 1590 | White |
![]() | 1587 | White | 1:0 | ![]() | 1577 | Black |
![]() | 1449 | Black | 1/2 | ![]() | 1330 | White |
Pawnchains | 0.5:3.5 | Discovered Mates IV | ||||
![]() | 1702 | White | 1/2 | ![]() | 1716 | Black |
![]() | 1641 | Black | 0:1 | ![]() | 1653 | White |
![]() | 1467 | White | 0:1 | ![]() | 1542 | Black |
![]() | 1340 | Black | 0:1 | ![]() | 1365 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - PawnSensei | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Rampant Rooks | 1.5:2.5 | Asesinos de los Reyes | ||||
![]() | 1780 | White | 1/2 | ![]() | 1701 | Black |
![]() | 1680 | Black | 1:0 | ![]() | 1585 | White |
![]() | 1460 | White | 0:1 | ![]() | 1518 | Black |
![]() | 1459 | Black | -:+ | ![]() | 1202 | White |
Forever Young Knights D | 3.5:0.5 | Le Beastial Bishops | ||||
![]() | 1777 | White | +:- | ![]() | 1763 | Black |
![]() | 1702 | Black | 1:0 | ![]() | 1600 | White |
![]() | 1515 | White | 1:0 | ![]() | 1549 | Black |
![]() | 1322 | Black | =:= | ![]() | 1526 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - QueensCounselor | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Minority Attack | 3:1 | The Kings Guard, LLtK | ||||
![]() | 1747 | White | 1:0 | ![]() | 1655 | Black |
![]() | 1569 | Black | 0:1 | ![]() | 1599 | White |
![]() | 1490 | White | 1:0 | ![]() | 1589 | Black |
![]() | 1432 | Black | 1:0 | ![]() | 1443 | White |
The Ending | 2:2 | Dragons-U1600 | ||||
![]() | 1782 | White | 1:0 | ![]() | 1723 | Black |
![]() | 1644 | Black | 1:0 | ![]() | 1675 | White |
![]() | 1483 | White | 0:1 | ![]() | 1582 | Black |
![]() | 1402 | Black | 0:1 | ![]() | 1388 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - RedAttack | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Scorpion Kings | 3:1 | E.U. Crazy Chess | ||||
![]() | 1600 | White | 1:0 | ![]() | 1521 | Black |
![]() | 1330 | Black | 1:0 | ![]() | 1452 | White |
![]() | 1298 | White | 0:1 | ![]() | 1266 | Black |
![]() | 1319 | Black | 1:0 | ![]() | 1240 | White |
Le Scrutinizers | 3.5:0.5 | Discovered Mates V | ||||
![]() | 1507 | White | 1:0 | ![]() | 1519 | Black |
![]() | 1437 | Black | 1/2 | ![]() | 1370 | White |
![]() | 1310 | White | 1:0 | ![]() | 1342 | Black |
![]() | 1227 | Black | 1:0 | ![]() | 1340 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Long Live the King U1400A | 3:1 | Wizards | ||||
![]() | 1505 | White | 1/2 | ![]() | 1402 | Black |
![]() | 1406 | Black | 1/2 | ![]() | 1395 | White |
![]() | 1354 | White | 1:0 | ![]() | 1289 | Black |
![]() | 1327 | Black | 1:0 | ![]() | 1261 | White |
The Second Pawnshop | 3:1 | The Beginning | ||||
![]() | 1573 | White | 1:0 | ![]() | 1556 | Black |
![]() | 1418 | Black | 0:1 | ![]() | 1488 | White |
![]() | 1409 | White | 1:0 | ![]() | 1293 | Black |
![]() | 1154 | Black | 1:0 | ![]() | 1239 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - Bega | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Long Live the King U1400C | 3:1 | RollingRooks | ||||
![]() | 1449 | White | 1:0 | ![]() | 1510 | Black |
![]() | 1433 | Black | -:+ | ![]() | 1448 | White |
![]() | 1408 | White | 1:0 | ![]() | 1255 | Black |
![]() | 1296 | Black | 1:0 | ![]() | 1150 | White |
STC1400 | 1.5:2.5 | EnPassantsU1400 | ||||
![]() | 1491 | White | 1/2 | ![]() | 1478 | Black |
![]() | 1490 | Black | 0:1 | ![]() | 1438 | White |
![]() | White | 1:0 | ![]() | 1379 | Black | |
![]() | 1269 | Black | -:+ | ![]() | 1313 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - nursey | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
File Mates | 2:2 | The Tornados | ||||
![]() | 1462 | White | 1:0 | ![]() | 1518 | Black |
![]() | 1432 | Black | 0:1 | ![]() | 1472 | White |
![]() | 1365 | White | 1:0 | ![]() | 1287 | Black |
![]() | 1246 | Black | 0:1 | ![]() | 1285 | White |
![]() |
3:1 | The Queens Bishops | ||||
![]() | 1447 | White | 1:0 | ![]() | 1558 | Black |
![]() | 1430 | Black | 1:0 | ![]() | 1371 | White |
![]() | 1335 | White | 1:0 | ![]() | 1330 | Black |
![]() | 1291 | Black | 0:1 | ![]() | 1320 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Fegary | Section TD - Fegary | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1200 | 4:0 | Pawn Storm | ||||
![]() | 1340 | White | 1:0 | ![]() | 1291 | Black |
![]() | 1535 | Black | 1:0 | ![]() | 1258 | White |
![]() | 1219 | White | 1:0 | ![]() | 1216 | Black |
![]() | 961 | Black | 1:0 | ![]() | 1028 | White |
Eds LeChess Cuttings | 1:3 | Chessics LeChess Students | ||||
![]() | 1227 | White | 1:0 | ![]() | 1287 | Black |
![]() | 1212 | Black | 0:1 | ![]() | 1207 | White |
![]() | 1196 | White | 0:1 | ![]() | 1154 | Black |
![]() | 1052 | Black | 0:1 | ![]() | 1111 | White |
64 squares | 3:1 | EnPassantsU1200 | ||||
![]() | 1254 | White | 1:0 | ![]() | 1313 | Black |
![]() | 1187 | Black | 1:0 | ![]() | 1186 | White |
![]() | 1132 | White | 1:0 | ![]() | 1175 | Black |
![]() | Black | -:+ | ![]() | 930 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - tsia68 | Section TD - Fegary | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
1.5:2.5 | Long Live the King U1200 | ||||
![]() | 1402 | White | 1:0 | ![]() | 1261 | Black |
![]() | 1178 | Black | 1/2 | ![]() | 1212 | White |
![]() | 1154 | White | 0:1 | ![]() | 1108 | Black |
![]() | 862 | Black | 0:1 | ![]() | 970 | White |
WildCats | 0.5:3.5 | Scorpion Queens | ||||
![]() | 1245 | White | 0:1 | ![]() | 1324 | Black |
![]() | 1179 | Black | 1/2 | ![]() | 1230 | White |
![]() | 1141 | White | 0:1 | ![]() | 1166 | Black |
![]() | 1098 | Black | 0:1 | ![]() | 1039 | White |
The King Assassins U1200 | 2:2 | Bye | ||||
![]() | 1234 | White | 1/2 | Black | ||
![]() | 1205 | Black | 1/2 | White | ||
![]() | 1178 | White | 1/2 | Black | ||
![]() | 1021 | Black | 1/2 | White |