Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | ||
Tugela | Maine |
Cook Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Young&Old A Team | 2:2 | Yet Another Rock Team | ||||
![]() | 2252 | White | 0:1 | ![]() | 2252 | Black |
![]() | 2241 | Black | i:o | ![]() | 2221 | White |
![]() | 2159 | White | 1/2 | ![]() | 2189 | Black |
![]() | 2082 | Black | 1/2 | ![]() | 2059 | White |
ChessWarriors U2200 | 0:4 | Busy Beavers | ||||
![]() | 2344 | White | -:+ | ![]() | 2338 | Black |
![]() | 2161 | Black | -:+ | ![]() | 2194 | White |
![]() | 2014 | White | 0:1 | ![]() | 2120 | Black |
![]() | 1887 | Black | -:+ | ![]() | 2029 | White |
Pawn Robbers | 1.5:2.5 | All The Kings Men U2200 | ||||
![]() | 2260 | White | 1/2 | ![]() | 2130 | Black |
![]() | 2111 | Black | 1/2 | ![]() | 2083 | White |
![]() | 1985 | White | 1/2 | ![]() | 2063 | Black |
![]() | 1936 | Black | -:+ | ![]() | 1980 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - vvsi | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
sumthink | 1:3 | Magnum Ignotum U2200 ![]() |
||||
![]() | 2527 | White | 0:1 | ![]() | 2417 | Black |
![]() | 2291 | Black | -:+ | ![]() | 2265 | White |
![]() | 2077 | White | =:= | ![]() | 2167 | Black |
![]() | 1843 | Black | 1/2 | ![]() | 1707 | White |
PawnBlasters | 3.5:0.5 | 7to1-UES | ||||
![]() | 2321 | White | i:o | ![]() | 2568 | Black |
![]() | 2274 | Black | 1/2 | ![]() | White | |
![]() | 2058 | White | 1:0 | ![]() | 1800 | Black |
![]() | 2050 | Black | 1:0 | ![]() | 1655 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - PostMike | Section TD - Gomer | |||||
Prior Round | Round 5 | Next Round | Standings | |||
All The Kings Men | 0.5:3.5 | Team Capablanca | ||||
![]() | 2111 | White | 0:1 | ![]() | 1995 | Black |
![]() | 2083 | Black | 1/2 | ![]() | 1902 | White |
![]() | 2014 | White | 0:1 | ![]() | 1897 | Black |
![]() | 1720 | Black | 0:1 | ![]() | 1827 | White |
Fischer United | 3:1 | Dead Pawn Walking | ||||
![]() | 2093 | White | 1:0 | ![]() | 1994 | Black |
![]() | 2063 | Black | i:o | ![]() | 1917 | White |
![]() | 1814 | White | 0:1 | ![]() | 1843 | Black |
![]() | 1717 | Black | 1:0 | ![]() | 1762 | White |
Pawnkillers | 1:3 | OMGLOL-UES ![]() |
||||
![]() | 2084 | White | i:o | ![]() | Black | |
![]() | 1941 | Black | 0:1 | ![]() | 2006 | White |
![]() | 1825 | White | 0:1 | ![]() | 1867 | Black |
![]() | 1823 | Black | -:+ | ![]() | 1636 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Dalcon | Section TD - Gomer | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Magnum Ignotum U2000 | 2:2 | Burning Rock | ||||
![]() | 2167 | White | 1:0 | ![]() | 2252 | Black |
![]() | 2071 | Black | 0:1 | ![]() | 2029 | White |
![]() | 1948 | White | 1:0 | ![]() | 1875 | Black |
![]() | 1803 | Black | 0:1 | ![]() | 1801 | White |
Marvellous Moves Clique | 1.5:2.5 | (C)heaters Inc | ||||
![]() | 1917 | White | 0:1 | ![]() | 2345 | Black |
![]() | 1874 | Black | 1/2 | ![]() | 1890 | White |
![]() | 1844 | White | 1:0 | ![]() | 1843 | Black |
![]() | 1719 | Black | 0:1 | ![]() | 1819 | White |
Flying Penguins | 2:2 | Bye | ||||
![]() | 2084 | White | 1/2 | Black | ||
![]() | 1957 | Black | 1/2 | White | ||
![]() | 1930 | White | 1/2 | Black | ||
![]() | 1864 | Black | 1/2 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - Gomer | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Fellowship | 2:2 | The Hunters | ||||
![]() | 2124 | White | 1:0 | ![]() | 2058 | Black |
![]() | 1715 | Black | 0:1 | ![]() | 2050 | White |
![]() | 1705 | White | 0:1 | ![]() | 1990 | Black |
![]() | 1596 | Black | 1:0 | ![]() | 1804 | White |
Rookmasters Orphans | 3:1 | Rabid Rats | ||||
![]() | 2077 | White | 1:0 | ![]() | 2007 | Black |
![]() | 2005 | Black | 1:0 | ![]() | 1877 | White |
![]() | 1802 | White | 1:0 | ![]() | 1848 | Black |
![]() | 1711 | Black | -:+ | ![]() | 1842 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - camembert | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Chess Mafia | 0.5:3.5 | Cannon | ||||
![]() | 1877 | White | 0:1 | ![]() | 1917 | Black |
![]() | 1842 | Black | 1/2 | ![]() | 1875 | White |
![]() | 1791 | White | 0:1 | ![]() | 1769 | Black |
![]() | 1538 | Black | 0:1 | ![]() | 1588 | White |
Jousting Knights | 0.5:3.5 | Blunder Boyz | ||||
![]() | 1707 | White | 0:1 | ![]() | 2040 | Black |
![]() | 1705 | Black | 0:1 | ![]() | 1762 | White |
![]() | 1677 | White | =:= | ![]() | 1742 | Black |
Black | o:i | ![]() | 1487 | White | ||
Tornados | 4:0 | ONGsuchUES | ||||
![]() | 2031 | White | 1:0 | ![]() | 1777 | Black |
![]() | 1857 | Black | 1:0 | ![]() | 1615 | White |
![]() | 1684 | White | 1:0 | ![]() | 1543 | Black |
![]() | 1591 | Black | i:o | ![]() | 1348 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - MiroslavR | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
European Knights | 2:2 | Magnum Ignotum U1800 ![]() |
||||
![]() | 1856 | White | +:- | ![]() | 2008 | Black |
![]() | 1827 | Black | 0:1 | ![]() | 1810 | White |
![]() | 1551 | White | 0:1 | ![]() | 1803 | Black |
![]() | 1411 | Black | 1:0 | ![]() | 1571 | White |
The Hot Rock | 3:1 | Checked Pawns | ||||
![]() | 1898 | White | +:- | ![]() | 1846 | Black |
![]() | 1850 | Black | +:- | ![]() | 1831 | White |
![]() | 1771 | White | 0:1 | ![]() | 1786 | Black |
![]() | 1659 | Black | 1:0 | ![]() | 1671 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - mickeys | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Discovered Mates | 1.5:2.5 | Aquatic Quartet | ||||
![]() | 1870 | White | 0:1 | ![]() | 1873 | Black |
![]() | 1857 | Black | 0:1 | ![]() | 1744 | White |
![]() | 1711 | White | 1:0 | ![]() | 1680 | Black |
![]() | 1626 | Black | 1/2 | ![]() | 1667 | White |
Pawnblitzers | 1:3 | Foregone Conclusion | ||||
![]() | 1980 | White | 0:1 | ![]() | 1897 | Black |
![]() | 1825 | Black | 1/2 | ![]() | 1832 | White |
![]() | 1823 | White | 1/2 | ![]() | 1720 | Black |
![]() | 1553 | Black | 0:1 | ![]() | 1498 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Tomate | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Tamerlane | 1.5:2.5 | The Pawnshop | ||||
![]() | 1843 | White | 0:1 | ![]() | 2029 | Black |
![]() | 1715 | Black | 1:0 | ![]() | 1825 | White |
![]() | 1705 | White | 1/2 | ![]() | 1791 | Black |
![]() | 1596 | Black | 0:1 | ![]() | 1549 | White |
Finnish Masters | 0.5:3.5 | 64 | ||||
![]() | 1914 | White | 1/2 | ![]() | 1827 | Black |
![]() | 1874 | Black | -:+ | ![]() | 1801 | White |
![]() | 1668 | White | -:+ | ![]() | 1698 | Black |
![]() | 1650 | Black | o:i | ![]() | 1648 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - DTK | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Pawnstormers | 2:2 | Smothered Mate U1600 | ||||
![]() | 1626 | White | 1:0 | ![]() | 1647 | Black |
![]() | 1567 | Black | 0:1 | ![]() | 1630 | White |
![]() | 1533 | White | 0:1 | ![]() | 1460 | Black |
![]() | 1470 | Black | 1:0 | ![]() | 1267 | White |
![]() |
2:2 | Just Rock | ||||
![]() | 1761 | White | 1:0 | ![]() | 1659 | Black |
![]() | 1675 | Black | 1:0 | ![]() | 1630 | White |
![]() | 1491 | White | 0:1 | ![]() | 1588 | Black |
![]() | 1451 | Black | 0:1 | ![]() | 1496 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - fernbap | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Long Live the King | 3:1 | Marauding Bishops | ||||
![]() | 1684 | White | 1:0 | ![]() | 1667 | Black |
![]() | 1580 | Black | =:= | ![]() | 1585 | White |
![]() | 1577 | White | 1:0 | ![]() | 1558 | Black |
![]() | 1551 | Black | =:= | ![]() | 1534 | White |
Pawn Stars | 2.5:1.5 | Past Pawns | ||||
![]() | 1636 | White | 1:0 | ![]() | 1654 | Black |
![]() | 1536 | Black | 1/2 | ![]() | 1534 | White |
![]() | 1487 | White | 0:1 | ![]() | 1495 | Black |
![]() | 1464 | Black | 1:0 | ![]() | 1476 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Loco-Motif | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Chess Dragons | 3:1 | chesswarriors U1600 | ||||
![]() | 1688 | White | 1:0 | ![]() | 1533 | Black |
![]() | 1608 | Black | 1:0 | ![]() | 1487 | White |
![]() | 1581 | White | 0:1 | ![]() | 1480 | Black |
![]() | 1357 | Black | 1:0 | ![]() | 1379 | White |
Magnum Ignotum | 2.5:1.5 | Rank & File | ||||
![]() | 1688 | White | 1:0 | ![]() | 1618 | Black |
![]() | 1608 | Black | 1/2 | ![]() | 1554 | White |
![]() | 1575 | White | 1:0 | ![]() | 1546 | Black |
![]() | 1502 | Black | 0:1 | ![]() | 1516 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - rph | Section TD - f5 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
CannonShut | 2.5:1.5 | Magnum Ignotum U1600 | ||||
![]() | 1875 | White | +:- | ![]() | 1670 | Black |
![]() | 1654 | Black | i:o | ![]() | 1638 | White |
![]() | 1590 | White | 1/2 | ![]() | 1571 | Black |
![]() | 1208 | Black | 0:1 | ![]() | 1386 | White |
The Hobbits | 1:3 | The Lucky Ones | ||||
![]() | 1591 | White | 0:1 | ![]() | 1649 | Black |
![]() | 1552 | Black | 0:1 | ![]() | 1611 | White |
![]() | 1507 | White | 1:0 | ![]() | 1556 | Black |
![]() | 1506 | Black | 0:1 | ![]() | 1516 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - mikey29a | Section TD - Claymil | |||||
Prior Round | Round 5 | Next Round | Standings | |||
![]() |
0:4 | ChessWarriors | ||||
![]() | 1377 | White | 0:1 | ![]() | 1379 | Black |
![]() | 1326 | Black | 0:1 | ![]() | 1349 | White |
![]() | 1303 | White | 0:1 | ![]() | 1277 | Black |
![]() | 1176 | Black | 0:1 | ![]() | 1174 | White |
The Mighty Ducts | 1.5:2.5 | Pawnvultures | ||||
![]() | 1533 | White | =:= | ![]() | 1470 | Black |
![]() | 1308 | Black | 1:0 | ![]() | 1291 | White |
![]() | 1217 | White | 0:1 | ![]() | 1276 | Black |
![]() | 1081 | Black | 0:1 | ![]() | 1141 | White |
Pawnmates | 2:2 | Magnum Ignotum U1300A | ||||
![]() | 1417 | White | 1:0 | ![]() | 1355 | Black |
![]() | 1388 | Black | 1:0 | ![]() | 1338 | White |
![]() | 1249 | White | 0:1 | ![]() | 1326 | Black |
![]() | 1119 | Black | 0:1 | ![]() | 1030 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - ChessicStudent | Section TD - Claymil | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Enpassants | 1:3 | CheckMates | ||||
![]() | 1352 | White | 1:0 | ![]() | 1376 | Black |
![]() | 1244 | Black | 0:1 | ![]() | 1294 | White |
![]() | 1202 | White | 0:1 | ![]() | 1267 | Black |
![]() | 1191 | Black | 0:1 | ![]() | 1243 | White |
Magnum Ignotum U1300B | 0:4 | Checkered Past | ||||
![]() | 1375 | White | -:+ | ![]() | 1378 | Black |
![]() | 1208 | Black | 0:1 | ![]() | 1343 | White |
![]() | 1185 | White | 0:1 | ![]() | 1217 | Black |
![]() | 1171 | Black | 0:1 | ![]() | 1118 | White |