Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | ||
Tugela | Maine |
Cook Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Young&Old A Team | 2.5:1.5 | Pawn Robbers | ||||
![]() | 2252 | White | 1/2 | ![]() | 2293 | Black |
![]() | 2241 | Black | 1:0 | ![]() | 2111 | White |
![]() | 2146 | White | 0:1 | ![]() | 1985 | Black |
![]() | 2082 | Black | 1:0 | ![]() | 1936 | White |
Yet Another Rock Team | 1:3 | ChessWarriors U2200 | ||||
![]() | 2252 | White | 0:1 | ![]() | 2344 | Black |
![]() | 2221 | Black | 0:1 | ![]() | 2161 | White |
![]() | 2189 | White | 0:1 | ![]() | 2014 | Black |
![]() | 2031 | Black | 1:0 | ![]() | 1887 | White |
Busy Beavers | 3:1 | All The Kings Men U2200 | ||||
![]() | 2338 | White | 1:0 | ![]() | 2130 | Black |
![]() | 2120 | Black | 0:1 | ![]() | 2083 | White |
![]() | 2029 | White | 1:0 | ![]() | 2063 | Black |
![]() | 1984 | Black | 1:0 | ![]() | 1980 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - vvsi | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
7to1-UES | 3:1 | Magnum Ignotum U2200 ![]() |
||||
![]() | 2568 | White | 1:0 | ![]() | 2417 | Black |
![]() | Black | 1:0 | ![]() | 2265 | White | |
![]() | White | 0:1 | ![]() | 2167 | Black | |
![]() | 1655 | Black | 1:0 | ![]() | White | |
PawnBlasters | 2:2 | sumthink | ||||
![]() | 2274 | White | +:- | ![]() | 2291 | Black |
![]() | 2058 | Black | 1:0 | ![]() | 2084 | White |
![]() | 2050 | White | 0:1 | ![]() | 2077 | Black |
![]() | 2029 | Black | 0:1 | ![]() | 1843 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - PostMike | Section TD - Gomer | |||||
Round 1 | Next Round | Standings | ||||
All The Kings Men | 2:2 | Pawnkillers | ||||
![]() | 2111 | White | 0:1 | ![]() | 2084 | Black |
![]() | 2083 | Black | 1:0 | ![]() | 2029 | White |
![]() | 2014 | White | 0:1 | ![]() | 1941 | Black |
![]() | 1720 | Black | 1:0 | ![]() | 1825 | White |
Team Capablanca | 2.5:1.5 | Fischer United | ||||
![]() | 2077 | White | 0:1 | ![]() | 2093 | Black |
![]() | 1980 | Black | 1/2 | ![]() | 2063 | White |
![]() | 1897 | White | 1:0 | ![]() | 1884 | Black |
![]() | 1827 | Black | 1:0 | ![]() | 1814 | White |
Dead Pawn Walking | 2:2 | OMGLOL-UES ![]() |
||||
![]() | 1994 | White | 0:1 | ![]() | 2006 | Black |
![]() | 1917 | Black | 1:0 | ![]() | White | |
![]() | 1843 | White | 1:0 | ![]() | 1867 | Black |
![]() | 1762 | Black | 0:1 | ![]() | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Dalcon | Section TD - Gomer | |||||
Round 1 | Next Round | Standings | ||||
Magnum Ignotum U2000 | 3:1 | Flying Penguins | ||||
![]() | 2167 | White | 1:0 | ![]() | 2084 | Black |
![]() | 2071 | Black | 1/2 | ![]() | 1957 | White |
![]() | 1948 | White | 1/2 | ![]() | 1930 | Black |
![]() | 1803 | Black | 1:0 | ![]() | 1864 | White |
Burning Rock | 3:1 | Marvellous Moves Clique | ||||
![]() | 2252 | White | 1:0 | ![]() | 1917 | Black |
![]() | 2029 | Black | 1:0 | ![]() | 1874 | White |
![]() | 1801 | White | 1:0 | ![]() | 1844 | Black |
![]() | 1681 | Black | 0:1 | ![]() | 1839 | White |
(C)heaters Inc | 2:2 | Bye | ||||
![]() | 2345 | White | 1/2 | Black | ||
![]() | 1890 | Black | 1/2 | White | ||
![]() | 1843 | White | 1/2 | Black | ||
![]() | 1819 | Black | 1/2 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - Gomer | |||||
Round 1 | Next Round | Standings | ||||
Rabid Rats | 1.5:2.5 | The Hunters | ||||
![]() | 1898 | White | 0:1 | ![]() | 2058 | Black |
![]() | 1877 | Black | 0:1 | ![]() | 2050 | White |
![]() | 1848 | White | 1:0 | ![]() | 1990 | Black |
![]() | 1842 | Black | 1/2 | ![]() | 1804 | White |
Rookmasters Orphans | 2:2 | The Fellowship | ||||
![]() | 2082 | White | 0:1 | ![]() | 2124 | Black |
![]() | 2077 | Black | 1/2 | ![]() | 1895 | White |
![]() | 2005 | White | 1/2 | ![]() | 1777 | Black |
![]() | 1802 | Black | 1:0 | ![]() | 1715 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - camembert | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Chess Mafia | 2.5:1.5 | Tornados | ||||
![]() | 1877 | White | 0:1 | ![]() | 2031 | Black |
![]() | 1842 | Black | 1/2 | ![]() | 1857 | White |
![]() | 1791 | White | 1:0 | ![]() | 1684 | Black |
![]() | 1688 | Black | 1:0 | ![]() | 1577 | White |
Cannon | 2.5:1.5 | Jousting Knights | ||||
![]() | 1917 | White | 1:0 | ![]() | 1862 | Black |
![]() | 1875 | Black | 1:0 | ![]() | 1707 | White |
![]() | 1769 | White | 0:1 | ![]() | 1677 | Black |
![]() | 1588 | Black | 1/2 | ![]() | 1658 | White |
Blunder Boyz | 1.5:2.5 | ONGsuchUES | ||||
![]() | 2040 | White | 1/2 | ![]() | 1636 | Black |
![]() | Black | 0:1 | ![]() | 1615 | White | |
![]() | 1742 | White | 1:0 | ![]() | 1543 | Black |
![]() | 1487 | Black | 0:1 | ![]() | 1348 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - MiroslavR | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Checked Pawns | 2.5:1.5 | Magnum Ignotum U1800 ![]() |
||||
![]() | 1846 | White | 1/2 | ![]() | 2008 | Black |
![]() | 1831 | Black | 0:1 | ![]() | 1810 | White |
![]() | 1786 | White | 1:0 | ![]() | 1803 | Black |
![]() | 1671 | Black | 1:0 | ![]() | 1575 | White |
The Hot Rock | 1:3 | European Knights | ||||
![]() | 1898 | White | 0:1 | ![]() | 1856 | Black |
![]() | 1850 | Black | 0:1 | ![]() | 1827 | White |
![]() | 1771 | White | 0:1 | ![]() | 1516 | Black |
![]() | 1659 | Black | 1:0 | ![]() | 1411 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - mickeys | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Foregone Conclusion | 2:2 | Aquatic Quartet | ||||
![]() | 1897 | White | 1/2 | ![]() | 1898 | Black |
![]() | 1832 | Black | 0:1 | ![]() | 1873 | White |
![]() | 1662 | White | 1/2 | ![]() | 1744 | Black |
![]() | 1498 | Black | 1:0 | ![]() | 1671 | White |
Pawnblitzers | 2.5:1.5 | Discovered Mates | ||||
![]() | 1980 | White | 1:0 | ![]() | 1870 | Black |
![]() | 1825 | Black | 1/2 | ![]() | 1857 | White |
![]() | 1823 | White | 1:0 | ![]() | 1711 | Black |
![]() | 1553 | Black | 0:1 | ![]() | 1626 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Tomate | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
64 | 1.5:2.5 | The Pawnshop | ||||
![]() | 1827 | White | 0:1 | ![]() | 2029 | Black |
![]() | 1801 | Black | 1:0 | ![]() | 1825 | White |
![]() | 1766 | White | 1/2 | ![]() | 1791 | Black |
![]() | 1608 | Black | 0:1 | ![]() | 1549 | White |
Finnish Masters | 2:2 | Tamerlane | ||||
![]() | 1914 | White | 1:0 | ![]() | 1843 | Black |
![]() | 1874 | Black | -:+ | ![]() | 1715 | White |
![]() | 1737 | White | 1:0 | ![]() | 1705 | Black |
![]() | 1668 | Black | 0:1 | ![]() | 1596 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - DTK | Section TD - f5 | |||||
Round 1 | Next Round | Standings | ||||
Just Rock | 2.5:1.5 | Smothered Mate U1600 | ||||
![]() | 1659 | White | 1/2 | ![]() | 1662 | Black |
![]() | 1630 | Black | 1:0 | ![]() | 1647 | White |
![]() | 1588 | White | 0:1 | ![]() | 1630 | Black |
![]() | 1496 | Black | 1:0 | ![]() | 1417 | White |
![]() |
3.5:0.5 | Pawnstormers | ||||
![]() | 1761 | White | 1:0 | ![]() | Black | |
![]() | 1675 | Black | 1:0 | ![]() | 1567 | White |
![]() | 1491 | White | 1:0 | ![]() | 1471 | Black |
![]() | 1451 | Black | 1/2 | ![]() | 1470 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - fernbap | Section TD - f5 | |||||
Round 1 | Next Round | Standings | ||||
Past Pawns | 1:3 | Marauding Bishops | ||||
![]() | 1671 | White | 0:1 | ![]() | 1667 | Black |
![]() | 1654 | Black | 1:0 | ![]() | 1585 | White |
![]() | 1534 | White | 0:1 | ![]() | 1558 | Black |
![]() | 1495 | Black | 0:1 | ![]() | 1534 | White |
Pawn Stars | 2.5:1.5 | Long Live the King | ||||
![]() | 1720 | White | 1:0 | ![]() | 1684 | Black |
![]() | 1536 | Black | 0:1 | ![]() | 1577 | White |
![]() | 1464 | White | 1:0 | ![]() | 1551 | Black |
![]() | 1444 | Black | 1/2 | ![]() | 1470 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Loco-Motif | Section TD - f5 | |||||
Round 1 | Next Round | Standings | ||||
Rank & File | 1.5:2.5 | chesswarriors U1600 | ||||
![]() | 1658 | White | 0:1 | ![]() | 1898 | Black |
![]() | 1618 | Black | 1/2 | ![]() | White | |
![]() | 1554 | White | 1:0 | ![]() | 1487 | Black |
![]() | 1516 | Black | 0:1 | ![]() | 1480 | White |
Magnum Ignotum | 0.5:3.5 | The Chess Dragons | ||||
![]() | 1688 | White | 0:1 | ![]() | 1688 | Black |
![]() | 1608 | Black | 1/2 | ![]() | 1608 | White |
![]() | 1575 | White | 0:1 | ![]() | 1581 | Black |
![]() | 1375 | Black | 0:1 | ![]() | 1498 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - rph | Section TD - f5 | |||||
Round 1 | Next Round | Standings | ||||
The Lucky Ones | 3:1 | Magnum Ignotum U1600 | ||||
![]() | 1649 | White | 1:0 | ![]() | 1670 | Black |
![]() | 1611 | Black | 0:1 | ![]() | 1638 | White |
![]() | 1556 | White | 1:0 | ![]() | 1571 | Black |
![]() | 1516 | Black | 1:0 | ![]() | 1513 | White |
The Hobbits | 2.5:1.5 | CannonShut | ||||
![]() | 1742 | White | 1:0 | ![]() | 1875 | Black |
![]() | 1591 | Black | 0:1 | ![]() | 1654 | White |
![]() | 1552 | White | 1/2 | ![]() | 1590 | Black |
![]() | 1507 | Black | 1:0 | ![]() | 1208 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - mikey29a | Section TD - Claymil | |||||
Round 1 | Next Round | Standings | ||||
![]() |
2:2 | Pawnmates | ||||
![]() | 1377 | White | 0:1 | ![]() | 1417 | Black |
![]() | 1326 | Black | 1:0 | ![]() | 1388 | White |
![]() | 1303 | White | 1:0 | ![]() | 1249 | Black |
![]() | 1176 | Black | -:+ | ![]() | 1119 | White |
ChessWarriors | 1:3 | The Mighty Ducts | ||||
![]() | 1379 | White | 1:0 | ![]() | Black | |
![]() | 1349 | Black | 0:1 | ![]() | 1308 | White |
![]() | 1174 | White | 0:1 | ![]() | 1217 | Black |
![]() | 1147 | Black | 0:1 | ![]() | 1081 | White |
Pawnvultures | 3.5:0.5 | Magnum Ignotum U1300A | ||||
![]() | 1470 | White | 1/2 | ![]() | 1355 | Black |
![]() | 1276 | Black | 1:0 | ![]() | 1338 | White |
![]() | 1141 | White | +:- | ![]() | 1326 | Black |
![]() | 1029 | Black | 1:0 | ![]() | 1030 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - ChessicStudent | Section TD - Claymil | |||||
Round 1 | Next Round | Standings | ||||
Checkered Past | 2.5:1.5 | CheckMates | ||||
![]() | 1378 | White | 1:0 | ![]() | 1376 | Black |
![]() | 1343 | Black | 0:1 | ![]() | 1294 | White |
![]() | 1217 | White | 1/2 | ![]() | 1243 | Black |
![]() | 1159 | Black | 1:0 | ![]() | 1205 | White |
Magnum Ignotum U1300B | 3:1 | Enpassants | ||||
![]() | 1411 | White | 1:0 | ![]() | 1352 | Black |
![]() | 1375 | Black | 0:1 | ![]() | 1295 | White |
![]() | 1208 | White | i:o | ![]() | 1244 | Black |
![]() | 1185 | Black | 1:0 | ![]() | 1191 | White |