Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|
Arbor Playoffs | Aquatic Playoffs | Erg Playoffs | Planetary Playoffs | Galactic Playoffs |
Arbor Playoffs Division | Arbor U2000 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Mate on the Horizon B | 3.5:0.5 | Amigos del 71 | ||||
![]() | 2298 | White | 1:0 | ![]() | 2117 | Black |
![]() | 1969 | Black | 1/2 | ![]() | 1986 | White |
![]() | 1886 | White | 1:0 | ![]() | 1936 | Black |
![]() | 1823 | Black | 1:0 | ![]() | 1679 | White |
RedDeMate B | 2:2 | STC IDentity | ||||
![]() | 2127 | White | 1/2 | ![]() | 2240 | Black |
![]() | 1981 | Black | 1/2 | ![]() | 2086 | White |
![]() | 1969 | White | 1:0 | ![]() | 1847 | Black |
![]() | 1837 | Black | 0:1 | ![]() | 1824 | White |
Aquatic Playoffs Division | Aquatic U1800 Section | |||||
Division TD - John3v16 | Section TD - Holzschlange | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Le Chocco Bunnies | 1.5:2.5 | Fishers of Men - Disciples | ||||
![]() | 1938 | White | 1/2 | ![]() | 1923 | Black |
![]() | 1784 | Black | 0:1 | ![]() | 1778 | White |
![]() | 1773 | White | 1/2 | ![]() | 1694 | Black |
![]() | 1682 | Black | 1/2 | ![]() | 1648 | White |
4HourLifes | 3:1 | STC Material | ||||
![]() | 2090 | White | +:- | ![]() | 1880 | Black |
![]() | 1845 | Black | 1:0 | ![]() | 1820 | White |
![]() | 1585 | White | 0:1 | ![]() | 1686 | Black |
![]() | 1581 | Black | 1:0 | ![]() | 1635 | White |
Pawn To Be Wild | 2:2 | Pawn Pirates | ||||
![]() | 1893 | White | 0:1 | ![]() | 1956 | Black |
![]() | 1780 | Black | 0:1 | ![]() | 1854 | White |
![]() | 1761 | White | 1:0 | ![]() | 1610 | Black |
![]() | 1749 | Black | 1:0 | ![]() | 1569 | White |
Mediterranean Sailors | 4:0 | DHLC CC&T U1800 | ||||
![]() | 1854 | White | +:- | ![]() | 2065 | Black |
![]() | 1763 | Black | 1:0 | ![]() | 1779 | White |
![]() | 1741 | White | 1:0 | ![]() | 1622 | Black |
![]() | 1594 | Black | 1:0 | ![]() | 1591 | White |
Erg Playoffs Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - charles-allen | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Knights of Ni | 2.5:1.5 | Dreadful Knights | ||||
![]() | 1697 | White | 0:1 | ![]() | 1721 | Black |
![]() | 1682 | Black | 1/2 | ![]() | 1620 | White |
![]() | 1415 | White | 1:0 | ![]() | 1534 | Black |
![]() | 1342 | Black | 1:0 | ![]() | 1350 | White |
King Pawn and Rook | 2:2 | Lets Play ![]() |
||||
![]() | 1749 | White | i:o | ![]() | 1713 | Black |
![]() | 1610 | Black | 1:0 | ![]() | 1629 | White |
![]() | 1451 | White | 0:1 | ![]() | 1551 | Black |
![]() | 1419 | Black | 0:1 | ![]() | 1488 | White |
Magnum Ignotum | 3:1 | Buoyant Force | ||||
![]() | 1638 | White | =:= | ![]() | 1705 | Black |
![]() | 1590 | Black | 1/2 | ![]() | 1666 | White |
![]() | 1575 | White | 1:0 | ![]() | 1550 | Black |
![]() | 1572 | Black | 1:0 | ![]() | 1447 | White |
Haunting Castles | 2.5:1.5 | STC The Deuce | ||||
![]() | 1714 | White | 1/2 | ![]() | 1676 | Black |
![]() | 1689 | Black | 0:1 | ![]() | 1640 | White |
![]() | 1497 | White | 1:0 | ![]() | 1577 | Black |
![]() | 1469 | Black | 1:0 | ![]() | 1450 | White |
Planetary Playoffs Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - cysk | |||||
Prior Round | Round 8 | Next Round | Standings | |||
![]() |
4:0 | Whatitisiswhatitis | ||||
![]() | 1551 | White | i:o | ![]() | 1364 | Black |
![]() | 1374 | Black | 1:0 | ![]() | 1335 | White |
![]() | 1342 | White | 1:0 | ![]() | 1308 | Black |
![]() | 1317 | Black | 1:0 | ![]() | 1308 | White |
Maxwell's Equations | 2.5:1.5 | Chesstidigitators | ||||
![]() | 1550 | White | 1:0 | ![]() | 1492 | Black |
![]() | 1391 | Black | 1/2 | ![]() | 1419 | White |
![]() | 1387 | White | 1:0 | ![]() | 1321 | Black |
![]() | 1268 | Black | 0:1 | ![]() | 1312 | White |