Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|
Arbor Playoffs | Aquatic Playoffs | Erg Playoffs | Planetary Playoffs | Galactic Playoffs |
Aquatic Playoffs Division | Aquatic U1800 Section | |||||
Division TD - John3v16 | Section TD - Holzschlange | |||||
Prior Round | Round 10 | Standings | ||||
4HourLifes | 3:1 | Mediterranean Sailors | ||||
![]() | 1845 | White | 1:0 | ![]() | 1854 | Black |
![]() | 1585 | Black | 1:0 | ![]() | 1763 | White |
![]() | 1581 | White | 1:0 | ![]() | 1741 | Black |
![]() | 1576 | Black | 0:1 | ![]() | 1684 | White |
Erg Playoffs Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - charles-allen | |||||
Prior Round | Round 10 | Standings | ||||
Knights of Ni | 1.5:2.5 | Haunting Castles | ||||
![]() | 1697 | White | 1/2 | ![]() | 1714 | Black |
![]() | 1682 | Black | 1:0 | ![]() | 1689 | White |
![]() | 1415 | White | 0:1 | ![]() | 1497 | Black |
![]() | 1342 | Black | 0:1 | ![]() | 1437 | White |
Galactic Playoffs Division | Galactic U1200 Section | |||||
Division TD - John3v16 | Section TD - Jonesey | |||||
Prior Round | Round 10 | Standings | ||||
![]() |
1.5:2.5 | Save the King | ||||
![]() | 1273 | White | 0:1 | ![]() | 1256 | Black |
![]() | 1264 | Black | 1/2 | ![]() | 1230 | White |
![]() | 1133 | White | 0:1 | ![]() | 1073 | Black |
![]() | 941 | Black | 1:0 | ![]() | 1035 | White |