Arbor Section Playoffs Division | Arbor U2000 Section | |||||
Division TD - parrot9 | Section TD - Invicta-Knight | |||||
Prior Round | Round 10 | Standings | ||||
The Lucky Ones U2000 | 1:3 | Masagatsu Agatsu U2000 | ||||
![]() | 2244 | White | 0:1 | ![]() | 2014 | Black |
![]() | 1862 | Black | 0:1 | ![]() | 2003 | White |
![]() | 1764 | White | 1:0 | ![]() | 2000 | Black |
![]() | 1695 | Black | 0:1 | ![]() | 1939 | White |
Aquatic Section Playoffs Division | Aquatic U1800 Section | |||||
Division TD - joaoazm | Section TD - chesskix | |||||
Prior Round | Round 10 | Standings | ||||
The Center | 1:3 | Fishers of Men U1800 | ||||
![]() | 1930 | White | 0:1 | ![]() | 1979 | Black |
![]() | 1856 | Black | =:= | ![]() | 1841 | White |
![]() | 1808 | White | 1/2 | ![]() | 1750 | Black |
![]() | 1596 | Black | 0:1 | ![]() | 1599 | White |
Erg Section Playoffs Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - charles-allen | |||||
Prior Round | Round 10 | Standings | ||||
Pawn to be Wild | 1:3 | The Wild Woodpushers | ||||
![]() | 1863 | White | 0:1 | ![]() | 1726 | Black |
![]() | 1595 | Black | 0:1 | ![]() | 1654 | White |
![]() | 1299 | White | 0:1 | ![]() | 1544 | Black |
![]() | 1202 | Black | 1:0 | ![]() | 1410 | White |
Planetary Section Playoffs Division | Planetary U1400 Section | |||||
Division TD - Theodulf | Section TD - NFK | |||||
Prior Round | Round 10 | Standings | ||||
![]() |
3:1 | The Beginning | ||||
![]() | 1561 | White | 1:0 | ![]() | 1466 | Black |
![]() | 1340 | Black | 0:1 | ![]() | 1456 | White |
![]() | 1337 | White | 1:0 | ![]() | 1407 | Black |
![]() | 1288 | Black | 1:0 | ![]() | 1161 | White |