U2000 U2000 | U1600 U1600 | U1300 U1300 |
---|---|---|
Willow | Sahara | Quasar |
Magnolia | Mojave | Neutrino |
Redwood | Gibson | U1300 Playoff |
Gobi |
Willow Division | U2000 U2000 Section | |||||
Division TD - PaulRedman | Section TD - Prince-Xizor | |||||
Prior Round | Round 4 | Next Round | Standings | |||
ICC Guardians | 1.5:2.5 | VeryPushyPawns ![]() |
||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Marvelous Moves Clique | 2:2 | Chess Lords | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White |
Magnolia Division | U2000 U2000 Section | |||||
Division TD - PaulRedman | Section TD - chesskix | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Rookmaster's Orphans | 3:1 | Resign? Never! | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | i:o | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
65 Stormers | 0:4 | No Plan? No Problem! | ||||
![]() | White | -:+ | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Rabid Rats | 2.5:1.5 | The Fellowship | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White |
Redwood Division | U2000 U2000 Section | |||||
Division TD - PaulRedman | Section TD - Chessface | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Purple Patchworks | 1.5:2.5 | Chess Tigers | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Chessfield Bears | 3:1 | The Impervious Strangulators | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Strangers in the Night | 1.5:2.5 | A Patchwork Orange | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White |
Sahara Division | U1600 U1600 Section | |||||
Division TD - viking99 | Section TD - NFK | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Chess UnderLords | 2.5:1.5 | 64 | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
PushyPawns | 2.5:1.5 | Blunderdogs | ||||
![]() | White | i:o | ![]() | Black | ||
![]() | Black | i:o | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
PawnStormers | 2:2 | Bye | ||||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White | |||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White |
Mojave Division | U1600 U1600 Section | |||||
Division TD - viking99 | Section TD - rgadoury | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
2:2 | Tomato Sauce | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
The Fischermen | 1:3 | Jousting Knights | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Gibson Division | U1600 U1600 Section | |||||
Division TD - viking99 | Section TD - A-Ru | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Tomato Soup | 3.5:0.5 | d-filers | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | i:o | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Past Pawns | 1:3 | Young&Old | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Gobi Division | U1600 U1600 Section | |||||
Division TD - jongalt97 | Section TD - nham | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Wicked Bishops | 1:3 | The Ray | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Patchworks | 1.5:2.5 | Rest In Pieces | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | i:o | ![]() | White | ||
Anna Bananas | 1.5:2.5 | The Maroczy Blind | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Quasar Division | U1300 U1300 Section | |||||
Division TD - jongalt97 | Section TD - DaveTheRook | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
2.5:1.5 | Nighthawks | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
CheckMates | 2:2 | Pawnmates | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Neutrino Division | U1300 U1300 Section | |||||
Division TD - jongalt97 | Section TD - JDFitzpat | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Patchwork Patzers | 2:2 | Scattered Pawns | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
The Latecomers | 1:3 | Lumbering Wombats | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |