U2000 U2000 | U1600 U1600 | U1300 U1300 |
---|---|---|
Willow | Sahara | Quasar |
Magnolia | Mojave | Neutrino |
Redwood | Gibson | U1300 Playoff |
Gobi |
Willow Division | U2000 U2000 Section | |||||
Division TD - PaulRedman | Section TD - Prince-Xizor | |||||
Prior Round | Round 3 | Next Round | Standings | |||
ICC Guardians | 1.5:2.5 | Chess Lords | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Marvelous Moves Clique | 2.5:1.5 | VeryPushyPawns ![]() |
||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Magnolia Division | U2000 U2000 Section | |||||
Division TD - PaulRedman | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Fellowship | 2.5:1.5 | Resign? Never! | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | i:o | ![]() | White | ||
![]() | White | i:o | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
65 Stormers | 4:0 | Rabid Rats | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | +:- | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
No Plan? No Problem! | 1:3 | Rookmaster's Orphans | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Redwood Division | U2000 U2000 Section | |||||
Division TD - PaulRedman | Section TD - Chessface | |||||
Prior Round | Round 3 | Next Round | Standings | |||
A Patchwork Orange | 3:1 | Chess Tigers | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
Chessfield Bears | 3.5:0.5 | Strangers in the Night | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
The Impervious Strangulators | 2:2 | Purple Patchworks | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Sahara Division | U1600 U1600 Section | |||||
Division TD - viking99 | Section TD - NFK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
PawnStormers | 1:3 | 64 | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Blunderdogs | 3.5:0.5 | Chess UnderLords | ||||
![]() | White | i:o | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
PushyPawns | 2:2 | Bye | ||||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White | |||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White |
Mojave Division | U1600 U1600 Section | |||||
Division TD - viking99 | Section TD - rgadoury | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
1.5:2.5 | Jousting Knights | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
The Fischermen | 3:1 | Tomato Sauce | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Gibson Division | U1600 U1600 Section | |||||
Division TD - viking99 | Section TD - A-Ru | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Tomato Soup | 3:1 | Young&Old | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Past Pawns | 2.5:1.5 | d-filers | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | i:o | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Gobi Division | U1600 U1600 Section | |||||
Division TD - jongalt97 | Section TD - nham | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Maroczy Blind | 1:3 | The Ray | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Patchworks | 2:2 | Anna Bananas | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Rest In Pieces | 2:2 | Wicked Bishops | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Quasar Division | U1300 U1300 Section | |||||
Division TD - jongalt97 | Section TD - DaveTheRook | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2:2 | Pawnmates | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
CheckMates | 3:1 | Nighthawks | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Neutrino Division | U1300 U1300 Section | |||||
Division TD - jongalt97 | Section TD - JDFitzpat | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Patchwork Patzers | 0:4 | Lumbering Wombats | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
The Latecomers | 1:3 | Scattered Pawns | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | o:i | ![]() | White |