U2000 U2000 | u1600 U1600 | U1300 U1300 |
---|---|---|
Willow | Sahara | Quasar |
Magnolia | Mojave | Neutrinos |
Redwood | Gobi | |
Cypress |
Willow Division | U2000 U2000 Section | |||||
Division TD - Lordnuff | Section TD - A-Ru | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Resign? Never! | 2:2 | King Hunters Inc | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | =:= | ![]() | White | ||
Very Pushy Pawns | 3:1 | The Fellowship | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White |
Magnolia Division | U2000 U2000 Section | |||||
Division TD - softpawn | Section TD - ChessicStudent | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Rookmaster's Orphans | 2.5:1.5 | Attacking Tals | ||||
![]() | White | +:- | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
Wood Pushing Wise Guys | 2:1 | Queen Victoria's Kings | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | -:- | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Redwood Division | U2000 U2000 Section | |||||
Division TD - RookmasterX | Section TD - chessface | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chessfield Bears | 1:3 | A Patchwork Orange ![]() |
||||
![]() | White | =:= | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
The Hardcore Pawns | 2:2 | Bye | ||||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White | |||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White |
Cypress Division | U2000 U2000 Section | |||||
Division TD - RookmasterX | Section TD - SouthernKnight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Impervious Strangulators | 2:2 | ChessTigers | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | i:o | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
Patzer Posse | 0.5:3.5 | The Chessperados | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | =:= | ![]() | White |
Sahara Division | u1600 U1600 Section | |||||
Division TD - jongalt97 | Section TD - AlexMano | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Opposition | 1.5:2.5 | 64 | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
Jousting Knights | 3.5:0.5 | Tomato Soup | ||||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | =:= | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
Blunderdogs | 2:2 | Bye | ||||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White | |||
![]() | White | =:= | Black | |||
![]() | Black | =:= | White |
Mojave Division | u1600 U1600 Section | |||||
Division TD - NFK | Section TD - DaveTheRook | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
1:3 | PushyPawns | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | =:= | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
Pawn Stormers | 0.5:3.5 | The Pawn Chain Gang | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Gobi Division | u1600 U1600 Section | |||||
Division TD - RookmasterX | Section TD - ElOso | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Patchworks | 1:3 | Annas Bananas | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1/2 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
The Kibitzers | 2.5:1.5 | The Poison Pawns | ||||
![]() | White | -:+ | ![]() | Black | ||
![]() | Black | +:- | ![]() | White | ||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |
Quasar Division | U1300 U1300 Section | |||||
Division TD - rgadoury | Section TD - CYBERSPACE | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2:2 | Pawnmates | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | i:o | ![]() | White | ||
65 Squares | 0:4 | Nutty Buddies | ||||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 0:1 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White |
Neutrinos Division | U1300 U1300 Section | |||||
Division TD - rgadoury | Section TD - rgadoury | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Lumbering Wombats | 2.5:1.5 | Patchwork Patzers | ||||
![]() | White | 1/2 | ![]() | Black | ||
![]() | Black | 0:1 | ![]() | White | ||
![]() | White | 1:0 | ![]() | Black | ||
![]() | Black | 1:0 | ![]() | White |