Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Mountain Section Playoffs | Arbor Section Playoffs | Aquatic Section Playoffs | Erg Section Playoffs | Planetary Section Playoffs | Galactic Section Playoffs |
Mountain Section Playoffs Division | Mountain U2200 Section | |||||
Division TD - jocooper | Section TD - tryanything | |||||
Prior Round | Round 9 | Next Round | Standings | |||
Medieval Knights | 1.5:2.5 | The Peons | ||||
![]() | 2350 | White | 1/2 | ![]() | 2300 | Black |
![]() | 2172 | Black | 0:1 | ![]() | 2255 | White |
![]() | 2165 | White | 1:0 | ![]() | 2075 | Black |
![]() | 2108 | Black | 0:1 | ![]() | 2045 | White |
Arbor Section Playoffs Division | Arbor U2000 Section | |||||
Division TD - Theodulf | Section TD - Invicta-Knight | |||||
Prior Round | Round 9 | Next Round | Standings | |||
STC2000 | 0.5:3.5 | RedDeMate B | ||||
![]() | 2106 | White | 1/2 | ![]() | 1964 | Black |
![]() | 1982 | Black | 0:1 | ![]() | 1921 | White |
![]() | 1948 | White | 0:1 | ![]() | 1919 | Black |
![]() | 1929 | Black | 0:1 | ![]() | 1888 | White |
4HourLifes | 2.5:1.5 | Discovered Mates U2000 | ||||
![]() | 2040 | White | 1:0 | ![]() | 1967 | Black |
![]() | 1887 | Black | 1/2 | ![]() | 1949 | White |
![]() | 1742 | White | 0:1 | ![]() | 1942 | Black |
![]() | 1566 | Black | 1:0 | ![]() | 1785 | White |
Aquatic Section Playoffs Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - chesskix | |||||
Prior Round | Round 9 | Next Round | Standings | |||
Keiki O Mano | 3:1 | TheTeamMates | ||||
![]() | 1889 | White | 1/2 | ![]() | 2017 | Black |
![]() | 1787 | Black | 1:0 | ![]() | 1824 | White |
![]() | 1779 | White | 1:0 | ![]() | 1700 | Black |
![]() | 1546 | Black | 1/2 | ![]() | 1617 | White |
Burritos Brothers | 1.5:2.5 | Fishers of Men U1800 ![]() |
||||
![]() | 1948 | White | 0:1 | ![]() | 2000 | Black |
![]() | 1719 | Black | 0:1 | ![]() | 1813 | White |
![]() | 1689 | White | 1/2 | ![]() | 1802 | Black |
![]() | 1648 | Black | 1:0 | ![]() | 1580 | White |
Erg Section Playoffs Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - charles-allen | |||||
Prior Round | Round 9 | Next Round | Standings | |||
![]() |
2:2 | Pawn to be Wild | ||||
![]() | 1758 | White | 0:1 | ![]() | 1889 | Black |
![]() | 1694 | Black | 1:0 | ![]() | 1659 | White |
![]() | 1491 | White | 0:1 | ![]() | 1454 | Black |
![]() | 1437 | Black | 1:0 | ![]() | 1363 | White |
Desert Ducts | 2.5:1.5 | Le Rampant Rooks | ||||
![]() | 1653 | White | 1:0 | ![]() | 1649 | Black |
![]() | 1603 | Black | -:+ | ![]() | 1633 | White |
![]() | 1560 | White | 1/2 | ![]() | 1506 | Black |
![]() | 1501 | Black | +:- | ![]() | 1465 | White |
Planetary Section Playoffs Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - NFK | |||||
Prior Round | Round 9 | Next Round | Standings | |||
Chesswarriors | 3:1 | Chesstidigitators | ||||
![]() | 1488 | White | 1/2 | ![]() | 1598 | Black |
![]() | 1369 | Black | 1:0 | ![]() | 1446 | White |
![]() | 1322 | White | 1:0 | ![]() | 1334 | Black |
![]() | 1318 | Black | =:= | ![]() | 1215 | White |
![]() |
2.5:1.5 | STC1400 | ||||
![]() | 1529 | White | 1:0 | ![]() | 1618 | Black |
![]() | 1353 | Black | 1/2 | ![]() | 1518 | White |
![]() | 1352 | White | 0:1 | ![]() | 1213 | Black |
![]() | 1323 | Black | 1:0 | ![]() | 1175 | White |