Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Magnolia | Iguazu | Mojave | Nebula | |
Hawthorn | Niagara | Gibson | Messier | |
Tugela | Maine |
Cook Division | Mountain U2200 Section | |||||
Division TD - nursey | Section TD - vvsi | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
1:3 | Young&Old A Team | ||||
![]() | 2344 | White | +:- | ![]() | 2398 | Black |
![]() | 2153 | Black | 0:1 | ![]() | 2203 | White |
![]() | 1857 | White | 0:1 | ![]() | 2090 | Black |
![]() | 1703 | Black | 0:1 | ![]() | 2083 | White |
PawnBlasters | 3.5:0.5 | Busy Beavers | ||||
![]() | 2325 | White | 1:0 | ![]() | 2354 | Black |
![]() | 2211 | Black | 1:0 | ![]() | 2188 | White |
![]() | 2164 | White | 1/2 | ![]() | 2052 | Black |
![]() | 2057 | Black | 1:0 | ![]() | 1988 | White |
mice and men | 2:1 | CannonU2200 | ||||
![]() | 2482 | White | 1:0 | ![]() | 2349 | Black |
![]() | 2175 | Black | 0:1 | ![]() | 2242 | White |
![]() | White | -:- | ![]() | Black | ||
![]() | 1979 | Black | +:- | ![]() | 2055 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - mickeys | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Pawnshop | 4:0 | Marvellous Moves Clique | ||||
![]() | 2354 | White | 1:0 | ![]() | 1971 | Black |
![]() | 1953 | Black | 1:0 | ![]() | 1793 | White |
![]() | 1911 | White | 1:0 | ![]() | 1699 | Black |
![]() | 1759 | Black | i:o | White | ||
The Hunters | 1:3 | Team Capablanca ![]() |
||||
![]() | 2107 | White | 0:1 | ![]() | 2051 | Black |
![]() | 1977 | Black | 0:1 | ![]() | 1979 | White |
![]() | 1968 | White | -:+ | ![]() | 1919 | Black |
![]() | 1942 | Black | 1:0 | ![]() | 1858 | White |
Cannon U2000 | 2:2 | Bye | ||||
![]() | 2170 | White | 1/2 | Black | ||
![]() | 2135 | Black | 1/2 | White | ||
![]() | 1994 | White | 1/2 | Black | ||
![]() | 1598 | Black | 1/2 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Mikey29a | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Magnum Ignotum U2000 | 3:1 | Blunder Boyz | ||||
![]() | 2080 | White | +:- | ![]() | Black | |
![]() | 2064 | Black | 1/2 | ![]() | 2017 | White |
![]() | 2032 | White | 1:0 | ![]() | 1897 | Black |
![]() | 1811 | Black | 1/2 | ![]() | 1818 | White |
Ol chess kings | 3:1 | The Fellowship | ||||
![]() | 2147 | White | 1:0 | ![]() | 2124 | Black |
![]() | 2046 | Black | -:+ | ![]() | 1899 | White |
![]() | 1876 | White | 1:0 | ![]() | 1817 | Black |
![]() | 1845 | Black | 1:0 | ![]() | 1706 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - tomate | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Young&Old B team | 2:2 | Flying Penguins | ||||
![]() | 2145 | White | =:= | ![]() | 2101 | Black |
![]() | 2107 | Black | 1:0 | ![]() | 2092 | White |
![]() | 1872 | White | 0:1 | ![]() | 1847 | Black |
![]() | 1832 | Black | 1/2 | ![]() | 1789 | White |
Rabid Rats | 1.5:2.5 | Rookmasters Orphans | ||||
![]() | 2056 | White | o:i | ![]() | 2068 | Black |
![]() | 2038 | Black | 0:1 | ![]() | 1889 | White |
![]() | 1930 | White | 1/2 | ![]() | 1840 | Black |
![]() | 1874 | Black | 1:0 | ![]() | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Dalcon | Section TD - Gomer | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Blunder Boyz U1800 | 2:2 | Tornados | ||||
![]() | 1962 | White | 1/2 | ![]() | 2054 | Black |
![]() | 1818 | Black | 1:0 | ![]() | 1849 | White |
![]() | White | 0:1 | ![]() | 1704 | Black | |
![]() | 1650 | Black | 1/2 | ![]() | 1538 | White |
European Knights | 2.5:1.5 | The Kumara Kings | ||||
![]() | 1876 | White | 0:1 | ![]() | 1847 | Black |
![]() | 1774 | Black | 1:0 | ![]() | 1845 | White |
![]() | 1564 | White | 1/2 | ![]() | 1689 | Black |
![]() | 1498 | Black | 1:0 | ![]() | 1626 | White |
Tamerlane | 2:2 | Cannon | ||||
![]() | 1820 | White | 1/2 | ![]() | 1941 | Black |
![]() | 1817 | Black | =:= | ![]() | 1897 | White |
![]() | 1806 | White | 1:0 | ![]() | 1723 | Black |
![]() | 1706 | Black | 0:1 | ![]() | 1598 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Amauta | Section TD - Gomer | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Foregone Conclusion | 3:1 | The Lucky Ones ![]() |
||||
![]() | 1982 | White | 1:0 | ![]() | 1840 | Black |
![]() | 1820 | Black | 1:0 | ![]() | 1746 | White |
![]() | 1700 | White | 1:0 | ![]() | 1505 | Black |
![]() | 1672 | Black | -:+ | ![]() | 1372 | White |
Chess Mafia | 2:2 | The Knights Who Say Check | ||||
![]() | 1850 | White | 1/2 | ![]() | 1858 | Black |
![]() | 1822 | Black | =:= | ![]() | 1832 | White |
![]() | 1819 | White | =:= | ![]() | 1680 | Black |
![]() | 1647 | Black | 1/2 | ![]() | 1619 | White |
Magnum Ignotum U1800 | 2:2 | Bye | ||||
![]() | 1961 | White | 1/2 | Black | ||
![]() | 1857 | Black | 1/2 | White | ||
![]() | 1548 | White | 1/2 | Black | ||
![]() | 1486 | Black | 1/2 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - GadsHill | Section TD - Gomer | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Ol chess kings U1800 | 1:3 | Pawnblitzers ![]() |
||||
![]() | 1872 | White | 0:1 | ![]() | 1979 | Black |
![]() | 1837 | Black | 1:0 | ![]() | 1833 | White |
![]() | White | o:i | ![]() | 1805 | Black | |
![]() | 1616 | Black | -:+ | ![]() | 1579 | White |
Les Maitres dEchecs | 2.5:1.5 | Jousting Knights | ||||
![]() | 1981 | White | 1:0 | ![]() | 1911 | Black |
![]() | 1728 | Black | 1:0 | ![]() | 1761 | White |
![]() | 1691 | White | =:= | ![]() | 1703 | Black |
![]() | 1542 | Black | 0:1 | ![]() | 1676 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - PostMike | Section TD - Gomer | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Aquatic Sextet | 2:2 | ChessWarriors Legionaires | ||||
![]() | 1723 | White | +:- | ![]() | Black | |
![]() | 1690 | Black | 1:0 | ![]() | 1793 | White |
![]() | 1684 | White | 0:1 | ![]() | 1727 | Black |
Black | o:i | ![]() | 1599 | White | ||
Discovered Mates | 4:0 | 64 | ||||
![]() | 1868 | White | 1:0 | ![]() | 1879 | Black |
![]() | 1807 | Black | 1:0 | ![]() | 1790 | White |
![]() | 1688 | White | 1:0 | ![]() | 1713 | Black |
![]() | 1557 | Black | 1:0 | ![]() | 1629 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - Camembert | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Pawn Stars | 2:2 | Magnum Ignotum U1600 | ||||
![]() | 1700 | White | 0:1 | ![]() | 1671 | Black |
![]() | 1676 | Black | 1:0 | ![]() | 1571 | White |
![]() | 1532 | White | 0:1 | ![]() | 1556 | Black |
![]() | 1488 | Black | 1:0 | ![]() | 1548 | White |
Burrito Brothers | 2.5:1.5 | Pawnstormers | ||||
![]() | 1635 | White | 1/2 | ![]() | 1647 | Black |
![]() | 1546 | Black | 0:1 | ![]() | 1571 | White |
![]() | 1510 | White | 1:0 | ![]() | 1489 | Black |
![]() | 1363 | Black | 1:0 | ![]() | 1345 | White |
ChessWarriors Crusaders | 1:3 | The Chess Dragons | ||||
![]() | 1666 | White | 0:1 | ![]() | 1653 | Black |
![]() | 1620 | Black | 0:1 | ![]() | 1584 | White |
![]() | 1571 | White | +:- | ![]() | 1458 | Black |
![]() | 1496 | Black | 0:1 | ![]() | 1321 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - MiroslavR | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Pawnchains | 2:2 | Past Pawns | ||||
![]() | 1806 | White | 1/2 | ![]() | 1641 | Black |
![]() | 1476 | Black | 0:1 | ![]() | 1588 | White |
![]() | 1464 | White | 1:0 | ![]() | 1458 | Black |
![]() | 1424 | Black | 1/2 | ![]() | 1457 | White |
Wooden Ballet | 1:3 | Long Live the King | ||||
![]() | 1652 | White | 1/2 | ![]() | 1577 | Black |
![]() | 1582 | Black | 0:1 | ![]() | 1564 | White |
![]() | 1481 | White | 1/2 | ![]() | 1558 | Black |
![]() | 1470 | Black | 0:1 | ![]() | 1526 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Knight77 | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Marauding Bishops | 2:2 | Smothered Mate U1600 | ||||
![]() | 1672 | White | 1:0 | ![]() | 1713 | Black |
![]() | Black | -:+ | ![]() | 1460 | White | |
![]() | 1546 | White | 0:1 | ![]() | 1455 | Black |
![]() | 1253 | Black | 1:0 | ![]() | 1265 | White |
Check Please | 1.5:2.5 | CannonShut | ||||
![]() | 1722 | White | 1:0 | ![]() | 1723 | Black |
![]() | 1598 | Black | 0:1 | ![]() | 1668 | White |
![]() | 1459 | White | 0:1 | ![]() | 1646 | Black |
![]() | 1445 | Black | 1/2 | ![]() | 1319 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Winclick | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
ChessWarriors Bandidos | 2.5:1.5 | Rank & File | ||||
![]() | 1857 | White | 1:0 | ![]() | 1676 | Black |
![]() | 1599 | Black | 1:0 | ![]() | 1619 | White |
![]() | 1513 | White | 1/2 | ![]() | 1567 | Black |
![]() | 1401 | Black | 0:1 | ![]() | 1522 | White |
Magnum Ignotum | 3:1 | CannonU1600 | ||||
![]() | 1857 | White | 1:0 | ![]() | 1626 | Black |
![]() | 1561 | Black | +:- | ![]() | 1570 | White |
![]() | 1469 | White | 1:0 | ![]() | 1438 | Black |
![]() | 1462 | Black | 0:1 | ![]() | 1401 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - wojozim | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
3:1 | Pawnvultures | ||||
![]() | 1324 | White | 1:0 | ![]() | 1356 | Black |
![]() | 1290 | Black | 0:1 | ![]() | 1345 | White |
![]() | 1277 | White | 1:0 | ![]() | 1330 | Black |
![]() | 1238 | Black | 1:0 | ![]() | 1167 | White |
Past Pawns 2 | 3:1 | Enpassants | ||||
![]() | 1458 | White | 1:0 | ![]() | 1372 | Black |
![]() | 1457 | Black | 1:0 | ![]() | 1268 | White |
![]() | 1412 | White | 1:0 | ![]() | 1182 | Black |
![]() | 837 | Black | -:+ | ![]() | 1129 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - DTK | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
ChessWarriors | 2:2 | CheckMates | ||||
![]() | 1414 | White | 1:0 | ![]() | 1325 | Black |
![]() | 1401 | Black | 1/2 | ![]() | 1319 | White |
![]() | 1233 | White | 0:1 | ![]() | 1288 | Black |
![]() | 1135 | Black | 1/2 | ![]() | 1243 | White |
Magnum Ignotum U1300B | 2.5:1.5 | Magnum Ignotum U1300A | ||||
![]() | 1320 | White | 1:0 | ![]() | 1377 | Black |
![]() | 1293 | Black | 0:1 | ![]() | 1337 | White |
![]() | 1173 | White | 1:0 | ![]() | 1101 | Black |
![]() | 1071 | Black | 1/2 | ![]() | 985 | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - NFK | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Dragons | 2.5:1.5 | The Four Horsemen | ||||
![]() | 1361 | White | 1:0 | ![]() | 1401 | Black |
![]() | 1321 | Black | 1/2 | ![]() | 1246 | White |
![]() | 1320 | White | 1:0 | ![]() | 1171 | Black |
![]() | 1189 | Black | 0:1 | ![]() | 1132 | White |
Pawnmates | 2:2 | Nice to Mate You | ||||
![]() | 1480 | White | o:i | ![]() | 1360 | Black |
![]() | 1360 | Black | 1:0 | ![]() | 1252 | White |
![]() | White | 1:0 | ![]() | 1192 | Black | |
![]() | 1030 | Black | 0:1 | ![]() | 1164 | White |