Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | ||
Tugela | Maine |
Cook Division | Mountain U2200 Section | |||||
Division TD - NineMilly | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Deformed Monkeys | 2.5:1.5 | Young&Old A Team ![]() |
||||
![]() | 2280 | White | 1:0 | ![]() | 2318 | Black |
![]() | Black | =:= | ![]() | 2172 | White | |
![]() | 2136 | White | 0:1 | ![]() | 2145 | Black |
![]() | 2015 | Black | i:o | ![]() | 2144 | White |
islandhunters | 3.5:0.5 | The Fellowship | ||||
![]() | 2388 | White | +:- | ![]() | 2310 | Black |
![]() | 2263 | Black | 1:0 | ![]() | 2160 | White |
![]() | 2208 | White | 1:0 | ![]() | 1905 | Black |
![]() | 1794 | Black | 1/2 | ![]() | 1852 | White |
sumthink | 0:4 | yet another team | ||||
![]() | 2361 | White | o:i | ![]() | 2248 | Black |
![]() | 2096 | Black | 0:1 | ![]() | 2241 | White |
![]() | 2083 | White | 0:1 | ![]() | 2125 | Black |
![]() | 1919 | Black | 0:1 | ![]() | 2042 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - chessateer | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Thermostat | 1.5:2.5 | Magnum Ignotum U2200 | ||||
![]() | 2137 | White | 1:0 | ![]() | 2434 | Black |
![]() | 2094 | Black | 0:1 | ![]() | 2234 | White |
![]() | 2090 | White | 0:1 | ![]() | 2193 | Black |
![]() | 2079 | Black | 1/2 | ![]() | 1933 | White |
Fischer United | 2.5:1.5 | The 47 Ronin | ||||
![]() | White | 1/2 | ![]() | 2335 | Black | |
![]() | Black | o:i | ![]() | 2158 | White | |
![]() | White | 1:0 | ![]() | 2155 | Black | |
![]() | Black | i:o | ![]() | White | ||
Busy Beavers | 2:2 | Bye | ||||
![]() | 2299 | White | 1/2 | Black | ||
![]() | 2184 | Black | 1/2 | White | ||
![]() | 2090 | White | 1/2 | Black | ||
![]() | 2017 | Black | 1/2 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - PostMike | Section TD - Gomer | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Flying Penguins | 0:4 | Burning Rock | ||||
![]() | 1985 | White | 0:1 | ![]() | 2248 | Black |
![]() | 1891 | Black | 0:1 | ![]() | 2083 | White |
![]() | 1778 | White | 0:1 | ![]() | 1933 | Black |
![]() | 1684 | Black | o:i | ![]() | 1709 | White |
Zugswines | 2.5:1.5 | OMGLOL-UES | ||||
![]() | 2206 | White | 1:0 | ![]() | 1939 | Black |
![]() | 2116 | Black | 0:1 | ![]() | 1897 | White |
![]() | 1840 | White | 1/2 | ![]() | 1892 | Black |
![]() | 1801 | Black | 1:0 | ![]() | 1812 | White |
Rookmasters Orphans | 2:2 | Rabid Rats ![]() |
||||
![]() | 2057 | White | 1:0 | ![]() | 2197 | Black |
![]() | 1989 | Black | 0:1 | ![]() | 1948 | White |
![]() | 1977 | White | 1/2 | ![]() | 1899 | Black |
![]() | 1919 | Black | 1/2 | ![]() | 1766 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - vvsi | Section TD - Gomer | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pawnkillers | 2.5:1.5 | The Hunters | ||||
![]() | 2205 | White | 1/2 | ![]() | 2090 | Black |
![]() | 1950 | Black | 1/2 | ![]() | White | |
![]() | 1925 | White | i:o | ![]() | Black | |
![]() | 1913 | Black | 1/2 | ![]() | White | |
Marvellous Moves Clique | 1.5:2.5 | Team Capablanca | ||||
![]() | 2247 | White | 1:0 | ![]() | Black | |
![]() | 1944 | Black | 0:1 | ![]() | White | |
![]() | 1848 | White | 0:1 | ![]() | Black | |
![]() | 1797 | Black | 1/2 | ![]() | 1885 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - SeniorCitizen | Section TD - Gomer | |||||
Prior Round | Round 3 | Next Round | Standings | |||
All The Kings Men | 0.5:3.5 | PowerPlay | ||||
![]() | 2137 | White | 1/2 | ![]() | 2172 | Black |
![]() | 2094 | Black | -:+ | ![]() | 2019 | White |
![]() | 2079 | White | -:+ | ![]() | 1912 | Black |
![]() | 1681 | Black | 0:1 | ![]() | 1885 | White |
The Southside Knights | 1:3 | Magnum Ignotum U2000 | ||||
![]() | 2009 | White | 0:1 | ![]() | 2030 | Black |
![]() | 1997 | Black | 0:1 | ![]() | 2027 | White |
![]() | 1937 | White | +:- | ![]() | Black | |
![]() | 1840 | Black | 0:1 | ![]() | 1825 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - f5 | Section TD - Claymil | |||||
Prior Round | Round 3 | Next Round | Standings | |||
64 | 2.5:1.5 | Smothered Mate | ||||
![]() | 1885 | White | 0:1 | ![]() | 2143 | Black |
![]() | 1840 | Black | 1/2 | ![]() | 1684 | White |
![]() | 1696 | White | 1:0 | ![]() | 1611 | Black |
![]() | 1657 | Black | 1:0 | ![]() | 1435 | White |
Wiseguys | 0:4 | Pawnblitzers | ||||
![]() | 1753 | White | -:+ | ![]() | 1965 | Black |
![]() | 1628 | Black | o:i | ![]() | 1765 | White |
![]() | 1430 | White | 0:1 | ![]() | Black | |
![]() | 1294 | Black | 0:1 | ![]() | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - KirkB | Section TD - Claymil | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Acoustic Quartet | 1:3 | Jousting Knights | ||||
![]() | White | =:= | ![]() | Black | ||
![]() | 1742 | Black | 0:1 | ![]() | White | |
![]() | 1728 | White | -:+ | ![]() | 1800 | Black |
![]() | 1717 | Black | 1/2 | ![]() | 1668 | White |
![]() |
2:2 | Chess Crisis | ||||
![]() | 2003 | White | i:o | ![]() | Black | |
![]() | 1680 | Black | 0:1 | ![]() | 1790 | White |
![]() | 1599 | White | 0:1 | ![]() | 1689 | Black |
![]() | 1587 | Black | i:o | ![]() | 1620 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - EatFatty | Section TD - Claymil | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chess Mafia | 1.5:2.5 | Magnum Ignotum U1800 | ||||
![]() | 1899 | White | 1/2 | ![]() | Black | |
![]() | 1826 | Black | 0:1 | ![]() | 1903 | White |
![]() | 1633 | White | 1:0 | ![]() | 1667 | Black |
![]() | 1530 | Black | 0:1 | ![]() | 1635 | White |
Rolling Blunders | 1:3 | Foregone Conclusion | ||||
![]() | 1849 | White | 1:0 | ![]() | 1860 | Black |
![]() | 1768 | Black | 0:1 | ![]() | 1853 | White |
![]() | 1653 | White | 0:1 | ![]() | 1647 | Black |
![]() | 1479 | Black | 0:1 | ![]() | 1636 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Clarinetref | Section TD - Claymil | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Hot Rock | 4:0 | Pieces In Harmony | ||||
![]() | 1918 | White | 1:0 | ![]() | 1813 | Black |
![]() | 1849 | Black | 1:0 | ![]() | 1780 | White |
![]() | 1688 | White | 1:0 | ![]() | 1730 | Black |
![]() | 1610 | Black | 1:0 | ![]() | 1604 | White |
Blunder Boyz | 2:2 | Tamerlane | ||||
![]() | 2019 | White | 1:0 | ![]() | 1755 | Black |
![]() | 1839 | Black | o:i | ![]() | 1752 | White |
![]() | 1602 | White | 1:0 | ![]() | 1661 | Black |
![]() | 1542 | Black | 0:1 | ![]() | 1611 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - DTK | Section TD - fledermaus | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
3:1 | The Pawn Chain Gang | ||||
![]() | 1731 | White | 1:0 | ![]() | 1717 | Black |
![]() | 1662 | Black | +:- | ![]() | 1626 | White |
![]() | 1510 | White | 0:1 | ![]() | 1577 | Black |
![]() | 1490 | Black | 1:0 | ![]() | 1445 | White |
The Hobbits | 2.5:1.5 | Marauding Bishops | ||||
![]() | 1533 | White | 1:0 | ![]() | 1629 | Black |
![]() | 1530 | Black | 1:0 | ![]() | 1575 | White |
![]() | 1507 | White | 0:1 | ![]() | 1544 | Black |
![]() | 1452 | Black | 1/2 | ![]() | 1390 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - CogitoErgoSum | Section TD - fledermaus | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum | 2:2 | Discovery | ||||
![]() | 1678 | White | 1:0 | ![]() | 1632 | Black |
![]() | 1635 | Black | 1:0 | ![]() | 1576 | White |
![]() | 1510 | White | -:+ | ![]() | 1544 | Black |
![]() | 1475 | Black | 0:1 | ![]() | 1508 | White |
Pawn Stars | 1:3 | Magnum Ignotum U1600 | ||||
![]() | 1664 | White | 1:0 | ![]() | 1667 | Black |
![]() | 1598 | Black | 0:1 | ![]() | 1622 | White |
![]() | White | -:+ | ![]() | 1621 | Black | |
![]() | 1283 | Black | 0:1 | ![]() | 1352 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Zyme | Section TD - fledermaus | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Chess Dragons | 2.5:1.5 | Rank & File | ||||
![]() | 1657 | White | 1:0 | ![]() | Black | |
![]() | Black | -:+ | ![]() | White | ||
![]() | 1633 | White | 1:0 | ![]() | Black | |
![]() | 1467 | Black | 1/2 | ![]() | White | |
Aw Shucks | 2.5:1.5 | The Virginia ChessMen | ||||
![]() | 1681 | White | 1:0 | ![]() | 1699 | Black |
![]() | 1602 | Black | 0:1 | ![]() | 1682 | White |
![]() | 1518 | White | 1/2 | ![]() | 1480 | Black |
![]() | 1479 | Black | 1:0 | ![]() | 1467 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Viking99 | Section TD - fledermaus | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Past Pawns | 1:3 | Yet Another Rock | ||||
![]() | 1664 | White | 0:1 | ![]() | 1730 | Black |
![]() | 1616 | Black | 0:1 | ![]() | 1585 | White |
![]() | 1557 | White | 1:0 | ![]() | 1539 | Black |
![]() | Black | -:+ | ![]() | 1526 | White | |
Pawnstormers | 3.5:0.5 | Long Live the King | ||||
![]() | White | 1/2 | ![]() | 1684 | Black | |
![]() | Black | 1:0 | ![]() | 1610 | White | |
![]() | White | 1:0 | ![]() | 1598 | Black | |
![]() | Black | 1:0 | ![]() | 1433 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - ChessicStudent | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum U1300B | 3:1 | K to i9 | ||||
![]() | 1395 | White | 1:0 | ![]() | 1402 | Black |
![]() | 1352 | Black | 0:1 | ![]() | 1326 | White |
![]() | 1287 | White | 1:0 | ![]() | 1188 | Black |
![]() | 1136 | Black | i:o | ![]() | 1081 | White |
ChessWarriors | 1.5:2.5 | The Misfits | ||||
![]() | 1415 | White | 1/2 | ![]() | 1393 | Black |
![]() | 1325 | Black | i:o | ![]() | 1387 | White |
![]() | 1309 | White | 0:1 | ![]() | 1208 | Black |
![]() | 1140 | Black | o:i | ![]() | 1088 | White |
The Dragons | 3:1 | CheckMates | ||||
![]() | 1467 | White | 1:0 | ![]() | Black | |
![]() | 1311 | Black | 1:0 | ![]() | White | |
![]() | 1273 | White | 0:1 | ![]() | Black | |
![]() | 1136 | Black | 1:0 | ![]() | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - az2112 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Rooked Up | 1.5:2.5 | Magnum Ignotum U1300A | ||||
![]() | 1382 | White | 1/2 | ![]() | 1378 | Black |
![]() | 1271 | Black | -:+ | ![]() | 1305 | White |
![]() | 1220 | White | 0:1 | ![]() | 1298 | Black |
![]() | 1215 | Black | 1:0 | ![]() | 1072 | White |
Enpassants | 3:1 | Pawnmates | ||||
![]() | White | 1:0 | ![]() | 1346 | Black | |
![]() | 1298 | Black | 1:0 | ![]() | White | |
![]() | White | 0:1 | ![]() | 1294 | Black | |
![]() | Black | 1:0 | ![]() | White |