The players with the most tournaments
Nr. | Handle | Games | T's |
---|
1 | chesskix | 419 | 95 |
2 | Kingofknights | 634 | 92 |
3 | Egmont | 451 | 84 |
4 | room-matt | 703 | 81 |
5 | sdcohle | 524 | 81 |
6 | SeniorCitizen | 521 | 81 |
7 | clarinetref | 725 | 79 |
8 | bobhill | 479 | 78 |
9 | Beetlejuice | 389 | 77 |
10 | DaveTheRook | 467 | 74 |
11 | RD1974 | 531 | 72 |
12 | GoIrish | 406 | 72 |
13 | BrerRabbit | 736 | 71 |
14 | kabindra | 675 | 69 |
15 | WzeroMN | 378 | 69 |
16 | rgadoury | 286 | 69 |
17 | mongmong | 956 | 68 |
18 | primerpaso | 717 | 66 |
19 | Toalla | 500 | 66 |
20 | fishhead | 650 | 65 |
...and 4634 more Players
Notes:
Byes are not included in the game count. Forfeits are.
Players are defined only by (case-insensitive) handles. So theoretically there
could have been different persons using the same handle at different times.