Team 45 45 League Ratings for oldprez1
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T42 | 1461 | |||||
1 | T42* | 2.5/5 | 3.46 | 1316 | 6 | 1395 |
2 | T43* | 6/11 | 5.4 | 1436 | 11 | 1416 |
3 | T44* | 4/10 | 5.21 | 1327 | 16 | 1382 |
4 | T45* | 3/8 | 3.4 | 1345 | 20 | 1371 |
5 | T46* | 0.5/5 | 1.58 | 1127 | 20 | 1322 |
6 | T47* | 6.5/13 | 4.63 | 1430 | 20 | 1365 |
7 | T48* | 3/6 | 2.39 | 1443 | 20 | 1383 |
8 | T49* | 3/9 | 4.93 | 1222 | 20 | 1333 |
9 | T50* | 6/6 | 2.84 | 1870 | 20 | 1457 |
10 | T51* | 1.5/6 | 2.4 | 1331 | 20 | 1428 |
11 | T52* | 4/6 | 3.45 | 1501 | 20 | 1445 |
12 | T53* | 1.5/4 | 1.6 | 1429 | 20 | 1442 |
13 | T54* | 1/5 | 1.93 | 1271 | 20 | 1408 |
14 | T60* | 0.5/6 | 3.56 | 935 | 20 | 1333* |
Set: | C to 6 | Rating to 1071 | ||||
16 | T74 | 2/3 | 1.08 | 1303 | 6 | 1148 |
17 | T75 | 7/12 | 5.54 | 1241 | 11 | 1197 |
18 | T76 | 7/11 | 6.03 | 1264 | 16 | 1224 |
19 | T77 | 3/6 | 3.94 | 1105 | 20 | 1197 |
20 | T84 | 1.5/2 | 1.01 | 1386 | 20 | 1214 |
21 | T85 | 4.5/6 | 2.93 | 1420 | 20 | 1262 |
22 | T97 | 1.5/5 | 2.54 | 1100 | 20 | 1230 |
23 | T98 | 1.5/8 | 3.07 | 1049 | 20 | 1178 |
* Under different handle
* Reached maximum rating loss