Team 45 45 League Ratings for nurmi
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T54 | 2040 | |||||
1 | T54 | 1.5/5 | 1.48 | 2043 | 6 | 2041 |
2 | T55 | 2/8 | 4.16 | 1827 | 11 | 1951 |
3 | T56 | 1.5/11 | 4.76 | 1668 | 16 | 1851* |
4 | T57 | 2/3 | 1.18 | 2064 | 20 | 1879 |
5 | T58 | 3/5 | 3.36 | 1825 | 20 | 1868 |
6 | T59 | 2/5 | 3.06 | 1708 | 20 | 1836 |
7 | T60 | 2/2 | 1.23 | 2165 | 20 | 1866 |
8 | T68 | 4.5/6 | 2.93 | 2078 | 20 | 1915 |
9 | T69 | 5/8 | 4.18 | 1995 | 20 | 1938 |
10 | T70 | 4.5/7 | 3.27 | 2072 | 20 | 1973 |
* Reached maximum rating loss