Team 45 45 League Ratings for bayoumicardio10
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T46 | 1614 | |||||
1 | T46 | 3/5 | 1.73 | 1810 | 6 | 1703 |
2 | T48 | 2/5 | 2.18 | 1680 | 11 | 1696 |
3 | T49 | 4/6 | 3.22 | 1793 | 16 | 1722 |
4 | T50 | 4.5/6 | 3.79 | 1823 | 20 | 1745 |
5 | T53 | 0/5 | 2.44 | 1254 | 20 | 1670* |
6 | T54 | 0/6 | 2.79 | 1173 | 20 | 1595* |
7 | T55 | 0.5/3 | 1.27 | 1370 | 20 | 1566 |
8 | T57 | 3/5 | 2.84 | 1591 | 20 | 1571 |
9 | T59 | 4.5/6 | 3.76 | 1679 | 20 | 1596 |
10 | T60 | 2/6 | 3.16 | 1454 | 20 | 1563 |
11 | T61 | 1/6 | 3.14 | 1268 | 20 | 1495 |
12 | T62 | 5.5/9 | 5.67 | 1480 | 20 | 1490 |
13 | T63 | 1.5/5 | 2.05 | 1400 | 20 | 1472 |
14 | T64 | 3/6 | 3.39 | 1425 | 20 | 1461 |
15 | T65 | 6/8 | 4.57 | 1622 | 20 | 1507 |
16 | T66 | 2/6 | 2.16 | 1486 | 20 | 1502 |
17 | T67 | 4/6 | 3.83 | 1532 | 20 | 1509 |
18 | T68 | 6/7 | 4.06 | 1765 | 20 | 1575 |
19 | T69 | 2/5 | 2.52 | 1501 | 20 | 1560 |
20 | T70 | 3/5 | 2.36 | 1661 | 20 | 1580 |
21 | T71 | 3.5/5 | 3.06 | 1652 | 20 | 1594 |
22 | T72 | 0/2 | 0.78 | 1293 | 20 | 1567 |
23 | T73 | 1.5/3 | 1.67 | 1525 | 20 | 1562 |
24 | T74 | 4.5/10 | 5.76 | 1471 | 20 | 1532 |
25 | T77 | 0.5/2 | 1.04 | 1329 | 20 | 1514 |
* Reached maximum rating loss