Team 45 45 League Ratings for abishekk
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T53 | 1910 | |||||
1 | T53* | 1.5/6 | 2.44 | 1781 | 6 | 1846 |
2 | T58 | 0.5/2 | 0.92 | 1684 | 11 | 1821 |
* Under different handle
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T53 | 1910 | |||||
1 | T53* | 1.5/6 | 2.44 | 1781 | 6 | 1846 |
2 | T58 | 0.5/2 | 0.92 | 1684 | 11 | 1821 |
* Under different handle